Leicestershire v Gloucestershire, Live Cricket Score and Commentary, , Specsavers County Championship Division Two, 2017
Specsavers County Championship Division Two : Leicestershire v Gloucestershire at Leicester, September 05, 2017

Leicestershire
LEI
222/10 (59.5) & 160/10 (49)

Gloucestershire
GLO
368/10 (93.1) & 15/0 (3.3)
Finished
Gloucs won by 10 wickets
Leicestershire 1st inningLEI 1st inn.222/10 (59.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Carberry | c K Noema-Barnett b LC Norwell | 2 | 11 | 0 | 0 | 18.18 |
c K Noema-Barnett b LC Norwell | ||||||
| Harry Dearden | c CDJ Dent b LC Norwell | 1 | 8 | 0 | 0 | 12.50 |
c CDJ Dent b LC Norwell | ||||||
| Colin Ackermann | c GH Roderick b MD Taylor | 22 | 51 | 4 | 0 | 43.13 |
c GH Roderick b MD Taylor | ||||||
| Mark Cosgrove(C) | lbw b MD Taylor | 92 | 126 | 16 | 0 | 73.01 |
lbw b MD Taylor | ||||||
| Ned Eckersley | c GH Roderick b J Shaw | 6 | 9 | 1 | 0 | 66.66 |
c GH Roderick b J Shaw | ||||||
| Neil Dexter | c GH Roderick b J Shaw | 8 | 29 | 1 | 0 | 27.58 |
c GH Roderick b J Shaw | ||||||
| Lewis Hill(WK) | c JMR Taylor b J Shaw | 31 | 85 | 2 | 0 | 36.47 |
c JMR Taylor b J Shaw | ||||||
| Ben Raine | lbw b K Noema-Barnett | 6 | 10 | 1 | 0 | 60.00 |
lbw b K Noema-Barnett | ||||||
| Mathew Pillans | c JMR Taylor b K Noema-Barnett | 5 | 11 | 1 | 0 | 45.45 |
c JMR Taylor b K Noema-Barnett | ||||||
| Clint McKay | c George Hankins b J Shaw | 7 | 11 | 1 | 0 | 63.63 |
c George Hankins b J Shaw | ||||||
| Dieter Klein | Not out | 15 | 9 | 3 | 0 | 166.66 |
Not out | ||||||
| Extra | 0 (b 16, w 1, nb 2, lb 8) | |||||
| Total | 222/10 (59.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Liam Norwell | 18 | 5 | 52 | 2 | 2.88 |
| Matt Taylor | 15 | 3 | 54 | 2 | 3.60 |
| Josh Shaw | 13.5 | 4 | 54 | 4 | 3.90 |
| Kieran Noema-Barnett | 13 | 3 | 38 | 2 | 2.92 |
Fall of wickets: 1-11 (HE Dearden - 2.2 ov), 2-20 (MA Carberry - 4.5 ov), 3-53 (C Ackermann - 16.5 ov), 4-74 (Ned Eckersley - 20.6 ov), 5-103 (NJ Dexter - 29.6 ov), 6-171 (MJ Cosgrove - 46.5 ov), 7-180 (BA Raine - 49.6 ov), 8-194 (MW Pillans - 55.2 ov), 9-205 (LS Hill - 57.4 ov), 10-221 (CJ McKay - 59.5 ov)
Gloucestershire 1st inningGLO 1st inn.368/10 (93.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c LS Hill b NJ Dexter | 42 | 76 | 6 | 0 | 55.26 |
c LS Hill b NJ Dexter | ||||||
| Chris Dent | lbw b BA Raine | 57 | 115 | 8 | 0 | 49.56 |
lbw b BA Raine | ||||||
| Gareth Roderick(WK) | c HE Dearden b NJ Dexter | 57 | 83 | 10 | 1 | 68.67 |
c HE Dearden b NJ Dexter | ||||||
| James Bracey | runout (MW Pillans) | 63 | 114 | 7 | 0 | 55.26 |
runout (MW Pillans) | ||||||
| George Hankins | b D Klein | 22 | 36 | 4 | 0 | 61.11 |
b D Klein | ||||||
| Phil Mustard(C) | b MW Pillans | 26 | 52 | 3 | 0 | 50.00 |
b MW Pillans | ||||||
| Jack Taylor | b D Klein | 36 | 28 | 6 | 0 | 128.57 |
b D Klein | ||||||
| Kieran Noema-Barnett | b MW Pillans | 3 | 11 | 0 | 0 | 27.27 |
b MW Pillans | ||||||
| Josh Shaw | lbw b BA Raine | 6 | 10 | 1 | 0 | 60.00 |
lbw b BA Raine | ||||||
| Liam Norwell | Not out | 16 | 23 | 2 | 0 | 69.56 |
Not out | ||||||
| Matt Taylor | c D Klein b BA Raine | 3 | 17 | 0 | 0 | 17.64 |
c D Klein b BA Raine | ||||||
| Extra | 0 (b 8, w 5, nb 12, lb 12) | |||||
| Total | 368/10 (93.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dieter Klein | 20 | 2 | 89 | 2 | 4.45 |
| Clint McKay | 18 | 6 | 39 | 0 | 2.16 |
| Ben Raine | 25.1 | 4 | 92 | 3 | 3.65 |
| Neil Dexter | 13 | 4 | 53 | 2 | 4.07 |
| Mathew Pillans | 14 | 2 | 63 | 2 | 4.50 |
| Harry Dearden | 1 | 0 | 2 | 0 | 2.00 |
| Colin Ackermann | 2 | 0 | 10 | 0 | 5.00 |
Fall of wickets: 1-96 (CT Bancroft - 25.2 ov), 2-149 (CDJ Dent - 39.3 ov), 3-194 (GH Roderick - 49.3 ov), 4-227 (George Hankins - 58.5 ov), 5-301 (P Mustard - 78.1 ov), 6-315 (JR Bracey - 80.6 ov), 7-318 (K Noema-Barnett - 82.5 ov), 8-341 (J Shaw - 85.3 ov), 9-355 (JMR Taylor - 88.2 ov), 10-368 (MD Taylor - 93.1 ov)
Leicestershire 2nd inningLEI 2nd inn.160/10 (49 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Carberry | c CT Bancroft b LC Norwell | 8 | 10 | 1 | 0 | 80.00 |
c CT Bancroft b LC Norwell | ||||||
| Harry Dearden | c CDJ Dent b LC Norwell | 17 | 31 | 3 | 0 | 54.83 |
c CDJ Dent b LC Norwell | ||||||
| Colin Ackermann | lbw b LC Norwell | 13 | 20 | 1 | 0 | 65.00 |
lbw b LC Norwell | ||||||
| Mark Cosgrove(C) | c GH Roderick b LC Norwell | 68 | 85 | 12 | 0 | 80.00 |
c GH Roderick b LC Norwell | ||||||
| Ned Eckersley | b K Noema-Barnett | 30 | 52 | 4 | 0 | 57.69 |
b K Noema-Barnett | ||||||
| Neil Dexter | b LC Norwell | 0 | 7 | 0 | 0 | 0.00 |
b LC Norwell | ||||||
| Lewis Hill(WK) | Not out | 9 | 44 | 0 | 0 | 20.45 |
Not out | ||||||
| Ben Raine | b MD Taylor | 2 | 33 | 0 | 0 | 6.06 |
b MD Taylor | ||||||
| Mathew Pillans | c George Hankins b LC Norwell | 0 | 8 | 0 | 0 | 0.00 |
c George Hankins b LC Norwell | ||||||
| Clint McKay | c GH Roderick b LC Norwell | 3 | 5 | 0 | 0 | 60.00 |
c GH Roderick b LC Norwell | ||||||
| Dieter Klein | c CDJ Dent b LC Norwell | 0 | 2 | 0 | 0 | 0.00 |
c CDJ Dent b LC Norwell | ||||||
| Extra | 0 (b 4, w 0, nb 6, lb 0) | |||||
| Total | 160/10 (49) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Liam Norwell | 17 | 5 | 43 | 8 | 2.52 |
| Matt Taylor | 10 | 2 | 34 | 1 | 3.40 |
| Josh Shaw | 9 | 0 | 54 | 0 | 6.00 |
| Kieran Noema-Barnett | 13 | 4 | 25 | 1 | 1.92 |
Fall of wickets: 1-8 (MA Carberry - 2.2 ov), 2-40 (C Ackermann - 8.3 ov), 3-51 (HE Dearden - 10.6 ov), 4-130 (Ned Eckersley - 29.6 ov), 5-135 (NJ Dexter - 32.6 ov), 6-140 (MJ Cosgrove - 34.3 ov), 7-152 (BA Raine - 44.2 ov), 8-154 (MW Pillans - 46.4 ov), 9-160 (CJ McKay - 48.4 ov), 10-160 (D Klein - 48.6 ov)
Gloucestershire 2nd inningGLO 2nd inn.15/0 (3.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | Not out | 4 | 12 | 1 | 0 | 33.33 |
Not out | ||||||
| Chris Dent | Not out | 11 | 9 | 2 | 0 | 122.22 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 15/0 (3.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Clint McKay | 2 | 1 | 4 | 0 | 2.00 |
| Ben Raine | 1.3 | 0 | 11 | 0 | 7.33 |
Fall of wickets:
Date
2017-09-05 15:00 PM
Venue
Grace Road, Leicester
Toss
Umpires
- Nigel Cowley
- Jeff Evans
Tv Umpires
Match Referee
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia elected to bowl

Indonesia
INA
*117/4 (15)

Cambodia
CMD
Live
Cambodia elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM