Leicestershire v Northamptonshire, Live Cricket Score and Commentary, 15th Match, County Championship Division Two, 2025
County Championship Division Two 15th Match: Leicestershire v Northamptonshire at Leicester, May 02, 2025

Leicestershire
LEI
304/10 (88.3) & 175/10 (59.1)

Northamptonshire
NOR
191/10 (67.3) & 156/10 (58.2)
Finished
LEI won by 132 runs
Leicestershire 1st InningLEI 1st Inning304/10 (88.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | lbw b J Sales | 105 | 189 | 14 | 1 | 55.56 |
lbw b J Sales | ||||||
| Soloman Budinger | c Calvin Harrison b LA Procter | 30 | 42 | 5 | 0 | 71.43 |
c Calvin Harrison b LA Procter | ||||||
| Rehan Ahmed | c LD McManus b BW Sanderson | 0 | 7 | 0 | 0 | 0.00 |
c LD McManus b BW Sanderson | ||||||
| Lewis Hill | c LD McManus b BW Sanderson | 6 | 10 | 1 | 0 | 60.00 |
c LD McManus b BW Sanderson | ||||||
| Peter Handscomb(C) | lbw b H Conway | 9 | 45 | 1 | 0 | 20.00 |
lbw b H Conway | ||||||
| Ian Holland | c LD McManus b H Conway | 6 | 11 | 0 | 0 | 54.55 |
c LD McManus b H Conway | ||||||
| Ben Cox(WK) | c & b H Conway | 29 | 67 | 3 | 0 | 43.28 |
c & b H Conway | ||||||
| Logan van Beek | c SA Zaib b BW Sanderson | 28 | 66 | 2 | 1 | 42.42 |
c SA Zaib b BW Sanderson | ||||||
| Ben Green | c LD McManus b H Conway | 39 | 76 | 6 | 0 | 51.32 |
c LD McManus b H Conway | ||||||
| Tom Scriven | Not out | 10 | 20 | 1 | 0 | 50.00 |
Not out | ||||||
| Josh Hull | lbw b H Conway | 4 | 5 | 1 | 0 | 80.00 |
lbw b H Conway | ||||||
| Extra | 38 (b 3, w 0, nb 14, lb 21) | |||||
| Total | 304/10 (88.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Sanderson | 21 | 6 | 62 | 3 | 3.00 |
| Harry Conway | 21.3 | 4 | 68 | 5 | 3.20 |
| Luke Procter | 19 | 6 | 47 | 1 | 2.50 |
| Justin Broad | 13 | 1 | 59 | 0 | 4.54 |
| Calvin Harrison | 10 | 1 | 28 | 0 | 2.80 |
| Saif Zaib | 2 | 1 | 2 | 0 | 1.00 |
| James Sales | 2 | 0 | 14 | 1 | 7.00 |
Fall of wickets: 1-58 (S Budinger - 15.1 ov), 2-64 (R Ahmed - 17.1 ov), 3-80 (LS Hill - 19.5 ov), 4-113 (PSP Handscomb - 32.5 ov), 5-119 (I Holland - 34.4 ov), 6-193 (OB Cox - 56.3 ov), 7-218 (RK Patel - 64.3 ov), 8-278 (L Beek - 81.5 ov), 9-292 (BGF Green - 86.5 ov), 10-304 (JO Hull - 88.3 ov)
Northamptonshire 1st InningNOR 1st Inning191/10 (67.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c OB Cox b BGF Green | 33 | 75 | 4 | 0 | 44.00 |
c OB Cox b BGF Green | ||||||
| Luke Procter(C) | lbw b JO Hull | 20 | 55 | 1 | 0 | 36.36 |
lbw b JO Hull | ||||||
| George Bartlett | lbw b TAR Scriven | 8 | 37 | 0 | 0 | 21.62 |
lbw b TAR Scriven | ||||||
| James Sales | b BGF Green | 1 | 10 | 0 | 0 | 10.00 |
b BGF Green | ||||||
| Rob Keogh | lbw b L Beek | 9 | 13 | 1 | 0 | 69.23 |
lbw b L Beek | ||||||
| Saif Zaib | c S Budinger b L Beek | 19 | 45 | 3 | 0 | 42.22 |
c S Budinger b L Beek | ||||||
| Lewis McManus(WK) | lbw b L Beek | 1 | 6 | 0 | 0 | 16.67 |
lbw b L Beek | ||||||
| Justin Broad | c OB Cox b TAR Scriven | 36 | 66 | 4 | 0 | 54.55 |
c OB Cox b TAR Scriven | ||||||
| Calvin Harrison | c PSP Handscomb b BGF Green | 14 | 32 | 2 | 0 | 43.75 |
c PSP Handscomb b BGF Green | ||||||
| Ben Sanderson | c BGF Green b L Beek | 18 | 35 | 1 | 1 | 51.43 |
c BGF Green b L Beek | ||||||
| Harry Conway | Not out | 9 | 35 | 0 | 0 | 25.71 |
Not out | ||||||
| Extra | 23 (b 4, w 5, nb 8, lb 6) | |||||
| Total | 191/10 (67.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ian Holland | 14 | 5 | 28 | 0 | 2.00 |
| Logan van Beek | 16.3 | 2 | 47 | 4 | 2.85 |
| Josh Hull | 10 | 0 | 48 | 1 | 4.80 |
| Ben Green | 14 | 4 | 17 | 3 | 1.21 |
| Tom Scriven | 13 | 4 | 41 | 2 | 3.15 |
Fall of wickets: 1-51 (LA Procter - 17.5 ov), 2-73 (Rs Vasconcelos - 26.6 ov), 3-75 (GA Bartlett - 27.4 ov), 4-81 (J Sales - 30.5 ov), 5-85 (RI Keogh - 31.3 ov), 6-87 (LD McManus - 33.4 ov), 7-122 (SA Zaib - 45.6 ov), 8-157 (J Broad - 55.5 ov), 9-157 (Calvin Harrison - 56.1 ov), 10-191 (BW Sanderson - 67.3 ov)
Leicestershire 2nd InningLEI 2nd Inning175/10 (59.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | c LD McManus b BW Sanderson | 0 | 2 | 0 | 0 | 0.00 |
c LD McManus b BW Sanderson | ||||||
| Soloman Budinger | b BW Sanderson | 39 | 24 | 6 | 1 | 162.50 |
b BW Sanderson | ||||||
| Rehan Ahmed | c Rs Vasconcelos b BW Sanderson | 9 | 34 | 0 | 0 | 26.47 |
c Rs Vasconcelos b BW Sanderson | ||||||
| Lewis Hill | c Calvin Harrison b BW Sanderson | 1 | 7 | 0 | 0 | 14.29 |
c Calvin Harrison b BW Sanderson | ||||||
| Peter Handscomb(C) | lbw b BW Sanderson | 0 | 2 | 0 | 0 | 0.00 |
lbw b BW Sanderson | ||||||
| Ian Holland | c LD McManus b H Conway | 11 | 75 | 1 | 0 | 14.67 |
c LD McManus b H Conway | ||||||
| Ben Cox(WK) | c LD McManus b H Conway | 14 | 34 | 1 | 0 | 41.18 |
c LD McManus b H Conway | ||||||
| Logan van Beek | lbw b J Broad | 27 | 84 | 1 | 0 | 32.14 |
lbw b J Broad | ||||||
| Ben Green | c GA Bartlett b BW Sanderson | 32 | 56 | 5 | 0 | 57.14 |
c GA Bartlett b BW Sanderson | ||||||
| Tom Scriven | c Calvin Harrison b H Conway | 14 | 10 | 2 | 0 | 140.00 |
c Calvin Harrison b H Conway | ||||||
| Josh Hull | Not out | 4 | 33 | 0 | 0 | 12.12 |
Not out | ||||||
| Extra | 24 (b 8, w 1, nb 12, lb 3) | |||||
| Total | 175/10 (59.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Sanderson | 17.1 | 4 | 66 | 6 | 3.84 |
| Harry Conway | 19 | 3 | 43 | 3 | 2.26 |
| Luke Procter | 13 | 6 | 18 | 0 | 1.38 |
| Justin Broad | 8 | 0 | 29 | 1 | 3.63 |
| Calvin Harrison | 2 | 0 | 2 | 0 | 1.00 |
Fall of wickets: 1-0 (RK Patel - 0.2 ov), 2-47 (S Budinger - 8.5 ov), 3-49 (LS Hill - 10.3 ov), 4-51 (PSP Handscomb - 10.4 ov), 5-52 (R Ahmed - 12.1 ov), 6-75 (OB Cox - 21.2 ov), 7-99 (I Holland - 35.4 ov), 8-138 (L Beek - 47.4 ov), 9-158 (TAR Scriven - 51.1 ov), 10-175 (BGF Green - 59.1 ov)
Northamptonshire 2nd InningNOR 2nd Inning156/10 (58.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | b JO Hull | 11 | 32 | 1 | 0 | 34.38 |
b JO Hull | ||||||
| Luke Procter(C) | b JO Hull | 12 | 40 | 1 | 0 | 30.00 |
b JO Hull | ||||||
| George Bartlett | lbw b L Beek | 37 | 82 | 2 | 0 | 45.12 |
lbw b L Beek | ||||||
| James Sales | b JO Hull | 1 | 8 | 0 | 0 | 12.50 |
b JO Hull | ||||||
| Rob Keogh | c LS Hill b I Holland | 8 | 38 | 1 | 0 | 21.05 |
c LS Hill b I Holland | ||||||
| Saif Zaib | c OB Cox b BGF Green | 8 | 15 | 1 | 0 | 53.33 |
c OB Cox b BGF Green | ||||||
| Lewis McManus(WK) | lbw b TAR Scriven | 17 | 40 | 2 | 0 | 42.50 |
lbw b TAR Scriven | ||||||
| Justin Broad | c OB Cox b BGF Green | 0 | 2 | 0 | 0 | 0.00 |
c OB Cox b BGF Green | ||||||
| Calvin Harrison | c OB Cox b TAR Scriven | 20 | 40 | 3 | 0 | 50.00 |
c OB Cox b TAR Scriven | ||||||
| Ben Sanderson | b R Ahmed | 32 | 26 | 6 | 0 | 123.08 |
b R Ahmed | ||||||
| Harry Conway | Not out | 7 | 27 | 0 | 0 | 25.93 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 0, lb 2) | |||||
| Total | 156/10 (58.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ian Holland | 15 | 4 | 29 | 1 | 1.93 |
| Logan van Beek | 12 | 3 | 37 | 1 | 3.08 |
| Josh Hull | 6 | 0 | 13 | 3 | 2.17 |
| Ben Green | 13 | 3 | 29 | 2 | 2.23 |
| Tom Scriven | 11 | 2 | 45 | 2 | 4.09 |
| Rehan Ahmed | 1.2 | 0 | 1 | 1 | 0.75 |
Fall of wickets: 1-18 (Rs Vasconcelos - 9.2 ov), 2-27 (LA Procter - 13.3 ov), 3-31 (J Sales - 15.5 ov), 4-58 (RI Keogh - 28.3 ov), 5-78 (GA Bartlett - 35.3 ov), 6-78 (SA Zaib - 36.2 ov), 7-78 (J Broad - 36.4 ov), 8-115 (Calvin Harrison - 49.1 ov), 9-118 (LD McManus - 49.4 ov), 10-156 (BW Sanderson - 58.2 ov)
Date
2025-05-02 15:30 PM
Venue
Grace Road, Leicester
Toss
Northamptonshire elected to bowl
Umpires
- Graham Lloyd
- Sue Redfern
Tv Umpires
Match Referee
- James Whitaker
Live Scores
LiveToday T20 at Oakland Coliseum, California Qualifier 2
San Francisco Unicorns vs Washington Freedom
Qualifier 2
Oakland Coliseum, California
07:00 AM
San Francisco Unicorns elected to bowl

San Francisco Unicorns
SFU

Washington Freedom
WF
*169/4 (14.2)
Live
San Francisco Unicorns elected to bowl
FinishedYesterday ODI at Sophia Gardens, Cardiff 2nd Match
England vs India
2nd Match
Sophia Gardens, Cardiff
05:30 PM
ENG won by 4 wickets

England
ENG
235/6 (44.1)

India
IND
233/10 (44)
Finished
ENG won by 4 wickets
FinishedToday ODI at Providence Stadium, Guyana 3rd Match
West Indies vs New Zealand
3rd Match
Providence Stadium, Guyana
12:00 AM
NZ won by 6 wickets

West Indies
WI
140/10 (37.1)

New Zealand
NZ
141/4 (39.3)
Finished
NZ won by 6 wickets
FinishedYesterday T20 at Oakland Coliseum, California Eliminator
Washington Freedom vs MI New York
Eliminator
Oakland Coliseum, California
07:00 AM
WF won by 6 wickets

Washington Freedom
WF
270/4 (18.4)

MI New York
MINY
266/9 (20)
Finished
WF won by 6 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 17
Karaikal Kniights vs Ossudu Accord Warriors
Match 17
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
KK won by 59 runs

Karaikal Kniights
KK
188/8 (20)

Ossudu Accord Warriors
OAW
129/10 (18.1)
Finished
KK won by 59 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 18
Yanam Royals vs Ruby White Town legends
Match 18
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
GYR won by 16 runs

Yanam Royals
GYR
151/9 (20)

Ruby White Town legends
RWT
135/8 (20)
Finished
GYR won by 16 runs
ScheduledToday T20I at Queens Sports Club, Bulawayo 2nd Match
Zimbabwe vs Bangladesh
2nd Match
Queens Sports Club, Bulawayo
04:00 PM
Starts at 04:00 PM

Zimbabwe
ZIM

Bangladesh
BAN
Scheduled
Starts at 04:00 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 19
Yanam Royals vs Mahe Megalo Strikers
Match 19
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Yanam Royals
GYR

Mahe Megalo Strikers
MMS
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 20
Villianur Mohit Kings vs Ruby White Town legends
Match 20
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Villianur Mohit Kings
VMK

Ruby White Town legends
RWT
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 1
Jaffna Kings vs Galle Marvels
Match 1
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Jaffna Kings
JK

Galle Marvels
GM
Scheduled
Starts at 07:30 PM
ScheduledToday Women T20 at Kennington Oval, London 1st Semi-Final
Surrey Women vs The Blaze Women
1st Semi-Final
Kennington Oval, London
03:30 PM
Starts at 03:30 PM

Surrey Women
SUR-W

The Blaze Women
BLA-W
Scheduled
Starts at 03:30 PM
ScheduledToday Women T20 at Kennington Oval, London 2nd Semi-Final
Hampshire Women vs Durham Women
2nd Semi-Final
Kennington Oval, London
07:00 PM
Starts at 07:00 PM

Hampshire Women
HAM-W

Durham Women
DUR-W
Scheduled
Starts at 07:00 PM
ScheduledToday Women T20 at National Bank Cricket Arena, Karachi Match 2
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 2
National Bank Cricket Arena, Karachi
08:00 PM
Starts at 08:00 PM

Pakistan Women Under-19s
PAK-WU19

South Africa Women Under-19s
SA-WU19
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Kennington Oval, London Final
TBA vs TBA
Final
Kennington Oval, London
11:15 PM
Starts at 11:15 PM

TBA
TBA

TBA
TBA
Scheduled
Starts at 11:15 PM
Others
Finished13-18 July 2026First Class at Galle International Stadium, Galle 1st Match
Sri Lanka Under-19s vs India Under-19s
1st Match
Galle International Stadium, Galle
10:00 AM
Match Drawn

Sri Lanka Under-19s
SL-U19
424/9d (106.4) & 178/6 (39.1)

India Under-19s
IND-U19
576/10 (173.5)
Finished
Match Drawn
Scheduled17-22 July 2026First Class at County Ground, Hove, Brighton 2nd Match
England Under-19s vs South Africa Under-19s
2nd Match
County Ground, Hove, Brighton
03:30 PM
Starts at 03:30 PM

England Under-19s
ENG-U19

South Africa Under-19s
SA-U19
Scheduled
Starts at 03:30 PM

