Limpopo v South Africa Emerging, Live Cricket Score and Commentary, 20th Match, CSA Provincial One-Day Challenge Division Two, 2025
CSA Provincial One-Day Challenge Division Two 20th Match: Limpopo v South Africa Emerging at Polokwane, March 02, 2025

Limpopo
LMP
169/10 (43.2)

South Africa Emerging
SA-E
200/10 (47)
Finished
SA Emerging won by 31 runs
South Africa Emerging inningSA-E inn.200/10 (47 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ben Hockly | b J Albanie | 9 | 25 | 0 | 0 | 36.00 |
b J Albanie | ||||||
| Muhammed Bulbulia | lbw b D Radebe | 29 | 59 | 1 | 0 | 49.15 |
lbw b D Radebe | ||||||
| Jorich Van Schalkwyk | c K Molefe b A Mokgoloboto | 0 | 6 | 0 | 0 | 0.00 |
c K Molefe b A Mokgoloboto | ||||||
| Armaan Manack | c J Albanie b D Radebe | 18 | 51 | 1 | 0 | 35.29 |
c J Albanie b D Radebe | ||||||
| Garnett Tarr | c Dvd Merwe b J Albanie | 71 | 57 | 7 | 2 | 124.56 |
c Dvd Merwe b J Albanie | ||||||
| Lethabo Phahlamohlaka(WK) | b D Radebe | 1 | 8 | 0 | 0 | 12.50 |
b D Radebe | ||||||
| Schalk Engelbrecht(C) | lbw b K Molefe | 6 | 14 | 1 | 0 | 42.85 |
lbw b K Molefe | ||||||
| Thabile Hlatuka | c L Steenkamp b D Radebe | 43 | 39 | 4 | 1 | 110.25 |
c L Steenkamp b D Radebe | ||||||
| Nqobani Mokoena | c Dvd Merwe b J Albanie | 1 | 8 | 0 | 0 | 12.50 |
c Dvd Merwe b J Albanie | ||||||
| Ntando Soni | Not out | 5 | 11 | 0 | 0 | 45.45 |
Not out | ||||||
| Nhlakanipho Mpungose | lbw b J Albanie | 1 | 9 | 0 | 0 | 11.11 |
lbw b J Albanie | ||||||
| Extra | 16 (b 3, w 4, nb 5, lb 4) | |||||
| Total | 200/10 (47) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jesse Albanie | 9 | 1 | 41 | 4 | 4.55 |
| Atwell Mokgoloboto | 10 | 1 | 29 | 1 | 2.9 |
| Jan Coetzer | 8 | 1 | 45 | 0 | 5.62 |
| Don Radebe | 10 | 2 | 22 | 4 | 2.2 |
| Kgaudisa Molefe | 7 | 1 | 33 | 1 | 4.71 |
| Daniel van der Merwe | 3 | 0 | 23 | 0 | 7.66 |
Fall of wickets: 1-17 (Ben Hockly - 6.1 ov), 2-18 (JV Schalkwyk - 7.2 ov), 3-62 (M Bulbulia - 22.3 ov), 4-73 (Armaan Manack - 24.4 ov), 5-77 (L Phahlamohlaka - 26.2 ov), 6-89 (S Engelbrecht - 29.1 ov), 7-184 (T Hlatuka - 41.1 ov), 8-187 (N Mokoena - 42.5 ov), 9-196 (G Tarr - 44.4 ov), 10-200 (N Mpungose - 46.6 ov)
Limpopo inningLMP inn.169/10 (43.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Louren Steenkamp | c Armaan Manack b T Hlatuka | 57 | 75 | 3 | 1 | 76.00 |
c Armaan Manack b T Hlatuka | ||||||
| Morne Venter | c M Bulbulia b N Mokoena | 5 | 18 | 0 | 0 | 27.77 |
c M Bulbulia b N Mokoena | ||||||
| Alex Pillay | lbw b N Mokoena | 1 | 6 | 0 | 0 | 16.66 |
lbw b N Mokoena | ||||||
| Heinrich Pieterse | c & b S Engelbrecht | 14 | 21 | 1 | 1 | 66.66 |
c & b S Engelbrecht | ||||||
| Sello Seing(WK) | runout (Ntando Soni) | 9 | 19 | 0 | 0 | 47.36 |
runout (Ntando Soni) | ||||||
| Jan Coetzer | lbw b S Engelbrecht | 0 | 7 | 0 | 0 | 0.00 |
lbw b S Engelbrecht | ||||||
| Daniel van der Merwe | c M Bulbulia b Ntando Soni | 9 | 15 | 2 | 0 | 60.00 |
c M Bulbulia b Ntando Soni | ||||||
| Jesse Albanie | c M Bulbulia b N Mokoena | 31 | 40 | 2 | 0 | 77.50 |
c M Bulbulia b N Mokoena | ||||||
| Atwell Mokgoloboto | lbw b JV Schalkwyk | 15 | 54 | 0 | 0 | 27.77 |
lbw b JV Schalkwyk | ||||||
| Don Radebe | c M Bulbulia b N Mokoena | 0 | 4 | 0 | 0 | 0.00 |
c M Bulbulia b N Mokoena | ||||||
| Kgaudisa Molefe(C) | Not out | 8 | 6 | 1 | 0 | 133.33 |
Not out | ||||||
| Extra | 20 (b 0, w 11, nb 4, lb 5) | |||||
| Total | 169/10 (43.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nhlakanipho Mpungose | 4 | 0 | 17 | 0 | 4.25 |
| Nqobani Mokoena | 9.2 | 2 | 26 | 4 | 2.78 |
| Schalk Engelbrecht | 10 | 3 | 24 | 2 | 2.4 |
| Thabile Hlatuka | 7 | 0 | 47 | 1 | 6.71 |
| Ntando Soni | 7 | 0 | 31 | 1 | 4.42 |
| Jorich Van Schalkwyk | 6 | 0 | 19 | 1 | 3.16 |
Fall of wickets: 1-12 (M Venter - 3.6 ov), 2-15 (Alex Pillay - 5.1 ov), 3-49 (Heinrich Pieterse - 12.5 ov), 4-85 (S Seing - 18.3 ov), 5-89 (J Coetzer - 20.5 ov), 6-100 (Dvd Merwe - 23.6 ov), 7-122 (L Steenkamp - 31.1 ov), 8-152 (A Mokgoloboto - 38.4 ov), 9-158 (D Radebe - 41.3 ov), 10-169 (J Albanie - 43.2 ov)
Date
2025-03-02 13:30 PM
Venue
Polokwane Cricket Club Ground, Polokwane
Toss
Limpopo elected to bowl
Umpires
- Khawulani Ntuli
- Mthokozisi Shezi
Tv Umpires
Match Referee
- Philip Vosloo
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



