Lions v North West Dragons, Live Cricket Score and Commentary, 15th Match, CSA 4 Day Series Division One, 2025
CSA 4 Day Series Division One 15th Match: Lions v North West Dragons at Johannesburg, October 21, 2025

Lions
LIO
239/10 (79.5) & 163/10 (49.5)

North West Dragons
NWD
256/10 (72) & 147/2 (23.2)
Finished
NWD won by 8 wickets
Lions InningLIO Inning239/10 (79.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joshua Richards | c & b R de Swardt | 0 | 7 | 0 | 0 | 0.00 |
c & b R de Swardt | ||||||
| Dominic Hendricks(C) | c D Forrester b R de Swardt | 6 | 18 | 1 | 0 | 33.33 |
c D Forrester b R de Swardt | ||||||
| Wandile Makwetu | c M eel Prince b SA Mothoa | 9 | 13 | 2 | 0 | 69.23 |
c M eel Prince b SA Mothoa | ||||||
| Mitchell Van Buuren | b O Nyaku | 8 | 53 | 1 | 0 | 15.09 |
b O Nyaku | ||||||
| Richard Seletswane | c RA Herman b O Nyaku | 1 | 21 | 0 | 0 | 4.76 |
c RA Herman b O Nyaku | ||||||
| Connor Esterhuizen(WK) | Not out | 100 | 195 | 15 | 2 | 51.28 |
Not out | ||||||
| Delano Potgieter | c T Hlatuka b R de Swardt | 77 | 130 | 14 | 0 | 59.23 |
c T Hlatuka b R de Swardt | ||||||
| Bjorn Fortuin | b O Nyaku | 9 | 26 | 1 | 0 | 34.61 |
b O Nyaku | ||||||
| Beyers Swanepoel | c RA Herman b A Cloete | 5 | 10 | 1 | 0 | 50.00 |
c RA Herman b A Cloete | ||||||
| Lutho Sipamla | c RA Herman b T Hlatuka | 1 | 2 | 0 | 0 | 50.00 |
c RA Herman b T Hlatuka | ||||||
| Siya Plaatjie | runout (A Cloete) | 4 | 12 | 1 | 0 | 33.33 |
runout (A Cloete) | ||||||
| Extra | 19 (b 0, w 4, nb 8, lb 7) | |||||
| Total | 239/10 (79.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ruan de Swardt | 15 | 10 | 18 | 3 | 1.2 |
| Alfred Mothoa | 12 | 3 | 44 | 1 | 3.66 |
| Onke Nyaku | 13 | 4 | 36 | 3 | 2.76 |
| Dian Forrester | 15 | 6 | 27 | 0 | 1.8 |
| Wihan Lubbe | 5 | 2 | 7 | 0 | 1.4 |
| Achille Cloete | 13.5 | 2 | 74 | 1 | 5.34 |
| Thabile Hlatuka | 6 | 0 | 26 | 1 | 4.33 |
Fall of wickets: 1-4 (J Richards - 2.1 ov), 2-15 (W Makwetu - 5.3 ov), 3-17 (DA Hendricks - 6.6 ov), 4-20 (R Seletswane - 15.1 ov), 5-25 (M Van Buuren - 21.6 ov), 6-177 (D Potgieter - 66.1 ov), 7-197 (BC Fortuin - 72.4 ov), 8-205 (B Swanepoel - 75.4 ov), 9-210 (L Sipamla - 76.1 ov), 10-239 (S Plaatjie - 79.5 ov)
North West Dragons InningNWD Inning256/10 (72 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lesiba Ngoepe | c W Makwetu b B Swanepoel | 0 | 2 | 0 | 0 | 0.00 |
c W Makwetu b B Swanepoel | ||||||
| Meeka eel Prince | lbw b S Plaatjie | 48 | 78 | 8 | 0 | 61.53 |
lbw b S Plaatjie | ||||||
| Janneman Malan | c C Esterhuizen b B Swanepoel | 8 | 9 | 1 | 0 | 88.88 |
c C Esterhuizen b B Swanepoel | ||||||
| Wihan Lubbe(C) | c C Esterhuizen b S Plaatjie | 26 | 61 | 3 | 0 | 42.62 |
c C Esterhuizen b S Plaatjie | ||||||
| Rubin Hermann(WK) | c M Van Buuren b L Sipamla | 27 | 21 | 6 | 0 | 128.57 |
c M Van Buuren b L Sipamla | ||||||
| Ruan de Swardt | c C Esterhuizen b B Swanepoel | 7 | 15 | 1 | 0 | 46.66 |
c C Esterhuizen b B Swanepoel | ||||||
| Dian Forrester | Not out | 78 | 133 | 8 | 3 | 58.64 |
Not out | ||||||
| Onke Nyaku | lbw b B Swanepoel | 16 | 35 | 1 | 0 | 45.71 |
lbw b B Swanepoel | ||||||
| Thabile Hlatuka | lbw b B Swanepoel | 4 | 3 | 1 | 0 | 133.33 |
lbw b B Swanepoel | ||||||
| Achille Cloete | c J Richards b S Plaatjie | 7 | 29 | 1 | 0 | 24.13 |
c J Richards b S Plaatjie | ||||||
| Alfred Mothoa | c DA Hendricks b S Plaatjie | 24 | 47 | 6 | 0 | 51.06 |
c DA Hendricks b S Plaatjie | ||||||
| Extra | 11 (b 3, w 5, nb 1, lb 2) | |||||
| Total | 256/10 (72) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Beyers Swanepoel | 23 | 3 | 84 | 5 | 3.65 |
| Lutho Sipamla | 19 | 5 | 57 | 1 | 3 |
| Bjorn Fortuin | 8 | 2 | 26 | 0 | 3.25 |
| Delano Potgieter | 8 | 2 | 30 | 0 | 3.75 |
| Siya Plaatjie | 14 | 2 | 54 | 4 | 3.85 |
Fall of wickets: 1-0 (LC Ngoepe - 0.2 ov), 2-12 (J Malan - 2.5 ov), 3-80 (W Lubbe - 22.6 ov), 4-97 (M eel Prince - 26.1 ov), 5-120 (RA Herman - 30.5 ov), 6-120 (R de Swardt - 31.1 ov), 7-139 (O Nyaku - 41.6 ov), 8-147 (T Hlatuka - 43.4 ov), 9-171 (A Cloete - 54.1 ov), 10-256 (SA Mothoa - 71.6 ov)
Lions InningLIO Inning163/10 (49.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joshua Richards | b SA Mothoa | 18 | 38 | 2 | 0 | 47.36 |
b SA Mothoa | ||||||
| Dominic Hendricks(C) | lbw b O Nyaku | 0 | 2 | 0 | 0 | 0.00 |
lbw b O Nyaku | ||||||
| Wandile Makwetu | c D Forrester b R de Swardt | 9 | 12 | 0 | 1 | 75.00 |
c D Forrester b R de Swardt | ||||||
| Mitchell Van Buuren | lbw b O Nyaku | 0 | 3 | 0 | 0 | 0.00 |
lbw b O Nyaku | ||||||
| Richard Seletswane | b SA Mothoa | 38 | 112 | 7 | 0 | 33.92 |
b SA Mothoa | ||||||
| Connor Esterhuizen(WK) | lbw b R de Swardt | 15 | 35 | 3 | 0 | 42.85 |
lbw b R de Swardt | ||||||
| Delano Potgieter | c O Nyaku b W Lubbe | 29 | 56 | 4 | 0 | 51.78 |
c O Nyaku b W Lubbe | ||||||
| Bjorn Fortuin | Not out | 29 | 27 | 5 | 0 | 107.40 |
Not out | ||||||
| Beyers Swanepoel | lbw b W Lubbe | 2 | 7 | 0 | 0 | 28.57 |
lbw b W Lubbe | ||||||
| Lutho Sipamla | b O Nyaku | 6 | 18 | 1 | 0 | 33.33 |
b O Nyaku | ||||||
| Siya Plaatjie | lbw b O Nyaku | 0 | 1 | 0 | 0 | 0.00 |
lbw b O Nyaku | ||||||
| Extra | 17 (b 3, w 0, nb 12, lb 2) | |||||
| Total | 163/10 (49.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ruan de Swardt | 10 | 4 | 25 | 2 | 2.5 |
| Onke Nyaku | 11.5 | 0 | 74 | 4 | 6.25 |
| Alfred Mothoa | 8 | 2 | 12 | 2 | 1.5 |
| Dian Forrester | 9 | 3 | 13 | 0 | 1.44 |
| Achille Cloete | 6 | 2 | 10 | 0 | 1.66 |
| Thabile Hlatuka | 3 | 0 | 20 | 0 | 6.66 |
| Wihan Lubbe | 2 | 0 | 4 | 2 | 2 |
Fall of wickets: 1-0 (DA Hendricks - 1.2 ov), 2-19 (W Makwetu - 4.4 ov), 3-24 (M Van Buuren - 5.6 ov), 4-38 (J Richards - 12.1 ov), 5-68 (C Esterhuizen - 22.6 ov), 6-123 (R Seletswane - 40.1 ov), 7-135 (D Potgieter - 43.2 ov), 8-139 (B Swanepoel - 45.3 ov), 9-163 (L Sipamla - 49.4 ov), 10-163 (S Plaatjie - 49.5 ov)
North West Dragons InningNWD Inning147/2 (23.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lesiba Ngoepe | c J Richards b BC Fortuin | 17 | 19 | 3 | 0 | 89.47 |
c J Richards b BC Fortuin | ||||||
| Meeka eel Prince | lbw b S Plaatjie | 21 | 29 | 4 | 0 | 72.41 |
lbw b S Plaatjie | ||||||
| Janneman Malan | Not out | 41 | 46 | 6 | 0 | 89.13 |
Not out | ||||||
| Wihan Lubbe(C) | Not out | 67 | 46 | 9 | 2 | 145.65 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 147/2 (23.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lutho Sipamla | 5 | 1 | 26 | 0 | 5.2 |
| Beyers Swanepoel | 2 | 0 | 18 | 0 | 9 |
| Bjorn Fortuin | 6 | 1 | 36 | 1 | 6 |
| Siya Plaatjie | 4 | 0 | 36 | 1 | 9 |
| Dominic Hendricks | 3.2 | 0 | 14 | 0 | 4.2 |
| Mitchell Van Buuren | 3 | 0 | 17 | 0 | 5.66 |
Fall of wickets: 1-31 (LC Ngoepe - 5.2 ov), 2-51 (M eel Prince - 10.3 ov)
Date
2025-10-21 13:30 PM
Venue
The Wanderers Stadium, Johannesburg
Toss
North West Dragons elected to bowl
Umpires
- Arno Jacobs
- Waldo Lategan
Tv Umpires
Match Referee
- Rudi Birkenstock
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*19/4 (5.0)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



