Lions v Titans, Live Cricket Score and Commentary, 4th Match, CSA 4-Day Series Division 1, 2024
CSA 4-Day Series Division 1 4th Match: Lions v Titans at Johannesburg, November 05, 2024

Lions
LIO
316/10 (107.3) & 295/9d (77)

Titans
TIT
302/10 (79.4) & 156/10 (52.5)
Finished
LIO won by 153 runs.
Lions 1st InningLIO 1st Inning316/10 (107.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joshua Richards | c R Moonsamy b C Bosch | 16 | 42 | 3 | 0 | 38.09 |
c R Moonsamy b C Bosch | ||||||
| Dominic Hendricks(C) | c J van Heerden b Tsepo Ndwandwa | 67 | 170 | 10 | 0 | 39.41 |
c J van Heerden b Tsepo Ndwandwa | ||||||
| Zubayr Hamza | lbw b A Phehlukwayo | 84 | 136 | 10 | 2 | 61.76 |
lbw b A Phehlukwayo | ||||||
| Mitchell Van Buuren | c empty & b Tsepo Ndwandwa | 3 | 33 | 0 | 0 | 9.09 |
c empty & b Tsepo Ndwandwa | ||||||
| Khaya Fakude | c D Brevis b C Bosch | 13 | 24 | 2 | 0 | 54.16 |
c D Brevis b C Bosch | ||||||
| Connor Esterhuizen(WK) | runout (J van Heerden) | 45 | 99 | 5 | 2 | 45.45 |
runout (J van Heerden) | ||||||
| Delano Potgieter | c R Moonsamy b C Bosch | 13 | 44 | 2 | 0 | 29.54 |
c R Moonsamy b C Bosch | ||||||
| Bjorn Fortuin | b C Bosch | 0 | 14 | 0 | 0 | 0.00 |
b C Bosch | ||||||
| Codi Yusuf | c R Moonsamy b D Brevis | 44 | 61 | 7 | 0 | 72.13 |
c R Moonsamy b D Brevis | ||||||
| Tshepo Moreki | lbw b Tsepo Ndwandwa | 3 | 11 | 0 | 0 | 27.27 |
lbw b Tsepo Ndwandwa | ||||||
| Lutho Sipamla | Not out | 6 | 14 | 1 | 0 | 42.86 |
Not out | ||||||
| Extra | 22 (b 8, w 3, nb 3, lb 8) | |||||
| Total | 316/10 (107.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dayyaan Galiem | 15 | 5 | 35 | 0 | 2.33 |
| Merrick Brett | 23 | 4 | 68 | 0 | 2.95 |
| Corbin Bosch | 29 | 7 | 71 | 4 | 2.44 |
| Andile Phehlukwayo | 15 | 3 | 43 | 1 | 2.86 |
| Tsepo Ndwandwa | 24 | 5 | 73 | 3 | 3.04 |
| Dewald Brevis | 1.3 | 0 | 10 | 1 | 6.66 |
Fall of wickets: 1-37 (J Richards - 13.6 ov), 2-155 (DA Hendricks - 52.4 ov), 3-173 (M Van Buuren - 60.4 ov), 4-194 (K Fakude - 66.5 ov), 5-194 (Zubayr Hamza - 67.1 ov), 6-243 (D Potgieter - 82.4 ov), 7-251 (BC Fortuin - 86.6 ov), 8-281 (C Esterhuizen - 98.5 ov), 9-294 (TL Moreki - 102.5 ov), 10-316 (CE Yusuf - 107.3 ov)
Titans 1st InningTIT 1st Inning302/10 (79.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joshua van Heerden | c DA Hendricks b TL Moreki | 50 | 114 | 10 | 0 | 43.85 |
c DA Hendricks b TL Moreki | ||||||
| Neil Brand(C) | lbw b L Sipamla | 26 | 31 | 4 | 0 | 83.87 |
lbw b L Sipamla | ||||||
| Keegan Petersen | lbw b L Sipamla | 4 | 12 | 1 | 0 | 33.33 |
lbw b L Sipamla | ||||||
| Dewald Brevis | c L Sipamla b TL Moreki | 5 | 8 | 1 | 0 | 62.50 |
c L Sipamla b TL Moreki | ||||||
| Jhedli van Briesies | c C Esterhuizen b D Potgieter | 4 | 8 | 1 | 0 | 50.00 |
c C Esterhuizen b D Potgieter | ||||||
| Rivaldo Moonsamy(WK) | b CE Yusuf | 22 | 36 | 5 | 0 | 61.11 |
b CE Yusuf | ||||||
| Andile Phehlukwayo | b CE Yusuf | 88 | 154 | 10 | 4 | 57.14 |
b CE Yusuf | ||||||
| Corbin Bosch | b L Sipamla | 59 | 80 | 11 | 0 | 73.75 |
b L Sipamla | ||||||
| Dayyaan Galiem | c C Esterhuizen b L Sipamla | 4 | 8 | 1 | 0 | 50.00 |
c C Esterhuizen b L Sipamla | ||||||
| Merrick Brett | c C Esterhuizen b TL Moreki | 13 | 16 | 3 | 0 | 81.25 |
c C Esterhuizen b TL Moreki | ||||||
| Tsepo Ndwandwa | Not out | 0 | 16 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 27 (b 1, w 5, nb 5, lb 16) | |||||
| Total | 302/10 (79.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Delano Potgieter | 10 | 1 | 40 | 1 | 1.00 |
| Codi Yusuf | 16.4 | 3 | 66 | 2 | 3.97 |
| Lutho Sipamla | 21 | 2 | 83 | 4 | 3.73 |
| Bjorn Fortuin | 14 | 2 | 55 | 0 | 3.93 |
| Tshepo Moreki | 17 | 8 | 36 | 3 | 2.12 |
| Dominic Hendricks | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets: 1-39 (N Brand - 8.6 ov), 2-45 (KD Petersen - 14.2 ov), 3-50 (D Brevis - 15.5 ov), 4-56 (J Briesies - 18.2 ov), 5-103 (R Moonsamy - 29.5 ov), 6-132 (J van Heerden - 37.3 ov), 7-243 (C Bosch - 64.4 ov), 8-247 (AD Galiem - 66.6 ov), 9-268 (Merrick Brett - 71.4 ov), 10-302 (A Phehlukwayo - 79.4 ov)
Lions 2nd InningLIO 2nd Inning295/9 (77 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joshua Richards | runout (AD Galiem) | 1 | 11 | 0 | 0 | 9.09 |
runout (AD Galiem) | ||||||
| Dominic Hendricks(C) | c D Brevis b AD Galiem | 0 | 4 | 0 | 0 | 0.00 |
c D Brevis b AD Galiem | ||||||
| Zubayr Hamza | b Tsepo Ndwandwa | 68 | 103 | 8 | 0 | 66.02 |
b Tsepo Ndwandwa | ||||||
| Mitchell Van Buuren | c R Moonsamy b C Bosch | 0 | 6 | 0 | 0 | 0.00 |
c R Moonsamy b C Bosch | ||||||
| Khaya Fakude | c A Phehlukwayo b Merrick Brett | 0 | 6 | 0 | 0 | 0.00 |
c A Phehlukwayo b Merrick Brett | ||||||
| Connor Esterhuizen(WK) | b Tsepo Ndwandwa | 8 | 31 | 0 | 0 | 25.80 |
b Tsepo Ndwandwa | ||||||
| Delano Potgieter | c D Brevis b Merrick Brett | 40 | 98 | 3 | 1 | 40.82 |
c D Brevis b Merrick Brett | ||||||
| Bjorn Fortuin | c KD Petersen b C Bosch | 116 | 95 | 16 | 2 | 112.11 |
c KD Petersen b C Bosch | ||||||
| Codi Yusuf | c D Brevis b N Brand | 24 | 33 | 2 | 1 | 72.73 |
c D Brevis b N Brand | ||||||
| Tshepo Moreki | Not out | 22 | 62 | 4 | 0 | 35.48 |
Not out | ||||||
| Lutho Sipamla | Not out | 6 | 14 | 1 | 0 | 42.86 |
Not out | ||||||
| Extra | 10 (b 7, w 2, nb 1, lb 0) | |||||
| Total | 295/9 (77) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dayyaan Galiem | 2 | 1 | 1 | 1 | 0.50 |
| Corbin Bosch | 16 | 3 | 60 | 2 | 3.75 |
| Merrick Brett | 18 | 2 | 60 | 2 | 3.33 |
| Tsepo Ndwandwa | 20 | 3 | 75 | 2 | 3.75 |
| Andile Phehlukwayo | 5 | 1 | 20 | 0 | 4.00 |
| Dewald Brevis | 9 | 0 | 51 | 0 | 5.66 |
| Neil Brand | 7 | 0 | 21 | 1 | 3.00 |
Fall of wickets: 1-1 (J Richards - 2.2 ov), 2-1 (DA Hendricks - 2.3 ov), 3-2 (M Van Buuren - 3.4 ov), 4-4 (K Fakude - 4.4 ov), 5-41 (C Esterhuizen - 15.1 ov), 6-122 (Zubayr Hamza - 37.3 ov), 7-197 (CE Yusuf - 48.3 ov), 8-239 (BC Fortuin - 57.5 ov), 9-282 (D Potgieter - 73.2 ov)
Titans 2nd InningTIT 2nd Inning156/10 (52.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Neil Brand(C) | c C Esterhuizen b CE Yusuf | 0 | 11 | 0 | 0 | 0.00 |
c C Esterhuizen b CE Yusuf | ||||||
| Joshua van Heerden | lbw b D Potgieter | 0 | 6 | 0 | 0 | 0.00 |
lbw b D Potgieter | ||||||
| Keegan Petersen | c C Esterhuizen b BC Fortuin | 27 | 55 | 4 | 0 | 49.09 |
c C Esterhuizen b BC Fortuin | ||||||
| Dewald Brevis | c C Esterhuizen b CE Yusuf | 6 | 9 | 1 | 0 | 66.66 |
c C Esterhuizen b CE Yusuf | ||||||
| Jhedli van Briesies | lbw b BC Fortuin | 37 | 41 | 7 | 0 | 90.24 |
lbw b BC Fortuin | ||||||
| Rivaldo Moonsamy(WK) | c C Esterhuizen b TL Moreki | 19 | 35 | 3 | 0 | 54.28 |
c C Esterhuizen b TL Moreki | ||||||
| Andile Phehlukwayo | c Zubayr Hamza b CE Yusuf | 16 | 45 | 1 | 1 | 35.55 |
c Zubayr Hamza b CE Yusuf | ||||||
| Corbin Bosch | Not out | 44 | 93 | 5 | 1 | 47.31 |
Not out | ||||||
| Merrick Brett | c DA Hendricks b CE Yusuf | 0 | 3 | 0 | 0 | 0.00 |
c DA Hendricks b CE Yusuf | ||||||
| Dayyaan Galiem | c C Esterhuizen b L Sipamla | 0 | 4 | 0 | 0 | 0.00 |
c C Esterhuizen b L Sipamla | ||||||
| Tsepo Ndwandwa | c K Fakude b BC Fortuin | 1 | 18 | 0 | 0 | 5.55 |
c K Fakude b BC Fortuin | ||||||
| Extra | 6 (b 0, w 1, nb 3, lb 2) | |||||
| Total | 156/10 (52.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Codi Yusuf | 13 | 3 | 36 | 4 | 2.76 |
| Delano Potgieter | 9 | 3 | 14 | 1 | 1.55 |
| Bjorn Fortuin | 15.5 | 3 | 50 | 3 | 3.15 |
| Lutho Sipamla | 9 | 1 | 36 | 1 | 4.00 |
| Tshepo Moreki | 6 | 1 | 18 | 1 | 3.00 |
Fall of wickets: 1-0 (J van Heerden - 1.6 ov), 2-0 (N Brand - 2.5 ov), 3-16 (D Brevis - 6.2 ov), 4-70 (J Briesies - 18.1 ov), 5-91 (R Moonsamy - 25.6 ov), 6-91 (KD Petersen - 26.1 ov), 7-124 (A Phehlukwayo - 40.6 ov), 8-128 (Merrick Brett - 42.3 ov), 9-135 (AD Galiem - 43.4 ov), 10-156 (Tsepo Ndwandwa - 52.5 ov)
Date
2024-11-05 12:30 PM
Venue
The Wanderers Stadium, Johannesburg
Toss
Lions elected to bat
Umpires
- Brad White
- Mazizi Gampu
Tv Umpires
Match Referee
- Clifford Isaacs
Live Scores
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Bhutan need 20 runs in 15.4 remaining overs

Bhutan
BHU
*50/0 (4.2)

Myanmar
MYAN
69/10 (16.2)
Live
Bhutan need 20 runs in 15.4 remaining overs
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Indonesia elected to bat

Indonesia
INA
*0/0 ()

Cambodia
CMD
Live
Indonesia elected to bat
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM