Madhya Pradesh v Jammu & Kashmir, Live Cricket Score and Commentary, Elite, Group D, Ranji Trophy, 2024
Ranji Trophy Elite, Group D: Madhya Pradesh v Jammu & Kashmir at Indore, February 16, 2024

Madhya Pradesh
MP
200/10 (65.4) & 422/10 (133.1)

Jammu & Kashmir
J&K
242/10 (60.4)
Finished
M. Pradesh won by 256 runs
Madhya Pradesh inningMP inn.200/10 (65.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yash Dubey | c F Rashid b Umar Nazir Mir | 5 | 15 | 1 | 0 | 33.33 |
c F Rashid b Umar Nazir Mir | ||||||
| Himanshu Mantri(WK) | st F Rashid b S Lotra | 50 | 121 | 5 | 0 | 41.32 |
st F Rashid b S Lotra | ||||||
| Harsh Gawli | b Rohit Sharma | 0 | 7 | 0 | 0 | 0.00 |
b Rohit Sharma | ||||||
| Shubham Sharma(C) | b Auqib Nabi | 3 | 12 | 0 | 0 | 25.00 |
b Auqib Nabi | ||||||
| Venkatesh Iyer | c F Rashid b Rohit Sharma | 62 | 101 | 4 | 1 | 61.38 |
c F Rashid b Rohit Sharma | ||||||
| Rishabh Chouhan | c F Rashid b Umar Nazir Mir | 12 | 37 | 1 | 0 | 32.43 |
c F Rashid b Umar Nazir Mir | ||||||
| Saransh Jain | b Auqib Nabi | 21 | 55 | 2 | 0 | 38.18 |
b Auqib Nabi | ||||||
| Kumar Kartikeya | c M Aijaz b A Mushtaq | 3 | 5 | 0 | 0 | 60.00 |
c M Aijaz b A Mushtaq | ||||||
| Anubhav Agarwal | lbw b A Mushtaq | 1 | 19 | 0 | 0 | 5.26 |
lbw b A Mushtaq | ||||||
| Avesh Khan | c A Samad b A Mushtaq | 16 | 17 | 2 | 0 | 94.11 |
c A Samad b A Mushtaq | ||||||
| Kulwant Khejroliya | Not out | 8 | 11 | 1 | 0 | 72.72 |
Not out | ||||||
| Extra | 19 (b 8, w 0, nb 6, lb 5) | |||||
| Total | 200/10 (65.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rohit Sharma | 9 | 3 | 18 | 2 | 2.00 |
| Umar Nazir Mir | 14 | 4 | 24 | 2 | 1.71 |
| Auqib Nabi | 17 | 4 | 58 | 2 | 3.41 |
| Sahil Lotra | 14 | 0 | 52 | 1 | 3.71 |
| Abid Mushtaq | 11.4 | 1 | 35 | 3 | 3.00 |
Jammu & Kashmir inningJ&K inn.242/10 (60.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shubham Khajuria(C) | runout (K Khejroliya) | 2 | 18 | 0 | 0 | 11.11 |
runout (K Khejroliya) | ||||||
| Fazil Rashid(WK) | c R Chouhan b K Khejroliya | 9 | 26 | 1 | 0 | 34.61 |
c R Chouhan b K Khejroliya | ||||||
| Vivrant Sharma | c R Chouhan b S Jain | 7 | 25 | 1 | 0 | 28.00 |
c R Chouhan b S Jain | ||||||
| Musaif Aijaz | lbw b K Kartikeya | 16 | 44 | 0 | 1 | 36.36 |
lbw b K Kartikeya | ||||||
| Auqib Nabi | b S Jain | 18 | 46 | 3 | 0 | 39.13 |
b S Jain | ||||||
| Shubham Pundir | lbw b K Khejroliya | 3 | 11 | 0 | 0 | 27.27 |
lbw b K Khejroliya | ||||||
| Abdul Samad | b K Khejroliya | 103 | 74 | 6 | 6 | 139.18 |
b K Khejroliya | ||||||
| Sahil Lotra | b A Khan | 38 | 81 | 4 | 0 | 46.91 |
b A Khan | ||||||
| Abid Mushtaq | b S Jain | 35 | 36 | 4 | 2 | 97.22 |
b S Jain | ||||||
| Umar Nazir Mir | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Rohit Sharma | b K Khejroliya | 4 | 3 | 1 | 0 | 133.33 |
b K Khejroliya | ||||||
| Extra | 7 (b 4, w 0, nb 2, lb 1) | |||||
| Total | 242/10 (60.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Avesh Khan | 14 | 2 | 43 | 1 | 3.07 |
| Anubhav Agarwal | 7 | 1 | 23 | 0 | 3.28 |
| Saransh Jain | 8 | 1 | 35 | 3 | 4.37 |
| Kulwant Khejroliya | 16.4 | 2 | 63 | 4 | 3.78 |
| Kumar Kartikeya | 15 | 1 | 73 | 1 | 4.86 |
Fall of wickets: 1-4 (SP Khajuria - 3.2 ov), 2-16 (V Sharma - 9.6 ov), 3-30 (F Rashid - 12.1 ov), 4-54 (M Aijaz - 25.2 ov), 5-61 (Auqib Nabi - 27.5 ov), 6-61 (S Pundir - 28.1 ov), 7-164 (S Lotra - 49.6 ov), 8-238 (A Mushtaq - 59.4 ov), 9-238 (A Samad - 60.1 ov), 10-242 (Rohit Sharma - 60.4 ov)
Madhya Pradesh inningMP inn.422/10 (133.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yash Dubey | c V Sharma b S Lotra | 68 | 176 | 5 | 0 | 38.63 |
c V Sharma b S Lotra | ||||||
| Himanshu Mantri(WK) | b A Mushtaq | 22 | 42 | 2 | 0 | 52.38 |
b A Mushtaq | ||||||
| Harsh Gawli | c Umar Nazir Mir b A Mushtaq | 147 | 304 | 16 | 0 | 48.35 |
c Umar Nazir Mir b A Mushtaq | ||||||
| Shubham Sharma(C) | c S Pundir b Rohit Sharma | 55 | 98 | 5 | 2 | 56.12 |
c S Pundir b Rohit Sharma | ||||||
| Venkatesh Iyer | c S Lotra b A Mushtaq | 18 | 19 | 4 | 0 | 94.73 |
c S Lotra b A Mushtaq | ||||||
| Rishabh Chouhan | lbw b S Lotra | 61 | 104 | 6 | 0 | 58.65 |
lbw b S Lotra | ||||||
| Saransh Jain | c Umar Nazir Mir b S Lotra | 3 | 20 | 0 | 0 | 15.00 |
c Umar Nazir Mir b S Lotra | ||||||
| Kumar Kartikeya | lbw b A Mushtaq | 1 | 2 | 0 | 0 | 50.00 |
lbw b A Mushtaq | ||||||
| Avesh Khan | lbw b A Mushtaq | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Mushtaq | ||||||
| Anubhav Agarwal | c F Rashid b S Lotra | 12 | 38 | 0 | 0 | 31.57 |
c F Rashid b S Lotra | ||||||
| Kulwant Khejroliya | Not out | 0 | 10 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 35 (b 12, w 0, nb 15, lb 8) | |||||
| Total | 422/10 (133.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rohit Sharma | 10 | 3 | 19 | 1 | 1.90 |
| Umar Nazir Mir | 24 | 5 | 69 | 0 | 2.87 |
| Sahil Lotra | 30.1 | 4 | 97 | 4 | 3.21 |
| Abid Mushtaq | 38 | 4 | 111 | 5 | 2.92 |
| Auqib Nabi | 21 | 2 | 58 | 0 | 2.76 |
| Vivrant Sharma | 9 | 0 | 39 | 0 | 4.33 |
| Abdul Samad | 1 | 0 | 9 | 0 | 9.00 |
Man of the Match
Date
2024-02-16 09:30 AM
Venue
Holkar Cricket Stadium, Indore
Toss
Madhya Pradesh elected to bat
Umpires
- P Jayapal
- Prahlad Rawat
Tv Umpires
Match Referee
- Sankinani Vishnuvardhan
Live Scores
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Bhutan elected to bowl

Bhutan
BHU

Myanmar
MYAN
*38/4 (7.4)
Live
Bhutan elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Starts at 11:30 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 11:30 AM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM