Madhya Pradesh v Mizoram, Live Cricket Score and Commentary, Group A, Syed Mushtaq Ali Trophy, 2024
Syed Mushtaq Ali Trophy Group A: Madhya Pradesh v Mizoram at Rajkot, November 23, 2024

Madhya Pradesh
MP
216/6 (20)

Mizoram
MIZ
114/9 (20)
Finished
MP won by 102 runs.
Madhya Pradesh InningMP Inning216/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arpit Gaud | c F Vanlalmuanzuala b N Gurung | 66 | 47 | 5 | 3 | 140.42 |
c F Vanlalmuanzuala b N Gurung | ||||||
| Abhishek Pathak(WK) | c Lalhriatrenga b M Jangra | 4 | 2 | 1 | 0 | 200.00 |
c Lalhriatrenga b M Jangra | ||||||
| Subhranshu Senapati | b K Vanrotlinga | 27 | 13 | 3 | 1 | 207.69 |
b K Vanrotlinga | ||||||
| Rajat Patidar(C) | c M Jangra b K Vanrotlinga | 5 | 7 | 1 | 0 | 71.43 |
c M Jangra b K Vanrotlinga | ||||||
| Harpreet Singh Bhatia | c Lalhriatrenga b M Jangra | 52 | 29 | 2 | 3 | 179.31 |
c Lalhriatrenga b M Jangra | ||||||
| Venkatesh Iyer | c M Jangra b K Vanrotlinga | 36 | 15 | 5 | 2 | 240.00 |
c M Jangra b K Vanrotlinga | ||||||
| Arshad Khan | Not out | 22 | 7 | 2 | 2 | 314.29 |
Not out | ||||||
| Tripuresh Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 1, lb 1) | |||||
| Total | 216/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohit Jangra | 3 | 0 | 56 | 2 | 18.67 |
| KC Cariappa | 4 | 0 | 35 | 0 | 8.75 |
| K Vanrotlinga | 4 | 0 | 52 | 3 | 13.00 |
| Naveen Aayush Gurung | 4 | 0 | 23 | 1 | 5.75 |
| Bobby Zothansanga | 3 | 0 | 26 | 0 | 8.67 |
| Joseph Lalthankhuma | 2 | 0 | 22 | 0 | 11.00 |
Fall of wickets: 1-5 (A Pathak - 0.5 ov), 2-51 (SP Senapati - 4.5 ov), 3-59 (RM Patidar - 6.3 ov), 4-131 (A Gaud - 14.4 ov), 5-178 (HS Bhatia - 17.3 ov), 6-209 (V Iyer - 19.4 ov)
Mizoram InningMIZ Inning114/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jehu Anderson | c RM Patidar b T Singh | 0 | 2 | 0 | 0 | 0.00 |
c RM Patidar b T Singh | ||||||
| Agni Chopra | b A Khan | 10 | 18 | 1 | 0 | 55.56 |
b A Khan | ||||||
| F Vanlalmuanzuala | runout (K Kartikeya / RM Patidar) | 17 | 23 | 2 | 0 | 73.91 |
runout (K Kartikeya / RM Patidar) | ||||||
| Mohit Jangra | lbw b T Singh | 50 | 41 | 3 | 3 | 121.95 |
lbw b T Singh | ||||||
| Vikash Kumar | c RM Patidar b K Kartikeya | 0 | 1 | 0 | 0 | 0.00 |
c RM Patidar b K Kartikeya | ||||||
| KC Cariappa | c HS Bhatia b K Kartikeya | 11 | 6 | 1 | 1 | 183.33 |
c HS Bhatia b K Kartikeya | ||||||
| Lalhriatrenga(C) | b S Shukla | 7 | 12 | 1 | 0 | 58.33 |
b S Shukla | ||||||
| Joseph Lalthankhuma | c A Pathak b A Khan | 2 | 3 | 0 | 0 | 66.67 |
c A Pathak b A Khan | ||||||
| K Vanrotlinga | c & b T Singh | 2 | 4 | 0 | 0 | 50.00 |
c & b T Singh | ||||||
| Naveen Aayush Gurung(WK) | Not out | 2 | 6 | 0 | 0 | 33.33 |
Not out | ||||||
| Bobby Zothansanga | Not out | 1 | 5 | 0 | 0 | 20.00 |
Not out | ||||||
| Extra | 12 (b 4, w 4, nb 1, lb 3) | |||||
| Total | 114/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tripuresh Singh | 4 | 1 | 19 | 3 | 4.75 |
| Avesh Khan | 4 | 0 | 16 | 1 | 4.00 |
| Arshad Khan | 2 | 0 | 5 | 1 | 2.50 |
| Shivam Shukla | 4 | 0 | 18 | 1 | 4.50 |
| Kumar Kartikeya | 4 | 0 | 26 | 2 | 6.50 |
| Venkatesh Iyer | 2 | 0 | 23 | 0 | 11.50 |
Fall of wickets: 1-0 (J Anderson - 0.2 ov), 2-21 (Agni Chopra - 5.2 ov), 3-48 (F Vanlalmuanzuala - 9.4 ov), 4-49 (V Kumar - 9.6 ov), 5-66 (K Cariappa - 11.3 ov), 6-81 (Lalhriatrenga - 14.3 ov), 7-84 (J Lalthankhuma - 15.1 ov), 8-94 (K Vanrotlinga - 16.4 ov), 9-112 (M Jangra - 18.5 ov)
Date
2024-11-23 11:00 AM
Venue
Niranjan Shah Stadium, Khandheri, Rajkot
Toss
Mizoram elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



