Madhya Pradesh v Odisha, Live Cricket Score and Commentary, Group C, Ranji Trophy, 2017
Ranji Trophy Group C: Madhya Pradesh v Odisha at Indore, November 25, 2017

Madhya Pradesh
MP
388/10 (115) & 111/3 (37)

Odisha
ODI
147/10 (52.2) & 350/10 (138.2)
Finished
M. Pradesh won by 7 wickets
Odisha inningODI inn.147/10 (52.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ranjit Singh | b I Pandey | 15 | 15 | 3 | 0 | 100.00 |
b I Pandey | ||||||
| Natraj Behera | b PM Datey | 2 | 6 | 0 | 0 | 33.33 |
b PM Datey | ||||||
| Govinda Poddar(C) | b A Sharma | 36 | 73 | 6 | 0 | 49.31 |
b A Sharma | ||||||
| Subhranshu Senapati | c AS Dane b C Sakure | 6 | 19 | 1 | 0 | 31.57 |
c AS Dane b C Sakure | ||||||
| Shantanu Mishra | c AS Dane b PM Datey | 60 | 100 | 12 | 0 | 60.00 |
c AS Dane b PM Datey | ||||||
| Biplab Samantray | c AS Dane b C Sakure | 6 | 31 | 1 | 0 | 19.35 |
c AS Dane b C Sakure | ||||||
| Rajesh Dhuper(WK) | b I Pandey | 4 | 13 | 1 | 0 | 30.76 |
b I Pandey | ||||||
| Deepak Behera | c HS Bhatia b C Sakure | 1 | 9 | 0 | 0 | 11.11 |
c HS Bhatia b C Sakure | ||||||
| Alok Chandra Sahoo | lbw b PM Datey | 8 | 38 | 0 | 0 | 21.05 |
lbw b PM Datey | ||||||
| Suryakant Pradhan | b C Sakure | 0 | 3 | 0 | 0 | 0.00 |
b C Sakure | ||||||
| Subham Nayak | Not out | 4 | 8 | 1 | 0 | 50.00 |
Not out | ||||||
| Extra | 0 (b 0, w 1, nb 1, lb 3) | |||||
| Total | 147/10 (52.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishwar Pandey | 13 | 5 | 33 | 2 | 2.53 |
| Puneet Datey | 13.2 | 4 | 34 | 3 | 2.55 |
| Ankit Sharma | 6 | 0 | 25 | 1 | 4.16 |
| Chandrakant Sakure | 14.3 | 2 | 42 | 4 | 2.89 |
| Mihir Hirwani | 5.3 | 2 | 10 | 0 | 1.81 |
Fall of wickets: 1-12 (Natraj Behera - 1.6 ov), 2-22 (Ranjit Singh - 4.3 ov), 3-41 (SP Senapati - 12.5 ov), 4-85 (GB Poddar - 25.2 ov), 5-105 (BB Samantray - 33.6 ov), 6-120 (RR Dhuper - 38.4 ov), 7-125 (DR Behera - 41.1 ov), 8-137 (S Mishra - 46.4 ov), 9-138 (SB Pradhan - 47.5 ov), 10-147 (AK Sahoo - 52.2 ov)
Madhya Pradesh inningMP inn.388/10 (115 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rajat Patidar | c RR Dhuper b GB Poddar | 123 | 199 | 12 | 0 | 61.80 |
c RR Dhuper b GB Poddar | ||||||
| Aryaman Birla | lbw b GB Poddar | 16 | 67 | 2 | 0 | 23.88 |
lbw b GB Poddar | ||||||
| Devendra Bundela(C) | c AK Sahoo b GB Poddar | 62 | 105 | 7 | 1 | 59.04 |
c AK Sahoo b GB Poddar | ||||||
| Shubham Sharma | lbw b GB Poddar | 5 | 9 | 0 | 0 | 55.55 |
lbw b GB Poddar | ||||||
| Harpreet Singh Bhatia | c AK Sahoo b GB Poddar | 36 | 79 | 3 | 2 | 45.56 |
c AK Sahoo b GB Poddar | ||||||
| Ankit Dane(WK) | lbw b DR Behera | 2 | 3 | 0 | 0 | 66.66 |
lbw b DR Behera | ||||||
| Ankit Sharma | c RR Dhuper b DR Behera | 0 | 3 | 0 | 0 | 0.00 |
c RR Dhuper b DR Behera | ||||||
| Puneet Datey | b GB Poddar | 56 | 110 | 7 | 2 | 50.90 |
b GB Poddar | ||||||
| Mihir Hirwani | runout (BB Samantray) | 49 | 93 | 6 | 0 | 52.68 |
runout (BB Samantray) | ||||||
| Ishwar Pandey | c (sub Dhiraj Singh) b GB Poddar | 28 | 15 | 1 | 3 | 186.66 |
c (sub Dhiraj Singh) b GB Poddar | ||||||
| Chandrakant Sakure | Not out | 1 | 8 | 0 | 0 | 12.50 |
Not out | ||||||
| Extra | 0 (b 5, w 0, nb 1, lb 4) | |||||
| Total | 388/10 (115) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Suryakant Pradhan | 22 | 2 | 67 | 0 | 3.04 |
| Deepak Behera | 24 | 7 | 42 | 2 | 1.75 |
| Alok Chandra Sahoo | 16 | 2 | 55 | 0 | 3.43 |
| Subham Nayak | 15 | 3 | 70 | 0 | 4.66 |
| Govinda Poddar | 27 | 3 | 102 | 7 | 3.77 |
| Biplab Samantray | 11 | 1 | 43 | 0 | 3.90 |
Fall of wickets: 1-72 (AV Birla - 24.6 ov), 2-186 (D Bundela - 54.6 ov), 3-193 (S Sharma - 56.6 ov), 4-244 (HS Bhatia - 75.3 ov), 5-247 (AS Dane - 76.1 ov), 6-247 (A Sharma - 76.4 ov), 7-247 (RM Patidar - 77.4 ov), 8-357 (PM Datey - 110.1 ov), 9-361 (M Hirwani - 111.4 ov), 10-388 (I Pandey - 114.6 ov)
Odisha inningODI inn.350/10 (138.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rajesh Dhuper(WK) | c D Bundela b PM Datey | 88 | 260 | 10 | 0 | 33.84 |
c D Bundela b PM Datey | ||||||
| Ranjit Singh | c RM Patidar b M Hirwani | 30 | 90 | 3 | 0 | 33.33 |
c RM Patidar b M Hirwani | ||||||
| Govinda Poddar(C) | lbw b M Hirwani | 20 | 42 | 2 | 1 | 47.61 |
lbw b M Hirwani | ||||||
| Subhranshu Senapati | c D Bundela b A Sharma | 125 | 259 | 15 | 0 | 48.26 |
c D Bundela b A Sharma | ||||||
| Biplab Samantray | c AS Dane b I Pandey | 1 | 6 | 0 | 0 | 16.66 |
c AS Dane b I Pandey | ||||||
| Shantanu Mishra | b PM Datey | 10 | 35 | 0 | 0 | 28.57 |
b PM Datey | ||||||
| Natraj Behera | c D Bundela b M Hirwani | 28 | 64 | 4 | 0 | 43.75 |
c D Bundela b M Hirwani | ||||||
| Deepak Behera | lbw b M Hirwani | 15 | 39 | 3 | 0 | 38.46 |
lbw b M Hirwani | ||||||
| Alok Chandra Sahoo | lbw b M Hirwani | 3 | 16 | 0 | 0 | 18.75 |
lbw b M Hirwani | ||||||
| Suryakant Pradhan | b A Sharma | 16 | 15 | 0 | 2 | 106.66 |
b A Sharma | ||||||
| Subham Nayak | Not out | 0 | 6 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 7, w 3, nb 2, lb 2) | |||||
| Total | 350/10 (138.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishwar Pandey | 24 | 10 | 41 | 1 | 1.70 |
| Puneet Datey | 21 | 2 | 48 | 2 | 2.28 |
| Mihir Hirwani | 37 | 7 | 97 | 5 | 2.62 |
| Ankit Sharma | 28.2 | 11 | 59 | 2 | 2.08 |
| Chandrakant Sakure | 18 | 0 | 66 | 0 | 3.66 |
| Shubham Sharma | 8 | 0 | 26 | 0 | 3.25 |
| Aryaman Birla | 2 | 0 | 4 | 0 | 2.00 |
Fall of wickets: 1-70 (Ranjit Singh - 31.5 ov), 2-92 (GB Poddar - 41.5 ov), 3-212 (RR Dhuper - 88.3 ov), 4-213 (BB Samantray - 89.5 ov), 5-237 (S Mishra - 100.1 ov), 6-292 (Natraj Behera - 121.5 ov), 7-325 (SP Senapati - 130.1 ov), 8-333 (DR Behera - 133.4 ov), 9-342 (AK Sahoo - 135.3 ov), 10-350 (SB Pradhan - 138.2 ov)
Madhya Pradesh inningMP inn.111/3 (37 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rajat Patidar | b DR Behera | 8 | 5 | 2 | 0 | 160.00 |
b DR Behera | ||||||
| Aryaman Birla | runout (SB Nayak) | 6 | 27 | 0 | 0 | 22.22 |
runout (SB Nayak) | ||||||
| Devendra Bundela(C) | Not out | 50 | 109 | 6 | 0 | 45.87 |
Not out | ||||||
| Shubham Sharma | b DR Behera | 10 | 12 | 2 | 0 | 83.33 |
b DR Behera | ||||||
| Harpreet Singh Bhatia | Not out | 37 | 69 | 5 | 0 | 53.62 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 111/3 (37) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Deepak Behera | 11 | 2 | 31 | 2 | 2.81 |
| Alok Chandra Sahoo | 3 | 0 | 10 | 0 | 3.33 |
| Govinda Poddar | 16 | 3 | 54 | 0 | 3.37 |
| Biplab Samantray | 5 | 1 | 11 | 0 | 2.20 |
| Natraj Behera | 1 | 0 | 4 | 0 | 4.00 |
| Shantanu Mishra | 1 | 0 | 1 | 0 | 1.00 |
Man of the Match
Date
2017-11-25 09:30 AM
Venue
Holkar Cricket Stadium, Indore
Toss
Madhya Pradesh elected to bowl
Umpires
- Saiyed Khalid
- Sadashiv Iyer
Tv Umpires
Match Referee
- Chinmay Sharma
Live Scores
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Bhutan need 7 runs in 13.2 remaining overs

Bhutan
BHU
*63/2 (6.4)

Myanmar
MYAN
69/10 (16.2)
Live
Bhutan need 7 runs in 13.2 remaining overs
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Indonesia elected to bat

Indonesia
INA
*13/1 (2.4)

Cambodia
CMD
Live
Indonesia elected to bat
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM