Madhya Pradesh v Punjab, Live Cricket Score and Commentary, B2 vs C1, Syed Mushtaq Ali Trophy Elite, 2025
Syed Mushtaq Ali Trophy Elite B2 vs C1: Madhya Pradesh v Punjab at Pune, December 16, 2025

Madhya Pradesh
MP
225/8 (20)

Punjab
PUN
226/8 (19.1)
Finished
PUN won by 2 wickets
Madhya Pradesh InningMP Inning225/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harsh Gawli(WK) | c P Singh b G Brar | 7 | 10 | 1 | 0 | 70.00 |
c P Singh b G Brar | ||||||
| Venkatesh Iyer | c G Brar b RM Singh | 70 | 43 | 8 | 2 | 162.79 |
c G Brar b RM Singh | ||||||
| Harpreet Singh Bhatia | c AP Singh b J Singh | 27 | 15 | 6 | 0 | 180.00 |
c AP Singh b J Singh | ||||||
| Rajat Patidar(C) | c P Singh b RM Singh | 20 | 11 | 2 | 1 | 181.82 |
c P Singh b RM Singh | ||||||
| Rishabh Chouhan | c Naman Dhir b Raghu Sharma | 5 | 9 | 0 | 0 | 55.56 |
c Naman Dhir b Raghu Sharma | ||||||
| Aniket Verma | c P Singh b G Brar | 31 | 16 | 0 | 3 | 193.75 |
c P Singh b G Brar | ||||||
| Rahul Batham | Not out | 6 | 3 | 0 | 1 | 200.00 |
Not out | ||||||
| Mangesh Yadav | c Naman Dhir b G Brar | 28 | 12 | 4 | 1 | 233.33 |
c Naman Dhir b G Brar | ||||||
| Tripuresh Singh | runout (P Singh) | 11 | 4 | 1 | 1 | 275.00 |
runout (P Singh) | ||||||
| Kumar Kartikeya | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 18 (b 0, w 11, nb 5, lb 2) | |||||
| Total | 225/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gurnoor Singh Brar | 4 | 0 | 45 | 3 | 11.25 |
| Ayush Goyal | 4 | 0 | 55 | 0 | 13.75 |
| Jassinder Singh | 3 | 0 | 36 | 1 | 12.00 |
| Ramandeep Singh | 4 | 0 | 38 | 2 | 9.50 |
| Raghu Sharma | 3 | 0 | 24 | 1 | 8.00 |
| Sanvir Singh | 2 | 0 | 25 | 0 | 12.50 |
Fall of wickets: 1-11 (H Gawli - 2.1 ov), 2-60 (HS Bhatia - 6.3 ov), 3-93 (RM Patidar - 9.5 ov), 4-104 (R Chouhan - 12.3 ov), 5-167 (V Iyer - 16.5 ov), 6-172 (A Verma - 17.3 ov), 7-209 (M Yadav - 19.2 ov), 8-223 (Tripuresh Singh - 19.5 ov)
Punjab InningPUN Inning226/8 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harnoor Pannu | c RM Patidar b S Shukla | 64 | 36 | 5 | 3 | 177.78 |
c RM Patidar b S Shukla | ||||||
| Prabhsimran Singh(WK/C) | c HS Bhatia b M Yadav | 9 | 4 | 2 | 0 | 225.00 |
c HS Bhatia b M Yadav | ||||||
| Anmolpreet Singh | c RM Patidar b M Yadav | 38 | 14 | 4 | 3 | 271.43 |
c RM Patidar b M Yadav | ||||||
| Naman Dhir | runout (H Gawli / M Yadav) | 7 | 6 | 1 | 0 | 116.67 |
runout (H Gawli / M Yadav) | ||||||
| Salil Arora | c RM Patidar b K Kartikeya | 50 | 29 | 1 | 5 | 172.41 |
c RM Patidar b K Kartikeya | ||||||
| Ramandeep Singh | Not out | 35 | 21 | 3 | 2 | 166.67 |
Not out | ||||||
| Sanvir Singh | runout (K Kartikeya) | 5 | 2 | 1 | 0 | 250.00 |
runout (K Kartikeya) | ||||||
| Ayush Goyal | c K Kartikeya b S Shukla | 1 | 3 | 0 | 0 | 33.33 |
c K Kartikeya b S Shukla | ||||||
| Gurnoor Singh Brar | c Tripuresh Singh b S Shukla | 7 | 3 | 0 | 1 | 233.33 |
c Tripuresh Singh b S Shukla | ||||||
| Jassinder Singh | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 0, w 6, nb 3, lb 1) | |||||
| Total | 226/8 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tripuresh Singh | 4 | 0 | 57 | 0 | 14.25 |
| Mangesh Yadav | 3 | 0 | 38 | 2 | 12.67 |
| Shivam Shukla | 3.1 | 0 | 39 | 3 | 12.32 |
| Venkatesh Iyer | 1 | 0 | 12 | 0 | 12.00 |
| Rahul Batham | 4 | 0 | 45 | 0 | 11.25 |
| Kumar Kartikeya | 4 | 0 | 34 | 1 | 8.50 |
Man of the Match
Date
2025-12-16 09:00 AM
Venue
DY Patil Academy, Ambi, Pune
Toss
Punjab elected to bowl
Umpires
- Amit Rana
- Mohit Krishnadas
Tv Umpires
- Keyur Kelkar
Match Referee
- Arjan Kripal Singh
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



