Malta v Estonia, Live Cricket Score and Commentary, Match 2, Estonia tour of Malta, 2025
Estonia tour of Malta Match 2: Malta v Estonia at Malta, May 06, 2025

Malta
MAL
202/9 (20)

Estonia
EST
203/6 (20)
Finished
EST won by 4 wickets
Malta InningMAL Inning202/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Darshit Patankar | c S Chauhan b S Gooch | 3 | 5 | 0 | 0 | 60.00 |
c S Chauhan b S Gooch | ||||||
| Rockey Dianish | b Pranay Gheewala | 25 | 11 | 3 | 1 | 227.27 |
b Pranay Gheewala | ||||||
| Eldhose Mathew | b Pranay Gheewala | 8 | 7 | 0 | 0 | 114.29 |
b Pranay Gheewala | ||||||
| Priyan Pushparajan | c S Hook b A Amjad | 35 | 27 | 3 | 1 | 129.63 |
c S Hook b A Amjad | ||||||
| Varun Prasath(C) | c H Khan b Pranay Gheewala | 5 | 5 | 1 | 0 | 100.00 |
c H Khan b Pranay Gheewala | ||||||
| Jaspal Singh | c S Hook b H Khan | 40 | 30 | 4 | 1 | 133.33 |
c S Hook b H Khan | ||||||
| Mehboob Ali | c M Vaik b A Amjad | 58 | 25 | 7 | 4 | 232.00 |
c M Vaik b A Amjad | ||||||
| Shrijay Patel(WK) | b E Hasan | 4 | 3 | 1 | 0 | 133.33 |
b E Hasan | ||||||
| Jaswinder Singh | c & b A Amjad | 3 | 6 | 0 | 0 | 50.00 |
c & b A Amjad | ||||||
| Waseem Abbas | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 20 (b 6, w 14, nb 0, lb 0) | |||||
| Total | 202/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Steffan Gooch | 3 | 0 | 31 | 1 | 10.33 |
| Pranay Gheewala | 4 | 0 | 33 | 3 | 8.25 |
| Elias Hasan | 4 | 0 | 47 | 1 | 11.75 |
| Rupam Baruah | 2 | 0 | 19 | 0 | 9.50 |
| Habib Khan | 4 | 0 | 40 | 1 | 10.00 |
| Arslan Amjad | 3 | 0 | 26 | 3 | 8.67 |
Fall of wickets: 1-5 (D Patankar - 0.6 ov), 2-40 (R Dianish - 3.4 ov), 3-41 (Eldhose Mathew - 3.6 ov), 4-52 (V Prasath - 5.4 ov), 5-109 (Priyan Pushparajan - 12.3 ov), 6-144 (J Singh - 15.4 ov), 7-154 (S Patel - 16.2 ov), 8-193 (J Singh - 19.1 ov), 9-202 (M Ali - 19.6 ov)
Estonia InningEST Inning203/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Habib Khan | c R Dianish b M Ali | 3 | 6 | 0 | 0 | 50.00 |
c R Dianish b M Ali | ||||||
| Steffan Gooch | c Eldhose Mathew b Priyan Pushparajan | 57 | 33 | 7 | 2 | 172.73 |
c Eldhose Mathew b Priyan Pushparajan | ||||||
| Ali Masood | c J Singh b Priyan Pushparajan | 14 | 13 | 2 | 0 | 107.69 |
c J Singh b Priyan Pushparajan | ||||||
| Sahil Chauhan | lbw b Priyan Pushparajan | 1 | 2 | 0 | 0 | 50.00 |
lbw b Priyan Pushparajan | ||||||
| Arslan Amjad(C) | c Eldhose Mathew b J Singh | 64 | 34 | 3 | 6 | 188.24 |
c Eldhose Mathew b J Singh | ||||||
| Stuart Hook | runout (R Dianish / Eldhose Mathew) | 51 | 30 | 4 | 3 | 170.00 |
runout (R Dianish / Eldhose Mathew) | ||||||
| Rupam Baruah | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Elias Hasan | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 1, lb 0) | |||||
| Total | 203/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waseem Abbas | 3 | 0 | 37 | 0 | 12.33 |
| Mehboob Ali | 4 | 0 | 43 | 1 | 10.75 |
| David Marks | 4 | 0 | 30 | 0 | 7.50 |
| Eldhose Mathew | 1 | 0 | 18 | 0 | 18.00 |
| Priyan Pushparajan | 4 | 0 | 33 | 3 | 8.25 |
| Jaswinder Singh | 2 | 0 | 16 | 1 | 8.00 |
| Varun Prasath | 2 | 0 | 25 | 0 | 12.50 |
Man of the Match
Date
2025-05-06 17:00 PM
Venue
Marsa Sports Club, Malta
Toss
Estonia elected to bowl
Umpires
- Vinay Malhotra
- Adnan Malik
Tv Umpires
- Shanaka Fernando
Match Referee
- Sunil Gowda
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



