Manipur v Services, Live Cricket Score and Commentary, Elite, Group A, Ranji Trophy, 2024
Ranji Trophy Elite, Group A: Manipur v Services at Anand, February 09, 2024

Manipur
MAN
67/10 (34.2) & 70/10 (40.3)

Services
SER
333/10 (106.1)
Finished
SER won by an inns & 196 runs
Manipur inningMAN inn.67/10 (34.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karnajit Yumnam | c L Kumar b V Choudhary | 0 | 3 | 0 | 0 | 0.00 |
c L Kumar b V Choudhary | ||||||
| Ronald Longjam | c L Kumar b R Bahadur | 30 | 57 | 4 | 0 | 52.63 |
c L Kumar b R Bahadur | ||||||
| Al Bashid Muhammed | runout (V Choudhary) | 0 | 3 | 0 | 0 | 0.00 |
runout (V Choudhary) | ||||||
| Johnson Singh | c L Kumar b V Choudhary | 3 | 15 | 0 | 0 | 20.00 |
c L Kumar b V Choudhary | ||||||
| Prafullomani Singh(WK) | lbw b AP Sharma | 0 | 18 | 0 | 0 | 0.00 |
lbw b AP Sharma | ||||||
| Bikash Singh | lbw b PS Poonia | 12 | 41 | 2 | 0 | 29.26 |
lbw b PS Poonia | ||||||
| Langlonyamba Keishangbam(C) | b PS Poonia | 3 | 6 | 0 | 0 | 50.00 |
b PS Poonia | ||||||
| Kangabam Priyojit Singh | lbw b V Choudhary | 1 | 7 | 0 | 0 | 14.28 |
lbw b V Choudhary | ||||||
| L Kishan Singha | b PS Poonia | 3 | 17 | 0 | 0 | 17.64 |
b PS Poonia | ||||||
| Lamabam Ajay Singh | Not out | 4 | 23 | 0 | 0 | 17.39 |
Not out | ||||||
| Bishworjit Konthoujam | st L Kumar b P Narang | 10 | 17 | 2 | 0 | 58.82 |
st L Kumar b P Narang | ||||||
| Extra | 1 (b 0, w 0, nb 1, lb 0) | |||||
| Total | 67/10 (34.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Varun Choudhary | 7 | 2 | 13 | 3 | 1.85 |
| Poonam Poonia | 9 | 1 | 27 | 3 | 3.00 |
| Arjun Sharma | 8 | 5 | 3 | 1 | 0.37 |
| Raj Bahadur | 5 | 0 | 13 | 1 | 2.60 |
| Pulkit Narang | 5.2 | 1 | 11 | 1 | 2.06 |
Fall of wickets: 1-0 (K Yumnam - 0.3 ov), 2-1 (AB Muhammed - 1.3 ov), 3-15 (J Singh - 6.2 ov), 4-18 (L Keishangbam - 7.2 ov), 5-21 (KP Singh - 8.6 ov), 6-30 (Prafullomani Singh - 15.4 ov), 7-46 (R Longjam - 20.4 ov), 8-53 (LK Singha - 27.2 ov), 9-54 (B Singh - 29.1 ov), 10-67 (BS Konthoujam - 34.2 ov)
Services inningSER inn.333/10 (106.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shubham Rohilla | c Prafullomani Singh b BS Konthoujam | 2 | 9 | 0 | 0 | 22.22 |
c Prafullomani Singh b BS Konthoujam | ||||||
| Ravi Chauhan | c Prafullomani Singh b BS Konthoujam | 108 | 194 | 14 | 0 | 55.67 |
c Prafullomani Singh b BS Konthoujam | ||||||
| Anshul Gupta | lbw b KP Singh | 1 | 2 | 0 | 0 | 50.00 |
lbw b KP Singh | ||||||
| Nakul Sharma | c Prafullomani Singh b B Singh | 29 | 41 | 5 | 1 | 70.73 |
c Prafullomani Singh b B Singh | ||||||
| Rajat Paliwal(C) | c Prafullomani Singh b B Singh | 122 | 235 | 10 | 0 | 51.91 |
c Prafullomani Singh b B Singh | ||||||
| Lovekesh Kumar(WK) | c Prafullomani Singh b BS Konthoujam | 11 | 12 | 2 | 0 | 91.66 |
c Prafullomani Singh b BS Konthoujam | ||||||
| Pulkit Narang | lbw b LA Singh | 10 | 62 | 1 | 0 | 16.12 |
lbw b LA Singh | ||||||
| Arjun Sharma | c J Singh b B Singh | 23 | 55 | 3 | 0 | 41.81 |
c J Singh b B Singh | ||||||
| Raj Bahadur | c L Keishangbam b LA Singh | 0 | 11 | 0 | 0 | 0.00 |
c L Keishangbam b LA Singh | ||||||
| Poonam Poonia | b LK Singha | 4 | 5 | 1 | 0 | 80.00 |
b LK Singha | ||||||
| Varun Choudhary | Not out | 8 | 11 | 2 | 0 | 72.72 |
Not out | ||||||
| Extra | 15 (b 1, w 6, nb 0, lb 8) | |||||
| Total | 333/10 (106.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bishworjit Konthoujam | 26 | 4 | 97 | 3 | 3.73 |
| Kangabam Priyojit Singh | 9 | 1 | 11 | 1 | 1.22 |
| Bikash Singh | 22 | 4 | 95 | 3 | 4.31 |
| L Kishan Singha | 22 | 5 | 47 | 1 | 2.13 |
| Lamabam Ajay Singh | 17.1 | 2 | 37 | 2 | 2.15 |
| Ronald Longjam | 9 | 0 | 33 | 0 | 3.66 |
| Johnson Singh | 1 | 0 | 4 | 0 | 4.00 |
Fall of wickets: 1-7 (S Rohilla - 2.3 ov), 2-10 (A Gupta - 3.3 ov), 3-65 (N Sharma - 18.6 ov), 4-218 (Ravi Chauhan - 63.5 ov), 5-242 (L Kumar - 67.1 ov), 6-278 (P Narang - 86.4 ov), 7-314 (RS Paliwal - 100.1 ov), 8-325 (AP Sharma - 102.2 ov), 9-325 (PS Poonia - 103.1 ov), 10-333 (R Bahadur - 106.1 ov)
Manipur inningMAN inn.70/10 (40.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karnajit Yumnam | c (sub N Tanwar) b R Bahadur | 16 | 58 | 1 | 0 | 27.58 |
c (sub N Tanwar) b R Bahadur | ||||||
| Ronald Longjam | c Ravi Chauhan b PS Poonia | 17 | 33 | 2 | 0 | 51.51 |
c Ravi Chauhan b PS Poonia | ||||||
| Al Bashid Muhammed | lbw b AP Sharma | 7 | 50 | 0 | 0 | 14.00 |
lbw b AP Sharma | ||||||
| Johnson Singh | b AP Sharma | 1 | 22 | 0 | 0 | 4.54 |
b AP Sharma | ||||||
| Langlonyamba Keishangbam(C) | c V Choudhary b P Narang | 0 | 4 | 0 | 0 | 0.00 |
c V Choudhary b P Narang | ||||||
| Kangabam Priyojit Singh | b P Narang | 0 | 4 | 0 | 0 | 0.00 |
b P Narang | ||||||
| Prafullomani Singh(WK) | c L Kumar b V Choudhary | 8 | 19 | 2 | 0 | 42.10 |
c L Kumar b V Choudhary | ||||||
| Bikash Singh | lbw b AP Sharma | 0 | 16 | 0 | 0 | 0.00 |
lbw b AP Sharma | ||||||
| L Kishan Singha | c L Kumar b V Choudhary | 8 | 14 | 2 | 0 | 57.14 |
c L Kumar b V Choudhary | ||||||
| Lamabam Ajay Singh | Not out | 6 | 17 | 1 | 0 | 35.29 |
Not out | ||||||
| Bishworjit Konthoujam | b V Choudhary | 1 | 6 | 0 | 0 | 16.66 |
b V Choudhary | ||||||
| Extra | 6 (b 4, w 2, nb 0, lb 0) | |||||
| Total | 70/10 (40.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Varun Choudhary | 10.3 | 3 | 29 | 3 | 2.76 |
| Arjun Sharma | 10 | 7 | 11 | 3 | 1.10 |
| Poonam Poonia | 6 | 0 | 15 | 1 | 2.50 |
| Raj Bahadur | 6 | 2 | 9 | 1 | 1.50 |
| Pulkit Narang | 8 | 6 | 2 | 2 | 0.25 |
Fall of wickets: 1-28 (R Longjam - 9.3 ov), 2-43 (K Yumnam - 18.5 ov), 3-46 (J Singh - 26.4 ov), 4-47 (L Keishangbam - 27.3 ov), 5-47 (AB Muhammed - 28.2 ov), 6-47 (KP Singh - 29.1 ov), 7-55 (B Singh - 33.5 ov), 8-55 (Prafullomani Singh - 34.3 ov), 9-64 (LK Singha - 38.4 ov), 10-70 (BS Konthoujam - 40.3 ov)
Man of the Match
Date
2024-02-09 09:30 AM
Venue
ADSA Railways Cricket Ground, Anand
Toss
Manipur elected to bat
Umpires
- Tony Ematty
- Satrajit Lahiri
Tv Umpires
Match Referee
- Pinninti Jayachandra
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Innings Break : Cambodia need 142 runs in 20 remaining overs

Indonesia
INA
141/5 (20)

Cambodia
CMD
0/0 ()
Live
Innings Break : Cambodia need 142 runs in 20 remaining overs
LiveToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Melbourne Stars elected to bowl

Adelaide Strikers
AS

Melbourne Stars
MS
Live
Melbourne Stars elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM