Mashonaland Eagles v Mid West Rhinos, Live Cricket Score and Commentary, 5th Match, Logan Cup, 2024
Logan Cup 5th Match: Mashonaland Eagles v Mid West Rhinos at Harare, November 25, 2024

Mashonaland Eagles
MNE
183/10 (45.4) & 225/10 (70.1)

Mid West Rhinos
MWR
498/8d (132.2)
Finished
Rhinos won by an inns & 90 runs
Mashonaland Eagles 1st inningMNE 1st inn.183/10 (45.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe(C) | c H Macheke b T Chingwara | 1 | 3 | 0 | 0 | 33.33 |
c H Macheke b T Chingwara | ||||||
| Kudzai Maunze | lbw b A Naqvi | 24 | 46 | 3 | 0 | 52.17 |
lbw b A Naqvi | ||||||
| Rodney Mupfudza | lbw b A Naqvi | 28 | 31 | 4 | 0 | 90.32 |
lbw b A Naqvi | ||||||
| Wesley Madhevere | c B Evans b A Naqvi | 0 | 1 | 0 | 0 | 0.00 |
c B Evans b A Naqvi | ||||||
| Tony Munyonga | c T Kaitano b H Macheke | 20 | 19 | 4 | 0 | 105.26 |
c T Kaitano b H Macheke | ||||||
| Cunningham Ncube(WK) | c T Chingwara b A Naqvi | 8 | 23 | 0 | 0 | 34.78 |
c T Chingwara b A Naqvi | ||||||
| Prosper Mugeri | runout (A Naqvi / B Evans) | 37 | 30 | 6 | 1 | 123.33 |
runout (A Naqvi / B Evans) | ||||||
| Tapiwa Mufudza | lbw b RP Burl | 28 | 27 | 6 | 0 | 103.70 |
lbw b RP Burl | ||||||
| Alex Falao | runout (NP Mayavo / A Naqvi) | 7 | 32 | 0 | 0 | 21.87 |
runout (NP Mayavo / A Naqvi) | ||||||
| Alex Russell | lbw b MT Chinouya | 8 | 39 | 0 | 0 | 20.51 |
lbw b MT Chinouya | ||||||
| Wallace Mubaiwa | Not out | 15 | 26 | 1 | 0 | 57.69 |
Not out | ||||||
| Extra | 7 (b 1, w 2, nb 3, lb 1) | |||||
| Total | 183/10 (45.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Michael Chinouya | 7.4 | 0 | 30 | 1 | 3.91 |
| Tafara Chingwara | 6 | 1 | 30 | 1 | 5 |
| Antum Naqvi | 17 | 2 | 58 | 4 | 3.41 |
| Hendrichs Macheke | 4 | 0 | 27 | 1 | 6.75 |
| Ryan Burl | 11 | 5 | 36 | 1 | 3.27 |
Fall of wickets: 1-7 (TS Kamunhukamwe - 1.2 ov), 2-54 (KO Maunze - 12.2 ov), 3-54 (W Madhevere - 12.3 ov), 4-78 (T Munyonga - 15.6 ov), 5-78 (R Mupfudza - 16.1 ov), 6-119 (P Mugeri - 22.5 ov), 7-139 (C Ncube - 28.2 ov), 8-155 (T Mufudza - 31.2 ov), 9-161 (A Falao - 37.3 ov), 10-183 (A Russell - 45.4 ov)
Mid West Rhinos 1st inningMWR 1st inn.498/8 (132.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitano(C) | c C Ncube b A Falao | 0 | 1 | 0 | 0 | 0.00 |
c C Ncube b A Falao | ||||||
| Ben Curran | c A Russell b W Mubaiwa | 90 | 95 | 15 | 0 | 94.73 |
c A Russell b W Mubaiwa | ||||||
| Antum Naqvi | lbw b T Munyonga | 81 | 169 | 6 | 1 | 47.92 |
lbw b T Munyonga | ||||||
| Awad Naqvi | c TS Kamunhukamwe b P Mugeri | 95 | 190 | 13 | 0 | 50.00 |
c TS Kamunhukamwe b P Mugeri | ||||||
| Ryan Burl | lbw b A Russell | 8 | 16 | 1 | 0 | 50.00 |
lbw b A Russell | ||||||
| Ahsan Ali Aqil | c C Ncube b A Russell | 111 | 230 | 12 | 0 | 48.26 |
c C Ncube b A Russell | ||||||
| Nyasha Mayavo(WK) | c P Mugeri b A Falao | 77 | 85 | 11 | 0 | 90.58 |
c P Mugeri b A Falao | ||||||
| Brad Evans | b A Russell | 0 | 1 | 0 | 0 | 0.00 |
b A Russell | ||||||
| Hendrichs Macheke | Not out | 7 | 14 | 1 | 0 | 50.00 |
Not out | ||||||
| Extra | 29 (b 13, w 1, nb 6, lb 9) | |||||
| Total | 498/8 (132.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alex Falao | 19.2 | 2 | 71 | 2 | 3.67 |
| Prosper Mugeri | 15 | 2 | 66 | 1 | 4.4 |
| Wesley Madhevere | 9 | 0 | 44 | 0 | 4.88 |
| Tapiwa Mufudza | 18 | 4 | 65 | 0 | 3.61 |
| Alex Russell | 39 | 3 | 125 | 3 | 3.2 |
| Wallace Mubaiwa | 28 | 2 | 94 | 1 | 3.35 |
| Tony Munyonga | 4 | 0 | 11 | 1 | 2.75 |
Mashonaland Eagles 2nd inningMNE 2nd inn.225/10 (70.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe(C) | c NP Mayavo b H Macheke | 26 | 36 | 3 | 1 | 72.22 |
c NP Mayavo b H Macheke | ||||||
| Kudzai Maunze | c A Aqil b T Chingwara | 2 | 4 | 0 | 0 | 50.00 |
c A Aqil b T Chingwara | ||||||
| Rodney Mupfudza | lbw b T Chingwara | 4 | 12 | 0 | 0 | 33.33 |
lbw b T Chingwara | ||||||
| Wesley Madhevere | c T Kaitano b A Naqvi | 113 | 192 | 12 | 0 | 58.85 |
c T Kaitano b A Naqvi | ||||||
| Tony Munyonga | c T Chingwara b RP Burl | 39 | 71 | 7 | 0 | 54.92 |
c T Chingwara b RP Burl | ||||||
| Cunningham Ncube(WK) | c MT Chinouya b RP Burl | 6 | 25 | 1 | 0 | 24.00 |
c MT Chinouya b RP Burl | ||||||
| Prosper Mugeri | b A Naqvi | 17 | 42 | 2 | 0 | 40.47 |
b A Naqvi | ||||||
| Tapiwa Mufudza | b A Naqvi | 2 | 9 | 0 | 0 | 22.22 |
b A Naqvi | ||||||
| Alex Falao | c & b A Naqvi | 1 | 4 | 0 | 0 | 25.00 |
c & b A Naqvi | ||||||
| Alex Russell | c RP Burl b A Naqvi | 0 | 13 | 0 | 0 | 0.00 |
c RP Burl b A Naqvi | ||||||
| Wallace Mubaiwa | Not out | 5 | 18 | 1 | 0 | 27.77 |
Not out | ||||||
| Extra | 10 (b 4, w 1, nb 5, lb 0) | |||||
| Total | 225/10 (70.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Michael Chinouya | 12 | 1 | 47 | 0 | 3.91 |
| Tafara Chingwara | 9 | 1 | 28 | 2 | 3.11 |
| Hendrichs Macheke | 7 | 2 | 17 | 1 | 2.42 |
| Antum Naqvi | 17.1 | 3 | 52 | 5 | 3.02 |
| Ryan Burl | 25 | 3 | 77 | 2 | 3.08 |
Fall of wickets: 1-4 (KO Maunze - 1.6 ov), 2-15 (R Mupfudza - 5.2 ov), 3-49 (TS Kamunhukamwe - 11.5 ov), 4-101 (T Munyonga - 31.5 ov), 5-119 (C Ncube - 39.2 ov), 6-164 (P Mugeri - 52.4 ov), 7-180 (T Mufudza - 56.4 ov), 8-184 (A Falao - 58.2 ov), 9-206 (A Russell - 64.1 ov), 10-225 (W Madhevere - 70.1 ov)
Date
2024-11-25 13:30 PM
Venue
Harare Sports Club, Harare
Toss
Mashonaland Eagles elected to bat
Umpires
- Tafadzwa Musakwa
- Christopher Phiri
Tv Umpires
Match Referee
- Emmanuel Dube
Live Scores
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Bhutan need 20 runs in 15.4 remaining overs

Bhutan
BHU
*50/0 (4.2)

Myanmar
MYAN
69/10 (16.2)
Live
Bhutan need 20 runs in 15.4 remaining overs
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Indonesia elected to bat

Indonesia
INA
*0/0 ()

Cambodia
CMD
Live
Indonesia elected to bat
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM
Active Series
Player Comparison unavailable for this match