Meghalaya v Hyderabad (India), Live Cricket Score and Commentary, Plate Group, Ranji Trophy Plate League, 2024
Ranji Trophy Plate League Plate Group: Meghalaya v Hyderabad (India) at Shillong, January 12, 2024

Meghalaya
MEG
111/10 (33.1) & 154/10 (36.1)

Hyderabad (India)
HYD
346/7d (80)
Finished
Hyderabad won by an inns & 80 runs
Meghalaya inningMEG inn.111/10 (33.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arien Sangma(WK) | c P Reddy b CV Milind | 0 | 2 | 0 | 0 | 0.00 |
c P Reddy b CV Milind | ||||||
| Swarajeet Das | lbw b T Ravi Teja | 6 | 16 | 1 | 0 | 37.50 |
lbw b T Ravi Teja | ||||||
| Bamanbha Shangpliang | lbw b PS Sairam | 6 | 27 | 0 | 0 | 22.22 |
lbw b PS Sairam | ||||||
| Kishan Lyngdoh(C) | Not out | 51 | 73 | 8 | 0 | 69.86 |
Not out | ||||||
| Tarique Siddique | b T Thyagarajan | 12 | 32 | 1 | 0 | 37.50 |
b T Thyagarajan | ||||||
| Ram Gurung | lbw b CV Milind | 2 | 5 | 0 | 0 | 40.00 |
lbw b CV Milind | ||||||
| Jaskirat Singh Sachdeva | c CV Milind b PS Sairam | 10 | 15 | 2 | 0 | 66.66 |
c CV Milind b PS Sairam | ||||||
| Bijon Dey | b PS Sairam | 0 | 8 | 0 | 0 | 0.00 |
b PS Sairam | ||||||
| Adarsh Joshi | b T Thyagarajan | 2 | 10 | 0 | 0 | 20.00 |
b T Thyagarajan | ||||||
| Dippu Sangma | b PS Sairam | 13 | 8 | 3 | 0 | 162.50 |
b PS Sairam | ||||||
| Sanvert Kurkalang | lbw b T Ravi Teja | 0 | 5 | 0 | 0 | 0.00 |
lbw b T Ravi Teja | ||||||
| Extra | 9 (b 4, w 0, nb 2, lb 3) | |||||
| Total | 111/10 (33.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chama Milind | 5 | 2 | 5 | 2 | 1.00 |
| T Ravi Teja | 8 | 1 | 26 | 2 | 3.25 |
| Palakodeti Sairam | 12 | 3 | 33 | 4 | 2.75 |
| Kartikeya Kak | 4 | 0 | 17 | 0 | 4.25 |
| Tanay Thyagarajan | 4.1 | 0 | 23 | 2 | 5.52 |
Fall of wickets: 1-0 (A Sangma - 0.2 ov), 2-12 (S Das - 5.4 ov), 3-15 (R Gurung - 6.5 ov), 4-25 (B Shangpliang - 10.2 ov), 5-59 (T Siddique - 19.3 ov), 6-80 (J Singh - 24.4 ov), 7-94 (Dippu Sangma - 26.2 ov), 8-102 (B Dey - 28.4 ov), 9-103 (S Kurkalang - 29.4 ov), 10-111 (A Joshi - 33.1 ov)
Hyderabad (India) inningHYD inn.346/7 (80 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanmay Agarwal | c A Sangma b R Gurung | 11 | 16 | 2 | 0 | 68.75 |
c A Sangma b R Gurung | ||||||
| Abhirath Reddy | c T Siddique b R Gurung | 1 | 5 | 0 | 0 | 20.00 |
c T Siddique b R Gurung | ||||||
| Rahul Gahlaut-Singh(C) | c A Joshi b S Das | 22 | 18 | 2 | 1 | 122.22 |
c A Joshi b S Das | ||||||
| Chandan Sahani | lbw b S Das | 52 | 65 | 6 | 2 | 80.00 |
lbw b S Das | ||||||
| Rohit Rayudu | Not out | 124 | 216 | 12 | 3 | 57.40 |
Not out | ||||||
| Pragnay Reddy(WK) | b R Gurung | 34 | 86 | 6 | 0 | 39.53 |
b R Gurung | ||||||
| T Ravi Teja | c R Gurung b Dippu Sangma | 2 | 5 | 0 | 0 | 40.00 |
c R Gurung b Dippu Sangma | ||||||
| Tanay Thyagarajan | b S Das | 35 | 38 | 6 | 0 | 92.10 |
b S Das | ||||||
| Chama Milind | Not out | 50 | 38 | 8 | 1 | 131.57 |
Not out | ||||||
| Extra | 15 (b 4, w 0, nb 7, lb 4) | |||||
| Total | 346/7 (80) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Swarajeet Das | 19 | 3 | 75 | 3 | 3.94 |
| Ram Gurung | 17 | 4 | 55 | 3 | 3.23 |
| Dippu Sangma | 20 | 3 | 61 | 1 | 3.05 |
| Sanvert Kurkalang | 5 | 0 | 20 | 0 | 4.00 |
| Adarsh Joshi | 12 | 1 | 71 | 0 | 5.91 |
| Bijon Dey | 5 | 0 | 34 | 0 | 6.80 |
| Jaskirat Singh Sachdeva | 2 | 0 | 22 | 0 | 11.00 |
Fall of wickets: 1-6 (A Reddy - 1.6 ov), 2-14 (TD Agarwal - 3.3 ov), 3-43 (RG Singh - 8.5 ov), 4-132 (Chandan Sahani - 29.2 ov), 5-191 (P Reddy - 53.4 ov), 6-206 (T Ravi Teja - 56.1 ov), 7-276 (T Thyagarajan - 70.1 ov)
Meghalaya inningMEG inn.154/10 (36.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arien Sangma(WK) | c Chandan Sahani b CV Milind | 7 | 15 | 1 | 0 | 46.66 |
c Chandan Sahani b CV Milind | ||||||
| Swarajeet Das | b T Ravi Teja | 5 | 11 | 0 | 0 | 45.45 |
b T Ravi Teja | ||||||
| Bamanbha Shangpliang | lbw b T Ravi Teja | 0 | 2 | 0 | 0 | 0.00 |
lbw b T Ravi Teja | ||||||
| Kishan Lyngdoh(C) | b T Thyagarajan | 47 | 56 | 9 | 0 | 83.92 |
b T Thyagarajan | ||||||
| Tarique Siddique | runout (TD Agarwal) | 15 | 41 | 3 | 0 | 36.58 |
runout (TD Agarwal) | ||||||
| Jaskirat Singh Sachdeva | b PS Sairam | 53 | 39 | 11 | 0 | 135.89 |
b PS Sairam | ||||||
| Ram Gurung | c TD Agarwal b T Thyagarajan | 1 | 8 | 0 | 0 | 12.50 |
c TD Agarwal b T Thyagarajan | ||||||
| Dippu Sangma | b CV Milind | 8 | 6 | 2 | 0 | 133.33 |
b CV Milind | ||||||
| Sanvert Kurkalang | c TD Agarwal b T Thyagarajan | 0 | 4 | 0 | 0 | 0.00 |
c TD Agarwal b T Thyagarajan | ||||||
| Adarsh Joshi | Not out | 0 | 14 | 0 | 0 | 0.00 |
Not out | ||||||
| Bijon Dey | runout (RG Singh) | 4 | 24 | 1 | 0 | 16.66 |
runout (RG Singh) | ||||||
| Extra | 14 (b 10, w 0, nb 3, lb 1) | |||||
| Total | 154/10 (36.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chama Milind | 8 | 2 | 23 | 2 | 2.87 |
| T Ravi Teja | 5 | 0 | 22 | 2 | 4.40 |
| Kartikeya Kak | 5 | 3 | 25 | 0 | 5.00 |
| Tanay Thyagarajan | 13 | 6 | 45 | 3 | 3.46 |
| Palakodeti Sairam | 4.1 | 0 | 19 | 1 | 4.56 |
| Rohit Rayudu | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets: 1-10 (S Das - 3.3 ov), 2-10 (B Shangpliang - 3.5 ov), 3-16 (A Sangma - 4.5 ov), 4-78 (T Siddique - 20.1 ov), 5-80 (K Lyngdoh - 20.6 ov), 6-90 (R Gurung - 22.4 ov), 7-100 (Dippu Sangma - 23.4 ov), 8-101 (S Kurkalang - 24.3 ov), 9-131 (B Dey - 31.6 ov), 10-154 (J Singh - 36.1 ov)
Date
2024-01-12 08:30 AM
Venue
Meghalaya Cricket Association Cricket Ground, Shillong
Toss
Hyderabad (India) elected to bowl
Umpires
- Sandeep Chavan
- Anurag Rathaur
Tv Umpires
Match Referee
- Alind Naidu
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM