MI New York v Texas Super Kings, Live Cricket Score and Commentary, Match 2, Major League Cricket, 2025
Major League Cricket Match 2: MI New York v Texas Super Kings at California, June 14, 2025

MI New York
MINY
182/8 (20)

Texas Super Kings
TSK
185/6 (20)
Finished
TSK won by 3 runs
Texas Super Kings InningTSK Inning185/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Devon Conway(WK) | runout (E Adil / N Pooran) | 65 | 44 | 2 | 5 | 147.73 |
runout (E Adil / N Pooran) | ||||||
| Faf du Plessis(C) | c Tajinder Singh b E Adil | 18 | 15 | 2 | 1 | 120.00 |
c Tajinder Singh b E Adil | ||||||
| Saiteja Mukkamalla | c Q Kock b N Haq | 5 | 4 | 1 | 0 | 125.00 |
c Q Kock b N Haq | ||||||
| Daryl Mitchell | c N Pooran b MG Bracewell | 8 | 7 | 1 | 0 | 114.29 |
c N Pooran b MG Bracewell | ||||||
| Milind Kumar | c & b MG Bracewell | 19 | 13 | 2 | 1 | 146.15 |
c & b MG Bracewell | ||||||
| Donovan Ferreira | lbw b Sunny Patel | 0 | 1 | 0 | 0 | 0.00 |
lbw b Sunny Patel | ||||||
| Calvin Savage | Not out | 53 | 34 | 2 | 4 | 155.88 |
Not out | ||||||
| Mohammad Mohsin | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 12 (b 0, w 6, nb 0, lb 6) | |||||
| Total | 185/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 33 | 0 | 8.25 |
| Ehsan Adil | 4 | 0 | 36 | 1 | 9.00 |
| Naveen ul Haq | 4 | 0 | 39 | 1 | 9.75 |
| Michael Bracewell | 4 | 0 | 34 | 2 | 8.50 |
| Kieron Pollard | 1 | 0 | 14 | 0 | 14.00 |
| Sunny Patel | 3 | 0 | 23 | 1 | 7.67 |
Fall of wickets: 1-39 (F Plessis - 4.4 ov), 2-44 (S Mukkamalla - 5.2 ov), 3-69 (D Mitchell - 8.2 ov), 4-95 (M Kumar - 10.6 ov), 5-96 (D Ferreira - 11.2 ov), 6-175 (D Conway - 19.1 ov)
MI New York InningMINY Inning182/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Agni Chopra | c S Mukkamalla b A Milne | 5 | 7 | 1 | 0 | 71.43 |
c S Mukkamalla b A Milne | ||||||
| Quinton De Kock(WK) | c F Plessis b A Milne | 8 | 8 | 1 | 0 | 100.00 |
c F Plessis b A Milne | ||||||
| Monank Patel | runout (D Mitchell) | 62 | 44 | 7 | 2 | 140.91 |
runout (D Mitchell) | ||||||
| Nicholas Pooran(C) | c D Mitchell b N Ahmad | 6 | 6 | 1 | 0 | 100.00 |
c D Mitchell b N Ahmad | ||||||
| Michael Bracewell | c F Plessis b A Milne | 38 | 21 | 3 | 2 | 180.95 |
c F Plessis b A Milne | ||||||
| Kieron Pollard | runout (D Mitchell) | 32 | 16 | 5 | 1 | 200.00 |
runout (D Mitchell) | ||||||
| Tajinder Singh | Not out | 12 | 10 | 2 | 0 | 120.00 |
Not out | ||||||
| Sunny Patel | lbw b Mohammad Mohsin | 0 | 1 | 0 | 0 | 0.00 |
lbw b Mohammad Mohsin | ||||||
| Trent Boult | runout (D Conway / Mohammad Mohsin) | 6 | 3 | 1 | 0 | 200.00 |
runout (D Conway / Mohammad Mohsin) | ||||||
| Naveen ul Haq | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 11 (b 1, w 7, nb 0, lb 3) | |||||
| Total | 182/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zia Ul Haq Muhammad | 4 | 0 | 29 | 0 | 7.25 |
| Adam Milne | 4 | 0 | 22 | 3 | 5.50 |
| Noor Ahmad | 4 | 0 | 33 | 1 | 8.25 |
| Mohammad Mohsin | 3 | 0 | 27 | 1 | 9.00 |
| Daryl Mitchell | 4 | 0 | 53 | 0 | 13.25 |
| Donovan Ferreira | 1 | 0 | 14 | 0 | 14.00 |
Fall of wickets: 1-8 (Agni Chopra - 1.3 ov), 2-15 (Q Kock - 3.5 ov), 3-24 (N Pooran - 5.2 ov), 4-121 (MG Bracewell - 13.2 ov), 5-159 (K Pollard - 16.5 ov), 6-159 (M Patel - 16.6 ov), 7-164 (Sunny Patel - 17.5 ov), 8-171 (T Boult - 18.3 ov)
Man of the Match
Date
2025-06-14 06:30 AM
Venue
Oakland Coliseum, California
Toss
MI New York elected to bowl
Umpires
- Jermaine Lindo
- Wayne Knights
Tv Umpires
- Paul Wilson
Match Referee
- Simon Taufel
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



