Middlesex v Lancashire, Live Cricket Score and Commentary, 3rd Match, County Championship Division Two, 2025
County Championship Division Two 3rd Match: Middlesex v Lancashire at London, April 04, 2025

Middlesex
MID
260/10 (68.2) & 407/10 (119.4)

Lancashire
LAN
359/10 (123.3) & 262/8 (66.5)
Finished
Match Drawn
Middlesex 1st InningMID 1st Inning260/10 (68.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Robson | lbw b LWP Wells | 70 | 83 | 11 | 0 | 84.34 |
lbw b LWP Wells | ||||||
| Nathan Fernandes | c M Hurst b TE Bailey | 1 | 14 | 0 | 0 | 7.14 |
c M Hurst b TE Bailey | ||||||
| Max Holden | c M Hurst b WSA Williams | 69 | 115 | 7 | 1 | 60.00 |
c M Hurst b WSA Williams | ||||||
| Leus du Plooy | lbw b T Aspinwall | 41 | 102 | 4 | 0 | 40.19 |
lbw b T Aspinwall | ||||||
| Ryan Higgins | c M Hurst b G Balderson | 13 | 24 | 2 | 0 | 54.17 |
c M Hurst b G Balderson | ||||||
| Ben Geddes | c MS Harris b O Sutton | 10 | 25 | 1 | 0 | 40.00 |
c MS Harris b O Sutton | ||||||
| Jack Davies(WK) | lbw b O Sutton | 4 | 6 | 1 | 0 | 66.67 |
lbw b O Sutton | ||||||
| Zafar Gohar | b T Aspinwall | 6 | 24 | 0 | 0 | 25.00 |
b T Aspinwall | ||||||
| Toby Roland-Jones(C) | b T Aspinwall | 1 | 2 | 0 | 0 | 50.00 |
b T Aspinwall | ||||||
| Blake Cullen | Not out | 12 | 18 | 2 | 0 | 66.67 |
Not out | ||||||
| Henry Brookes | lbw b T Aspinwall | 4 | 5 | 1 | 0 | 80.00 |
lbw b T Aspinwall | ||||||
| Extra | 29 (b 8, w 1, nb 16, lb 4) | |||||
| Total | 260/10 (68.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Bailey | 14 | 1 | 68 | 1 | 4.85 |
| Will Williams | 13 | 2 | 46 | 1 | 3.54 |
| George Balderson | 15 | 6 | 25 | 1 | 1.67 |
| Tom Aspinwall | 9.2 | 3 | 32 | 4 | 3.43 |
| Oliver William Sutton | 11 | 0 | 57 | 2 | 5.18 |
| Luke Wells | 6 | 1 | 20 | 1 | 3.33 |
Fall of wickets: 1-5 (N Fernandes - 4.2 ov), 2-127 (SD Robson - 27.5 ov), 3-179 (MDE Holden - 41.5 ov), 4-215 (RF Higgins - 50.4 ov), 5-232 (B Geddes - 57.4 ov), 6-237 (JLB Davies - 59.4 ov), 7-237 (JLdu Plooy - 60.3 ov), 8-241 (TS Roland-Jones - 60.6 ov), 9-254 (ZG Gohar - 66.6 ov), 10-260 (HJH Brookes - 68.2 ov)
Lancashire 1st InningLAN 1st Inning359/10 (123.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Jones | c JLB Davies b TS Roland-Jones | 40 | 156 | 2 | 0 | 25.64 |
c JLB Davies b TS Roland-Jones | ||||||
| Keaton Jennings(C) | c SD Robson b RF Higgins | 55 | 123 | 9 | 0 | 44.72 |
c SD Robson b RF Higgins | ||||||
| Josh Bohannon | b ZG Gohar | 27 | 70 | 3 | 0 | 38.57 |
b ZG Gohar | ||||||
| Marcus Harris | lbw b ZG Gohar | 138 | 197 | 21 | 0 | 70.05 |
lbw b ZG Gohar | ||||||
| Matthew Hurst(WK) | c N Fernandes b B Cullen | 4 | 20 | 0 | 0 | 20.00 |
c N Fernandes b B Cullen | ||||||
| Luke Wells | c JLB Davies b B Cullen | 38 | 98 | 3 | 2 | 38.78 |
c JLB Davies b B Cullen | ||||||
| George Balderson | lbw b ZG Gohar | 20 | 27 | 4 | 0 | 74.07 |
lbw b ZG Gohar | ||||||
| Tom Aspinwall | b TS Roland-Jones | 0 | 6 | 0 | 0 | 0.00 |
b TS Roland-Jones | ||||||
| Tom Bailey | c B Geddes b ZG Gohar | 9 | 22 | 1 | 0 | 40.91 |
c B Geddes b ZG Gohar | ||||||
| Will Williams | c B Geddes b HJH Brookes | 1 | 13 | 0 | 0 | 7.69 |
c B Geddes b HJH Brookes | ||||||
| Oliver William Sutton | Not out | 2 | 9 | 0 | 0 | 22.22 |
Not out | ||||||
| Extra | 25 (b 5, w 0, nb 0, lb 20) | |||||
| Total | 359/10 (123.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Toby Roland-Jones | 26 | 6 | 78 | 2 | 3.00 |
| Ryan Higgins | 23 | 8 | 44 | 1 | 1.91 |
| Henry Brookes | 24 | 5 | 60 | 1 | 2.50 |
| Blake Cullen | 22 | 7 | 73 | 2 | 3.32 |
| Zafar Gohar | 28.3 | 8 | 79 | 4 | 2.77 |
Fall of wickets: 1-97 (KK Jennings - 38.4 ov), 2-129 (MA Jones - 53.4 ov), 3-150 (JJ Bohannon - 63.1 ov), 4-167 (M Hurst - 68.5 ov), 5-287 (LWP Wells - 102.1 ov), 6-320 (G Balderson - 109.5 ov), 7-331 (T Aspinwall - 112.3 ov), 8-352 (TE Bailey - 117.5 ov), 9-353 (WSA Williams - 120.6 ov), 10-359 (MS Harris - 123.3 ov)
Middlesex 2nd InningMID 2nd Inning407/10 (119.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nathan Fernandes | c M Hurst b TE Bailey | 3 | 10 | 0 | 0 | 30.00 |
c M Hurst b TE Bailey | ||||||
| Sam Robson | lbw b TE Bailey | 3 | 19 | 0 | 0 | 15.79 |
lbw b TE Bailey | ||||||
| Max Holden | c MA Jones b O Sutton | 184 | 335 | 20 | 2 | 54.93 |
c MA Jones b O Sutton | ||||||
| Leus du Plooy | c M Hurst b TE Bailey | 0 | 2 | 0 | 0 | 0.00 |
c M Hurst b TE Bailey | ||||||
| Ryan Higgins | b G Balderson | 43 | 91 | 6 | 0 | 47.25 |
b G Balderson | ||||||
| Ben Geddes | c M Hurst b WSA Williams | 74 | 133 | 7 | 0 | 55.64 |
c M Hurst b WSA Williams | ||||||
| Blake Cullen | c M Hurst b G Balderson | 7 | 8 | 1 | 0 | 87.50 |
c M Hurst b G Balderson | ||||||
| Henry Brookes | c KK Jennings b TE Bailey | 1 | 15 | 0 | 0 | 6.67 |
c KK Jennings b TE Bailey | ||||||
| Jack Davies(WK) | c T Aspinwall b TE Bailey | 28 | 73 | 5 | 0 | 38.36 |
c T Aspinwall b TE Bailey | ||||||
| Zafar Gohar | b LWP Wells | 22 | 36 | 2 | 0 | 61.11 |
b LWP Wells | ||||||
| Toby Roland-Jones(C) | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Extra | 39 (b 8, w 1, nb 18, lb 12) | |||||
| Total | 407/10 (119.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Bailey | 26 | 3 | 79 | 5 | 3.03 |
| Will Williams | 23 | 7 | 48 | 1 | 2.09 |
| Tom Aspinwall | 16 | 4 | 49 | 0 | 3.06 |
| George Balderson | 28 | 7 | 85 | 2 | 3.00 |
| Luke Wells | 13.4 | 0 | 65 | 1 | 4.68 |
| Oliver William Sutton | 10 | 1 | 53 | 1 | 5.30 |
| Josh Bohannon | 3 | 0 | 8 | 0 | 2.67 |
Fall of wickets: 1-4 (N Fernandes - 2.1 ov), 2-7 (SD Robson - 6.1 ov), 3-7 (JLdu Plooy - 6.3 ov), 4-113 (RF Higgins - 38.1 ov), 5-276 (B Geddes - 85.1 ov), 6-287 (B Cullen - 86.4 ov), 7-288 (HJH Brookes - 91.1 ov), 8-357 (JLB Davies - 110.2 ov), 9-387 (MDE Holden - 117.2 ov), 10-407 (ZG Gohar - 119.4 ov)
Lancashire 2nd InningLAN 2nd Inning262/8 (66.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Jones | b TS Roland-Jones | 44 | 83 | 6 | 1 | 53.01 |
b TS Roland-Jones | ||||||
| Keaton Jennings(C) | b B Cullen | 49 | 52 | 7 | 0 | 94.23 |
b B Cullen | ||||||
| Josh Bohannon | b ZG Gohar | 0 | 8 | 0 | 0 | 0.00 |
b ZG Gohar | ||||||
| Marcus Harris | c JLdu Plooy b ZG Gohar | 52 | 71 | 7 | 0 | 73.24 |
c JLdu Plooy b ZG Gohar | ||||||
| Matthew Hurst(WK) | c RF Higgins b ZG Gohar | 2 | 16 | 0 | 0 | 12.50 |
c RF Higgins b ZG Gohar | ||||||
| Luke Wells | c JLB Davies b B Cullen | 47 | 67 | 3 | 1 | 70.15 |
c JLB Davies b B Cullen | ||||||
| George Balderson | Not out | 36 | 76 | 4 | 1 | 47.37 |
Not out | ||||||
| Tom Aspinwall | b HJH Brookes | 2 | 12 | 0 | 0 | 16.67 |
b HJH Brookes | ||||||
| Tom Bailey | lbw b HJH Brookes | 0 | 1 | 0 | 0 | 0.00 |
lbw b HJH Brookes | ||||||
| Will Williams | Not out | 4 | 16 | 1 | 0 | 25.00 |
Not out | ||||||
| Extra | 26 (b 8, w 3, nb 2, lb 13) | |||||
| Total | 262/8 (66.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Toby Roland-Jones | 11 | 3 | 34 | 1 | 3.09 |
| Ryan Higgins | 9 | 0 | 42 | 0 | 4.67 |
| Henry Brookes | 10 | 0 | 54 | 2 | 5.40 |
| Blake Cullen | 13.5 | 4 | 47 | 2 | 3.40 |
| Zafar Gohar | 23 | 2 | 63 | 3 | 2.74 |
Fall of wickets: 1-93 (KK Jennings - 20.1 ov), 2-98 (JJ Bohannon - 21.4 ov), 3-102 (MA Jones - 24.6 ov), 4-119 (M Hurst - 31.4 ov), 5-174 (MS Harris - 43.5 ov), 6-240 (LWP Wells - 55.1 ov), 7-247 (T Aspinwall - 58.5 ov), 8-247 (TE Bailey - 58.6 ov)
Date
2025-04-04 15:30 PM
Venue
Lord's, London
Toss
Lancashire elected to bowl
Umpires
- Paul Baldwin
- Surendiran Shanmugam
Tv Umpires
Match Referee
- Phil Whitticase
Live Scores
LiveToday ODI at Providence Stadium, Guyana 3rd Match
West Indies vs New Zealand
3rd Match
Providence Stadium, Guyana
12:00 AM
Innings Break : New Zealand need 141 runs in 50 remaining overs

West Indies
WI
140/10 (37.1)

New Zealand
NZ
0/0 ()
Live
Innings Break : New Zealand need 141 runs in 50 remaining overs
FinishedYesterday ODI at Sophia Gardens, Cardiff 2nd Match
England vs India
2nd Match
Sophia Gardens, Cardiff
05:30 PM
ENG won by 4 wickets

England
ENG
235/6 (44.1)

India
IND
233/10 (44)
Finished
ENG won by 4 wickets
FinishedYesterday T20 at Oakland Coliseum, California Eliminator
Washington Freedom vs MI New York
Eliminator
Oakland Coliseum, California
07:00 AM
WF won by 6 wickets

Washington Freedom
WF
270/4 (18.4)

MI New York
MINY
266/9 (20)
Finished
WF won by 6 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 17
Karaikal Kniights vs Ossudu Accord Warriors
Match 17
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
KK won by 59 runs

Karaikal Kniights
KK
188/8 (20)

Ossudu Accord Warriors
OAW
129/10 (18.1)
Finished
KK won by 59 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 18
Yanam Royals vs Ruby White Town legends
Match 18
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
GYR won by 16 runs

Yanam Royals
GYR
151/9 (20)

Ruby White Town legends
RWT
135/8 (20)
Finished
GYR won by 16 runs
ScheduledToday T20I at Queens Sports Club, Bulawayo 2nd Match
Zimbabwe vs Bangladesh
2nd Match
Queens Sports Club, Bulawayo
04:00 PM
Starts at 04:00 PM

Zimbabwe
ZIM

Bangladesh
BAN
Scheduled
Starts at 04:00 PM
ScheduledToday T20 at Oakland Coliseum, California Qualifier 2
San Francisco Unicorns vs Washington Freedom
Qualifier 2
Oakland Coliseum, California
07:00 AM
Starts at 07:00 AM

San Francisco Unicorns
SFU

Washington Freedom
WF
Scheduled
Starts at 07:00 AM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 19
Yanam Royals vs Mahe Megalo Strikers
Match 19
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Yanam Royals
GYR

Mahe Megalo Strikers
MMS
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 20
Villianur Mohit Kings vs Ruby White Town legends
Match 20
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Villianur Mohit Kings
VMK

Ruby White Town legends
RWT
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 1
Jaffna Kings vs Galle Marvels
Match 1
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Jaffna Kings
JK

Galle Marvels
GM
Scheduled
Starts at 07:30 PM
ScheduledToday Women T20 at Kennington Oval, London 1st Semi-Final
Surrey Women vs The Blaze Women
1st Semi-Final
Kennington Oval, London
03:30 PM
Starts at 03:30 PM

Surrey Women
SUR-W

The Blaze Women
BLA-W
Scheduled
Starts at 03:30 PM
ScheduledToday Women T20 at Kennington Oval, London 2nd Semi-Final
Hampshire Women vs Durham Women
2nd Semi-Final
Kennington Oval, London
07:00 PM
Starts at 07:00 PM

Hampshire Women
HAM-W

Durham Women
DUR-W
Scheduled
Starts at 07:00 PM
ScheduledToday Women T20 at National Bank Cricket Arena, Karachi Match 2
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 2
National Bank Cricket Arena, Karachi
08:00 PM
Starts at 08:00 PM

Pakistan Women Under-19s
PAK-WU19

South Africa Women Under-19s
SA-WU19
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Kennington Oval, London Final
TBA vs TBA
Final
Kennington Oval, London
11:15 PM
Starts at 11:15 PM

TBA
TBA

TBA
TBA
Scheduled
Starts at 11:15 PM
Others
Finished13-18 July 2026First Class at Galle International Stadium, Galle 1st Match
Sri Lanka Under-19s vs India Under-19s
1st Match
Galle International Stadium, Galle
10:00 AM
Match Drawn

Sri Lanka Under-19s
SL-U19
424/9d (106.4) & 178/6 (39.1)

India Under-19s
IND-U19
576/10 (173.5)
Finished
Match Drawn
Scheduled17-22 July 2026First Class at County Ground, Hove, Brighton 2nd Match
England Under-19s vs South Africa Under-19s
2nd Match
County Ground, Hove, Brighton
03:30 PM
Starts at 03:30 PM

England Under-19s
ENG-U19

South Africa Under-19s
SA-U19
Scheduled
Starts at 03:30 PM

