Multan v Bahawalpur Region, Live Cricket Score and Commentary, Match 18, Quaid-e-Azam Trophy, 2025
Quaid-e-Azam Trophy Match 18: Multan v Bahawalpur Region at Islamabad, October 24, 2025

Multan
MUL
462/10 (113) & 5/0 (1)

Bahawalpur Region
BHWR
501/10 (140.1) & 239/10 (71.4)
Finished
Match Drawn
Bahawalpur Region 1st InningBHWR 1st Inning501/10 (140.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Alamgir | c Imran Butt b M Ismail | 34 | 104 | 5 | 0 | 32.69 |
c Imran Butt b M Ismail | ||||||
| Ali Hamza Wasim | c (sub Waqar Hussain) b Kashif Ali | 5 | 13 | 1 | 0 | 38.46 |
c (sub Waqar Hussain) b Kashif Ali | ||||||
| Mohammad Ammar | c Faisal Akram b Kashif Ali | 71 | 150 | 12 | 0 | 47.33 |
c Faisal Akram b Kashif Ali | ||||||
| Saad Khan | c Kashif Ali b M Ismail | 74 | 116 | 10 | 0 | 63.79 |
c Kashif Ali b M Ismail | ||||||
| Mubasir Khan | c Imran Rafiq b Ali Usman | 0 | 4 | 0 | 0 | 0.00 |
c Imran Rafiq b Ali Usman | ||||||
| Mohammad Sheharyar | b Kashif Ali | 69 | 143 | 10 | 1 | 48.25 |
b Kashif Ali | ||||||
| Saifullah Bangash(WK/C) | Not out | 119 | 210 | 18 | 0 | 56.67 |
Not out | ||||||
| Muhammad Imran | c & b M Ismail | 75 | 88 | 8 | 4 | 85.23 |
c & b M Ismail | ||||||
| Mohammad Azab | c Bismillah Khan b Kashif Ali | 6 | 13 | 1 | 0 | 46.15 |
c Bismillah Khan b Kashif Ali | ||||||
| Mehran Sanwal | c Bismillah Khan b Ali Usman | 10 | 8 | 1 | 0 | 125.00 |
c Bismillah Khan b Ali Usman | ||||||
| Gulfam Aziz | b Ali Usman | 5 | 3 | 1 | 0 | 166.67 |
b Ali Usman | ||||||
| Extra | 33 (b 20, w 1, nb 11, lb 1) | |||||
| Total | 501/10 (140.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aamer Yamin | 23 | 6 | 90 | 0 | 3.91 |
| Kashif Ali | 30 | 7 | 102 | 4 | 3.4 |
| Mohammad Ismail | 37 | 1 | 128 | 3 | 3.46 |
| Arafat Minhas | 7 | 0 | 22 | 0 | 3.14 |
| Ali Usman | 43.1 | 6 | 138 | 3 | 3.2 |
Fall of wickets: 1-0 (G Aziz - 0 ov)
Multan 1st InningMUL 1st Inning462/10 (113 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zain Abbas | c M Alamgir b Md Azab | 20 | 37 | 4 | 0 | 54.05 |
c M Alamgir b Md Azab | ||||||
| Waqar Hussain | c Saifullah Bangash b M Imran | 57 | 94 | 8 | 0 | 60.64 |
c Saifullah Bangash b M Imran | ||||||
| Imran Butt | c Saifullah Bangash b Md Azab | 113 | 207 | 11 | 0 | 54.59 |
c Saifullah Bangash b Md Azab | ||||||
| Ali Usman | st Saifullah Bangash b Mubasir Khan | 43 | 92 | 6 | 0 | 46.74 |
st Saifullah Bangash b Mubasir Khan | ||||||
| Sharoon Siraj | c Mubasir Khan b Saad Khan | 25 | 28 | 2 | 1 | 89.29 |
c Mubasir Khan b Saad Khan | ||||||
| Imran Rafiq | c AH Wasim b G Aziz | 23 | 49 | 2 | 0 | 46.94 |
c AH Wasim b G Aziz | ||||||
| Bismillah Khan(WK/C) | c M Ammar b Saad Khan | 49 | 85 | 3 | 0 | 57.65 |
c M Ammar b Saad Khan | ||||||
| Arafat Minhas | c Saifullah Bangash b Md Azab | 0 | 7 | 0 | 0 | 0.00 |
c Saifullah Bangash b Md Azab | ||||||
| Aamer Yamin | Not out | 100 | 87 | 14 | 1 | 114.94 |
Not out | ||||||
| Mohammad Ismail | b Md Azab | 1 | 6 | 0 | 0 | 16.67 |
b Md Azab | ||||||
| Kashif Ali | b Md Azab | 0 | 2 | 0 | 0 | 0.00 |
b Md Azab | ||||||
| Extra | 31 (b 1, w 8, nb 16, lb 6) | |||||
| Total | 462/10 (113) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Imran | 16 | 0 | 59 | 1 | 3.69 |
| Mohammad Azab | 29 | 5 | 130 | 5 | 4.48 |
| Gulfam Aziz | 23 | 4 | 84 | 1 | 3.65 |
| Mehran Sanwal | 20 | 1 | 84 | 0 | 4.20 |
| Mubasir Khan | 17 | 1 | 65 | 1 | 3.82 |
| Saad Khan | 8 | 0 | 33 | 2 | 4.13 |
Fall of wickets: 1-0 (Kashif Ali - 0 ov)
Bahawalpur Region 2nd InningBHWR 2nd Inning239/10 (71.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Alamgir | lbw b Aamer Yamin | 0 | 6 | 0 | 0 | 0.00 |
lbw b Aamer Yamin | ||||||
| Ali Hamza Wasim | c Imran Butt b Kashif Ali | 26 | 40 | 2 | 1 | 65.00 |
c Imran Butt b Kashif Ali | ||||||
| Mohammad Ammar | lbw b Ali Usman | 68 | 137 | 8 | 0 | 49.64 |
lbw b Ali Usman | ||||||
| Saad Khan | b | 40 | 54 | 8 | 0 | 74.07 |
b | ||||||
| Mubasir Khan | b Ali Usman | 0 | 2 | 0 | 0 | 0.00 |
b Ali Usman | ||||||
| Mohammad Sheharyar | b M Ismail | 1 | 5 | 0 | 0 | 20.00 |
b M Ismail | ||||||
| Saifullah Bangash(WK/C) | Not out | 74 | 127 | 10 | 0 | 58.27 |
Not out | ||||||
| Muhammad Imran | lbw b A Minhas | 2 | 8 | 0 | 0 | 25.00 |
lbw b A Minhas | ||||||
| Mohammad Azab | c Bismillah Khan b Ali Usman | 7 | 40 | 1 | 0 | 17.50 |
c Bismillah Khan b Ali Usman | ||||||
| Mehran Sanwal | c Zain Abbas b Ali Usman | 6 | 10 | 0 | 1 | 60.00 |
c Zain Abbas b Ali Usman | ||||||
| Gulfam Aziz | lbw b A Minhas | 0 | 5 | 0 | 0 | 0.00 |
lbw b A Minhas | ||||||
| Extra | 15 (b 1, w 0, nb 4, lb 10) | |||||
| Total | 239/10 (71.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aamer Yamin | 2 | 1 | 4 | 1 | 2.00 |
| Kashif Ali | 13 | 2 | 53 | 1 | 4.07 |
| Arafat Minhas | 16.4 | 3 | 35 | 2 | 2.10 |
| Mohammad Ismail | 12 | 3 | 48 | 1 | 4.00 |
| Ali Usman | 28 | 2 | 88 | 5 | 3.14 |
Fall of wickets: 1-0 (G Aziz - 0 ov)
Multan 2nd InningMUL 2nd Inning5/0 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 5/0 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mehran Sanwal | 1 | 0 | 2 | 0 | 5.00 |
Fall of wickets:
Date
2025-10-24 10:30 AM
Venue
Diamond Club Ground, Islamabad
Toss
Multan elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM