Multan v Sialkot Region, Live Cricket Score and Commentary, Match 33, Quaid-e-Azam Trophy, 2025
Quaid-e-Azam Trophy Match 33: Multan v Sialkot Region at Islamabad, November 11, 2025

Multan
MUL
139/10 (33.4) & 186/10 (54)

Sialkot Region
SIAL
288/10 (76.3) & 241/10 (42)
Finished
SIAL won by 204 runs
Sialkot Region 1st InningSIAL 1st Inning288/10 (76.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Azan Awais | lbw b G Haider | 81 | 170 | 5 | 2 | 47.65 |
lbw b G Haider | ||||||
| Mohammad Huraira | c Zain Abbas b Ali Usman | 60 | 64 | 11 | 1 | 93.75 |
c Zain Abbas b Ali Usman | ||||||
| Abdullah Shafique | c Waqar Hussain b Ali Usman | 0 | 3 | 0 | 0 | 0.00 |
c Waqar Hussain b Ali Usman | ||||||
| Mohsin Riaz | c Waqar Hussain b Ali Usman | 44 | 102 | 8 | 0 | 43.14 |
c Waqar Hussain b Ali Usman | ||||||
| Mohammad Waleed | lbw b S Siraj | 12 | 20 | 2 | 0 | 60.00 |
lbw b S Siraj | ||||||
| Ayaz Tasawar | c Imran Butt b G Haider | 14 | 21 | 3 | 0 | 66.67 |
c Imran Butt b G Haider | ||||||
| Hamza Nazar | c Imran Butt b Ali Usman | 17 | 33 | 2 | 0 | 51.52 |
c Imran Butt b Ali Usman | ||||||
| Mehran Mumtaz | c Ahmar Ashfaq b G Haider | 19 | 10 | 3 | 1 | 190.00 |
c Ahmar Ashfaq b G Haider | ||||||
| Afzal Manzoor(WK) | Not out | 14 | 33 | 0 | 1 | 42.42 |
Not out | ||||||
| Hasan Ali | c Imran Butt b Ali Usman | 4 | 5 | 1 | 0 | 80.00 |
c Imran Butt b Ali Usman | ||||||
| Usama Mir(C) | b H Ayub | 0 | 2 | 0 | 0 | 0.00 |
b H Ayub | ||||||
| Extra | 23 (b 10, w 0, nb 4, lb 9) | |||||
| Total | 288/10 (76.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Shan | 9 | 0 | 35 | 0 | 3.88 |
| Ali Usman | 34 | 7 | 98 | 5 | 2.88 |
| Ghulam Haider | 18 | 2 | 94 | 3 | 5.22 |
| Huzaifa Ayub | 10.3 | 3 | 28 | 1 | 2.66 |
| Sharoon Siraj | 5 | 1 | 14 | 1 | 2.80 |
Fall of wickets: 1-0 (U Mir - 0 ov)
Multan 1st InningMUL 1st Inning139/10 (33.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imran Butt | lbw b Mehran Mumtaz | 31 | 35 | 6 | 0 | 88.57 |
lbw b Mehran Mumtaz | ||||||
| Imam ul Haq(C) | lbw b Mehran Mumtaz | 14 | 27 | 1 | 0 | 51.85 |
lbw b Mehran Mumtaz | ||||||
| Zain Abbas | b Mehran Mumtaz | 2 | 17 | 0 | 0 | 11.76 |
b Mehran Mumtaz | ||||||
| Zeeshan Ashraf | b Mehran Mumtaz | 22 | 35 | 2 | 1 | 62.86 |
b Mehran Mumtaz | ||||||
| Waqar Hussain(WK) | lbw b U Mir | 21 | 26 | 3 | 0 | 80.77 |
lbw b U Mir | ||||||
| Sharoon Siraj | st A Manzoor b Mehran Mumtaz | 0 | 3 | 0 | 0 | 0.00 |
st A Manzoor b Mehran Mumtaz | ||||||
| Ahmar Ashfaq | lbw b U Mir | 11 | 18 | 2 | 0 | 61.11 |
lbw b U Mir | ||||||
| Ali Usman | c & b U Mir | 9 | 22 | 1 | 0 | 40.91 |
c & b U Mir | ||||||
| Ghulam Haider | lbw b U Mir | 13 | 12 | 2 | 0 | 108.33 |
lbw b U Mir | ||||||
| Huzaifa Ayub | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Mohammad Shan | b U Mir | 0 | 3 | 0 | 0 | 0.00 |
b U Mir | ||||||
| Extra | 16 (b 12, w 0, nb 0, lb 4) | |||||
| Total | 139/10 (33.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasan Ali | 4 | 0 | 17 | 0 | 4.25 |
| Hamza Nazar | 5 | 0 | 20 | 0 | 4.00 |
| Mehran Mumtaz | 13 | 3 | 48 | 5 | 3.69 |
| Mohammad Waleed | 4 | 0 | 10 | 0 | 2.50 |
| Usama Mir | 7.4 | 2 | 28 | 5 | 3.65 |
Fall of wickets: 1-0 (M Shan - 0 ov)
Sialkot Region 2nd Inning SIAL 2nd Inning241/10 (42 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Huraira | c Waqar Hussain b Ali Usman | 29 | 42 | 3 | 0 | 69.05 |
c Waqar Hussain b Ali Usman | ||||||
| Azan Awais | b G Haider | 1 | 3 | 0 | 0 | 33.33 |
b G Haider | ||||||
| Abdullah Shafique | c Zeeshan Ashraf b G Haider | 0 | 1 | 0 | 0 | 0.00 |
c Zeeshan Ashraf b G Haider | ||||||
| Mohsin Riaz | lbw b Ali Usman | 9 | 9 | 1 | 0 | 100.00 |
lbw b Ali Usman | ||||||
| Ayaz Tasawar | c Zain Abbas b Ali Usman | 2 | 12 | 0 | 0 | 16.67 |
c Zain Abbas b Ali Usman | ||||||
| Mohammad Waleed | lbw b Ali Usman | 13 | 12 | 2 | 0 | 108.33 |
lbw b Ali Usman | ||||||
| Hamza Nazar | lbw b Ali Usman | 18 | 26 | 1 | 1 | 69.23 |
lbw b Ali Usman | ||||||
| Mehran Mumtaz | c Waqar Hussain b G Haider | 21 | 14 | 1 | 2 | 150.00 |
c Waqar Hussain b G Haider | ||||||
| Afzal Manzoor(WK) | c Ahmar Ashfaq b S Siraj | 25 | 31 | 3 | 0 | 80.65 |
c Ahmar Ashfaq b S Siraj | ||||||
| Hasan Ali | lbw b M Shan | 91 | 64 | 8 | 7 | 142.19 |
lbw b M Shan | ||||||
| Usama Mir(C) | Not out | 18 | 38 | 2 | 0 | 47.37 |
Not out | ||||||
| Extra | 14 (b 12, w 1, nb 0, lb 1) | |||||
| Total | 241/10 (42) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Usman | 21 | 5 | 98 | 5 | 4.66 |
| Ghulam Haider | 11 | 0 | 58 | 3 | 5.27 |
| Sharoon Siraj | 4 | 0 | 20 | 1 | 5.00 |
| Huzaifa Ayub | 2 | 0 | 24 | 0 | 12.00 |
| Mohammad Shan | 4 | 0 | 28 | 1 | 7.00 |
Fall of wickets: 1-0 (H Ali - 0 ov)
Multan 2nd InningMUL 2nd Inning186/10 (54 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imran Butt | c A Manzoor b Hamza Nazar | 23 | 39 | 5 | 0 | 58.97 |
c A Manzoor b Hamza Nazar | ||||||
| Imam ul Haq(C) | st A Manzoor b Hamza Nazar | 4 | 7 | 1 | 0 | 57.14 |
st A Manzoor b Hamza Nazar | ||||||
| Zain Abbas | lbw b Hamza Nazar | 43 | 76 | 3 | 1 | 56.58 |
lbw b Hamza Nazar | ||||||
| Waqar Hussain(WK) | b Hamza Nazar | 24 | 65 | 2 | 0 | 36.92 |
b Hamza Nazar | ||||||
| Sharoon Siraj | c A Awais b Mehran Mumtaz | 30 | 36 | 3 | 0 | 83.33 |
c A Awais b Mehran Mumtaz | ||||||
| Zeeshan Ashraf | c M Huraira b Hamza Nazar | 1 | 14 | 0 | 0 | 7.14 |
c M Huraira b Hamza Nazar | ||||||
| Ahmar Ashfaq | c A Shafique b Mehran Mumtaz | 7 | 11 | 1 | 0 | 63.64 |
c A Shafique b Mehran Mumtaz | ||||||
| Ali Usman | c A Awais b Mehran Mumtaz | 23 | 37 | 4 | 0 | 62.16 |
c A Awais b Mehran Mumtaz | ||||||
| Ghulam Haider | c A Awais b U Mir | 17 | 36 | 4 | 0 | 47.22 |
c A Awais b U Mir | ||||||
| Huzaifa Ayub | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Mohammad Shan | c Mohsin Riaz b Mehran Mumtaz | 0 | 3 | 0 | 0 | 0.00 |
c Mohsin Riaz b Mehran Mumtaz | ||||||
| Extra | 14 (b 8, w 0, nb 1, lb 5) | |||||
| Total | 186/10 (54) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mehran Mumtaz | 22 | 7 | 70 | 4 | 3.18 |
| Hamza Nazar | 19 | 1 | 64 | 5 | 3.37 |
| Usama Mir | 11 | 1 | 35 | 1 | 3.18 |
| Mohammad Waleed | 2 | 0 | 4 | 0 | 2.00 |
Fall of wickets: 1-0 (M Shan - 0 ov)
Date
2025-11-11 10:30 AM
Venue
Marghzar Cricket Ground, Islamabad
Toss
Sialkot Region elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM