Mumbai v Tamil Nadu, Live Cricket Score and Commentary, Group C, Ranji Trophy, 2017
Ranji Trophy Group C: Mumbai v Tamil Nadu at Mumbai, October 24, 2017

Mumbai
MUM
374/10 (103.1) & 371/5d (95)

Tamil Nadu
TN
450/10 (142)
Finished
Match drawn
Mumbai inningMUM inn.374/10 (103.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | c B Indrajith b R Ashwin | 123 | 155 | 17 | 2 | 79.35 |
c B Indrajith b R Ashwin | ||||||
| Akhil Herwadkar | lbw b Y Mahesh | 0 | 3 | 0 | 0 | 0.00 |
lbw b Y Mahesh | ||||||
| Shreyas Iyer | c N Jagadeesan b V Shankar | 57 | 62 | 7 | 2 | 91.93 |
c N Jagadeesan b V Shankar | ||||||
| Suryakumar Yadav | lbw b Y Mahesh | 39 | 39 | 8 | 0 | 100.00 |
lbw b Y Mahesh | ||||||
| Siddhesh Lad | c Y Mahesh b R Ashwin | 18 | 37 | 1 | 0 | 48.64 |
c Y Mahesh b R Ashwin | ||||||
| Aditya Tare(WK/C) | c N Jagadeesan b V Shankar | 53 | 123 | 4 | 1 | 43.08 |
c N Jagadeesan b V Shankar | ||||||
| Abhishek Nayar | c M Vijay b V Shankar | 20 | 120 | 1 | 0 | 16.66 |
c M Vijay b V Shankar | ||||||
| Vijay Gohil | c K Vignesh b V Shankar | 2 | 11 | 0 | 0 | 18.18 |
c K Vignesh b V Shankar | ||||||
| Akash Parkar | Not out | 33 | 45 | 5 | 1 | 73.33 |
Not out | ||||||
| Dhawal Kulkarni | c R Ashwin b Rahil Shah | 5 | 13 | 1 | 0 | 38.46 |
c R Ashwin b Rahil Shah | ||||||
| Aditya Dhumal | b R Ashwin | 13 | 12 | 3 | 0 | 108.33 |
b R Ashwin | ||||||
| Extra | 0 (b 4, w 2, nb 1, lb 4) | |||||
| Total | 374/10 (103.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Krishnamoorthy Vignesh | 12 | 0 | 53 | 0 | 4.41 |
| Yo Mahesh | 15 | 2 | 61 | 2 | 4.06 |
| Rahil Shah | 28 | 3 | 105 | 1 | 3.75 |
| Ravichandran Ashwin | 30.1 | 5 | 78 | 3 | 2.58 |
| Vijay Shankar | 14 | 4 | 52 | 4 | 3.71 |
| Washington Sundar | 4 | 0 | 17 | 0 | 4.25 |
Fall of wickets: 1-8 (AA Herwadkar - 1.3 ov), 2-106 (S Iyer - 21.1 ov), 3-169 (S Yadav - 32.3 ov), 4-220 (S Lad - 44.6 ov), 5-245 (P Shaw - 53.6 ov), 6-308 (A Tare - 85.4 ov), 7-314 (VKD Gohil - 89.1 ov), 8-322 (A Nayar - 93.4 ov), 9-339 (D Kulkarni - 98.3 ov), 10-374 (A Dhumal - 103.1 ov)
Tamil Nadu inningTN inn.450/10 (142 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhinav Mukund(C) | b A Parkar | 9 | 13 | 2 | 0 | 69.23 |
b A Parkar | ||||||
| Murali Vijay | c A Tare b VKD Gohil | 11 | 32 | 1 | 0 | 34.37 |
c A Tare b VKD Gohil | ||||||
| Kaushik Gandhi | b A Nayar | 6 | 26 | 1 | 0 | 23.07 |
b A Nayar | ||||||
| Baba Indrajith | c S Lad b VKD Gohil | 152 | 247 | 14 | 0 | 61.53 |
c S Lad b VKD Gohil | ||||||
| Vijay Shankar | st A Tare b VKD Gohil | 18 | 40 | 4 | 0 | 45.00 |
st A Tare b VKD Gohil | ||||||
| Washington Sundar | c S Yadav b D Kulkarni | 69 | 91 | 11 | 1 | 75.82 |
c S Yadav b D Kulkarni | ||||||
| Ravichandran Ashwin | c P Shaw b D Kulkarni | 13 | 25 | 2 | 0 | 52.00 |
c P Shaw b D Kulkarni | ||||||
| Narayan Jagadeesan(WK) | b VKD Gohil | 21 | 37 | 2 | 1 | 56.75 |
b VKD Gohil | ||||||
| Yo Mahesh | Not out | 103 | 216 | 9 | 4 | 47.68 |
Not out | ||||||
| Rahil Shah | c A Tare b A Parkar | 17 | 104 | 3 | 0 | 16.34 |
c A Tare b A Parkar | ||||||
| Krishnamoorthy Vignesh | b A Dhumal | 16 | 23 | 2 | 1 | 69.56 |
b A Dhumal | ||||||
| Extra | 0 (b 4, w 2, nb 2, lb 7) | |||||
| Total | 450/10 (142) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dhawal Kulkarni | 26 | 9 | 50 | 2 | 1.92 |
| Akash Parkar | 16 | 1 | 74 | 2 | 4.62 |
| Abhishek Nayar | 23 | 6 | 69 | 1 | 3.00 |
| Vijay Gohil | 43 | 5 | 129 | 4 | 3.00 |
| Aditya Dhumal | 25 | 3 | 103 | 1 | 4.12 |
| Shreyas Iyer | 4 | 1 | 3 | 0 | 0.75 |
| Akhil Herwadkar | 5 | 1 | 11 | 0 | 2.20 |
Fall of wickets: 1-14 (Abhinav Mukund - 3.3 ov), 2-32 (M Vijay - 10.6 ov), 3-34 (KM Gandhi - 13.1 ov), 4-69 (V Shankar - 24.2 ov), 5-226 (W Sundar - 58.4 ov), 6-244 (R Ashwin - 66.2 ov), 7-287 (N Jagadeesan - 77.3 ov), 8-339 (B Indrajith - 98.3 ov), 9-411 (Rahil Shah - 134.2 ov), 10-450 (K Vignesh - 141.6 ov)
Mumbai inningMUM inn.371/5 (95 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | b V Shankar | 5 | 10 | 1 | 0 | 50.00 |
b V Shankar | ||||||
| Akhil Herwadkar | c N Jagadeesan b Rahil Shah | 132 | 244 | 14 | 3 | 54.09 |
c N Jagadeesan b Rahil Shah | ||||||
| Shreyas Iyer | runout (K Vignesh) | 138 | 124 | 11 | 9 | 111.29 |
runout (K Vignesh) | ||||||
| Suryakumar Yadav | lbw b K Vignesh | 32 | 57 | 3 | 1 | 56.14 |
lbw b K Vignesh | ||||||
| Siddhesh Lad | c N Jagadeesan b Rahil Shah | 40 | 89 | 2 | 2 | 44.94 |
c N Jagadeesan b Rahil Shah | ||||||
| Aditya Tare(WK/C) | Not out | 20 | 38 | 2 | 0 | 52.63 |
Not out | ||||||
| Abhishek Nayar | Not out | 0 | 10 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 0, w 2, nb 2, lb 0) | |||||
| Total | 371/5 (95) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vijay Shankar | 13 | 2 | 57 | 1 | 4.38 |
| Ravichandran Ashwin | 26 | 5 | 110 | 0 | 4.23 |
| Rahil Shah | 21 | 5 | 86 | 2 | 4.09 |
| Krishnamoorthy Vignesh | 15 | 2 | 45 | 1 | 3.00 |
| Washington Sundar | 14 | 1 | 42 | 0 | 3.00 |
| Yo Mahesh | 3 | 0 | 23 | 0 | 7.66 |
| Murali Vijay | 3 | 0 | 8 | 0 | 2.66 |
Fall of wickets: 1-6 (P Shaw - 2.2 ov), 2-193 (S Iyer - 44.2 ov), 3-250 (S Yadav - 61.1 ov), 4-329 (AA Herwadkar - 81.5 ov), 5-364 (S Lad - 91.5 ov)
Man of the Match
Date
2017-10-24 09:30 AM
Venue
Bandra Kurla Complex, Mumbai
Toss
Mumbai elected to bat
Umpires
- Martin Saggers
- Virender Sharma
Tv Umpires
Match Referee
- Sanjay Raul
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM
Active Series
Player Comparison unavailable for this match