Mumbai v Tamil Nadu, Live Cricket Score and Commentary, 2nd semi final, Ranji Trophy, 2024
Ranji Trophy 2nd semi final: Mumbai v Tamil Nadu at Mumbai, March 02, 2024

Mumbai
MUM
378/10 (106.5)

Tamil Nadu
TN
146/10 (64.1) & 162/10 (51.5)
Finished
MUM won by an inning and 70 runs.
Tamil Nadu 1st InningTN 1st Inning146/10 (64.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | lbw b S Thakur | 0 | 4 | 0 | 0 | 0.00 |
lbw b S Thakur | ||||||
| Narayan Jagadeesan(WK) | c M Khan b M Avasthi | 4 | 17 | 1 | 0 | 23.53 |
c M Khan b M Avasthi | ||||||
| Pradosh Ranjan Paul | c & b TU Deshpande | 8 | 21 | 1 | 0 | 38.10 |
c & b TU Deshpande | ||||||
| Sai Kishore(C) | b TU Deshpande | 1 | 11 | 0 | 0 | 9.09 |
b TU Deshpande | ||||||
| Baba Indrajith | c TK Kotian b TU Deshpande | 11 | 25 | 1 | 0 | 44.00 |
c TK Kotian b TU Deshpande | ||||||
| Vijay Shankar | c SZ Mulani b S Thakur | 44 | 109 | 8 | 0 | 40.37 |
c SZ Mulani b S Thakur | ||||||
| Washington Sundar | lbw b TK Kotian | 43 | 138 | 5 | 0 | 31.16 |
lbw b TK Kotian | ||||||
| M Mohammed | c A Rahane b M Khan | 17 | 17 | 4 | 0 | 100.00 |
c A Rahane b M Khan | ||||||
| S Ajith Ram | c A Rahane b TK Kotian | 15 | 37 | 0 | 1 | 40.54 |
c A Rahane b TK Kotian | ||||||
| Sandeep Warrier | lbw b M Khan | 0 | 7 | 0 | 0 | 0.00 |
lbw b M Khan | ||||||
| Kuldeep Sen | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 3 (b 0, w 0, nb 2, lb 1) | |||||
| Total | 146/10 (64.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shardul Thakur | 14 | 4 | 48 | 2 | 3.43 |
| Mohit Avasthi | 12 | 4 | 23 | 1 | 1.92 |
| Tushar Deshpande | 12 | 7 | 24 | 3 | 2.00 |
| Shams Mulani | 14 | 4 | 22 | 0 | 1.57 |
| Musheer Khan | 7 | 2 | 18 | 2 | 2.57 |
| Tanush Kotian | 5.1 | 0 | 10 | 2 | 1.94 |
Fall of wickets: 1-0 (S Sudharsan - 0.4 ov), 2-10 (N Jagadeesan - 5.5 ov), 3-12 (P Ranjan Paul - 8.3 ov), 4-17 (R Sai Kishore - 10.1 ov), 5-42 (B Indrajith - 16.3 ov), 6-90 (V Shankar - 48.1 ov), 7-114 (M Mohammed - 51.5 ov), 8-139 (S Ajith Ram - 60.5 ov), 9-146 (S Warrier - 63.5 ov), 10-146 (W Sundar - 64.1 ov)
Mumbai 1st InningMUM 1st Inning378/10 (106.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | c B Indrajith b KR Sen | 5 | 9 | 1 | 0 | 55.56 |
c B Indrajith b KR Sen | ||||||
| Bhupen Lalwani | lbw b R Sai Kishore | 15 | 24 | 2 | 0 | 62.50 |
lbw b R Sai Kishore | ||||||
| Musheer Khan | st N Jagadeesan b R Sai Kishore | 55 | 131 | 6 | 0 | 41.98 |
st N Jagadeesan b R Sai Kishore | ||||||
| Mohit Avasthi | st N Jagadeesan b R Sai Kishore | 2 | 20 | 0 | 0 | 10.00 |
st N Jagadeesan b R Sai Kishore | ||||||
| Ajinkya Rahane(C) | c B Indrajith b R Sai Kishore | 19 | 67 | 2 | 0 | 28.36 |
c B Indrajith b R Sai Kishore | ||||||
| Shreyas Iyer | b S Warrier | 3 | 8 | 0 | 0 | 37.50 |
b S Warrier | ||||||
| Hardik Tamore(WK) | c W Sundar b R Sai Kishore | 35 | 92 | 3 | 0 | 38.04 |
c W Sundar b R Sai Kishore | ||||||
| Shams Mulani | b R Sai Kishore | 0 | 2 | 0 | 0 | 0.00 |
b R Sai Kishore | ||||||
| Shardul Thakur | c N Jagadeesan b KR Sen | 109 | 105 | 13 | 4 | 103.81 |
c N Jagadeesan b KR Sen | ||||||
| Tanush Kotian | Not out | 89 | 126 | 12 | 0 | 70.63 |
Not out | ||||||
| Tushar Deshpande | c S Sudharsan b W Sundar | 26 | 60 | 3 | 0 | 43.33 |
c S Sudharsan b W Sundar | ||||||
| Extra | 20 (b 0, w 0, nb 3, lb 12) | |||||
| Total | 378/10 (106.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sandeep Warrier | 21 | 0 | 77 | 1 | 3.67 |
| Kuldeep Sen | 17 | 0 | 75 | 2 | 4.41 |
| M Mohammed | 8 | 2 | 21 | 0 | 2.60 |
| Sai Kishore | 38 | 9 | 99 | 6 | 2.58 |
| S Ajith Ram | 14 | 1 | 68 | 0 | 4.86 |
| Washington Sundar | 7.5 | 0 | 21 | 1 | 2.68 |
| Pradosh Ranjan Paul | 1 | 1 | 0 | 0 | 0.00 |
Fall of wickets: 1-5 (P Shaw - 1.4 ov), 2-40 (B Lalwani - 13.1 ov), 3-48 (M Avasthi - 17.6 ov), 4-91 (A Rahane - 37.6 ov), 5-96 (S Iyer - 40.1 ov), 6-106 (M Khan - 47.2 ov), 7-106 (SZ Mulani - 47.4 ov), 8-211 (Hardik Tamore - 69.2 ov), 9-290 (S Thakur - 85.2 ov), 10-378 (TU Deshpande - 106.5 ov)
Tamil Nadu 2nd InningTN 2nd Inning162/10 (51.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Hardik Tamore b S Thakur | 5 | 15 | 1 | 0 | 33.33 |
c Hardik Tamore b S Thakur | ||||||
| Narayan Jagadeesan(WK) | lbw b S Thakur | 0 | 7 | 0 | 0 | 0.00 |
lbw b S Thakur | ||||||
| Washington Sundar | c Hardik Tamore b M Avasthi | 4 | 19 | 1 | 0 | 21.05 |
c Hardik Tamore b M Avasthi | ||||||
| Baba Indrajith | c Hardik Tamore b M Avasthi | 70 | 105 | 9 | 0 | 66.67 |
c Hardik Tamore b M Avasthi | ||||||
| Pradosh Ranjan Paul | c Hardik Tamore b TK Kotian | 25 | 54 | 2 | 0 | 46.30 |
c Hardik Tamore b TK Kotian | ||||||
| Vijay Shankar | st Hardik Tamore b SZ Mulani | 24 | 74 | 0 | 1 | 32.43 |
st Hardik Tamore b SZ Mulani | ||||||
| Sai Kishore(C) | b TK Kotian | 21 | 20 | 2 | 1 | 105.00 |
b TK Kotian | ||||||
| M Mohammed | c A Rahane b SZ Mulani | 0 | 6 | 0 | 0 | 0.00 |
c A Rahane b SZ Mulani | ||||||
| S Ajith Ram | b SZ Mulani | 4 | 7 | 1 | 0 | 57.14 |
b SZ Mulani | ||||||
| Sandeep Warrier | c S Iyer b SZ Mulani | 0 | 4 | 0 | 0 | 0.00 |
c S Iyer b SZ Mulani | ||||||
| Kuldeep Sen | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 5, w 0, nb 1, lb 2) | |||||
| Total | 162/10 (51.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shardul Thakur | 10 | 4 | 16 | 2 | 1.60 |
| Mohit Avasthi | 10 | 2 | 26 | 2 | 2.60 |
| Tushar Deshpande | 9 | 1 | 26 | 0 | 2.89 |
| Shams Mulani | 13.5 | 1 | 53 | 4 | 3.83 |
| Tanush Kotian | 5 | 0 | 18 | 2 | 3.60 |
| Musheer Khan | 4 | 0 | 16 | 0 | 4.00 |
Fall of wickets: 1-5 (N Jagadeesan - 2.4 ov), 2-6 (S Sudharsan - 4.5 ov), 3-10 (W Sundar - 7.6 ov), 4-83 (P Ranjan Paul - 27.2 ov), 5-121 (B Indrajith - 40.5 ov), 6-153 (R Sai Kishore - 46.4 ov), 7-154 (M Mohammed - 47.5 ov), 8-160 (S Ajith Ram - 49.5 ov), 9-161 (V Shankar - 51.1 ov), 10-162 (S Warrier - 51.5 ov)
Man of the Match
Man of the Series
Date
2024-03-02 09:30 AM
Venue
Bandra Kurla Complex, Mumbai
Toss
Tamil Nadu elected to bat
Umpires
- Tapan Sharma
- Ulhas Gandhe
Tv Umpires
- Vineet Kulkarni
Match Referee
- Rajiv Seth
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
MI Emirates elected to bowl

MI Emirates
MIE

Gulf Giants
GG
*77/4 (13.2)
Live
MI Emirates elected to bowl
LiveToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
India Women need 93 runs in 15.4 remaining overs

India Women
IND-W
*36/1 (4.2)

Sri Lanka Women
SL-W
128/9 (20)
Live
India Women need 93 runs in 15.4 remaining overs
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
INA won by 3 runs

Indonesia
INA
141/5 (20)

Cambodia
CMD
138/7 (20)
Finished
INA won by 3 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
FinishedToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
MS won by 6 wickets

Adelaide Strikers
AS
155/8 (20)

Melbourne Stars
MS
161/4 (18.1)
Finished
MS won by 6 wickets
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM