Myanmar v Timor-Leste, Live Cricket Score and Commentary, Match 9, Indonesia Tri-Series, 2025
Indonesia Tri-Series Match 9: Myanmar v Timor-Leste at Bali, November 12, 2025

Myanmar
MYAN
148/7 (20)

Timor-Leste
TML
55/8 (20)
Finished
MYAN won by 93 runs
Myanmar InningMYAN Inning148/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pyae Phyo Wai | c E Pinheiro b E Tilman | 19 | 16 | 2 | 0 | 118.75 |
c E Pinheiro b E Tilman | ||||||
| Thuya Aung | c & b M Raihan Hossain | 1 | 3 | 0 | 0 | 33.33 |
c & b M Raihan Hossain | ||||||
| Htet Lin Aung(C) | b E Tilman | 1 | 2 | 0 | 0 | 50.00 |
b E Tilman | ||||||
| Ye Naing Tun(WK) | c (sub A Hosen) b M Suhail Sattar | 6 | 11 | 0 | 0 | 54.55 |
c (sub A Hosen) b M Suhail Sattar | ||||||
| KoKo LinThu | c E Tilman b M Suhail Sattar | 40 | 34 | 5 | 0 | 117.65 |
c E Tilman b M Suhail Sattar | ||||||
| Khin Aye | c R Kazi b N Huda | 10 | 20 | 0 | 0 | 50.00 |
c R Kazi b N Huda | ||||||
| Htet Lin Oo | Not out | 38 | 24 | 5 | 0 | 158.33 |
Not out | ||||||
| Nyein Cham Soe | b E Tilman | 6 | 6 | 1 | 0 | 100.00 |
b E Tilman | ||||||
| Nay Lin Htun | Not out | 10 | 5 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 17 (b 2, w 13, nb 1, lb 1) | |||||
| Total | 148/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Elias Tilman | 4 | 0 | 32 | 3 | 8.00 |
| MD Raihan Hossain | 2 | 0 | 15 | 1 | 7.50 |
| Muhammad Suhail Sattar | 4 | 0 | 33 | 2 | 8.25 |
| Rahat Kazi | 4 | 0 | 19 | 0 | 4.75 |
| Muhammad Yahya Suhail | 3 | 0 | 25 | 0 | 8.33 |
| Nazmul Huda | 3 | 0 | 21 | 1 | 7.00 |
Fall of wickets: 1-7 (T Aung - 1.2 ov), 2-14 (Htet Lin Aung - 2.2 ov), 3-27 (PP Wai - 4.1 ov), 4-44 (Ye Naing Tun - 7.1 ov), 5-68 (Khin Aye - 11.5 ov), 6-97 (Ko LinThu - 15.2 ov), 7-108 (N Cham Soe - 17.2 ov)
Timor-Leste InningTML Inning55/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahat Kazi | runout (Htet Lin Aung / N Cham Soe) | 2 | 7 | 0 | 0 | 28.57 |
runout (Htet Lin Aung / N Cham Soe) | ||||||
| Muhammad Yahya Suhail | c T Aung b Htet Lin Aung | 4 | 22 | 0 | 0 | 18.18 |
c T Aung b Htet Lin Aung | ||||||
| Goncalo Filipe Cardoso | c N Cham Soe b P Pyae Sone Win | 5 | 19 | 0 | 0 | 26.32 |
c N Cham Soe b P Pyae Sone Win | ||||||
| Domingos Mendonca | lbw b Htet Lin Oo | 9 | 36 | 1 | 0 | 25.00 |
lbw b Htet Lin Oo | ||||||
| MD Raihan Hossain | b P Pyae Sone Win | 7 | 10 | 0 | 0 | 70.00 |
b P Pyae Sone Win | ||||||
| Egidio Pinheiro(WK) | c N Cham Soe b Htet Lin Oo | 2 | 11 | 0 | 0 | 18.18 |
c N Cham Soe b Htet Lin Oo | ||||||
| Muhammad Suhail Sattar | c & b Htet Lin Oo | 0 | 1 | 0 | 0 | 0.00 |
c & b Htet Lin Oo | ||||||
| Muhammad Tayyeb Javed | lbw b Htet Lin Oo | 8 | 5 | 2 | 0 | 160.00 |
lbw b Htet Lin Oo | ||||||
| Elias Tilman(C) | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Nazmul Huda | Not out | 1 | 6 | 0 | 0 | 16.67 |
Not out | ||||||
| Extra | 16 (b 4, w 12, nb 0, lb 0) | |||||
| Total | 55/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pyae Phyo Wai | 4 | 1 | 5 | 0 | 1.25 |
| Htet Lin Aung | 4 | 0 | 14 | 1 | 3.50 |
| Thuya Aung | 4 | 1 | 6 | 0 | 1.50 |
| Paing Pyae Sone Win | 3 | 0 | 8 | 2 | 2.67 |
| KoKo LinThu | 3 | 1 | 8 | 0 | 2.67 |
| Htet Lin Oo | 2 | 0 | 10 | 4 | 5.00 |
Fall of wickets: 1-2 (R Kazi - 1.3 ov), 2-19 (M Yahya Suhail - 7.2 ov), 3-21 (G Filipe Cardoso - 9.4 ov), 4-30 (M Raihan Hossain - 11.6 ov), 5-39 (E Pinheiro - 16.3 ov), 6-39 (M Suhail Sattar - 16.4 ov), 7-50 (D Mendonca - 18.2 ov), 8-52 (M Tayyeb Javed - 18.4 ov)
Man of the Match
Date
2025-11-12 07:00 AM
Venue
Udayana Cricket Ground, Bali
Toss
Myanmar elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



