Mymensingh Division v Barishal Division, Live Cricket Score and Commentary, 22nd Match, National Cricket League Bangladesh (4-Day), 2025
National Cricket League Bangladesh (4-Day) 22nd Match: Mymensingh Division v Barishal Division at Sylhet, November 30, 2025

Mymensingh Division
MD
354/10 (87.3) & 242/9d (47.4)

Barishal Division
BAD
217/10 (55.3) & 316/10 (82.4)
Finished
MD won by 63 runs
Mymensingh Division 1st inningMD 1st inn.354/10 (87.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mahfijul Islam | c Zahiduzzaman b R Miah | 6 | 26 | 0 | 0 | 23.07 |
c Zahiduzzaman b R Miah | ||||||
| Mohammad Naim Sheikh | c S Hossain b Y Arafat | 8 | 22 | 1 | 0 | 36.36 |
c S Hossain b Y Arafat | ||||||
| Aminul Islam Biplob | c Zahiduzzaman b Tanvir Islam | 24 | 74 | 2 | 0 | 32.43 |
c Zahiduzzaman b Tanvir Islam | ||||||
| Ariful Islam | b Tanvir Islam | 48 | 69 | 7 | 1 | 69.56 |
b Tanvir Islam | ||||||
| Abdul Mazid(WK) | b Moin Khan | 13 | 50 | 0 | 0 | 26.00 |
b Moin Khan | ||||||
| MD Al-Amin Jr | c Zahiduzzaman b R Miah | 74 | 137 | 8 | 0 | 54.01 |
c Zahiduzzaman b R Miah | ||||||
| Shuvagata Hom(C) | c Y Arafat b Tanvir Islam | 14 | 29 | 1 | 0 | 48.27 |
c Y Arafat b Tanvir Islam | ||||||
| Abu Hider | c Y Arafat b R Miah | 97 | 76 | 8 | 7 | 127.63 |
c Y Arafat b R Miah | ||||||
| Arif Ahmed-1 | lbw b R Miah | 0 | 2 | 0 | 0 | 0.00 |
lbw b R Miah | ||||||
| Rakibul Hasan | b R Miah | 55 | 35 | 2 | 7 | 157.14 |
b R Miah | ||||||
| Asadullah Galib | Not out | 4 | 6 | 1 | 0 | 66.66 |
Not out | ||||||
| Extra | 11 (b 5, w 0, nb 1, lb 5) | |||||
| Total | 354/10 (87.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ruyel Miah | 20.3 | 2 | 75 | 5 | 3.65 |
| Yasin Arafat | 20 | 2 | 68 | 1 | 3.4 |
| Iftakhar Hossain Ifti | 6 | 2 | 38 | 0 | 6.33 |
| Tanvir Islam | 25 | 1 | 95 | 3 | 3.8 |
| Moin Khan | 14 | 0 | 61 | 1 | 4.35 |
| Sohag Gazi | 2 | 0 | 7 | 0 | 3.5 |
Fall of wickets: 1-15 (MN Sheikh - 7.2 ov), 2-17 (M Islam - 8.4 ov), 3-88 (A Islam - 30.5 ov), 4-91 (A Islam - 32.2 ov), 5-130 (Abdul Mazid - 48.4 ov), 6-160 (Shuvagata Hom - 58.5 ov), 7-288 (MD Al-Amin Jr - 79.2 ov), 8-288 (Arif Ahmed - 79.4 ov), 9-299 (A Hider - 81.5 ov), 10-354 (Rakibul Hasan - 87.3 ov)
Barishal Division 1st inningBAD 1st inn.217/10 (55.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adil Bin Siddik | b A Hider | 4 | 7 | 1 | 0 | 57.14 |
b A Hider | ||||||
| Iftakhar Hossain Ifti | b Asadullah Galib | 0 | 11 | 0 | 0 | 0.00 |
b Asadullah Galib | ||||||
| Fazle Mahmud | c Arif Ahmed b Shuvagata Hom | 92 | 142 | 9 | 5 | 64.78 |
c Arif Ahmed b Shuvagata Hom | ||||||
| Salman Hossain | c Abdul Mazid b Asadullah Galib | 15 | 18 | 2 | 0 | 83.33 |
c Abdul Mazid b Asadullah Galib | ||||||
| Zahiduzzaman(WK) | b Asadullah Galib | 11 | 15 | 2 | 0 | 73.33 |
b Asadullah Galib | ||||||
| Tasamul Haque | b Asadullah Galib | 0 | 4 | 0 | 0 | 0.00 |
b Asadullah Galib | ||||||
| Sohag Gazi | c A Islam b Arif Ahmed | 26 | 33 | 4 | 0 | 78.78 |
c A Islam b Arif Ahmed | ||||||
| Moin Khan | b Shuvagata Hom | 12 | 48 | 2 | 0 | 25.00 |
b Shuvagata Hom | ||||||
| Tanvir Islam(C) | c MN Sheikh b Rakibul Hasan | 14 | 31 | 2 | 0 | 45.16 |
c MN Sheikh b Rakibul Hasan | ||||||
| Ruyel Miah | Not out | 12 | 20 | 3 | 0 | 60.00 |
Not out | ||||||
| Yasin Arafat | lbw b Shuvagata Hom | 4 | 6 | 1 | 0 | 66.66 |
lbw b Shuvagata Hom | ||||||
| Extra | 27 (b 17, w 1, nb 2, lb 7) | |||||
| Total | 217/10 (55.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abu Hider | 11 | 1 | 64 | 1 | 5.81 |
| Asadullah Galib | 15 | 6 | 45 | 4 | 3 |
| Shuvagata Hom | 12.3 | 3 | 43 | 3 | 3.44 |
| Rakibul Hasan | 12 | 6 | 27 | 1 | 2.25 |
| Arif Ahmed-1 | 4 | 1 | 11 | 1 | 2.75 |
| MD Al-Amin Jr | 1 | 0 | 3 | 0 | 3 |
Fall of wickets: 1-4 (AB Siddik - 2.1 ov), 2-4 (I H Ifti - 3.5 ov), 3-38 (S Hossain - 9.4 ov), 4-70 (Zahiduzzaman - 15.1 ov), 5-70 (Tasamul Haque - 15.5 ov), 6-113 (Sohag Gazi - 25.4 ov), 7-132 (Moin Khan - 35.5 ov), 8-177 (Tanvir Islam - 46.6 ov), 9-201 (F Mahmud - 53.3 ov), 10-217 (Y Arafat - 55.3 ov)
Mymensingh Division 2nd inningMD 2nd inn.242/9 (47.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mahfijul Islam | c I H Ifti b R Miah | 7 | 23 | 0 | 0 | 30.43 |
c I H Ifti b R Miah | ||||||
| Mohammad Naim Sheikh | c Tasamul Haque b R Miah | 53 | 65 | 5 | 1 | 81.53 |
c Tasamul Haque b R Miah | ||||||
| Aminul Islam Biplob | c & b R Miah | 0 | 1 | 0 | 0 | 0.00 |
c & b R Miah | ||||||
| Ariful Islam | lbw b Tanvir Islam | 21 | 37 | 2 | 0 | 56.75 |
lbw b Tanvir Islam | ||||||
| Abdul Mazid(WK) | runout () | 10 | 27 | 1 | 0 | 37.03 |
runout () | ||||||
| MD Al-Amin Jr | runout (R Miah) | 86 | 73 | 11 | 2 | 117.80 |
runout (R Miah) | ||||||
| Shuvagata Hom(C) | c Zahiduzzaman b R Miah | 0 | 1 | 0 | 0 | 0.00 |
c Zahiduzzaman b R Miah | ||||||
| Abu Hider | c Zahiduzzaman b R Miah | 2 | 3 | 0 | 0 | 66.66 |
c Zahiduzzaman b R Miah | ||||||
| Rakibul Hasan | c I H Ifti b Moin Khan | 26 | 32 | 2 | 1 | 81.25 |
c I H Ifti b Moin Khan | ||||||
| Arif Ahmed-1 | Not out | 30 | 24 | 0 | 3 | 125.00 |
Not out | ||||||
| Extra | 7 (b 6, w 1, nb 0, lb 0) | |||||
| Total | 242/9 (47.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ruyel Miah | 13 | 1 | 64 | 5 | 4.92 |
| Yasin Arafat | 12 | 1 | 33 | 0 | 2.75 |
| Sohag Gazi | 7.4 | 0 | 57 | 0 | 7.43 |
| Tanvir Islam | 9 | 0 | 46 | 1 | 5.11 |
| Moin Khan | 6 | 0 | 36 | 1 | 6 |
Fall of wickets: 1-12 (M Islam - 4.4 ov), 2-12 (A Islam - 4.5 ov), 3-71 (A Islam - 17.1 ov), 4-94 (Abdul Mazid - 24.4 ov), 5-100 (MN Sheikh - 26.2 ov), 6-100 (Shuvagata Hom - 26.3 ov), 7-102 (A Hider - 26.6 ov), 8-158 (Rakibul Hasan - 37.2 ov), 9-242 (MD Al-Amin Jr - 47.4 ov)
Barishal Division 2nd inningBAD 2nd inn.316/10 (82.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adil Bin Siddik | lbw b Asadullah Galib | 6 | 17 | 0 | 0 | 35.29 |
lbw b Asadullah Galib | ||||||
| Iftakhar Hossain Ifti | c MN Sheikh b A Hider | 4 | 12 | 1 | 0 | 33.33 |
c MN Sheikh b A Hider | ||||||
| Fazle Mahmud | b A Hider | 6 | 15 | 1 | 0 | 40.00 |
b A Hider | ||||||
| Salman Hossain | c MD Al-Amin Jr b A Hider | 0 | 22 | 0 | 0 | 0.00 |
c MD Al-Amin Jr b A Hider | ||||||
| Zahiduzzaman(WK) | b Rakibul Hasan | 80 | 101 | 10 | 0 | 79.20 |
b Rakibul Hasan | ||||||
| Tasamul Haque | runout (MN Sheikh) | 41 | 69 | 6 | 1 | 59.42 |
runout (MN Sheikh) | ||||||
| Sohag Gazi | c A Islam b Asadullah Galib | 102 | 149 | 9 | 4 | 68.45 |
c A Islam b Asadullah Galib | ||||||
| Moin Khan | c M Islam b Shuvagata Hom | 29 | 67 | 4 | 0 | 43.28 |
c M Islam b Shuvagata Hom | ||||||
| Ruyel Miah | c MN Sheikh b Arif Ahmed | 5 | 32 | 0 | 0 | 15.62 |
c MN Sheikh b Arif Ahmed | ||||||
| Tanvir Islam(C) | Not out | 9 | 5 | 0 | 1 | 180.00 |
Not out | ||||||
| Yasin Arafat | b Asadullah Galib | 9 | 11 | 2 | 0 | 81.81 |
b Asadullah Galib | ||||||
| Extra | 25 (b 14, w 1, nb 4, lb 6) | |||||
| Total | 316/10 (82.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asadullah Galib | 19.4 | 5 | 46 | 3 | 2.33 |
| Abu Hider | 13 | 2 | 62 | 3 | 4.76 |
| Rakibul Hasan | 25 | 6 | 84 | 1 | 3.36 |
| Shuvagata Hom | 13 | 0 | 64 | 1 | 4.92 |
| Arif Ahmed-1 | 12 | 1 | 40 | 1 | 3.33 |
Fall of wickets: 1-11 (AB Siddik - 4.2 ov), 2-11 (I H Ifti - 5.2 ov), 3-18 (F Mahmud - 9.3 ov), 4-23 (S Hossain - 11.4 ov), 5-114 (Tasamul Haque - 30.6 ov), 6-187 (Moin Khan - 53.6 ov), 7-262 (Zahiduzzaman - 69.4 ov), 8-297 (R Miah - 78.6 ov), 9-298 (Sohag Gazi - 80.2 ov), 10-316 (Y Arafat - 82.4 ov)
Man of the Match
Date
2025-11-30 09:30 AM
Venue
Sylhet International Cricket Stadium, Academy Ground, Sylhet
Toss
Mymensingh Division elected to bat
Umpires
- Sajedul Islam
- Shahin Al Asad
Tv Umpires
Match Referee
- Ehsanul Hoque
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM