Dhaka Metropolis v Sylhet Division, Live Cricket Score and Commentary, Tier 2, National Cricket League, 2017
National Cricket League Tier 2: Dhaka Metropolis v Sylhet Division at Chattogram, October 13, 2017

Dhaka Metropolis
DAM
259/10 (77.4) & 133/10 (49.2)

Sylhet Division
SD
319/10 (110.2) & 263/9d (91.1)
Finished
Sylhet Div won by 190 runs
Sylhet Division inningSD inn.319/10 (110.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imtiaz Hossain(C) | b Shykat Ali | 132 | 217 | 17 | 0 | 60.82 |
b Shykat Ali | ||||||
| Shanaj Ahmed | c Zabid Hossain b Shykat Ali | 10 | 24 | 2 | 0 | 41.66 |
c Zabid Hossain b Shykat Ali | ||||||
| Anwar Akbar(WK) | c Asif Ahmed b Nihaduzzaman | 8 | 36 | 1 | 0 | 22.22 |
c Asif Ahmed b Nihaduzzaman | ||||||
| Alok Kapali | c Zabid Hossain b Nihaduzzaman | 4 | 20 | 0 | 0 | 20.00 |
c Zabid Hossain b Nihaduzzaman | ||||||
| Shahanur Rahman | c Mohammad Ashraful b Sharifullah | 10 | 47 | 0 | 0 | 21.27 |
c Mohammad Ashraful b Sharifullah | ||||||
| Rajin Saleh | st Zabid Hossain b Sharifullah | 42 | 129 | 5 | 1 | 32.55 |
st Zabid Hossain b Sharifullah | ||||||
| Ezaz Ahmed | c Zabid Hossain b Shykat Ali | 46 | 89 | 5 | 0 | 51.68 |
c Zabid Hossain b Shykat Ali | ||||||
| Rahatul Ferdous | lbw b Nihaduzzaman | 2 | 30 | 0 | 0 | 6.66 |
lbw b Nihaduzzaman | ||||||
| Enamul Haque jnr | lbw b Sharifullah | 10 | 19 | 2 | 0 | 52.63 |
lbw b Sharifullah | ||||||
| Abu Jayed | b ME Sunny | 27 | 39 | 5 | 0 | 69.23 |
b ME Sunny | ||||||
| Khaled Ahmed | Not out | 20 | 13 | 1 | 2 | 153.84 |
Not out | ||||||
| Extra | 0 (b 7, w 0, nb 1, lb 0) | |||||
| Total | 319/10 (110.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dolar Mahmud | 12.1 | 3 | 33 | 0 | 2.71 |
| Shykat Ali | 13.5 | 3 | 53 | 3 | 3.83 |
| Nihaduzzaman | 36 | 5 | 101 | 3 | 2.80 |
| Elias Sunny | 13.2 | 3 | 39 | 1 | 2.92 |
| Sharifullah | 32 | 5 | 77 | 3 | 2.40 |
| Mohammad Ashraful | 3 | 0 | 9 | 0 | 3.00 |
Fall of wickets: 1-22 (S Ahmed - 7.2 ov), 2-51 (A Akbar - 20.1 ov), 3-63 (Alok Kapali - 26.5 ov), 4-107 (Shahanur Rahman - 43.3 ov), 5-198 (I Hossain - 72.3 ov), 6-238 (Rajin Saleh - 83.4 ov), 7-243 (R Ferdous - 92.2 ov), 8-260 (Enamul Haque jnr - 97.2 ov), 9-287 (E Ahmed - 103.6 ov), 10-319 (Abu Jayed - 110.2 ov)
Dhaka Metropolis inningDAM inn.259/10 (77.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shamsur Rahman | st A Akbar b Enamul Haque jnr | 31 | 63 | 3 | 0 | 49.20 |
st A Akbar b Enamul Haque jnr | ||||||
| Shykat Ali | lbw b Abu Jayed | 0 | 1 | 0 | 0 | 0.00 |
lbw b Abu Jayed | ||||||
| Marshall Ayub(C) | c Alok Kapali b Enamul Haque jnr | 98 | 149 | 10 | 0 | 65.77 |
c Alok Kapali b Enamul Haque jnr | ||||||
| Mohammad Ashraful | c R Ferdous b Enamul Haque jnr | 40 | 76 | 5 | 2 | 52.63 |
c R Ferdous b Enamul Haque jnr | ||||||
| Mehrab Hossain jnr | c A Akbar b Shahanur Rahman | 0 | 4 | 0 | 0 | 0.00 |
c A Akbar b Shahanur Rahman | ||||||
| Asif Ahmed | lbw b Enamul Haque jnr | 8 | 10 | 2 | 0 | 80.00 |
lbw b Enamul Haque jnr | ||||||
| Sharifullah | c A Akbar b R Ferdous | 16 | 35 | 0 | 1 | 45.71 |
c A Akbar b R Ferdous | ||||||
| Elias Sunny | c S Ahmed b Enamul Haque jnr | 9 | 16 | 1 | 0 | 56.25 |
c S Ahmed b Enamul Haque jnr | ||||||
| Zabid Hossain(WK) | st A Akbar b Shahanur Rahman | 19 | 66 | 0 | 1 | 28.78 |
st A Akbar b Shahanur Rahman | ||||||
| Dolar Mahmud | c E Ahmed b SK Ahmed | 17 | 37 | 1 | 0 | 45.94 |
c E Ahmed b SK Ahmed | ||||||
| Nihaduzzaman | Not out | 6 | 20 | 0 | 0 | 30.00 |
Not out | ||||||
| Extra | 0 (b 3, w 0, nb 11, lb 1) | |||||
| Total | 259/10 (77.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abu Jayed | 9 | 0 | 53 | 1 | 5.88 |
| Khaled Ahmed | 15 | 4 | 34 | 1 | 2.26 |
| Enamul Haque jnr | 34 | 3 | 96 | 5 | 2.82 |
| Rahatul Ferdous | 8 | 0 | 29 | 1 | 3.62 |
| Shahanur Rahman | 11.4 | 0 | 43 | 2 | 3.68 |
Fall of wickets: 1-2 (Shykat Ali - 0.6 ov), 2-72 (Shamsur Rahman - 17.5 ov), 3-174 (Mohammad Ashraful - 44.6 ov), 4-175 (Mehrab Hossain jnr - 45.6 ov), 5-183 (Asif Ahmed - 46.6 ov), 6-199 (Marshall Ayub - 50.4 ov), 7-212 (ME Sunny - 54.5 ov), 8-218 (Sharifullah - 59.1 ov), 9-250 (Dolar Mahmud - 71.1 ov), 10-259 (Zabid Hossain - 77.4 ov)
Sylhet Division inningSD inn.263/9 (91.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imtiaz Hossain(C) | c Marshall Ayub b Nihaduzzaman | 16 | 47 | 1 | 0 | 34.04 |
c Marshall Ayub b Nihaduzzaman | ||||||
| Shanaj Ahmed | b Nihaduzzaman | 66 | 152 | 8 | 0 | 43.42 |
b Nihaduzzaman | ||||||
| Rahatul Ferdous | lbw b Sharifullah | 2 | 13 | 0 | 0 | 15.38 |
lbw b Sharifullah | ||||||
| Rajin Saleh | b ME Sunny | 20 | 56 | 2 | 0 | 35.71 |
b ME Sunny | ||||||
| Alok Kapali | c & b ME Sunny | 32 | 64 | 3 | 0 | 50.00 |
c & b ME Sunny | ||||||
| Shahanur Rahman | runout (Nihaduzzaman) | 58 | 113 | 7 | 0 | 51.32 |
runout (Nihaduzzaman) | ||||||
| Ezaz Ahmed | c Asif Ahmed b Nihaduzzaman | 0 | 4 | 0 | 0 | 0.00 |
c Asif Ahmed b Nihaduzzaman | ||||||
| Anwar Akbar(WK) | c Zabid Hossain b Nihaduzzaman | 0 | 4 | 0 | 0 | 0.00 |
c Zabid Hossain b Nihaduzzaman | ||||||
| Enamul Haque jnr | c Zabid Hossain b ME Sunny | 1 | 4 | 0 | 0 | 25.00 |
c Zabid Hossain b ME Sunny | ||||||
| Abu Jayed | Not out | 53 | 85 | 6 | 0 | 62.35 |
Not out | ||||||
| Khaled Ahmed | Not out | 8 | 5 | 2 | 0 | 160.00 |
Not out | ||||||
| Extra | 0 (b 2, w 1, nb 0, lb 4) | |||||
| Total | 263/9 (91.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dolar Mahmud | 8 | 1 | 44 | 0 | 5.50 |
| Shykat Ali | 4 | 1 | 9 | 0 | 2.25 |
| Nihaduzzaman | 33.1 | 5 | 96 | 4 | 2.89 |
| Sharifullah | 18 | 3 | 42 | 1 | 2.33 |
| Elias Sunny | 26 | 4 | 63 | 3 | 2.42 |
| Mohammad Ashraful | 2 | 1 | 3 | 0 | 1.50 |
Fall of wickets: 1-43 (I Hossain - 15.1 ov), 2-46 (R Ferdous - 18.1 ov), 3-85 (Rajin Saleh - 33.5 ov), 4-139 (S Ahmed - 54.3 ov), 5-141 (Alok Kapali - 55.5 ov), 6-148 (E Ahmed - 58.2 ov), 7-148 (A Akbar - 58.6 ov), 8-149 (Enamul Haque jnr - 61.1 ov), 9-251 (Shahanur Rahman - 90.1 ov)
Dhaka Metropolis inningDAM inn.133/10 (49.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shamsur Rahman | c SK Ahmed b R Ferdous | 13 | 15 | 2 | 0 | 86.66 |
c SK Ahmed b R Ferdous | ||||||
| Shykat Ali | c Alok Kapali b Enamul Haque jnr | 31 | 113 | 3 | 0 | 27.43 |
c Alok Kapali b Enamul Haque jnr | ||||||
| Asif Ahmed | c S Ahmed b Shahanur Rahman | 11 | 40 | 0 | 0 | 27.50 |
c S Ahmed b Shahanur Rahman | ||||||
| Marshall Ayub(C) | b Shahanur Rahman | 4 | 4 | 1 | 0 | 100.00 |
b Shahanur Rahman | ||||||
| Mehrab Hossain jnr | c E Ahmed b Shahanur Rahman | 4 | 19 | 0 | 0 | 21.05 |
c E Ahmed b Shahanur Rahman | ||||||
| Mohammad Ashraful | b Shahanur Rahman | 6 | 32 | 1 | 0 | 18.75 |
b Shahanur Rahman | ||||||
| Sharifullah | lbw b Enamul Haque jnr | 0 | 7 | 0 | 0 | 0.00 |
lbw b Enamul Haque jnr | ||||||
| Elias Sunny | Not out | 37 | 46 | 6 | 0 | 80.43 |
Not out | ||||||
| Zabid Hossain(WK) | c A Akbar b Enamul Haque jnr | 0 | 7 | 0 | 0 | 0.00 |
c A Akbar b Enamul Haque jnr | ||||||
| Dolar Mahmud | c Abu Jayed b Enamul Haque jnr | 7 | 13 | 1 | 0 | 53.84 |
c Abu Jayed b Enamul Haque jnr | ||||||
| Nihaduzzaman | b Enamul Haque jnr | 7 | 11 | 1 | 0 | 63.63 |
b Enamul Haque jnr | ||||||
| Extra | 0 (b 1, w 0, nb 11, lb 1) | |||||
| Total | 133/10 (49.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khaled Ahmed | 2 | 0 | 9 | 0 | 4.50 |
| Enamul Haque jnr | 21.2 | 3 | 63 | 5 | 2.95 |
| Rahatul Ferdous | 5 | 0 | 8 | 1 | 1.60 |
| Shahanur Rahman | 17 | 7 | 30 | 4 | 1.76 |
| Alok Kapali | 3 | 0 | 11 | 0 | 3.66 |
| Imtiaz Hossain | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets: 1-20 (Shamsur Rahman - 6.1 ov), 2-48 (Asif Ahmed - 18.1 ov), 3-53 (Marshall Ayub - 18.4 ov), 4-65 (Mehrab Hossain jnr - 26.2 ov), 5-77 (Shykat Ali - 35.1 ov), 6-78 (Mohammad Ashraful - 36.5 ov), 7-79 (Sharifullah - 37.1 ov), 8-79 (Zabid Hossain - 39.2 ov), 9-100 (Dolar Mahmud - 43.6 ov), 10-133 (Nihaduzzaman - 49.2 ov)
Man of the Match
Date
2017-10-13 09:00 AM
Venue
Zahur Ahmed Chowdhury Stadium, Chattogram
Toss
Sylhet Division elected to bat
Umpires
- Manjurul Islam
- Shyful Islam
Tv Umpires
Match Referee
- Mujibul Haque
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia elected to bowl

Indonesia
INA
*93/3 (12.5)

Cambodia
CMD
Live
Cambodia elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM