Nagaland v Manipur, Live Cricket Score and Commentary, Plate Group, Ranji Trophy Plate, 2024
Ranji Trophy Plate Plate Group: Nagaland v Manipur at Dimapur, October 18, 2024

Nagaland
NAG
237/10 (89.4) & 306/5d (92)

Manipur
MAN
139/10 (51.1) & 242/7 (68)
Finished
NAG won by 147 runs
Nagaland inningNAG inn.237/10 (89.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joshua Ozukum | b P Singh | 2 | 7 | 0 | 0 | 28.57 |
b P Singh | ||||||
| Dega Nischal | lbw b A Kabir | 49 | 75 | 7 | 0 | 65.33 |
lbw b A Kabir | ||||||
| Sedezhalie Rupero | c K Yumnam b A Kabir | 57 | 124 | 8 | 0 | 45.96 |
c K Yumnam b A Kabir | ||||||
| Rongsen Jonathan(C) | st Prafullomani Singh b LA Singh | 8 | 17 | 1 | 0 | 47.05 |
st Prafullomani Singh b LA Singh | ||||||
| Hokaito Zhimomi | b P Singh | 55 | 183 | 5 | 1 | 30.05 |
b P Singh | ||||||
| Chetan Bist(WK) | b KP Singh | 36 | 84 | 5 | 0 | 42.85 |
b KP Singh | ||||||
| Hem Chetri | c AB Muhammed b A Kabir | 0 | 4 | 0 | 0 | 0.00 |
c AB Muhammed b A Kabir | ||||||
| Jagadeesha Suchith | lbw b LA Singh | 0 | 1 | 0 | 0 | 0.00 |
lbw b LA Singh | ||||||
| Nagaho Chishi | b P Singh | 8 | 11 | 2 | 0 | 72.72 |
b P Singh | ||||||
| Imliwati Lemtur | b P Singh | 12 | 30 | 3 | 0 | 40.00 |
b P Singh | ||||||
| Raja Swarnkar | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 9 (b 8, w 0, nb 0, lb 1) | |||||
| Total | 237/10 (89.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rex Rajkumar Singh | 10 | 3 | 20 | 0 | 2.00 |
| Pheiroijam Singh | 14.4 | 3 | 40 | 4 | 2.72 |
| Bishworjit Konthoujam | 12 | 2 | 46 | 0 | 3.83 |
| Lamabam Ajay Singh | 23 | 8 | 41 | 2 | 1.78 |
| Ahsanul Kabir | 23 | 8 | 56 | 3 | 2.43 |
| Johnson Singh | 4 | 0 | 14 | 0 | 3.50 |
| Kangabam Priyojit Singh | 3 | 0 | 11 | 1 | 3.66 |
Fall of wickets: 1-7 (JB Ozukum - 1.4 ov), 2-75 (D Nischal - 24.1 ov), 3-88 (R Jonathan - 29.3 ov), 4-126 (S Rupero - 42.2 ov), 5-126 (H Chetri - 42.6 ov), 6-127 (J Suchith - 43.6 ov), 7-192 (C Bist - 74.4 ov), 8-225 (I Lemtur - 85.5 ov), 9-236 (HH Zhimomi - 89.1 ov), 10-237 (N Chishi - 89.4 ov)
Manipur inningMAN inn.139/10 (51.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karnajit Yumnam | b I Lemtur | 2 | 15 | 0 | 0 | 13.33 |
b I Lemtur | ||||||
| Al Bashid Muhammed | lbw b J Suchith | 6 | 25 | 0 | 0 | 24.00 |
lbw b J Suchith | ||||||
| Kangabam Priyojit Singh | b I Lemtur | 0 | 1 | 0 | 0 | 0.00 |
b I Lemtur | ||||||
| Johnson Singh | c R Swarnkar b J Suchith | 8 | 23 | 1 | 0 | 34.78 |
c R Swarnkar b J Suchith | ||||||
| Langlonyamba Keishangbam(C) | c JB Ozukum b J Suchith | 4 | 6 | 1 | 0 | 66.66 |
c JB Ozukum b J Suchith | ||||||
| Pheiroijam Singh | c R Jonathan b J Suchith | 58 | 111 | 8 | 0 | 52.25 |
c R Jonathan b J Suchith | ||||||
| Rex Rajkumar Singh | c J Suchith b R Jonathan | 27 | 84 | 1 | 1 | 32.14 |
c J Suchith b R Jonathan | ||||||
| Lamabam Ajay Singh | Not out | 2 | 13 | 0 | 0 | 15.38 |
Not out | ||||||
| Prafullomani Singh(WK) | c N Chishi b R Jonathan | 20 | 18 | 2 | 1 | 111.11 |
c N Chishi b R Jonathan | ||||||
| Ahsanul Kabir | lbw b J Suchith | 1 | 6 | 0 | 0 | 16.66 |
lbw b J Suchith | ||||||
| Bishworjit Konthoujam | b R Jonathan | 5 | 5 | 1 | 0 | 100.00 |
b R Jonathan | ||||||
| Extra | 6 (b 4, w 0, nb 0, lb 2) | |||||
| Total | 139/10 (51.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Raja Swarnkar | 4 | 1 | 6 | 0 | 1.50 |
| Jagadeesha Suchith | 19 | 3 | 52 | 5 | 2.73 |
| Imliwati Lemtur | 10 | 3 | 23 | 2 | 2.30 |
| Rongsen Jonathan | 14.1 | 1 | 42 | 3 | 2.96 |
| Nagaho Chishi | 4 | 2 | 10 | 0 | 2.50 |
Fall of wickets: 1-8 (K Yumnam - 6.1 ov), 2-8 (KP Singh - 6.2 ov), 3-10 (AB Muhammed - 7.3 ov), 4-14 (L Keishangbam - 9.3 ov), 5-23 (J Singh - 13.3 ov), 6-99 (Rex Rajkumar - 41.1 ov), 7-131 (P Singh - 46.5 ov), 8-131 (Prafullomani Singh - 47.2 ov), 9-132 (A Kabir - 48.5 ov), 10-139 (BS Konthoujam - 51.1 ov)
Nagaland inningNAG inn.306/5 (92 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joshua Ozukum | c P Singh b A Kabir | 11 | 25 | 2 | 0 | 44.00 |
c P Singh b A Kabir | ||||||
| Dega Nischal | c LA Singh b BS Konthoujam | 154 | 228 | 13 | 0 | 67.54 |
c LA Singh b BS Konthoujam | ||||||
| Sedezhalie Rupero | b LA Singh | 4 | 9 | 0 | 0 | 44.44 |
b LA Singh | ||||||
| Hem Chetri | lbw b BS Konthoujam | 90 | 242 | 11 | 0 | 37.19 |
lbw b BS Konthoujam | ||||||
| Hokaito Zhimomi | b BS Konthoujam | 3 | 8 | 0 | 0 | 37.50 |
b BS Konthoujam | ||||||
| Rongsen Jonathan(C) | Not out | 26 | 25 | 3 | 0 | 104.00 |
Not out | ||||||
| Chetan Bist(WK) | Not out | 11 | 15 | 1 | 0 | 73.33 |
Not out | ||||||
| Extra | 7 (b 4, w 2, nb 0, lb 1) | |||||
| Total | 306/5 (92) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rex Rajkumar Singh | 10 | 0 | 31 | 0 | 3.10 |
| Pheiroijam Singh | 6 | 1 | 20 | 0 | 3.33 |
| Bishworjit Konthoujam | 18 | 4 | 38 | 3 | 2.11 |
| Lamabam Ajay Singh | 24 | 4 | 88 | 1 | 3.66 |
| Ahsanul Kabir | 15 | 2 | 60 | 1 | 4.00 |
| Johnson Singh | 8 | 0 | 32 | 0 | 4.00 |
| Kangabam Priyojit Singh | 11 | 5 | 32 | 0 | 2.90 |
Fall of wickets: 1-17 (JB Ozukum - 7.4 ov), 2-28 (S Rupero - 10.5 ov), 3-252 (H Chetri - 81.3 ov), 4-259 (HH Zhimomi - 83.2 ov), 5-282 (D Nischal - 87.6 ov)
Manipur inningMAN inn.242/7 (68 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karnajit Yumnam | c R Jonathan b I Lemtur | 7 | 17 | 1 | 0 | 41.17 |
c R Jonathan b I Lemtur | ||||||
| Al Bashid Muhammed | b N Chishi | 61 | 78 | 8 | 0 | 78.20 |
b N Chishi | ||||||
| Kangabam Priyojit Singh | b J Suchith | 89 | 256 | 10 | 0 | 34.76 |
b J Suchith | ||||||
| Johnson Singh | lbw b J Suchith | 23 | 89 | 3 | 0 | 25.84 |
lbw b J Suchith | ||||||
| Langlonyamba Keishangbam(C) | c J Suchith b R Jonathan | 4 | 9 | 1 | 0 | 44.44 |
c J Suchith b R Jonathan | ||||||
| Pheiroijam Singh | c R Jonathan b J Suchith | 18 | 32 | 1 | 1 | 56.25 |
c R Jonathan b J Suchith | ||||||
| Prafullomani Singh(WK) | b R Jonathan | 32 | 31 | 5 | 0 | 103.22 |
b R Jonathan | ||||||
| Rex Rajkumar Singh | c H Chetri b R Jonathan | 7 | 29 | 0 | 0 | 24.13 |
c H Chetri b R Jonathan | ||||||
| Lamabam Ajay Singh | c C Bist b R Jonathan | 0 | 4 | 0 | 0 | 0.00 |
c C Bist b R Jonathan | ||||||
| Ahsanul Kabir | c N Chishi b R Jonathan | 0 | 5 | 0 | 0 | 0.00 |
c N Chishi b R Jonathan | ||||||
| Bishworjit Konthoujam | Not out | 4 | 3 | 1 | 0 | 133.33 |
Not out | ||||||
| Extra | 12 (b 6, w 0, nb 0, lb 6) | |||||
| Total | 242/7 (68) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Raja Swarnkar | 7 | 4 | 13 | 0 | 1.85 |
| Jagadeesha Suchith | 33 | 12 | 81 | 3 | 2.45 |
| Imliwati Lemtur | 18 | 7 | 31 | 1 | 1.72 |
| Rongsen Jonathan | 23.1 | 3 | 81 | 5 | 3.49 |
| Nagaho Chishi | 9 | 2 | 23 | 1 | 2.55 |
| Hem Chetri | 2 | 0 | 16 | 0 | 8.00 |
Fall of wickets: 1-18 (K Yumnam - 6.5 ov), 2-86 (AB Muhammed - 23.3 ov), 3-144 (J Singh - 53.3 ov), 4-155 (L Keishangbam - 56.5 ov), 5-180 (P Singh - 65.5 ov), 6-228 (Prafullomani Singh - 79.3 ov), 7-249 (Rex Rajkumar - 88.4 ov), 8-253 (LA Singh - 90.2 ov), 9-253 (KP Singh - 91.3 ov), 10-257 (A Kabir - 92.1 ov)
Date
2024-10-18 08:30 AM
Venue
Nagaland Cricket Stadium, Dimapur
Toss
Nagaland elected to bat
Umpires
- Krishnendu Pal
- Vijay Shirpuram
Tv Umpires
Match Referee
- Bikas Pati
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Indonesia elected to bat

Indonesia
INA
*59/2 (8.5)

Cambodia
CMD
Live
Indonesia elected to bat
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM