Namibia v Nigeria, Live Cricket Score and Commentary, Match 6, Men's African T20, 2024
Men's African T20 Match 6: Namibia v Nigeria at Accra, March 18, 2024

Namibia
NAM
121/7 (20)

Nigeria
NIG
126/7 (20)
Finished
NIG won by 3 wickets
Namibia InningNAM Inning121/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Malan Kruger | c I Danladi b Prosper Useni | 15 | 12 | 3 | 0 | 125.00 |
c I Danladi b Prosper Useni | ||||||
| Niko Davin | c S Okpe b I Danladi | 8 | 13 | 1 | 0 | 61.54 |
c S Okpe b I Danladi | ||||||
| Gerhard Janse I | b I Danladi | 1 | 2 | 0 | 0 | 50.00 |
b I Danladi | ||||||
| Jan Nicol Loftie Eaton(C) | c MA Taiwo b Ridwan Abdulkareem | 27 | 26 | 1 | 1 | 103.85 |
c MA Taiwo b Ridwan Abdulkareem | ||||||
| Shaun Fouche | st S Runsewe b J Asia | 2 | 6 | 0 | 0 | 33.33 |
st S Runsewe b J Asia | ||||||
| Dylan Leicher | Not out | 42 | 41 | 0 | 2 | 102.44 |
Not out | ||||||
| Jean-Pierre Kotze(WK) | c MA Taiwo b C Udekwe | 10 | 19 | 0 | 0 | 52.63 |
c MA Taiwo b C Udekwe | ||||||
| Jan Balt | c S Okpe b Isaac Okpe | 0 | 3 | 0 | 0 | 0.00 |
c S Okpe b Isaac Okpe | ||||||
| Handre Klazinga | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 4, w 6, nb 3, lb 3) | |||||
| Total | 121/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chiemelie Udekwe | 4 | 0 | 21 | 1 | 5.25 |
| Mohammed Abdulmumuni Taiwo | 1 | 0 | 8 | 0 | 8.00 |
| Isaac Danladi | 4 | 0 | 10 | 2 | 2.50 |
| Prosper Useni | 1 | 0 | 4 | 1 | 4.00 |
| Joshua Asia | 4 | 0 | 14 | 1 | 3.50 |
| Ridwan Abdulkareem | 4 | 0 | 33 | 1 | 8.25 |
| Sylvester Okpe | 1 | 0 | 11 | 0 | 11.00 |
| Isaac Okpe | 1 | 0 | 13 | 1 | 13.00 |
Nigeria InningNIG Inning126/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sulaimon Runsewe(WK) | c MB Kruger b H Klazinga | 9 | 14 | 1 | 0 | 64.29 |
c MB Kruger b H Klazinga | ||||||
| Daniel Ajekun | st Jean-Pierre Kotze b JNL Eaton | 20 | 25 | 1 | 0 | 80.00 |
st Jean-Pierre Kotze b JNL Eaton | ||||||
| Isaac Danladi | c Jean-Pierre Kotze b S Fouche | 28 | 21 | 2 | 2 | 133.33 |
c Jean-Pierre Kotze b S Fouche | ||||||
| Sesan Joseph Adedeji | b S Shikongo | 12 | 17 | 0 | 0 | 70.59 |
b S Shikongo | ||||||
| Ridwan Abdulkareem | c JN Balt b JNL Eaton | 9 | 10 | 1 | 0 | 90.00 |
c JN Balt b JNL Eaton | ||||||
| Prosper Useni | c N Davin b JNL Eaton | 0 | 1 | 0 | 0 | 0.00 |
c N Davin b JNL Eaton | ||||||
| Isaac Okpe | st Jean-Pierre Kotze b JN Balt | 12 | 13 | 1 | 0 | 92.31 |
st Jean-Pierre Kotze b JN Balt | ||||||
| Sylvester Okpe(C) | Not out | 22 | 15 | 1 | 1 | 146.67 |
Not out | ||||||
| Mohammed Abdulmumuni Taiwo | Not out | 10 | 4 | 1 | 1 | 250.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
| Total | 126/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jack Brassell | 3 | 0 | 15 | 0 | 5.00 |
| Simon Shikongo | 4 | 0 | 23 | 1 | 5.75 |
| Handre Klazinga | 1 | 0 | 6 | 1 | 6.00 |
| Jan Nicol Loftie Eaton | 4 | 0 | 20 | 3 | 5.00 |
| Jan Balt | 4 | 0 | 18 | 1 | 4.50 |
| Gerhard Janse I | 1 | 0 | 12 | 0 | 12.00 |
| Shaun Fouche | 3 | 0 | 30 | 1 | 10.00 |
Fall of wickets: 1-23 (S Runsewe - 5.1 ov), 2-43 (Daniel Ajekun - 8.1 ov), 3-64 (I Danladi - 11.3 ov), 4-79 (Ridwan Abdulkareem - 14.1 ov), 5-79 (Prosper Useni - 14.2 ov), 6-83 (SJ Adedeji - 15.4 ov), 7-100 (Isaac Okpe - 18.3 ov)
Man of the Match
Date
2024-03-18 15:00 PM
Venue
Achimota Senior Secondary School B Field, Accra, Accra
Toss
Namibia elected to bat
Umpires
- Iknow Chabi
- Patric Makumbi
Tv Umpires
Match Referee
- Owen Chirombe
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



