Namibia v South Africa, Live Cricket Score and Commentary, Only T20I, South Africa tour of Namibia, 2025
South Africa tour of Namibia Only T20I: Namibia v South Africa at Windhoek, October 11, 2025

Namibia
NAM
138/6 (20)

South Africa
SA
134/8 (20)
Finished
NAM won by 4 wickets
South Africa InningSA Inning134/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lhuan dre Pretorius | c Z Green b M Heingo | 22 | 22 | 2 | 0 | 100.00 |
c Z Green b M Heingo | ||||||
| Quinton De Kock(WK) | c R Trumpelmann b Gerhard Erasmus | 1 | 4 | 0 | 0 | 25.00 |
c R Trumpelmann b Gerhard Erasmus | ||||||
| Reeza Hendricks | c L Steenkamp b R Trumpelmann | 7 | 9 | 1 | 0 | 77.78 |
c L Steenkamp b R Trumpelmann | ||||||
| Rubin Hermann | c B Shikongo b R Trumpelmann | 23 | 18 | 2 | 1 | 127.78 |
c B Shikongo b R Trumpelmann | ||||||
| Jason Smith | c J Smit b R Trumpelmann | 31 | 30 | 2 | 0 | 103.33 |
c J Smit b R Trumpelmann | ||||||
| Donovan Ferreira(C) | c Gerhard Erasmus b M Heingo | 4 | 2 | 1 | 0 | 200.00 |
c Gerhard Erasmus b M Heingo | ||||||
| Andile Simelane | c Gerhard Erasmus b B Shikongo | 11 | 8 | 2 | 0 | 137.50 |
c Gerhard Erasmus b B Shikongo | ||||||
| Bjorn Fortuin | Not out | 19 | 21 | 0 | 0 | 90.48 |
Not out | ||||||
| Gerald Coetzee | c L Steenkamp b J Smit | 12 | 6 | 2 | 0 | 200.00 |
c L Steenkamp b J Smit | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 134/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gerhard Erasmus | 2 | 0 | 12 | 1 | 6.00 |
| Ben Shikongo | 3 | 0 | 23 | 1 | 7.67 |
| Jonathan Smit | 4 | 0 | 23 | 1 | 5.75 |
| Ruben Trumpelmann | 4 | 0 | 28 | 3 | 7.00 |
| Max Heingo | 3 | 0 | 32 | 2 | 10.67 |
| Bernard Scholtz | 4 | 0 | 16 | 0 | 4.00 |
Fall of wickets: 1-4 (Q Kock - 0.6 ov), 2-25 (R Hendricks - 4.2 ov), 3-55 (RA Herman - 8.4 ov), 4-64 (Ld Pretorius - 10.2 ov), 5-68 (D Ferreira - 10.4 ov), 6-82 (A Simelane - 12.4 ov), 7-119 (JF Smith - 18.3 ov), 8-134 (G Coetzee - 19.6 ov)
Namibia InningNAM Inning138/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Louren Steenkamp | b G Coetzee | 13 | 19 | 1 | 0 | 68.42 |
b G Coetzee | ||||||
| Jan Frylinck | b N Burger | 7 | 5 | 1 | 0 | 140.00 |
b N Burger | ||||||
| Jan Nicol Loftie Eaton | c L Williams b A Simelane | 7 | 11 | 1 | 0 | 63.64 |
c L Williams b A Simelane | ||||||
| Gerhard Erasmus(C) | c & b BC Fortuin | 21 | 21 | 3 | 0 | 100.00 |
c & b BC Fortuin | ||||||
| Jonathan Smit | c JF Smith b A Simelane | 13 | 14 | 1 | 0 | 92.86 |
c JF Smith b A Simelane | ||||||
| Malan Kruger | c (sub Nqabayomzi Peter) b N Burger | 18 | 21 | 0 | 1 | 85.71 |
c (sub Nqabayomzi Peter) b N Burger | ||||||
| Zane Green(WK) | Not out | 30 | 23 | 2 | 1 | 130.43 |
Not out | ||||||
| Ruben Trumpelmann | Not out | 11 | 8 | 1 | 0 | 137.50 |
Not out | ||||||
| Extra | 18 (b 0, w 9, nb 2, lb 7) | |||||
| Total | 138/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nandre Burger | 4 | 0 | 21 | 2 | 5.25 |
| Lizaad Williams | 4 | 0 | 23 | 0 | 5.75 |
| Gerald Coetzee | 1.3 | 0 | 14 | 1 | 9.33 |
| Donovan Ferreira | 2.3 | 0 | 17 | 0 | 6.80 |
| Andile Simelane | 4 | 0 | 28 | 2 | 7.00 |
| Bjorn Fortuin | 4 | 0 | 28 | 1 | 7.00 |
Fall of wickets: 1-22 (Jan Frylinck - 2.4 ov), 2-28 (L Steenkamp - 3.6 ov), 3-51 (JNL Eaton - 6.6 ov), 4-66 (Gerhard Erasmus - 9.4 ov), 5-84 (J Smit - 12.5 ov), 6-101 (MB Kruger - 16.3 ov)
Man of the Match
Date
2025-10-11 17:30 PM
Venue
Namibia Cricket Ground, Windhoek
Toss
South Africa elected to bat
Umpires
- Andrew Louw
- Stephen Harris
Tv Umpires
Match Referee
- Shaid Wadvalla
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



