Namibia v Tanzania, Live Cricket Score and Commentary, 1st Semi-Final, ICC Mens T20 World Cup Africa Regional Final, 2025
ICC Mens T20 World Cup Africa Regional Final 1st Semi-Final: Namibia v Tanzania at Harare, October 02, 2025

Namibia
NAM
174/6 (20)

Tanzania
TZN
111/8 (20)
Finished
NAM won by 63 runs
Namibia InningNAM Inning174/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Malan Kruger | c A Patwa b SA Jumbe | 28 | 15 | 4 | 1 | 186.67 |
c A Patwa b SA Jumbe | ||||||
| Jan Frylinck | b A Augastin | 0 | 2 | 0 | 0 | 0.00 |
b A Augastin | ||||||
| Jan Nicol Loftie Eaton | c A Rajeevan b A M Kimote | 10 | 7 | 0 | 1 | 142.86 |
c A Rajeevan b A M Kimote | ||||||
| Louren Steenkamp | c & b A M Kimote | 1 | 3 | 0 | 0 | 33.33 |
c & b A M Kimote | ||||||
| Gerhard Erasmus(C) | c MS Maker b K Juma | 55 | 41 | 6 | 0 | 134.15 |
c MS Maker b K Juma | ||||||
| Jonathan Smit | Not out | 61 | 43 | 1 | 4 | 141.86 |
Not out | ||||||
| Ruben Trumpelmann | lbw b K Juma | 0 | 1 | 0 | 0 | 0.00 |
lbw b K Juma | ||||||
| Zane Green(WK) | Not out | 10 | 9 | 2 | 0 | 111.11 |
Not out | ||||||
| Extra | 9 (b 1, w 0, nb 1, lb 7) | |||||
| Total | 174/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khalidy Juma | 4 | 0 | 29 | 2 | 7.25 |
| Ajith Augastin | 2 | 0 | 25 | 1 | 12.50 |
| Salum Ally Jumbe | 4 | 0 | 26 | 1 | 6.50 |
| Ally Kimote | 4 | 0 | 41 | 2 | 10.25 |
| Sivaraj Selvaraj | 3 | 0 | 18 | 0 | 6.00 |
| Laksh Snehal Bakrania | 3 | 0 | 27 | 0 | 9.00 |
Fall of wickets: 1-10 (Jan Frylinck - 1.1 ov), 2-39 (MB Kruger - 3.4 ov), 3-40 (L Steenkamp - 4.1 ov), 4-41 (JNL Eaton - 4.4 ov), 5-129 (Gerhard Erasmus - 16.2 ov), 6-129 (R Trumpelmann - 16.3 ov)
Tanzania InningTZN Inning111/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arun Yadav | c JNL Eaton b J Smit | 17 | 19 | 1 | 1 | 89.47 |
c JNL Eaton b J Smit | ||||||
| Abhik Patwa | c L Steenkamp b B Shikongo | 31 | 31 | 3 | 1 | 100.00 |
c L Steenkamp b B Shikongo | ||||||
| Dhrumit Mehta | c Bernard Scholtz b J Smit | 0 | 2 | 0 | 0 | 0.00 |
c Bernard Scholtz b J Smit | ||||||
| Ajith Augastin | b B Shikongo | 11 | 14 | 0 | 0 | 78.57 |
b B Shikongo | ||||||
| Mukesh Suthar Maker | c JNL Eaton b J Smit | 24 | 20 | 2 | 1 | 120.00 |
c JNL Eaton b J Smit | ||||||
| Amal Rajeevan(WK) | Not out | 16 | 22 | 0 | 0 | 72.73 |
Not out | ||||||
| Salum Ally Jumbe | c JI de Villiers b R Trumpelmann | 0 | 3 | 0 | 0 | 0.00 |
c JI de Villiers b R Trumpelmann | ||||||
| Ally Kimote | c Z Green b B Shikongo | 6 | 6 | 1 | 0 | 100.00 |
c Z Green b B Shikongo | ||||||
| Khalidy Juma | b JNL Eaton | 0 | 1 | 0 | 0 | 0.00 |
b JNL Eaton | ||||||
| Sivaraj Selvaraj | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 111/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bernard Scholtz | 4 | 0 | 24 | 0 | 6.00 |
| Jonathan Smit | 4 | 0 | 16 | 3 | 4.00 |
| Ruben Trumpelmann | 4 | 0 | 21 | 1 | 5.25 |
| Ben Shikongo | 4 | 0 | 21 | 3 | 5.25 |
| Gerhard Erasmus | 2 | 0 | 14 | 0 | 7.00 |
| Jan-Izak de Villiers | 1 | 0 | 10 | 0 | 10.00 |
| Jan Nicol Loftie Eaton | 1 | 0 | 3 | 1 | 3.00 |
Fall of wickets: 1-29 (A Yadav - 5.3 ov), 2-29 (D Mehta - 5.5 ov), 3-59 (A Patwa - 10.3 ov), 4-70 (A Augastin - 12.1 ov), 5-95 (MS Maker - 15.4 ov), 6-96 (SA Jumbe - 16.2 ov), 7-108 (A M Kimote - 18.6 ov), 8-109 (K Juma - 19.2 ov)
Man of the Match
Date
2025-10-02 13:00 PM
Venue
Harare Sports Club, Harare
Toss
Tanzania elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



