Namo Bandra Blasters v North Mumbai Panthers, Live Cricket Score and Commentary, Match 4, Mumbai T20 League, 2025
Mumbai T20 League Match 4: Namo Bandra Blasters v North Mumbai Panthers at Mumbai, June 04, 2025

Namo Bandra Blasters
NBB
171/6 (20)

North Mumbai Panthers
NMP
131/10 (19)
Finished
NBB won by 40 runs
Namo Bandra Blasters InningNBB Inning171/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suved Parkar | st SS Salvi b M Kadri | 35 | 35 | 4 | 0 | 100.00 |
st SS Salvi b M Kadri | ||||||
| Vikrant Auti | c A Vartak b R Sawant | 10 | 13 | 1 | 0 | 76.92 |
c A Vartak b R Sawant | ||||||
| Akash Anand(WK/C) | runout (SS Salvi / D Murkute) | 9 | 9 | 0 | 0 | 100.00 |
runout (SS Salvi / D Murkute) | ||||||
| Adeeb Usmani | b A Shaikh | 7 | 9 | 0 | 0 | 77.78 |
b A Shaikh | ||||||
| Om Keshkamat | c GA Jathar b R Sawant | 34 | 24 | 1 | 2 | 141.67 |
c GA Jathar b R Sawant | ||||||
| Dhrumil Matkar | c S Singh b M Avasthi | 52 | 23 | 1 | 6 | 226.09 |
c S Singh b M Avasthi | ||||||
| Sagar Chabria | Not out | 15 | 7 | 1 | 1 | 214.29 |
Not out | ||||||
| Atif Attarwala | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 5, nb 1, lb 2) | |||||
| Total | 171/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohit Avasthi | 4 | 0 | 47 | 1 | 11.75 |
| Prince Badiani | 4 | 0 | 44 | 0 | 11.00 |
| Rahul Sawant | 4 | 0 | 22 | 2 | 5.50 |
| Alim Shaikh | 4 | 0 | 24 | 1 | 6.00 |
| Muzzamil Kadri | 4 | 0 | 32 | 1 | 8.00 |
North Mumbai Panthers InningNMP Inning131/10 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw(C) | c V Auti b D Raut | 5 | 4 | 1 | 0 | 125.00 |
c V Auti b D Raut | ||||||
| Dharsh Murkute | c S Chabria b RH Dias | 6 | 2 | 0 | 1 | 300.00 |
c S Chabria b RH Dias | ||||||
| Swapnil Salvi(WK) | c P Ankolekar b D Raut | 17 | 14 | 2 | 1 | 121.43 |
c P Ankolekar b D Raut | ||||||
| Gaurav Jathar | b KM Kothari | 12 | 13 | 1 | 0 | 92.31 |
b KM Kothari | ||||||
| Divyaansh Saxena | c S Chabria b KM Kothari | 42 | 38 | 0 | 2 | 110.53 |
c S Chabria b KM Kothari | ||||||
| Ayush Vartak | c DU Matkar b S Chabria | 21 | 17 | 2 | 0 | 123.53 |
c DU Matkar b S Chabria | ||||||
| Sourabh Singh | c O Keshkamat b DU Matkar | 5 | 6 | 0 | 0 | 83.33 |
c O Keshkamat b DU Matkar | ||||||
| Rahul Sawant | runout (D Raut) | 5 | 6 | 0 | 0 | 83.33 |
runout (D Raut) | ||||||
| Mohit Avasthi | c S Chabria b RH Dias | 8 | 9 | 1 | 0 | 88.89 |
c S Chabria b RH Dias | ||||||
| Prince Badiani | b KM Kothari | 0 | 1 | 0 | 0 | 0.00 |
b KM Kothari | ||||||
| Alim Shaikh | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 1, lb 2) | |||||
| Total | 131/10 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Royston Dias | 4 | 0 | 29 | 2 | 7.25 |
| Dhanit Raut | 3 | 0 | 20 | 2 | 6.67 |
| Karsh Kothari | 4 | 0 | 17 | 3 | 4.25 |
| Dhrumil Matkar | 4 | 0 | 27 | 1 | 6.75 |
| Atif Attarwala | 0.1 | 0 | 4 | 0 | 24.00 |
| Parth Ankolekar | 1.5 | 0 | 12 | 0 | 6.50 |
| Sagar Chabria | 2 | 0 | 20 | 1 | 10.00 |
Man of the Match
Date
2025-06-04 19:30 PM
Venue
Wankhede Stadium, Mumbai
Toss
Namo Bandra Blasters elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



