Nepal v Oman, Live Cricket Score and Commentary, Match 28, ICC CWC League 2 , 2024
ICC CWC League 2 Match 28: Nepal v Oman at King City, September 18, 2024

Nepal
NEP
220/9 (50)

Oman
OMA
223/9 (49.5)
Finished
OMA won by 1 wickets
Nepal InningNEP Inning220/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arjun Saud(WK) | c F Butt b Kaleemullah | 5 | 12 | 1 | 0 | 41.67 |
c F Butt b Kaleemullah | ||||||
| Aasif Sheikh | c KK Prajapati b S Khan | 11 | 28 | 2 | 0 | 39.29 |
c KK Prajapati b S Khan | ||||||
| Bhim Sharki | c A Khan b F Butt | 11 | 32 | 1 | 0 | 34.38 |
c A Khan b F Butt | ||||||
| Rohit Kumar Paudel(C) | c P Athavale b AI Sulehri | 60 | 72 | 2 | 4 | 83.33 |
c P Athavale b AI Sulehri | ||||||
| Aarif Sheikh | c P Athavale b S Ahmed | 35 | 88 | 1 | 0 | 39.77 |
c P Athavale b S Ahmed | ||||||
| Gulshan Jha | c A Khan b F Butt | 53 | 35 | 3 | 5 | 151.43 |
c A Khan b F Butt | ||||||
| Anil Kumar Sah | c KK Prajapati b AI Sulehri | 3 | 9 | 0 | 0 | 33.33 |
c KK Prajapati b AI Sulehri | ||||||
| Sandeep Lamichhane | Not out | 11 | 15 | 0 | 0 | 73.33 |
Not out | ||||||
| KC Karan | b Kaleemullah | 1 | 3 | 0 | 0 | 33.33 |
b Kaleemullah | ||||||
| Sompal Kami | runout (KK Prajapati / P Athavale) | 20 | 8 | 0 | 2 | 250.00 |
runout (KK Prajapati / P Athavale) | ||||||
| Extra | 10 (b 1, w 7, nb 1, lb 1) | |||||
| Total | 220/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 1 | 29 | 1 | 2.90 |
| Kaleemullah | 10 | 2 | 39 | 2 | 3.90 |
| Shoaib Khan | 4 | 0 | 19 | 1 | 4.75 |
| Fayyaz Butt | 10 | 1 | 36 | 2 | 3.60 |
| Ayan Khan | 7 | 0 | 25 | 0 | 3.57 |
| Aaqib Ilyas Sulehri | 8 | 0 | 58 | 2 | 7.25 |
| Jay Odedra | 1 | 0 | 12 | 0 | 12.00 |
Fall of wickets: 1-10 (A Saud - 3.1 ov), 2-22 (A Sheikh - 10.3 ov), 3-31 (B Sharki - 13.1 ov), 4-114 (A Sheikh - 36.3 ov), 5-143 (Rohit Paudel - 41.1 ov), 6-162 (Anil Kumar - 43.5 ov), 7-194 (G Jha - 46.6 ov), 8-197 (KC Karan - 47.6 ov), 9-220 (Sompal Kami - 49.6 ov)
Oman InningOMA Inning223/9 (49.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| KashyapKumar Prajapati | c A Sheikh b A Sheikh | 36 | 52 | 4 | 0 | 69.23 |
c A Sheikh b A Sheikh | ||||||
| Jatinder Singh | lbw b S Lamichhane | 41 | 49 | 3 | 1 | 83.67 |
lbw b S Lamichhane | ||||||
| Aaqib Ilyas Sulehri(C) | c KC Karan b G Jha | 29 | 33 | 5 | 0 | 87.88 |
c KC Karan b G Jha | ||||||
| Pratik Athavale(WK) | c A Saud b KC Karan | 26 | 36 | 3 | 0 | 72.22 |
c A Saud b KC Karan | ||||||
| Ayan Khan | c S Lamichhane b G Jha | 9 | 13 | 2 | 0 | 69.23 |
c S Lamichhane b G Jha | ||||||
| Khalid Kail | c Sompal Kami b KC Karan | 17 | 21 | 3 | 0 | 80.95 |
c Sompal Kami b KC Karan | ||||||
| Shoaib Khan | c A Saud b G Jha | 26 | 26 | 4 | 0 | 100.00 |
c A Saud b G Jha | ||||||
| Fayyaz Butt | c Rohit Paudel b G Jha | 8 | 25 | 0 | 0 | 32.00 |
c Rohit Paudel b G Jha | ||||||
| Shakeel Ahmed | Not out | 17 | 24 | 3 | 0 | 70.83 |
Not out | ||||||
| Jay Odedra | c KC Karan b G Jha | 5 | 12 | 0 | 0 | 41.67 |
c KC Karan b G Jha | ||||||
| Kaleemullah | Not out | 6 | 8 | 1 | 0 | 75.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 223/9 (49.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KC Karan | 10 | 0 | 27 | 2 | 2.70 |
| Sompal Kami | 7.5 | 0 | 60 | 0 | 7.66 |
| Lalit Rajbanshi | 6 | 0 | 27 | 0 | 4.50 |
| Gulshan Jha | 10 | 2 | 47 | 5 | 4.70 |
| Sandeep Lamichhane | 10 | 0 | 44 | 1 | 4.40 |
| Aarif Sheikh | 6 | 0 | 18 | 1 | 3.00 |
Fall of wickets: 1-75 (J Singh - 16.1 ov), 2-95 (KK Prajapati - 19.2 ov), 3-113 (AI Sulehri - 24.3 ov), 4-129 (A Khan - 28.3 ov), 5-159 (P Athavale - 33.1 ov), 6-164 (Khalid Kail - 35.1 ov), 7-189 (S Khan - 41.3 ov), 8-198 (F Butt - 43.3 ov), 9-211 (J Odedra - 47.1 ov)
Man of the Match
Date
2024-09-18 20:30 PM
Venue
Maple Leaf North-West Ground (A), King City
Toss
Oman elected to bowl
Umpires
- Arnold Maddela
- Masudur Rahman
Tv Umpires
Match Referee
- Kent Hannam
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*37/4 (7)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



