New South Wales v Tasmania, Live Cricket Score and Commentary, 1st Match, Australia Domestic One-Day Cup, 2025
Australia Domestic One-Day Cup 1st Match: New South Wales v Tasmania at Sydney, September 15, 2025

New South Wales
NSW
224/10 (49.4)

Tasmania
TT
225/8 (49.2)
Finished
TT won by 2 wickets
New South Wales InningNSW Inning224/10 (49.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Blake Nikitaras | b Bj Stanlake | 5 | 8 | 1 | 0 | 62.50 |
b Bj Stanlake | ||||||
| Kurtis Patterson | c & b N Chaudhary | 110 | 125 | 10 | 0 | 88.00 |
c & b N Chaudhary | ||||||
| Matthew Gilkes(WK) | c MS Wade b BJ Webster | 4 | 15 | 0 | 0 | 26.67 |
c MS Wade b BJ Webster | ||||||
| Oliver Davies | b M Kuhnemann | 3 | 18 | 0 | 0 | 16.67 |
b M Kuhnemann | ||||||
| Moises Henriques | b N Ellis | 41 | 51 | 1 | 2 | 80.39 |
b N Ellis | ||||||
| Lachlan Shaw | b N Chaudhary | 3 | 10 | 0 | 0 | 30.00 |
b N Chaudhary | ||||||
| Sean Abbott(C) | b N Ellis | 9 | 20 | 1 | 0 | 45.00 |
b N Ellis | ||||||
| Tanveer Sangha | b BJ Webster | 26 | 35 | 1 | 1 | 74.29 |
b BJ Webster | ||||||
| Adam Zampa | c MJ Owen b N Ellis | 3 | 6 | 0 | 0 | 50.00 |
c MJ Owen b N Ellis | ||||||
| Liam Hatcher | c M Kuhnemann b BJ Webster | 9 | 9 | 1 | 0 | 100.00 |
c M Kuhnemann b BJ Webster | ||||||
| Ryan Hadley | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 0, w 7, nb 0, lb 3) | |||||
| Total | 224/10 (49.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Beau Webster | 9.4 | 1 | 41 | 3 | 4.24 |
| Billy Stanlake | 10 | 2 | 41 | 1 | 4.10 |
| Nathan Ellis | 10 | 0 | 37 | 3 | 3.70 |
| Matthew Kuhnemann | 10 | 0 | 34 | 1 | 3.40 |
| Mitchell Owen | 3 | 0 | 29 | 0 | 9.67 |
| Nikhil Chaudhary | 7 | 0 | 39 | 2 | 5.57 |
Fall of wickets: 1-6 (B Nikitaras - 1.3 ov), 2-33 (M Gilkes - 6.3 ov), 3-42 (O Davies - 11.6 ov), 4-146 (M Henriques - 32.3 ov), 5-152 (L Shaw - 34.4 ov), 6-176 (S Abbott - 40.1 ov), 7-197 (KR Patterson - 44.6 ov), 8-213 (T Sangha - 47.4 ov), 9-222 (A Zampa - 48.6 ov), 10-224 (Liam Hatcher - 49.4 ov)
Tasmania InningTT Inning225/8 (49.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mitchell Owen(WK) | c O Davies b R Hadley | 9 | 8 | 0 | 1 | 112.50 |
c O Davies b R Hadley | ||||||
| Jake Weatherald | c R Hadley b O Davies | 28 | 51 | 1 | 1 | 54.90 |
c R Hadley b O Davies | ||||||
| Beau Webster(C) | b R Hadley | 0 | 1 | 0 | 0 | 0.00 |
b R Hadley | ||||||
| Tim Ward | c A Zampa b S Abbott | 26 | 14 | 5 | 0 | 185.71 |
c A Zampa b S Abbott | ||||||
| Macalister Wright | b S Abbott | 0 | 7 | 0 | 0 | 0.00 |
b S Abbott | ||||||
| Matthew Wade | c & b T Sangha | 40 | 41 | 5 | 0 | 97.56 |
c & b T Sangha | ||||||
| Nikhil Chaudhary | c (sub W Salzmann) b A Zampa | 5 | 6 | 1 | 0 | 83.33 |
c (sub W Salzmann) b A Zampa | ||||||
| Bradley Hope | Not out | 49 | 91 | 3 | 0 | 53.85 |
Not out | ||||||
| Nathan Ellis | b T Sangha | 1 | 7 | 0 | 0 | 14.29 |
b T Sangha | ||||||
| Matthew Kuhnemann | Not out | 56 | 71 | 4 | 1 | 78.87 |
Not out | ||||||
| Extra | 11 (b 2, w 7, nb 1, lb 1) | |||||
| Total | 225/8 (49.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sean Abbott | 10 | 1 | 48 | 2 | 4.80 |
| Ryan Hadley | 10 | 0 | 44 | 2 | 4.40 |
| Liam Hatcher | 7.2 | 0 | 42 | 0 | 5.73 |
| Adam Zampa | 10 | 0 | 43 | 1 | 4.30 |
| Oliver Davies | 2 | 0 | 11 | 1 | 5.50 |
| Tanveer Sangha | 10 | 0 | 34 | 2 | 3.40 |
Fall of wickets: 1-9 (MJ Owen - 1.2 ov), 2-9 (BJ Webster - 1.3 ov), 3-38 (T Ward - 4.5 ov), 4-42 (MB Wright - 6.6 ov), 5-96 (J Weatherald - 18.4 ov), 6-101 (N Chaudhary - 19.4 ov), 7-118 (MS Wade - 23.4 ov), 8-124 (N Ellis - 25.4 ov)
Man of the Match
Date
2025-09-16 05:00 AM
Venue
Cricket Central, Sydney
Toss
Tasmania elected to bowl
Umpires
- Mitchell Claydon
- Shawn Craig
Tv Umpires
Match Referee
- Dave Gilbert
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



