New York Lions CC v Dallas Lonestars CC, Live Cricket Score and Commentary, Match 9, National Cricket T10 League, 2025
National Cricket T10 League Match 9: New York Lions CC v Dallas Lonestars CC at Dallas, October 08, 2025

New York Lions CC
NYL
73/10 (9.3)

Dallas Lonestars CC
DL
91/9 (10)
Finished
DL won by 18 runs
Dallas Lonestars CC InningDL Inning91/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Colin Munro | c V Vaghela b BAC Howell | 8 | 8 | 0 | 1 | 100.00 |
c V Vaghela b BAC Howell | ||||||
| Aaron Johnson | c M Megs b S Humayun | 6 | 5 | 1 | 0 | 120.00 |
c M Megs b S Humayun | ||||||
| Chadwick Walton | c R Dar b BAC Howell | 39 | 20 | 2 | 3 | 195.00 |
c R Dar b BAC Howell | ||||||
| Mikyle Louis | c M Megs b Junaid Siddiqui | 14 | 9 | 3 | 0 | 155.56 |
c M Megs b Junaid Siddiqui | ||||||
| Samit Patel(C) | b Junaid Siddiqui | 2 | 3 | 0 | 0 | 66.67 |
b Junaid Siddiqui | ||||||
| Mario Rampersaud(WK) | c Jaskaran Malhotra b BAC Howell | 8 | 6 | 0 | 1 | 133.33 |
c Jaskaran Malhotra b BAC Howell | ||||||
| Jandev Singh | b W Parnell | 3 | 5 | 0 | 0 | 60.00 |
b W Parnell | ||||||
| Rishi Ramesh | runout (AM Rossington / R Dar) | 1 | 1 | 0 | 0 | 100.00 |
runout (AM Rossington / R Dar) | ||||||
| Majjid Zubair | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Paul van Meekeren | b W Parnell | 0 | 1 | 0 | 0 | 0.00 |
b W Parnell | ||||||
| Naqash Basharat | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 7, w 2, nb 0, lb 1) | |||||
| Total | 91/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saad Humayun | 2 | 0 | 21 | 1 | 10.50 |
| Wayne Parnell | 2 | 0 | 9 | 2 | 4.50 |
| Benny Howell | 2 | 0 | 11 | 3 | 5.50 |
| Vatsal Vaghela | 1 | 0 | 17 | 0 | 17.00 |
| Junaid Siddiqui | 2 | 0 | 12 | 2 | 6.00 |
| Michael Megs | 1 | 0 | 13 | 0 | 13.00 |
Fall of wickets: 1-7 (Aaron Johnson - 0.6 ov), 2-31 (C Munro - 3.1 ov), 3-58 (M Louis - 5.4 ov), 4-73 (SR Patel - 7.1 ov), 5-85 (CAK Walton - 8.1 ov), 6-88 (M Rampersaud - 8.5 ov), 7-89 (R Ramesh - 8.6 ov), 8-91 (J Singh - 9.4 ov), 9-91 (P Meekeren - 9.5 ov)
New York Lions CC InningNYL Inning73/10 (9.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Emilio Gay | runout (Aaron Johnson) | 9 | 6 | 2 | 0 | 150.00 |
runout (Aaron Johnson) | ||||||
| Adam Rossington(WK) | c J Singh b N Basharat | 5 | 4 | 1 | 0 | 125.00 |
c J Singh b N Basharat | ||||||
| Rehman Dar | b M Zubair | 13 | 11 | 2 | 0 | 118.18 |
b M Zubair | ||||||
| Dominique Rikhi | c & b SR Patel | 6 | 4 | 1 | 0 | 150.00 |
c & b SR Patel | ||||||
| Jaskaran Malhotra | c M Rampersaud b P Meekeren | 13 | 7 | 1 | 1 | 185.71 |
c M Rampersaud b P Meekeren | ||||||
| Benny Howell | c M Zubair b SR Patel | 7 | 10 | 1 | 0 | 70.00 |
c M Zubair b SR Patel | ||||||
| Wayne Parnell(C) | c R Ramesh b SR Patel | 2 | 2 | 0 | 0 | 100.00 |
c R Ramesh b SR Patel | ||||||
| Saad Humayun | st M Rampersaud b Aaron Johnson | 11 | 7 | 0 | 1 | 157.14 |
st M Rampersaud b Aaron Johnson | ||||||
| Junaid Siddiqui | runout (Aaron Johnson / M Louis) | 5 | 5 | 0 | 0 | 100.00 |
runout (Aaron Johnson / M Louis) | ||||||
| Michael Megs | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Vatsal Vaghela | b Aaron Johnson | 0 | 1 | 0 | 0 | 0.00 |
b Aaron Johnson | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 73/10 (9.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aaron Johnson | 1.3 | 0 | 13 | 2 | 8.67 |
| Naqash Basharat | 2 | 0 | 17 | 1 | 8.50 |
| Paul van Meekeren | 2 | 0 | 14 | 1 | 7.00 |
| Majjid Zubair | 2 | 0 | 18 | 1 | 9.00 |
| Samit Patel | 2 | 0 | 11 | 3 | 5.50 |
Fall of wickets: 1-10 (AM Rossington - 1.2 ov), 2-26 (E Gay - 2.6 ov), 3-33 (R Dar - 3.6 ov), 4-33 (D Rikhi - 4.1 ov), 5-51 (BAC Howell - 6.3 ov), 6-54 (W Parnell - 6.5 ov), 7-65 (Jaskaran Malhotra - 8.1 ov), 8-72 (S Humayun - 9.1 ov), 9-73 (Junaid Siddiqui - 9.2 ov), 10-73 (V Vaghela - 9.3 ov)
Date
2025-10-08 06:30 AM
Venue
University of Texas Dallas, Dallas
Toss
New York Lions CC elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



