New Zealand v England, Live Cricket Score and Commentary, 2nd test, England tour of New Zealand, 2024
England tour of New Zealand 2nd test: New Zealand v England at Wellington, December 05, 2024

New Zealand
NZ
125/10 (34.5) & 259/10 (54.2)

England
ENG
280/10 (54.4) & 427/6d (82.3)
Finished
ENG won by 323 runs.
England 1st InningENG 1st Inning280/10 (54.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | b M Henry | 17 | 23 | 1 | 1 | 73.91 |
b M Henry | ||||||
| Ben Duckett(WK) | c T Latham b M Henry | 0 | 8 | 0 | 0 | 0.00 |
c T Latham b M Henry | ||||||
| Jacob Bethell | c TA Blundell b N Smith | 16 | 28 | 3 | 0 | 57.14 |
c TA Blundell b N Smith | ||||||
| Joe Root | c D Mitchell b N Smith | 3 | 7 | 0 | 0 | 42.86 |
c D Mitchell b N Smith | ||||||
| Harry Brook | runout (N Smith) | 123 | 115 | 11 | 5 | 106.96 |
runout (N Smith) | ||||||
| Ollie Pope | c R Ravindra b WO Rourke | 66 | 78 | 7 | 1 | 84.62 |
c R Ravindra b WO Rourke | ||||||
| Ben Stokes(C) | c T Latham b WO Rourke | 2 | 15 | 0 | 0 | 13.33 |
c T Latham b WO Rourke | ||||||
| Chris Woakes | c TA Blundell b WO Rourke | 18 | 43 | 3 | 0 | 41.86 |
c TA Blundell b WO Rourke | ||||||
| Gus Atkinson | c G Phillips b N Smith | 4 | 3 | 1 | 0 | 133.33 |
c G Phillips b N Smith | ||||||
| Brydon Carse | c WO Rourke b N Smith | 9 | 8 | 2 | 0 | 112.50 |
c WO Rourke b N Smith | ||||||
| Shoaib Bashir | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 22 (b 1, w 12, nb 2, lb 7) | |||||
| Total | 280/10 (54.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tim Southee | 12 | 0 | 62 | 0 | 5.17 |
| Matt Henry | 15 | 5 | 43 | 2 | 2.87 |
| Nathan Smith | 11.4 | 1 | 86 | 4 | 7.37 |
| William O’Rourke | 12 | 1 | 49 | 3 | 4.08 |
| Glenn Phillips | 4 | 0 | 32 | 0 | 8.00 |
Fall of wickets: 1-12 (BM Duckett - 3.2 ov), 2-21 (Z Crawley - 7.1 ov), 3-26 (J Root - 10.1 ov), 4-43 (J Bethell - 12.5 ov), 5-217 (O Pope - 39.1 ov), 6-222 (B Stokes - 41.5 ov), 7-259 (H Brook - 52.1 ov), 8-263 (G Atkinson - 52.4 ov), 9-275 (C Woakes - 53.4 ov), 10-280 (B Carse - 54.4 ov)
New Zealand 1st InningNZ 1st Inning125/10 (34.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Latham(C) | b B Stokes | 17 | 32 | 1 | 0 | 53.13 |
b B Stokes | ||||||
| Devon Conway(WK) | c H Brook b G Atkinson | 11 | 27 | 2 | 0 | 40.74 |
c H Brook b G Atkinson | ||||||
| Kane Williamson | c O Pope b B Carse | 37 | 56 | 3 | 0 | 66.07 |
c O Pope b B Carse | ||||||
| Rachin Ravindra | c B Carse b C Woakes | 3 | 10 | 0 | 0 | 30.00 |
c B Carse b C Woakes | ||||||
| Daryl Mitchell | c O Pope b B Carse | 6 | 12 | 1 | 0 | 50.00 |
c O Pope b B Carse | ||||||
| William O’Rourke | lbw b B Carse | 0 | 26 | 0 | 0 | 0.00 |
lbw b B Carse | ||||||
| Tom Blundell | b B Carse | 16 | 20 | 2 | 0 | 80.00 |
b B Carse | ||||||
| Glenn Phillips | Not out | 16 | 16 | 3 | 0 | 100.00 |
Not out | ||||||
| Nathan Smith | b G Atkinson | 14 | 12 | 2 | 1 | 116.67 |
b G Atkinson | ||||||
| Matt Henry | c BM Duckett b G Atkinson | 0 | 1 | 0 | 0 | 0.00 |
c BM Duckett b G Atkinson | ||||||
| Tim Southee | lbw b G Atkinson | 0 | 1 | 0 | 0 | 0.00 |
lbw b G Atkinson | ||||||
| Extra | 5 (b 0, w 0, nb 4, lb 1) | |||||
| Total | 125/10 (34.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Woakes | 8 | 1 | 26 | 1 | 3.25 |
| Gus Atkinson | 8.5 | 0 | 31 | 4 | 3.51 |
| Brydon Carse | 10 | 2 | 46 | 4 | 4.60 |
| Ben Stokes | 8 | 0 | 21 | 1 | 2.63 |
Fall of wickets: 1-18 (D Conway - 5.6 ov), 2-53 (T Latham - 14.2 ov), 3-64 (R Ravindra - 17.5 ov), 4-74 (K Williamson - 21.2 ov), 5-79 (D Mitchell - 23.2 ov), 6-95 (TA Blundell - 29.4 ov), 7-96 (WO Rourke - 29.6 ov), 8-125 (N Smith - 34.3 ov), 9-125 (M Henry - 34.4 ov), 10-125 (T Southee - 34.5 ov)
England 2nd InningENG 2nd Inning427/6 (82.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | c D Conway b M Henry | 8 | 7 | 2 | 0 | 114.29 |
c D Conway b M Henry | ||||||
| Ben Duckett(WK) | b T Southee | 92 | 112 | 6 | 1 | 82.14 |
b T Southee | ||||||
| Jacob Bethell | c TA Blundell b T Southee | 96 | 118 | 10 | 3 | 81.36 |
c TA Blundell b T Southee | ||||||
| Joe Root | c TA Blundell b WO Rourke | 106 | 130 | 11 | 0 | 81.54 |
c TA Blundell b WO Rourke | ||||||
| Harry Brook | c WO Rourke b G Phillips | 55 | 61 | 5 | 0 | 90.16 |
c WO Rourke b G Phillips | ||||||
| Ollie Pope | c D Mitchell b M Henry | 10 | 26 | 0 | 0 | 38.46 |
c D Mitchell b M Henry | ||||||
| Ben Stokes(C) | Not out | 49 | 42 | 1 | 2 | 116.67 |
Not out | ||||||
| Extra | 11 (b 0, w 8, nb 1, lb 2) | |||||
| Total | 427/6 (82.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tim Southee | 14 | 0 | 72 | 2 | 5.14 |
| Matt Henry | 18 | 0 | 100 | 2 | 5.56 |
| Nathan Smith | 16 | 0 | 74 | 0 | 4.63 |
| William O’Rourke | 18.3 | 0 | 104 | 1 | 5.62 |
| Glenn Phillips | 16 | 0 | 75 | 1 | 4.69 |
New Zealand 2nd InningNZ 2nd Inning259/10 (54.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Latham(C) | c & b B Carse | 24 | 35 | 3 | 0 | 68.57 |
c & b B Carse | ||||||
| Devon Conway(WK) | b C Woakes | 0 | 5 | 0 | 0 | 0.00 |
b C Woakes | ||||||
| Kane Williamson | c O Pope b C Woakes | 4 | 16 | 0 | 0 | 25.00 |
c O Pope b C Woakes | ||||||
| Rachin Ravindra | c O Pope b B Carse | 6 | 16 | 0 | 0 | 37.50 |
c O Pope b B Carse | ||||||
| Daryl Mitchell | c O Pope b G Atkinson | 32 | 70 | 4 | 0 | 45.71 |
c O Pope b G Atkinson | ||||||
| Tom Blundell | c BM Duckett b S Bashir | 115 | 102 | 13 | 5 | 112.75 |
c BM Duckett b S Bashir | ||||||
| Glenn Phillips | b S Bashir | 16 | 11 | 2 | 1 | 145.45 |
b S Bashir | ||||||
| Nathan Smith | c O Pope b B Stokes | 42 | 51 | 3 | 2 | 82.35 |
c O Pope b B Stokes | ||||||
| Matt Henry | c J Bethell b B Stokes | 4 | 7 | 1 | 0 | 57.14 |
c J Bethell b B Stokes | ||||||
| Tim Southee | c C Woakes b B Stokes | 8 | 13 | 1 | 0 | 61.54 |
c C Woakes b B Stokes | ||||||
| William O’Rourke | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 7 (b 1, w 0, nb 4, lb 2) | |||||
| Total | 259/10 (54.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Woakes | 10 | 4 | 20 | 2 | 2.00 |
| Gus Atkinson | 12 | 0 | 68 | 1 | 5.67 |
| Brydon Carse | 11 | 0 | 53 | 2 | 4.82 |
| Shoaib Bashir | 19 | 2 | 110 | 2 | 5.79 |
| Ben Stokes | 2.2 | 0 | 5 | 3 | 2.14 |
Fall of wickets: 1-9 (D Conway - 2.1 ov), 2-25 (K Williamson - 6.6 ov), 3-33 (T Latham - 9.2 ov), 4-59 (R Ravindra - 13.6 ov), 5-106 (D Mitchell - 31.2 ov), 6-141 (G Phillips - 34.6 ov), 7-237 (TA Blundell - 48.3 ov), 8-247 (M Henry - 50.4 ov), 9-254 (N Smith - 52.3 ov), 10-259 (T Southee - 54.2 ov)
Man of the Match
Date
2024-12-06 03:30 AM
Venue
Basin Reserve, Wellington
Toss
New Zealand elected to bowl
Umpires
- Adrian Holdstock
- Rod Tucker
Tv Umpires
- Ahsan Raza
Match Referee
- David Boon
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM