New Zealand v England, Live Cricket Score and Commentary, 3rd ODI, England tour of New Zealand, 2025
England tour of New Zealand 3rd ODI: New Zealand v England at Wellington, November 01, 2025

New Zealand
NZ
226/8 (44.4)

England
ENG
222/10 (40.2)
Finished
NZ won by 2 wickets
England InningENG Inning222/10 (40.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jamie Smith | c T Latham b Z Foulkes | 5 | 6 | 1 | 0 | 83.33 |
c T Latham b Z Foulkes | ||||||
| Ben Duckett | c R Ravindra b JA Duffy | 8 | 12 | 0 | 1 | 66.67 |
c R Ravindra b JA Duffy | ||||||
| Joe Root | lbw b Z Foulkes | 2 | 3 | 0 | 0 | 66.67 |
lbw b Z Foulkes | ||||||
| Harry Brook(C) | c MG Bracewell b JA Duffy | 6 | 11 | 1 | 0 | 54.55 |
c MG Bracewell b JA Duffy | ||||||
| Jacob Bethell | c D Mitchell b JA Duffy | 11 | 16 | 2 | 0 | 68.75 |
c D Mitchell b JA Duffy | ||||||
| Jos Buttler(WK) | b BM Tickner | 38 | 56 | 7 | 0 | 67.86 |
b BM Tickner | ||||||
| Sam Curran | b BM Tickner | 17 | 29 | 3 | 0 | 58.62 |
b BM Tickner | ||||||
| Jamie Overton | c W Young b M Santner | 68 | 62 | 10 | 2 | 109.68 |
c W Young b M Santner | ||||||
| Brydon Carse | c D Mitchell b BM Tickner | 36 | 30 | 1 | 4 | 120.00 |
c D Mitchell b BM Tickner | ||||||
| Jofra Archer | c MG Bracewell b BM Tickner | 16 | 13 | 2 | 0 | 123.08 |
c MG Bracewell b BM Tickner | ||||||
| Adil Rashid | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 14 (b 0, w 13, nb 0, lb 1) | |||||
| Total | 222/10 (40.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jacob Duffy | 10 | 0 | 56 | 3 | 5.60 |
| Zakary Foulkes | 8 | 1 | 27 | 2 | 3.38 |
| Nathan Smith | 6 | 0 | 40 | 0 | 6.67 |
| Blair Tickner | 10 | 0 | 64 | 4 | 6.40 |
| Mitchell Santner | 6.2 | 0 | 34 | 1 | 5.37 |
New Zealand InningNZ Inning226/8 (44.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | runout (J Overton) | 34 | 44 | 2 | 2 | 77.27 |
runout (J Overton) | ||||||
| Rachin Ravindra | b S Curran | 46 | 37 | 7 | 0 | 124.32 |
b S Curran | ||||||
| Will Young | c J Buttler b J Overton | 1 | 3 | 0 | 0 | 33.33 |
c J Buttler b J Overton | ||||||
| Daryl Mitchell | c J Buttler b S Curran | 44 | 68 | 4 | 1 | 64.71 |
c J Buttler b S Curran | ||||||
| Tom Latham(WK) | runout (B Carse) | 10 | 22 | 1 | 0 | 45.45 |
runout (B Carse) | ||||||
| Michael Bracewell | c J Bethell b A Rashid | 13 | 20 | 2 | 0 | 65.00 |
c J Bethell b A Rashid | ||||||
| Mitchell Santner(C) | c H Brook b B Carse | 27 | 29 | 2 | 2 | 93.10 |
c H Brook b B Carse | ||||||
| Nathan Smith | b J Overton | 2 | 3 | 0 | 0 | 66.67 |
b J Overton | ||||||
| Zakary Foulkes | Not out | 14 | 24 | 2 | 0 | 58.33 |
Not out | ||||||
| Blair Tickner | Not out | 18 | 20 | 2 | 0 | 90.00 |
Not out | ||||||
| Extra | 17 (b 0, w 12, nb 2, lb 3) | |||||
| Total | 226/8 (44.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jofra Archer | 10 | 2 | 53 | 0 | 5.30 |
| Brydon Carse | 10 | 0 | 60 | 1 | 6.00 |
| Jamie Overton | 10 | 1 | 32 | 2 | 3.20 |
| Sam Curran | 8.4 | 1 | 46 | 2 | 5.31 |
| Adil Rashid | 6 | 0 | 32 | 1 | 5.33 |
Fall of wickets: 1-78 (D Conway - 12.5 ov), 2-81 (R Ravindra - 13.3 ov), 3-92 (W Young - 14.4 ov), 4-113 (T Latham - 21.1 ov), 5-147 (MG Bracewell - 29.1 ov), 6-188 (M Santner - 35.4 ov), 7-191 (N Smith - 36.2 ov), 8-196 (D Mitchell - 38.3 ov)
Man of the Match
Date
2025-11-01 06:30 AM
Venue
Sky Stadium, Wellington
Toss
New Zealand elected to bowl
Umpires
- Ahsan Raza
- Shaun Haig
Tv Umpires
- Paul Reiffel
Match Referee
- Dave Gilbert
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 78 runs in 10.2 remaining overs

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*57/3 (9.4)
Live
Sharjah Warriorz need 78 runs in 10.2 remaining overs
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



