New Zealand v Pakistan, Live Cricket Score and Commentary, 1st ODI, Pakistan tour of New Zealand, 2025
Pakistan tour of New Zealand 1st ODI: New Zealand v Pakistan at Napier, March 28, 2025

New Zealand
NZ
344/9 (50)

Pakistan
PAK
271/10 (44.1)
Finished
NZ won by 73 runs
New Zealand InningNZ Inning344/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Will Young | c A Salman b N Shah | 1 | 11 | 0 | 0 | 9.09 |
c A Salman b N Shah | ||||||
| Nick Kelly | b Akif Javed | 15 | 29 | 3 | 0 | 51.72 |
b Akif Javed | ||||||
| Henry Nicholls | c B Azam b Akif Javed | 11 | 25 | 1 | 0 | 44.00 |
c B Azam b Akif Javed | ||||||
| Mark Chapman | c T Tahir b IR Khan | 132 | 111 | 13 | 6 | 118.92 |
c T Tahir b IR Khan | ||||||
| Daryl Mitchell | c M Rizwan b IR Khan | 76 | 84 | 4 | 4 | 90.48 |
c M Rizwan b IR Khan | ||||||
| Muhammad Abbas | c B Azam b M Ali | 52 | 26 | 3 | 3 | 200.00 |
c B Azam b M Ali | ||||||
| Michael Bracewell(C) | c M Rizwan b H Rauf | 9 | 7 | 0 | 1 | 128.57 |
c M Rizwan b H Rauf | ||||||
| Mitchell Hay(WK) | c M Rizwan b H Rauf | 0 | 2 | 0 | 0 | 0.00 |
c M Rizwan b H Rauf | ||||||
| Nathan Smith | c (sub M Wasim) b IR Khan | 2 | 3 | 0 | 0 | 66.67 |
c (sub M Wasim) b IR Khan | ||||||
| Jacob Duffy | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 43 (b 7, w 21, nb 2, lb 13) | |||||
| Total | 344/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naseem Shah | 10 | 1 | 60 | 1 | 6.00 |
| Akif Javed | 10 | 1 | 55 | 2 | 5.50 |
| Mohammad Ali | 10 | 0 | 53 | 1 | 5.30 |
| Haris Rauf | 10 | 1 | 38 | 2 | 3.80 |
| Agha Salman | 5 | 0 | 67 | 0 | 13.40 |
| Irfan Khan | 5 | 0 | 51 | 3 | 10.20 |
Fall of wickets: 1-8 (W Young - 2.6 ov), 2-33 (NF Kelly - 8.2 ov), 3-50 (H Nicholls - 12.4 ov), 4-249 (D Mitchell - 41.3 ov), 5-280 (M Chapman - 43.3 ov), 6-299 (MG Bracewell - 45.3 ov), 7-299 (Mitchell Hay - 45.5 ov), 8-306 (N Smith - 46.4 ov), 9-344 (Muhammad Abbas - 49.6 ov)
Pakistan InningPAK Inning271/10 (44.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c D Mitchell b MG Bracewell | 36 | 49 | 5 | 1 | 73.47 |
c D Mitchell b MG Bracewell | ||||||
| Usman Khan | c JA Duffy b N Smith | 39 | 33 | 4 | 2 | 118.18 |
c JA Duffy b N Smith | ||||||
| Babar Azam | c D Mitchell b WO Rourke | 78 | 83 | 5 | 3 | 93.98 |
c D Mitchell b WO Rourke | ||||||
| Mohammad Rizwan(WK/C) | c Mitchell Hay b Muhammad Abbas | 30 | 34 | 2 | 1 | 88.24 |
c Mitchell Hay b Muhammad Abbas | ||||||
| Agha Salman | c MG Bracewell b JA Duffy | 58 | 48 | 5 | 2 | 120.83 |
c MG Bracewell b JA Duffy | ||||||
| Tayyab Tahir | runout (JA Duffy) | 1 | 3 | 0 | 0 | 33.33 |
runout (JA Duffy) | ||||||
| Irfan Khan | b JA Duffy | 0 | 1 | 0 | 0 | 0.00 |
b JA Duffy | ||||||
| Naseem Shah | c MG Bracewell b N Smith | 0 | 6 | 0 | 0 | 0.00 |
c MG Bracewell b N Smith | ||||||
| Haris Rauf | c H Nicholls b N Smith | 1 | 3 | 0 | 0 | 33.33 |
c H Nicholls b N Smith | ||||||
| Akif Javed | c WO Rourke b N Smith | 1 | 3 | 0 | 0 | 33.33 |
c WO Rourke b N Smith | ||||||
| Mohammad Ali | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 27 (b 8, w 14, nb 0, lb 5) | |||||
| Total | 271/10 (44.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| William O’Rourke | 10 | 1 | 38 | 1 | 3.80 |
| Jacob Duffy | 9 | 0 | 57 | 2 | 6.33 |
| Nathan Smith | 8.1 | 0 | 60 | 4 | 7.35 |
| Michael Bracewell | 10 | 0 | 60 | 1 | 6.00 |
| Muhammad Abbas | 7 | 0 | 43 | 1 | 6.14 |
Fall of wickets: 1-83 (U Khan - 12.4 ov), 2-88 (A Shafique - 15.4 ov), 3-164 (M Rizwan - 28.5 ov), 4-249 (B Azam - 38.4 ov), 5-253 (T Tahir - 39.4 ov), 6-253 (IR Khan - 39.5 ov), 7-267 (N Shah - 42.2 ov), 8-269 (H Rauf - 42.6 ov), 9-271 (A Salman - 43.4 ov), 10-271 (Akif Javed - 44.1 ov)
Man of the Match
Man of the Series
Date
2025-03-29 03:30 AM
Venue
McLean Park, Napier
Toss
Pakistan elected to bowl
Umpires
- Chris Brown
- Paul Reiffel
Tv Umpires
- Michael Gough
Match Referee
- Jeff Crowe
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 97 runs in 14.0 remaining overs

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*38/2 (6)
Live
Sharjah Warriorz need 97 runs in 14.0 remaining overs
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


