New Zealand v Pakistan, Live Cricket Score and Commentary, 2nd ODI, Pakistan tour of New Zealand, 2025
Pakistan tour of New Zealand 2nd ODI: New Zealand v Pakistan at Hamilton, April 01, 2025

New Zealand
NZ
292/8 (50)

Pakistan
PAK
208/10 (41.2)
Finished
NZ won by 84 runs
New Zealand InningNZ Inning292/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rhys Mariu | c B Azam b M Wasim | 18 | 25 | 3 | 0 | 72.00 |
c B Azam b M Wasim | ||||||
| Nick Kelly | c M Rizwan b H Rauf | 31 | 23 | 4 | 2 | 134.78 |
c M Rizwan b H Rauf | ||||||
| Henry Nicholls | lbw b Akif Javed | 22 | 32 | 3 | 0 | 68.75 |
lbw b Akif Javed | ||||||
| Daryl Mitchell | st M Rizwan b S Muqeem | 18 | 18 | 2 | 0 | 100.00 |
st M Rizwan b S Muqeem | ||||||
| Michael Bracewell(C) | c M Rizwan b M Wasim | 17 | 28 | 0 | 1 | 60.71 |
c M Rizwan b M Wasim | ||||||
| Muhammad Abbas | c A Shafique b S Muqeem | 41 | 66 | 3 | 0 | 62.12 |
c A Shafique b S Muqeem | ||||||
| Mitchell Hay(WK) | Not out | 99 | 78 | 7 | 7 | 126.92 |
Not out | ||||||
| Nathan Smith | c A Salman b F Ashraf | 8 | 16 | 0 | 0 | 50.00 |
c A Salman b F Ashraf | ||||||
| Ben Sears | runout (M Rizwan) | 6 | 14 | 0 | 0 | 42.86 |
runout (M Rizwan) | ||||||
| Jacob Duffy | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 32 (b 0, w 20, nb 0, lb 12) | |||||
| Total | 292/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Faheem Ashraf | 10 | 0 | 46 | 1 | 4.60 |
| Akif Javed | 10 | 0 | 48 | 1 | 4.80 |
| Haris Rauf | 10 | 0 | 75 | 1 | 7.50 |
| Mohammad Wasim | 10 | 0 | 78 | 2 | 7.80 |
| Sufiyan Muqeem | 10 | 1 | 33 | 2 | 3.30 |
Fall of wickets: 1-54 (NF Kelly - 6.2 ov), 2-71 (Rhys Mariu - 9.3 ov), 3-100 (D Mitchell - 15.5 ov), 4-102 (H Nicholls - 16.5 ov), 5-132 (MG Bracewell - 26.3 ov), 6-209 (Muhammad Abbas - 39.5 ov), 7-236 (N Smith - 45.1 ov), 8-270 (B Sears - 48.6 ov)
Pakistan InningPAK Inning208/10 (41.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c D Mitchell b WO Rourke | 1 | 11 | 0 | 0 | 9.09 |
c D Mitchell b WO Rourke | ||||||
| Imam ul Haq | c D Mitchell b JA Duffy | 3 | 12 | 0 | 0 | 25.00 |
c D Mitchell b JA Duffy | ||||||
| Babar Azam | c H Nicholls b JA Duffy | 1 | 3 | 0 | 0 | 33.33 |
c H Nicholls b JA Duffy | ||||||
| Mohammad Rizwan(WK) | c Mitchell Hay b B Sears | 5 | 27 | 0 | 0 | 18.52 |
c Mitchell Hay b B Sears | ||||||
| Agha Salman(C) | c N Smith b B Sears | 9 | 15 | 2 | 0 | 60.00 |
c N Smith b B Sears | ||||||
| Tayyab Tahir | c B Sears b N Smith | 13 | 29 | 1 | 0 | 44.83 |
c B Sears b N Smith | ||||||
| Faheem Ashraf | c Mitchell Hay b B Sears | 73 | 80 | 6 | 3 | 91.25 |
c Mitchell Hay b B Sears | ||||||
| Mohammad Wasim | c Mitchell Hay b B Sears | 1 | 2 | 0 | 0 | 50.00 |
c Mitchell Hay b B Sears | ||||||
| Haris Rauf | Retired hurt | 3 | 9 | 0 | 0 | 33.33 |
Retired hurt | ||||||
| Akif Javed | c D Mitchell b JA Duffy | 8 | 7 | 2 | 0 | 114.29 |
c D Mitchell b JA Duffy | ||||||
| Naseem Shah | c Mitchell Hay b B Sears | 51 | 44 | 4 | 4 | 115.91 |
c Mitchell Hay b B Sears | ||||||
| Sufiyan Muqeem | Not out | 13 | 10 | 1 | 1 | 130.00 |
Not out | ||||||
| Extra | 27 (b 0, w 13, nb 1, lb 13) | |||||
| Total | 208/10 (41.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| William O’Rourke | 8 | 1 | 19 | 1 | 2.38 |
| Jacob Duffy | 8 | 1 | 35 | 3 | 4.38 |
| Ben Sears | 9.2 | 0 | 59 | 5 | 6.32 |
| Nathan Smith | 10 | 0 | 53 | 1 | 5.30 |
| Michael Bracewell | 6 | 0 | 29 | 0 | 4.83 |
Fall of wickets: 1-6 (A Shafique - 2.4 ov), 2-7 (B Azam - 3.1 ov), 3-9 (IU Haq - 5.3 ov), 4-31 (A Salman - 11.1 ov), 5-32 (M Rizwan - 11.4 ov), 6-65 (T Tahir - 20.4 ov), 7-72 (M Wasim - 21.1 ov), 8-114 (Akif Javed - 28.2 ov), 9-174 (F Ashraf - 37.4 ov), 10-208 (N Shah - 41.2 ov)
Man of the Match
Man of the Series
Date
2025-04-02 03:30 AM
Venue
Seddon Park, Hamilton
Toss
Pakistan elected to bowl
Umpires
- Michael Gough
- Wayne Knights
Tv Umpires
- Paul Reiffel
Match Referee
- Jeff Crowe
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 88 runs in 12.0 remaining overs

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*47/3 (8)
Live
Sharjah Warriorz need 88 runs in 12.0 remaining overs
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


