New Zealand v Pakistan, Live Cricket Score and Commentary, 3rd ODI, Pakistan tour of New Zealand, 2025
Pakistan tour of New Zealand 3rd ODI: New Zealand v Pakistan at Mount Maunganui, April 04, 2025

New Zealand
NZ
264/8 (42)

Pakistan
PAK
221/10 (40)
Finished
NZ won by 43 runs
New Zealand InningNZ Inning264/8 (42 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rhys Mariu | lbw b S Muqeem | 58 | 61 | 6 | 2 | 95.08 |
lbw b S Muqeem | ||||||
| Nick Kelly | c A Shafique b N Shah | 3 | 9 | 0 | 0 | 33.33 |
c A Shafique b N Shah | ||||||
| Henry Nicholls | c M Wasim b Akif Javed | 31 | 40 | 1 | 0 | 77.50 |
c M Wasim b Akif Javed | ||||||
| Daryl Mitchell | c M Rizwan b Akif Javed | 43 | 53 | 3 | 1 | 81.13 |
c M Rizwan b Akif Javed | ||||||
| Tim Seifert(WK) | c T Tahir b N Shah | 26 | 29 | 1 | 1 | 89.66 |
c T Tahir b N Shah | ||||||
| Michael Bracewell(C) | c N Shah b Akif Javed | 59 | 40 | 1 | 6 | 147.50 |
c N Shah b Akif Javed | ||||||
| Muhammad Abbas | c M Rizwan b Akif Javed | 11 | 11 | 0 | 1 | 100.00 |
c M Rizwan b Akif Javed | ||||||
| Mitchell Hay | c B Azam b F Ashraf | 8 | 8 | 0 | 0 | 100.00 |
c B Azam b F Ashraf | ||||||
| Ben Sears | Not out | 5 | 3 | 0 | 0 | 166.67 |
Not out | ||||||
| Extra | 20 (b 4, w 9, nb 2, lb 5) | |||||
| Total | 264/8 (42) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naseem Shah | 9 | 0 | 54 | 2 | 6.00 |
| Akif Javed | 8 | 1 | 62 | 4 | 7.75 |
| Faheem Ashraf | 5 | 0 | 31 | 1 | 6.20 |
| Mohammad Wasim | 8 | 0 | 47 | 0 | 5.88 |
| Agha Salman | 3 | 0 | 16 | 0 | 5.33 |
| Sufiyan Muqeem | 9 | 0 | 45 | 1 | 5.00 |
Fall of wickets: 1-13 (NF Kelly - 2.6 ov), 2-91 (H Nicholls - 17.1 ov), 3-103 (Rhys Mariu - 20.2 ov), 4-164 (TL Seifert - 31.1 ov), 5-186 (D Mitchell - 34.2 ov), 6-211 (Muhammad Abbas - 37.2 ov), 7-244 (Mitchell Hay - 40.2 ov), 8-264 (MG Bracewell - 41.6 ov)
Pakistan InningPAK Inning221/10 (40 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c JA Duffy b B Sears | 33 | 56 | 3 | 0 | 58.93 |
c JA Duffy b B Sears | ||||||
| Imam ul Haq | Retired hurt | 1 | 7 | 0 | 0 | 14.29 |
Retired hurt | ||||||
| Babar Azam | c TL Seifert b D Mitchell | 50 | 58 | 4 | 1 | 86.21 |
c TL Seifert b D Mitchell | ||||||
| Usman Khan | c MG Bracewell b Muhammad Abbas | 12 | 17 | 1 | 0 | 70.59 |
c MG Bracewell b Muhammad Abbas | ||||||
| Mohammad Rizwan(WK/C) | c Mitchell Hay b JA Duffy | 37 | 32 | 2 | 1 | 115.63 |
c Mitchell Hay b JA Duffy | ||||||
| Agha Salman | c JA Duffy b B Sears | 11 | 11 | 2 | 0 | 100.00 |
c JA Duffy b B Sears | ||||||
| Tayyab Tahir | c TL Seifert b JA Duffy | 33 | 31 | 2 | 1 | 106.45 |
c TL Seifert b JA Duffy | ||||||
| Faheem Ashraf | c TL Seifert b MG Bracewell | 3 | 4 | 0 | 0 | 75.00 |
c TL Seifert b MG Bracewell | ||||||
| Naseem Shah | c Mitchell Hay b B Sears | 17 | 13 | 1 | 1 | 130.77 |
c Mitchell Hay b B Sears | ||||||
| Mohammad Wasim | c WO Rourke b B Sears | 0 | 1 | 0 | 0 | 0.00 |
c WO Rourke b B Sears | ||||||
| Akif Javed | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Sufiyan Muqeem | c Muhammad Abbas b B Sears | 2 | 6 | 0 | 0 | 33.33 |
c Muhammad Abbas b B Sears | ||||||
| Extra | 21 (b 0, w 19, nb 0, lb 2) | |||||
| Total | 221/10 (40) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| William O’Rourke | 9 | 0 | 60 | 0 | 6.67 |
| Jacob Duffy | 7 | 0 | 40 | 2 | 5.71 |
| Ben Sears | 9 | 0 | 34 | 5 | 3.78 |
| Michael Bracewell | 8 | 0 | 39 | 1 | 4.88 |
| Muhammad Abbas | 3 | 0 | 16 | 1 | 5.33 |
| Daryl Mitchell | 4 | 0 | 30 | 1 | 7.50 |
Man of the Match
Man of the Series
Date
2025-04-05 03:30 AM
Venue
Bay Oval, Mount Maunganui
Toss
Pakistan elected to bowl
Umpires
- Chris Brown
- Paul Reiffel
Tv Umpires
- Michael Gough
Match Referee
- Jeff Crowe
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 88 runs in 12.0 remaining overs

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*47/3 (8)
Live
Sharjah Warriorz need 88 runs in 12.0 remaining overs
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


