New Zealand v West Indies, Live Cricket Score and Commentary, 2nd Test, West Indies tour of New Zealand, 2025
West Indies tour of New Zealand 2nd Test: New Zealand v West Indies at Wellington, December 09, 2025

New Zealand
NZ
278/9d (74.4) & 57/1 (10)

West Indies
WI
205/10 (75) & 128/10 (46.2)
Finished
NZ won by 9 wickets
West Indies 1st InningWI 1st Inning205/10 (75 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| John Campbell | c D Mitchell b MD Rae | 44 | 87 | 6 | 0 | 50.57 |
c D Mitchell b MD Rae | ||||||
| Brandon King | lbw b BM Tickner | 33 | 55 | 5 | 1 | 60.00 |
lbw b BM Tickner | ||||||
| Kavem Hodge | lbw b BM Tickner | 0 | 8 | 0 | 0 | 0.00 |
lbw b BM Tickner | ||||||
| Shai Hope | c K Williamson b BM Tickner | 47 | 80 | 8 | 0 | 58.75 |
c K Williamson b BM Tickner | ||||||
| Roston Chase(C) | b BM Tickner | 29 | 69 | 2 | 0 | 42.03 |
b BM Tickner | ||||||
| Justin Greaves | c Mitchell Hay b MD Rae | 13 | 52 | 1 | 0 | 25.00 |
c Mitchell Hay b MD Rae | ||||||
| Tevin Imlach(WK) | b G Phillips | 16 | 31 | 2 | 0 | 51.61 |
b G Phillips | ||||||
| Kemar Roach | lbw b MD Rae | 0 | 2 | 0 | 0 | 0.00 |
lbw b MD Rae | ||||||
| Anderson Phillip | runout ( (sub Kristian Clarke ) / D Conway) | 5 | 50 | 0 | 0 | 10.00 |
runout ( (sub Kristian Clarke ) / D Conway) | ||||||
| Jayden Seales | Not out | 0 | 13 | 0 | 0 | 0.00 |
Not out | ||||||
| Ojay Shields | c K Williamson b JA Duffy | 0 | 6 | 0 | 0 | 0.00 |
c K Williamson b JA Duffy | ||||||
| Extra | 18 (b 2, w 1, nb 3, lb 12) | |||||
| Total | 205/10 (75) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jacob Duffy | 19 | 5 | 33 | 1 | 1.74 |
| Zakary Foulkes | 15 | 3 | 41 | 0 | 2.73 |
| Michael Rae | 18 | 4 | 66 | 3 | 3.67 |
| Blair Tickner | 16 | 3 | 32 | 4 | 2.00 |
| Glenn Phillips | 7 | 1 | 19 | 1 | 2.71 |
Fall of wickets: 1-66 (B A King - 16.4 ov), 2-66 (KAR Hodge - 18.6 ov), 3-93 (John Campbell - 28.3 ov), 4-153 (SD Hope - 45.3 ov), 5-176 (RL Chase - 55.4 ov), 6-182 (JP Greaves - 58.6 ov), 7-184 (K Roach - 60.3 ov), 8-199 (T Imlach - 68.4 ov), 9-204 (A Phillip - 73.5 ov), 10-205 (O Shields - 74.6 ov)
New Zealand 1nd InningNZ 1nd Inning278/9 (74.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Latham(C) | b K Roach | 11 | 42 | 1 | 0 | 26.19 |
b K Roach | ||||||
| Devon Conway | c T Imlach b JP Greaves | 60 | 108 | 8 | 0 | 55.56 |
c T Imlach b JP Greaves | ||||||
| Kane Williamson | b A Phillip | 37 | 46 | 7 | 0 | 80.43 |
b A Phillip | ||||||
| Rachin Ravindra | c T Imlach b K Roach | 5 | 13 | 1 | 0 | 38.46 |
c T Imlach b K Roach | ||||||
| Daryl Mitchell | c T Imlach b A Phillip | 25 | 52 | 1 | 1 | 48.08 |
c T Imlach b A Phillip | ||||||
| Mitchell Hay(WK) | c K Roach b O Shields | 61 | 93 | 9 | 1 | 65.59 |
c K Roach b O Shields | ||||||
| Glenn Phillips | c A Phillip b RL Chase | 18 | 27 | 0 | 1 | 66.67 |
c A Phillip b RL Chase | ||||||
| Zakary Foulkes | Not out | 23 | 43 | 3 | 0 | 53.49 |
Not out | ||||||
| Jacob Duffy | c K Roach b A Phillip | 11 | 13 | 2 | 0 | 84.62 |
c K Roach b A Phillip | ||||||
| Michael Rae | b J Seales | 13 | 11 | 1 | 0 | 118.18 |
b J Seales | ||||||
| Extra | 14 (b 4, w 8, nb 0, lb 2) | |||||
| Total | 278/9 (74.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kemar Roach | 16 | 6 | 43 | 2 | 2.69 |
| Jayden Seales | 17.4 | 3 | 72 | 1 | 4.08 |
| Ojay Shields | 14 | 1 | 50 | 1 | 3.57 |
| Anderson Phillip | 13 | 0 | 70 | 3 | 5.38 |
| Justin Greaves | 12 | 4 | 28 | 1 | 2.33 |
| Roston Chase | 2 | 0 | 9 | 1 | 4.50 |
Fall of wickets: 1-36 (T Latham - 13.2 ov), 2-103 (K Williamson - 30.5 ov), 3-117 (R Ravindra - 34.4 ov), 4-117 (D Conway - 35.1 ov), 5-190 (D Mitchell - 54.6 ov), 6-213 (Mitchell Hay - 60.4 ov), 7-233 (G Phillips - 66.4 ov), 8-257 (JA Duffy - 70.3 ov), 9-278 (MD Rae - 74.4 ov)
West Indies 2nd InningWI 2nd Inning128/10 (46.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| John Campbell | b MD Rae | 14 | 27 | 3 | 0 | 51.85 |
b MD Rae | ||||||
| Brandon King | runout (Mitchell Hay / (sub MG Bracewell )) | 22 | 47 | 4 | 0 | 46.81 |
runout (Mitchell Hay / (sub MG Bracewell )) | ||||||
| Anderson Phillip | lbw b JA Duffy | 0 | 3 | 0 | 0 | 0.00 |
lbw b JA Duffy | ||||||
| Kavem Hodge | c (sub W Young) b Z Foulkes | 35 | 75 | 5 | 0 | 46.67 |
c (sub W Young) b Z Foulkes | ||||||
| Shai Hope | c & b MD Rae | 5 | 3 | 1 | 0 | 166.67 |
c & b MD Rae | ||||||
| Roston Chase(C) | c Mitchell Hay b JA Duffy | 2 | 10 | 0 | 0 | 20.00 |
c Mitchell Hay b JA Duffy | ||||||
| Justin Greaves | lbw b JA Duffy | 25 | 57 | 3 | 0 | 43.86 |
lbw b JA Duffy | ||||||
| Tevin Imlach(WK) | c T Latham b JA Duffy | 5 | 39 | 0 | 0 | 12.82 |
c T Latham b JA Duffy | ||||||
| Kemar Roach | Not out | 5 | 8 | 1 | 0 | 62.50 |
Not out | ||||||
| Jayden Seales | c Mitchell Hay b MD Rae | 0 | 6 | 0 | 0 | 0.00 |
c Mitchell Hay b MD Rae | ||||||
| Ojay Shields | c MD Rae b JA Duffy | 9 | 4 | 2 | 0 | 225.00 |
c MD Rae b JA Duffy | ||||||
| Extra | 6 (b 0, w 3, nb 1, lb 2) | |||||
| Total | 128/10 (46.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jacob Duffy | 17.2 | 4 | 38 | 5 | 2.19 |
| Zakary Foulkes | 12 | 2 | 39 | 1 | 3.25 |
| Michael Rae | 12 | 3 | 45 | 3 | 3.75 |
| Daryl Mitchell | 5 | 1 | 4 | 0 | 0.80 |
Fall of wickets: 1-24 (John Campbell - 6.5 ov), 2-25 (A Phillip - 7.4 ov), 3-50 (B A King - 17.1 ov), 4-58 (SD Hope - 17.6 ov), 5-70 (RL Chase - 22.1 ov), 6-88 (KAR Hodge - 30.4 ov), 7-113 (JP Greaves - 42.6 ov), 8-114 (T Imlach - 44.1 ov), 9-119 (J Seales - 45.4 ov), 10-128 (O Shields - 46.2 ov)
New Zealand 2nd InningNZ 2nd Inning57/1 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Latham(C) | c KAR Hodge b A Phillip | 9 | 28 | 1 | 0 | 32.14 |
c KAR Hodge b A Phillip | ||||||
| Devon Conway | Not out | 28 | 22 | 6 | 0 | 127.27 |
Not out | ||||||
| Kane Williamson | Not out | 16 | 12 | 4 | 0 | 133.33 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 2, lb 0) | |||||
| Total | 57/1 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kemar Roach | 3 | 0 | 8 | 0 | 2.67 |
| Jayden Seales | 3 | 0 | 14 | 0 | 4.67 |
| Ojay Shields | 2 | 0 | 18 | 0 | 9.00 |
| Anderson Phillip | 2 | 0 | 17 | 1 | 8.50 |
Fall of wickets: 1-26 (T Latham - 7.1 ov)
Man of the Match
Date
2025-12-10 03:30 AM
Venue
Basin Reserve, Wellington
Toss
New Zealand elected to bowl
Umpires
- Allahuddien Paleker
- Paul Reiffel
Tv Umpires
- Alex Wharf
Match Referee
- Javagal Srinath
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*65/5 (12)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



