New Zealand v West Indies, Live Cricket Score and Commentary, 3rd Test, West Indies tour of New Zealand, 2025
West Indies tour of New Zealand 3rd Test: New Zealand v West Indies at Mount Maunganui, 17-22nd December

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
New Zealand 1st InningNZ 1st Inning575/8 (155 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Latham(C) | c RL Chase b K Roach | 137 | 246 | 15 | 1 | 55.69 |
c RL Chase b K Roach | ||||||
| Devon Conway | lbw b JP Greaves | 227 | 367 | 31 | 0 | 61.85 |
lbw b JP Greaves | ||||||
| Jacob Duffy | c T Imlach b J Seales | 17 | 25 | 3 | 0 | 68.00 |
c T Imlach b J Seales | ||||||
| Kane Williamson | c T Imlach b JP Greaves | 31 | 60 | 5 | 0 | 51.67 |
c T Imlach b JP Greaves | ||||||
| Rachin Ravindra | Not out | 72 | 106 | 6 | 2 | 67.92 |
Not out | ||||||
| Daryl Mitchell | c T Imlach b RL Chase | 11 | 30 | 0 | 1 | 36.67 |
c T Imlach b RL Chase | ||||||
| Tom Blundell(WK) | c T Imlach b J Seales | 4 | 14 | 0 | 0 | 28.57 |
c T Imlach b J Seales | ||||||
| Glenn Phillips | c RL Chase b A Phillip | 29 | 49 | 4 | 0 | 59.18 |
c RL Chase b A Phillip | ||||||
| Zakary Foulkes | b A Phillip | 1 | 5 | 0 | 0 | 20.00 |
b A Phillip | ||||||
| Ajaz Patel | Not out | 30 | 30 | 3 | 2 | 100.00 |
Not out | ||||||
| Extra | 16 (b 2, w 10, nb 2, lb 2) | |||||
| Total | 575/8 (155) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kemar Roach | 19 | 3 | 63 | 1 | 3.32 |
| Jayden Seales | 33 | 4 | 100 | 2 | 3.03 |
| Anderson Phillip | 29 | 4 | 154 | 2 | 5.31 |
| Justin Greaves | 29 | 4 | 83 | 2 | 2.86 |
| Roston Chase | 44 | 1 | 159 | 1 | 3.61 |
| Kavem Hodge | 1 | 0 | 12 | 0 | 12.00 |
Fall of wickets: 1-323 (T Latham - 86.4 ov), 2-350 (JA Duffy - 93.4 ov), 3-419 (K Williamson - 114.1 ov), 4-432 (D Conway - 120.6 ov), 5-455 (D Mitchell - 129.2 ov), 6-461 (TA Blundell - 132.5 ov), 7-522 (G Phillips - 146.6 ov), 8-536 (Z Foulkes - 148.3 ov)
West Indies 1st InningWI 1st Inning420/10 (128.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| John Campbell | c T Latham b JA Duffy | 45 | 67 | 7 | 0 | 67.16 |
c T Latham b JA Duffy | ||||||
| Brandon King | b JA Duffy | 63 | 104 | 10 | 0 | 60.58 |
b JA Duffy | ||||||
| Kavem Hodge | Not out | 123 | 275 | 15 | 0 | 44.73 |
Not out | ||||||
| Tevin Imlach(WK) | c TA Blundell b MD Rae | 27 | 67 | 2 | 1 | 40.30 |
c TA Blundell b MD Rae | ||||||
| Alick Athanaze | b AY Patel | 45 | 57 | 8 | 0 | 78.95 |
b AY Patel | ||||||
| Justin Greaves | lbw b D Mitchell | 43 | 69 | 6 | 0 | 62.32 |
lbw b D Mitchell | ||||||
| Roston Chase(C) | lbw b AY Patel | 2 | 7 | 0 | 0 | 28.57 |
lbw b AY Patel | ||||||
| Anderson Phillip | c TA Blundell b JA Duffy | 17 | 64 | 2 | 0 | 26.56 |
c TA Blundell b JA Duffy | ||||||
| Shai Hope | c Z Foulkes b JA Duffy | 4 | 7 | 0 | 0 | 57.14 |
c Z Foulkes b JA Duffy | ||||||
| Jayden Seales | b AY Patel | 15 | 53 | 2 | 0 | 28.30 |
b AY Patel | ||||||
| Kemar Roach | c TA Blundell b MD Rae | 0 | 2 | 0 | 0 | 0.00 |
c TA Blundell b MD Rae | ||||||
| Extra | 36 (b 1, w 21, nb 2, lb 12) | |||||
| Total | 420/10 (128.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jacob Duffy | 35 | 8 | 86 | 4 | 2.46 |
| Zakary Foulkes | 20 | 4 | 82 | 0 | 4.10 |
| Michael Rae | 21.2 | 1 | 89 | 2 | 4.17 |
| Ajaz Patel | 41 | 5 | 113 | 3 | 2.76 |
| Glenn Phillips | 8 | 0 | 28 | 0 | 3.50 |
| Daryl Mitchell | 3 | 1 | 9 | 1 | 3.00 |
Fall of wickets: 1-111 (John Campbell - 24.6 ov), 2-140 (BA King - 34.1 ov), 3-206 (T Imlach - 55.2 ov), 4-267 (A Athanaze - 71.4 ov), 5-348 (JP Greaves - 94.4 ov), 6-351 (RL Chase - 97.1 ov), 7-386 (A Phillip - 114.3 ov), 8-390 (SD Hope - 116.2 ov), 9-419 (J Seales - 127.5 ov), 10-420 (K Roach - 128.2 ov)
New Zealand 2nd InningNZ 2nd Inning306/2 (54 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Latham(C) | c J Seales b KAR Hodge | 101 | 130 | 9 | 2 | 77.69 |
c J Seales b KAR Hodge | ||||||
| Devon Conway | c J Seales b KAR Hodge | 100 | 139 | 8 | 3 | 71.94 |
c J Seales b KAR Hodge | ||||||
| Kane Williamson | Not out | 40 | 37 | 2 | 1 | 108.11 |
Not out | ||||||
| Rachin Ravindra | Not out | 46 | 23 | 0 | 4 | 200.00 |
Not out | ||||||
| Extra | 19 (b 1, w 5, nb 5, lb 8) | |||||
| Total | 306/2 (54) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jayden Seales | 9 | 0 | 36 | 0 | 4.00 |
| Anderson Phillip | 9 | 0 | 57 | 0 | 6.33 |
| Justin Greaves | 6 | 0 | 18 | 0 | 3.00 |
| Roston Chase | 13 | 0 | 106 | 0 | 8.15 |
| Kavem Hodge | 17 | 1 | 80 | 2 | 4.71 |
West Indies 2nd InningWI 2nd Inning138/10 (80.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| John Campbell | c G Phillips b AY Patel | 16 | 105 | 2 | 0 | 15.24 |
c G Phillips b AY Patel | ||||||
| Brandon King | c G Phillips b JA Duffy | 67 | 96 | 13 | 0 | 69.79 |
c G Phillips b JA Duffy | ||||||
| Kavem Hodge | c R Ravindra b AY Patel | 0 | 9 | 0 | 0 | 0.00 |
c R Ravindra b AY Patel | ||||||
| Shai Hope | lbw b AY Patel | 3 | 78 | 0 | 0 | 3.85 |
lbw b AY Patel | ||||||
| Alick Athanaze | c TA Blundell b JA Duffy | 2 | 9 | 0 | 0 | 22.22 |
c TA Blundell b JA Duffy | ||||||
| Justin Greaves | c D Mitchell b JA Duffy | 0 | 13 | 0 | 0 | 0.00 |
c D Mitchell b JA Duffy | ||||||
| Roston Chase(C) | c T Latham b JA Duffy | 5 | 26 | 0 | 0 | 19.23 |
c T Latham b JA Duffy | ||||||
| Tevin Imlach(WK) | Not out | 15 | 90 | 2 | 0 | 16.67 |
Not out | ||||||
| Kemar Roach | b G Phillips | 4 | 14 | 1 | 0 | 28.57 |
b G Phillips | ||||||
| Anderson Phillip | lbw b R Ravindra | 10 | 38 | 2 | 0 | 26.32 |
lbw b R Ravindra | ||||||
| Jayden Seales | b JA Duffy | 0 | 5 | 0 | 0 | 0.00 |
b JA Duffy | ||||||
| Extra | 16 (b 12, w 3, nb 0, lb 1) | |||||
| Total | 138/10 (80.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jacob Duffy | 22.3 | 10 | 42 | 5 | 1.87 |
| Zakary Foulkes | 5 | 0 | 20 | 0 | 4.00 |
| Ajaz Patel | 32 | 21 | 23 | 3 | 0.72 |
| Michael Rae | 14 | 6 | 26 | 0 | 1.86 |
| Glenn Phillips | 5 | 2 | 14 | 1 | 2.80 |
| Rachin Ravindra | 2 | 2 | 0 | 1 | 0.00 |
Fall of wickets: 1-87 (BA King - 32.5 ov), 2-87 (John Campbell - 33.4 ov), 3-88 (KAR Hodge - 35.4 ov), 4-91 (A Athanaze - 38.2 ov), 5-98 (JP Greaves - 42.2 ov), 6-104 (RL Chase - 50.6 ov), 7-107 (SD Hope - 59.6 ov), 8-112 (K Roach - 64.3 ov), 9-138 (A Phillip - 78.4 ov), 10-138 (J Seales - 80.3 ov)
Man of the Match
Date
2025-12-18 03:30 AM
Venue
Bay Oval, Mount Maunganui
Toss
New Zealand elected to bat
Umpires
- Alex Wharf
- Allahuddien Paleker
Tv Umpires
- Paul Reiffel
Match Referee
- Javagal Srinath
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



