New Zealand Women v Sri Lanka Women, Live Cricket Score and Commentary, 2nd ODI, Sri Lanka Women tour of New Zealand, 2025
Sri Lanka Women tour of New Zealand 2nd ODI: New Zealand Women v Sri Lanka Women at Nelson, March 06, 2025

New Zealand Women
NZ-W
245/7 (50)

Sri Lanka Women
SL-W
167/10 (46.4)
Finished
NZ-W won by 78 runs.
New Zealand Women InningNZ-W Inning245/7 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suzie Bates(C) | runout (A Sanjeewani / K Dilhari) | 5 | 14 | 0 | 0 | 35.71 |
runout (A Sanjeewani / K Dilhari) | ||||||
| Georgia Plimmer | c M Nanayakkara b C Atapattu | 28 | 54 | 4 | 0 | 51.85 |
c M Nanayakkara b C Atapattu | ||||||
| Emma McLeod | c SMS Kumari b AWG Kulasuriya | 6 | 9 | 0 | 0 | 66.67 |
c SMS Kumari b AWG Kulasuriya | ||||||
| Brooke Halliday | c AWG Kulasuriya b C Atapattu | 6 | 16 | 0 | 0 | 37.50 |
c AWG Kulasuriya b C Atapattu | ||||||
| Maddy Green | runout (ND Silva) | 100 | 109 | 7 | 0 | 91.74 |
runout (ND Silva) | ||||||
| Izzy Gaze | c I Priyadharshani b K Dilhari | 19 | 33 | 1 | 0 | 57.58 |
c I Priyadharshani b K Dilhari | ||||||
| Jess Kerr | b I Priyadharshani | 38 | 44 | 2 | 0 | 86.36 |
b I Priyadharshani | ||||||
| Polly Inglis(WK) | Not out | 34 | 21 | 5 | 0 | 161.90 |
Not out | ||||||
| Extra | 9 (b 0, w 6, nb 0, lb 3) | |||||
| Total | 245/7 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Achini Kulasuriya | 9 | 0 | 46 | 1 | 5.11 |
| Inoshi Priyadharshani | 9 | 0 | 43 | 1 | 4.78 |
| Chethana Vimukthi | 5 | 0 | 29 | 0 | 5.80 |
| Sugandika Kumari | 9 | 1 | 38 | 0 | 4.22 |
| Chamari Atapattu | 10 | 1 | 42 | 2 | 4.20 |
| Kavisha Dilhari | 8 | 0 | 44 | 1 | 5.50 |
Sri Lanka Women InningSL-W Inning167/10 (46.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vishmi Rajapaksha Gunaratne | c J Kerr b HM Rowe | 8 | 16 | 1 | 0 | 50.00 |
c J Kerr b HM Rowe | ||||||
| Chamari Atapattu(C) | c HM Rowe b B Illing | 11 | 16 | 2 | 0 | 68.75 |
c HM Rowe b B Illing | ||||||
| Harshitha Samarawickrama | c B Halliday b HM Rowe | 59 | 77 | 4 | 0 | 76.62 |
c B Halliday b HM Rowe | ||||||
| Kavisha Dilhari | c PM Inglis b E Carson | 25 | 42 | 1 | 0 | 59.52 |
c PM Inglis b E Carson | ||||||
| Manudi Nanayakkara | c PM Inglis b B Illing | 0 | 8 | 0 | 0 | 0.00 |
c PM Inglis b B Illing | ||||||
| Nilakshi de Silva | lbw b SW Bates | 20 | 44 | 1 | 0 | 45.45 |
lbw b SW Bates | ||||||
| Anushka Sanjeewani(WK) | runout (J Kerr) | 13 | 19 | 1 | 0 | 68.42 |
runout (J Kerr) | ||||||
| Sugandika Kumari | Not out | 11 | 33 | 0 | 0 | 33.33 |
Not out | ||||||
| Achini Kulasuriya | c E McLeod b HM Rowe | 1 | 3 | 0 | 0 | 33.33 |
c E McLeod b HM Rowe | ||||||
| Inoshi Priyadharshani | c PM Inglis b HM Rowe | 0 | 8 | 0 | 0 | 0.00 |
c PM Inglis b HM Rowe | ||||||
| Chethana Vimukthi | c SW Bates b E Carson | 3 | 14 | 0 | 0 | 21.43 |
c SW Bates b E Carson | ||||||
| Extra | 16 (b 1, w 14, nb 0, lb 1) | |||||
| Total | 167/10 (46.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bree Illing | 10 | 0 | 45 | 2 | 4.50 |
| Jess Kerr | 10 | 1 | 23 | 0 | 2.30 |
| Hannah Rowe | 10 | 1 | 31 | 4 | 3.10 |
| Eden Carson | 8.4 | 0 | 30 | 2 | 3.46 |
| Brooke Halliday | 3 | 0 | 21 | 0 | 7.00 |
| Suzie Bates | 5 | 0 | 15 | 1 | 3.00 |
Fall of wickets: 1-16 (C Atapattu - 4.1 ov), 2-31 (VR Gunaratne - 7.5 ov), 3-99 (K Dilhari - 21.2 ov), 4-101 (M Nanayakkara - 22.6 ov), 5-128 (H Samarawickrama - 32.3 ov), 6-140 (ND Silva - 35.3 ov), 7-156 (A Sanjeewani - 39.1 ov), 8-158 (AWG Kulasuriya - 40.2 ov), 9-160 (I Priyadharshani - 42.3 ov), 10-167 (C Vimukthi - 46.4 ov)
Man of the Match
Date
2025-03-07 03:30 AM
Venue
Saxton Oval, Nelson
Toss
New Zealand Women elected to bat
Umpires
- Eloise Sheridan
- Greg Pennell
Tv Umpires
- Shaun Haig
Match Referee
- Richard Hayward
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



