North Delhi Strikers v West Delhi Lions, Live Cricket Score and Commentary, Match 19, Delhi Premier League, 2025
Delhi Premier League Match 19: North Delhi Strikers v West Delhi Lions at Delhi, August 11, 2025

North Delhi Strikers
NDS
165/9 (20)

West Delhi Lions
WDL
154/8 (20)
Finished
NDS won by 11 runs
North Delhi Strikers InningNDS Inning165/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sarthak Ranjan | c T Dabla b H Shokeen | 42 | 33 | 7 | 0 | 127.27 |
c T Dabla b H Shokeen | ||||||
| Arnav Bugga | c H Shokeen b Laxman | 6 | 8 | 1 | 0 | 75.00 |
c H Shokeen b Laxman | ||||||
| Vaibhav Kandpal | c Ayush Doseja b S Dubey | 5 | 5 | 1 | 0 | 100.00 |
c Ayush Doseja b S Dubey | ||||||
| Yajas Sharma | runout (S Vashisht) | 23 | 15 | 3 | 1 | 153.33 |
runout (S Vashisht) | ||||||
| Pranav Rajvanshi(WK) | b M Bhardwaj | 5 | 7 | 0 | 0 | 71.43 |
b M Bhardwaj | ||||||
| Yash Bhatia | c Mayank Gusain b S Dubey | 22 | 17 | 3 | 0 | 129.41 |
c Mayank Gusain b S Dubey | ||||||
| Arjun Rapria | c M Bhardwaj b Mayank Gusain | 40 | 22 | 3 | 3 | 181.82 |
c M Bhardwaj b Mayank Gusain | ||||||
| Harshit Rana(C) | c S Dubey b Mayank Gusain | 9 | 9 | 0 | 1 | 100.00 |
c S Dubey b Mayank Gusain | ||||||
| Vikas Dixit | c (sub R Rana) b Mayank Gusain | 1 | 3 | 0 | 0 | 33.33 |
c (sub R Rana) b Mayank Gusain | ||||||
| Deepanshu Gulia | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 0, w 7, nb 0, lb 4) | |||||
| Total | 165/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhagwan Singh | 2 | 0 | 23 | 0 | 11.50 |
| Laxman | 4 | 0 | 45 | 1 | 11.25 |
| Shubham Dubey | 4 | 0 | 26 | 2 | 6.50 |
| Manan Bhardwaj | 4 | 0 | 23 | 1 | 5.75 |
| Shivank Vashisht | 3 | 0 | 22 | 0 | 7.33 |
| Hrithik Shokeen | 2 | 0 | 20 | 1 | 10.00 |
| Mayank Gusain | 1 | 0 | 2 | 3 | 2.00 |
West Delhi Lions InningWDL Inning154/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Krish Yadav(WK) | c V Kandpal b V Dixit | 23 | 23 | 1 | 1 | 100.00 |
c V Kandpal b V Dixit | ||||||
| Ankit Kumar-II | c D Gulia b K Yadav | 3 | 4 | 0 | 0 | 75.00 |
c D Gulia b K Yadav | ||||||
| Ayush Doseja | b H Rana | 6 | 5 | 1 | 0 | 120.00 |
b H Rana | ||||||
| Nitish Rana(C) | c V Dixit b D Gulia | 23 | 21 | 2 | 1 | 109.52 |
c V Dixit b D Gulia | ||||||
| Mayank Gusain | b D Gulia | 24 | 24 | 0 | 2 | 100.00 |
b D Gulia | ||||||
| Shivank Vashisht | lbw b D Gulia | 0 | 1 | 0 | 0 | 0.00 |
lbw b D Gulia | ||||||
| Hrithik Shokeen | c S Bansal b A Rapria | 51 | 24 | 5 | 3 | 212.50 |
c S Bansal b A Rapria | ||||||
| Tishant Dabla | Not out | 12 | 13 | 1 | 0 | 92.31 |
Not out | ||||||
| Manan Bhardwaj | runout (P Rajvanshi / V Dixit) | 9 | 4 | 2 | 0 | 225.00 |
runout (P Rajvanshi / V Dixit) | ||||||
| Shubham Dubey | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 3 (b 2, w 1, nb 0, lb 0) | |||||
| Total | 154/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harshit Rana | 4 | 0 | 33 | 1 | 8.25 |
| Kuldip Yadav | 3 | 0 | 24 | 1 | 8.00 |
| Siddhant Bansal | 4 | 0 | 20 | 0 | 5.00 |
| Vikas Dixit | 4 | 0 | 28 | 1 | 7.00 |
| Deepanshu Gulia | 4 | 1 | 44 | 3 | 11.00 |
| Arjun Rapria | 1 | 0 | 3 | 1 | 3.00 |
Fall of wickets: 1-6 (A Kumar-II - 1.4 ov), 2-13 (Ayush Doseja - 2.6 ov), 3-47 (K Yadav - 7.1 ov), 4-77 (N Rana - 12.1 ov), 5-77 (S Vashisht - 12.2 ov), 6-90 (Mayank Gusain - 14.5 ov), 7-142 (H Shokeen - 18.5 ov), 8-152 (M Bhardwaj - 19.4 ov)
Man of the Match
Date
2025-08-11 19:00 PM
Venue
Arun Jaitley Stadium, Delhi
Toss
North Delhi Strikers elected to bat
Umpires
- Sanjay
- Abhiroope Sud
Tv Umpires
- Vikas Dalal
Match Referee
- Abhinav Bali
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



