Northamptonshire v Gloucestershire, Live Cricket Score and Commentary, 20th Match, Vitality County Championship Division Two, 2024
Vitality County Championship Division Two 20th Match: Northamptonshire v Gloucestershire at Northampton, May 10, 2024

Northamptonshire
NOR
171/10 (58.4) & 301/10 (94.2)

Gloucestershire
GLO
409/10 (107.2) & 319/5d (71.4)
Finished
GLO won by 256 runs.
Gloucestershire 1st InningGLO 1st Inning409/10 (107.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | lbw b S Kaul | 53 | 94 | 7 | 0 | 56.38 |
lbw b S Kaul | ||||||
| Ben Charlesworth | c LD McManus b GLS Scrimshaw | 16 | 39 | 2 | 0 | 41.03 |
c LD McManus b GLS Scrimshaw | ||||||
| Ollie Price | c E Gay b S Kaul | 10 | 61 | 1 | 0 | 16.39 |
c E Gay b S Kaul | ||||||
| Miles Hammond | c Rs Vasconcelos b LP White | 112 | 133 | 17 | 1 | 84.21 |
c Rs Vasconcelos b LP White | ||||||
| James Bracey(WK) | lbw b S Kaul | 33 | 63 | 4 | 0 | 52.38 |
lbw b S Kaul | ||||||
| Graeme van Buuren(C) | c Rs Vasconcelos b BW Sanderson | 46 | 71 | 8 | 0 | 64.79 |
c Rs Vasconcelos b BW Sanderson | ||||||
| Tom Price | c K Nair b LA Procter | 23 | 47 | 5 | 0 | 48.94 |
c K Nair b LA Procter | ||||||
| Zafar Gohar | c LD McManus b S Kaul | 8 | 31 | 1 | 0 | 25.81 |
c LD McManus b S Kaul | ||||||
| Josh Shaw | lbw b S Kaul | 44 | 62 | 6 | 1 | 70.96 |
lbw b S Kaul | ||||||
| Marchant de Lange | Not out | 36 | 42 | 2 | 2 | 85.71 |
Not out | ||||||
| Ajeet Singh Dale | lbw b LP White | 4 | 3 | 1 | 0 | 133.33 |
lbw b LP White | ||||||
| Extra | 24 (b 7, w 0, nb 4, lb 13) | |||||
| Total | 409/10 (107.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Sanderson | 26 | 5 | 88 | 1 | 3.38 |
| Siddarth Kaul | 29 | 7 | 76 | 5 | 2.62 |
| George Scrimshaw | 14 | 2 | 95 | 1 | 6.78 |
| Luke Procter | 18 | 5 | 50 | 1 | 2.78 |
| Liam Patterson-White | 16.2 | 3 | 62 | 2 | 3.80 |
| Saif Zaib | 4 | 0 | 18 | 0 | 4.50 |
Fall of wickets: 1-44 (BG Charlesworth - 15.2 ov), 2-80 (CT Bancroft - 30.3 ov), 3-119 (O Price - 38.2 ov), 4-194 (JR Bracey - 55.5 ov), 5-261 (MAH Hammond - 71.6 ov), 6-309 (GL Buuren - 82.1 ov), 7-315 (TJ Price - 87.2 ov), 8-333 (ZG Gohar - 92.6 ov), 9-404 (J Shaw - 106.4 ov), 10-409 (Ajeet Singh Dale - 107.2 ov)
Northamptonshire 1st InningNOR 1st Inning171/10 (58.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c JR Bracey b MD Lange | 43 | 45 | 6 | 1 | 95.56 |
c JR Bracey b MD Lange | ||||||
| Emilio Gay | lbw b J Shaw | 0 | 1 | 0 | 0 | 0.00 |
lbw b J Shaw | ||||||
| Luke Procter(C) | lbw b ZG Gohar | 32 | 67 | 4 | 0 | 47.76 |
lbw b ZG Gohar | ||||||
| Karun Nair | lbw b MD Lange | 0 | 1 | 0 | 0 | 0.00 |
lbw b MD Lange | ||||||
| George Bartlett | c JR Bracey b TJ Price | 21 | 60 | 1 | 0 | 35.00 |
c JR Bracey b TJ Price | ||||||
| Saif Zaib | c JR Bracey b MD Lange | 23 | 80 | 3 | 0 | 28.75 |
c JR Bracey b MD Lange | ||||||
| Lewis McManus(WK) | Not out | 29 | 55 | 4 | 0 | 52.73 |
Not out | ||||||
| Liam Patterson-White | lbw b ZG Gohar | 7 | 9 | 1 | 0 | 77.78 |
lbw b ZG Gohar | ||||||
| Siddarth Kaul | c JR Bracey b MD Lange | 0 | 6 | 0 | 0 | 0.00 |
c JR Bracey b MD Lange | ||||||
| Ben Sanderson | c CT Bancroft b MD Lange | 3 | 8 | 0 | 0 | 37.50 |
c CT Bancroft b MD Lange | ||||||
| George Scrimshaw | c BG Charlesworth b Ajeet Singh Dale | 3 | 21 | 0 | 0 | 14.29 |
c BG Charlesworth b Ajeet Singh Dale | ||||||
| Extra | 10 (b 0, w 0, nb 2, lb 8) | |||||
| Total | 171/10 (58.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ajeet Singh Dale | 9.4 | 1 | 31 | 1 | 3.21 |
| Josh Shaw | 10 | 2 | 38 | 1 | 3.80 |
| Tom Price | 6 | 1 | 15 | 1 | 2.50 |
| Marchant de Lange | 16 | 3 | 42 | 5 | 2.63 |
| Zafar Gohar | 15 | 4 | 28 | 2 | 1.87 |
| Graeme van Buuren | 2 | 0 | 8 | 0 | 4.00 |
Fall of wickets: 1-12 (E Gay - 1.1 ov), 2-57 (Rs Vasconcelos - 13.2 ov), 3-57 (K Nair - 13.3 ov), 4-91 (LA Procter - 24.3 ov), 5-109 (GA Bartlett - 35.2 ov), 6-144 (SA Zaib - 47.2 ov), 7-151 (LP White - 48.5 ov), 8-154 (S Kaul - 51.5 ov), 9-162 (BW Sanderson - 53.4 ov), 10-171 (GLS Scrimshaw - 58.4 ov)
Gloucestershire 2nd InningGLO 2nd Inning319/5 (71.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | Not out | 130 | 205 | 11 | 1 | 63.41 |
Not out | ||||||
| Ben Charlesworth | b LP White | 49 | 85 | 5 | 0 | 57.65 |
b LP White | ||||||
| Ollie Price | lbw b LP White | 7 | 14 | 1 | 0 | 50.00 |
lbw b LP White | ||||||
| Miles Hammond | st LD McManus b LP White | 28 | 36 | 4 | 0 | 77.78 |
st LD McManus b LP White | ||||||
| James Bracey(WK) | c LA Procter b GLS Scrimshaw | 34 | 34 | 5 | 0 | 100.00 |
c LA Procter b GLS Scrimshaw | ||||||
| Graeme van Buuren(C) | c LD McManus b S Kaul | 67 | 57 | 4 | 4 | 117.54 |
c LD McManus b S Kaul | ||||||
| Extra | 4 (b 0, w 1, nb 2, lb 1) | |||||
| Total | 319/5 (71.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Sanderson | 12 | 0 | 50 | 0 | 4.17 |
| Siddarth Kaul | 8.4 | 1 | 38 | 1 | 4.38 |
| Liam Patterson-White | 29 | 2 | 110 | 3 | 3.79 |
| Luke Procter | 9 | 0 | 34 | 0 | 3.78 |
| Saif Zaib | 4 | 0 | 36 | 0 | 9.00 |
| George Scrimshaw | 6 | 0 | 36 | 1 | 6.00 |
| Karun Nair | 3 | 0 | 13 | 0 | 4.33 |
Fall of wickets: 1-98 (BG Charlesworth - 27.3 ov), 2-118 (O Price - 31.4 ov), 3-170 (MAH Hammond - 45.3 ov), 4-211 (JR Bracey - 54.4 ov), 5-319 (GL Buuren - 71.4 ov)
Northamptonshire 2nd InningNOR 2nd Inning301/10 (94.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | lbw b Ajeet Singh Dale | 15 | 20 | 2 | 0 | 75.00 |
lbw b Ajeet Singh Dale | ||||||
| Emilio Gay | c TJ Price b MD Lange | 74 | 118 | 10 | 0 | 62.71 |
c TJ Price b MD Lange | ||||||
| Luke Procter(C) | c & b TJ Price | 60 | 151 | 6 | 0 | 39.74 |
c & b TJ Price | ||||||
| George Scrimshaw | c JR Bracey b J Shaw | 7 | 42 | 0 | 0 | 16.67 |
c JR Bracey b J Shaw | ||||||
| Karun Nair | c J Shaw b MD Lange | 61 | 93 | 9 | 0 | 65.59 |
c J Shaw b MD Lange | ||||||
| George Bartlett | c JR Bracey b J Shaw | 42 | 84 | 4 | 0 | 50.00 |
c JR Bracey b J Shaw | ||||||
| Saif Zaib | c JR Bracey b MD Lange | 3 | 21 | 0 | 0 | 14.29 |
c JR Bracey b MD Lange | ||||||
| Lewis McManus(WK) | Not out | 10 | 18 | 1 | 0 | 55.56 |
Not out | ||||||
| Liam Patterson-White | b Ajeet Singh Dale | 12 | 12 | 3 | 0 | 100.00 |
b Ajeet Singh Dale | ||||||
| Siddarth Kaul | b ZG Gohar | 4 | 6 | 1 | 0 | 66.67 |
b ZG Gohar | ||||||
| Ben Sanderson | c JR Bracey b Ajeet Singh Dale | 1 | 3 | 0 | 0 | 33.33 |
c JR Bracey b Ajeet Singh Dale | ||||||
| Extra | 12 (b 4, w 1, nb 4, lb 3) | |||||
| Total | 301/10 (94.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josh Shaw | 14 | 2 | 56 | 2 | 4.00 |
| Ajeet Singh Dale | 15.2 | 0 | 69 | 3 | 4.50 |
| Zafar Gohar | 26 | 3 | 69 | 1 | 2.65 |
| Marchant de Lange | 20 | 7 | 58 | 3 | 2.90 |
| Tom Price | 10 | 3 | 25 | 1 | 2.50 |
| Ollie Price | 9 | 0 | 17 | 0 | 1.88 |
Fall of wickets: 1-31 (Rs Vasconcelos - 5.5 ov), 2-137 (E Gay - 38.2 ov), 3-159 (GLS Scrimshaw - 50.6 ov), 4-183 (LA Procter - 59.2 ov), 5-266 (GA Bartlett - 83.1 ov), 6-272 (K Nair - 86.2 ov), 7-275 (SA Zaib - 88.5 ov), 8-295 (LP White - 92.1 ov), 9-300 (S Kaul - 93.3 ov), 10-301 (BW Sanderson - 94.2 ov)
Date
2024-05-10 15:30 PM
Venue
County Ground, Northampton
Toss
Northamptonshire elected to bowl
Umpires
- Neil Bainton
- Martin Saggers
Tv Umpires
Match Referee
- Mike Smith
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM