Northamptonshire v Middlesex, Live Cricket Score and Commentary, 29th Match, County Championship Division Two, 2025
County Championship Division Two 29th Match: Northamptonshire v Middlesex, June 22, 2025

Northamptonshire
NOR
435/10 (125.2) & 313/6 (62.3)

Middlesex
MID
413/10 (101) & 332/8d (78)
Finished
NOR won by 4 wickets
Middlesex 1st InningMID 1st Inning413/10 (101 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Robson | c Calvin Harrison b L Guthrie | 14 | 24 | 3 | 0 | 58.33 |
c Calvin Harrison b L Guthrie | ||||||
| Josh De Caires | c J Broad b L Guthrie | 2 | 3 | 0 | 0 | 66.67 |
c J Broad b L Guthrie | ||||||
| Max Holden | lbw b L Guthrie | 16 | 9 | 3 | 0 | 177.78 |
lbw b L Guthrie | ||||||
| Leus du Plooy | c RI Keogh b L Guthrie | 66 | 95 | 10 | 0 | 69.47 |
c RI Keogh b L Guthrie | ||||||
| Ryan Higgins | lbw b J Broad | 25 | 43 | 2 | 0 | 58.14 |
lbw b J Broad | ||||||
| Ben Geddes | c LD McManus b J Broad | 27 | 50 | 4 | 0 | 55.10 |
c LD McManus b J Broad | ||||||
| Joe Benjamin Cracknell(WK) | c Calvin Harrison b L Guthrie | 112 | 173 | 11 | 1 | 64.74 |
c Calvin Harrison b L Guthrie | ||||||
| Luke Hollman | c L Pope b L Guthrie | 51 | 86 | 8 | 0 | 59.30 |
c L Pope b L Guthrie | ||||||
| Zafar Gohar | c Rs Vasconcelos b L Guthrie | 34 | 62 | 4 | 0 | 54.84 |
c Rs Vasconcelos b L Guthrie | ||||||
| Toby Roland-Jones(C) | Not out | 42 | 58 | 8 | 0 | 72.41 |
Not out | ||||||
| Tom Helm | b L Pope | 0 | 5 | 0 | 0 | 0.00 |
b L Pope | ||||||
| Extra | 24 (b 8, w 4, nb 4, lb 8) | |||||
| Total | 413/10 (101) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Luke Procter | 17 | 4 | 59 | 0 | 3.47 |
| Liam Guthrie | 21 | 2 | 94 | 7 | 4.48 |
| Tim Robinson | 1 | 0 | 7 | 0 | 7.00 |
| Rob Keogh | 12 | 1 | 42 | 0 | 3.50 |
| Justin Broad | 17 | 1 | 81 | 2 | 4.76 |
| Lloyd Pope | 13 | 2 | 53 | 1 | 4.00 |
| Calvin Harrison | 18 | 3 | 57 | 0 | 3.16 |
| Saif Zaib | 2 | 0 | 3 | 0 | 1.50 |
Fall of wickets: 1-6 (J D caires - 1.3 ov), 2-24 (MDE Holden - 3.5 ov), 3-33 (SD Robson - 7.6 ov), 4-95 (RF Higgins - 21.2 ov), 5-155 (JLdu Plooy - 35.3 ov), 6-160 (B Geddes - 38.3 ov), 7-263 (LBK Hollman - 67.2 ov), 8-344 (ZG Gohar - 85.4 ov), 9-412 (JB Cracknell - 99.4 ov), 10-413 (TG Helm - 100.6 ov)
Northamptonshire 1st InningNOR 1st Inning435/10 (125.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c JLdu Plooy b ZG Gohar | 34 | 64 | 5 | 0 | 53.13 |
c JLdu Plooy b ZG Gohar | ||||||
| Luke Procter(C) | c B Geddes b ZG Gohar | 62 | 130 | 7 | 0 | 47.69 |
c B Geddes b ZG Gohar | ||||||
| Calvin Harrison | c JB Cracknell b ZG Gohar | 20 | 30 | 2 | 1 | 66.67 |
c JB Cracknell b ZG Gohar | ||||||
| James Sales | lbw b LBK Hollman | 4 | 13 | 0 | 0 | 30.77 |
lbw b LBK Hollman | ||||||
| Tim Robinson | lbw b ZG Gohar | 43 | 92 | 6 | 0 | 46.74 |
lbw b ZG Gohar | ||||||
| Saif Zaib | c J D caires b ZG Gohar | 102 | 170 | 13 | 0 | 60.00 |
c J D caires b ZG Gohar | ||||||
| Lewis McManus(WK) | c JB Cracknell b RF Higgins | 71 | 115 | 9 | 0 | 61.74 |
c JB Cracknell b RF Higgins | ||||||
| Justin Broad | b SD Robson | 70 | 81 | 10 | 0 | 86.42 |
b SD Robson | ||||||
| Rob Keogh | b RF Higgins | 0 | 1 | 0 | 0 | 0.00 |
b RF Higgins | ||||||
| Liam Guthrie | c ZG Gohar b RF Higgins | 0 | 1 | 0 | 0 | 0.00 |
c ZG Gohar b RF Higgins | ||||||
| Lloyd Pope | Not out | 11 | 60 | 2 | 0 | 18.33 |
Not out | ||||||
| Extra | 18 (b 4, w 1, nb 10, lb 3) | |||||
| Total | 435/10 (125.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Toby Roland-Jones | 13 | 3 | 44 | 0 | 3.38 |
| Tom Helm | 24 | 0 | 94 | 0 | 3.92 |
| Zafar Gohar | 42 | 11 | 121 | 5 | 2.88 |
| Ryan Higgins | 14 | 2 | 48 | 3 | 3.42 |
| Josh De Caires | 14 | 2 | 42 | 0 | 3.00 |
| Luke Hollman | 15 | 0 | 68 | 1 | 4.53 |
| Sam Robson | 3.2 | 0 | 11 | 1 | 3.30 |
Fall of wickets: 1-69 (Rs Vasconcelos - 19.1 ov), 2-103 (Calvin Harrison - 29.3 ov), 3-112 (J Sales - 34.4 ov), 4-132 (LA Procter - 43.3 ov), 5-197 (T Robinson - 63.3 ov), 6-342 (SA Zaib - 99.6 ov), 7-350 (LD McManus - 102.6 ov), 8-350 (RI Keogh - 104.1 ov), 9-350 (L Guthrie - 104.2 ov), 10-435 (J Broad - 125.2 ov)
Middlesex 2nd InningMID 2nd Inning332/8 (78 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Josh De Caires | c Calvin Harrison b L Guthrie | 87 | 144 | 12 | 0 | 60.42 |
c Calvin Harrison b L Guthrie | ||||||
| Sam Robson | lbw b Calvin Harrison | 48 | 59 | 7 | 0 | 81.36 |
lbw b Calvin Harrison | ||||||
| Max Holden | b L Guthrie | 54 | 104 | 6 | 0 | 51.92 |
b L Guthrie | ||||||
| Leus du Plooy | c LD McManus b RI Keogh | 28 | 51 | 3 | 0 | 54.90 |
c LD McManus b RI Keogh | ||||||
| Ryan Higgins | b Calvin Harrison | 44 | 51 | 4 | 1 | 86.27 |
b Calvin Harrison | ||||||
| Ben Geddes | c Rs Vasconcelos b Calvin Harrison | 24 | 30 | 0 | 0 | 80.00 |
c Rs Vasconcelos b Calvin Harrison | ||||||
| Luke Hollman | c SA Zaib b L Pope | 10 | 12 | 0 | 0 | 83.33 |
c SA Zaib b L Pope | ||||||
| Joe Benjamin Cracknell(WK) | Not out | 13 | 9 | 0 | 1 | 144.44 |
Not out | ||||||
| Zafar Gohar | c Rs Vasconcelos b Calvin Harrison | 9 | 8 | 0 | 0 | 112.50 |
c Rs Vasconcelos b Calvin Harrison | ||||||
| Toby Roland-Jones(C) | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 15 (b 9, w 1, nb 2, lb 3) | |||||
| Total | 332/8 (78) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Liam Guthrie | 13 | 1 | 60 | 2 | 4.62 |
| Luke Procter | 7 | 0 | 32 | 0 | 4.57 |
| Lloyd Pope | 11 | 1 | 48 | 1 | 4.36 |
| Calvin Harrison | 25 | 0 | 107 | 4 | 4.28 |
| Rob Keogh | 16 | 3 | 55 | 1 | 3.44 |
| Saif Zaib | 6 | 0 | 18 | 0 | 3.00 |
Fall of wickets: 1-89 (SD Robson - 20.6 ov), 2-154 (J D caires - 38.1 ov), 3-202 (JLdu Plooy - 52.1 ov), 4-248 (MDE Holden - 64.5 ov), 5-294 (RF Higgins - 71.5 ov), 6-297 (B Geddes - 73.3 ov), 7-321 (LBK Hollman - 76.1 ov), 8-332 (ZG Gohar - 77.5 ov)
Northamptonshire 2nd InningNOR 2nd Inning313/6 (62.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c LBK Hollman b TS Roland-Jones | 11 | 19 | 2 | 0 | 57.89 |
c LBK Hollman b TS Roland-Jones | ||||||
| Luke Procter(C) | b SD Robson | 107 | 137 | 14 | 0 | 78.10 |
b SD Robson | ||||||
| Calvin Harrison | lbw b RF Higgins | 24 | 55 | 1 | 1 | 43.64 |
lbw b RF Higgins | ||||||
| James Sales | c RF Higgins b SD Robson | 108 | 120 | 12 | 2 | 90.00 |
c RF Higgins b SD Robson | ||||||
| Tim Robinson | c B Geddes b TS Roland-Jones | 17 | 18 | 2 | 0 | 94.44 |
c B Geddes b TS Roland-Jones | ||||||
| Saif Zaib | c TG Helm b LBK Hollman | 17 | 22 | 3 | 0 | 77.27 |
c TG Helm b LBK Hollman | ||||||
| Lewis McManus(WK) | Not out | 4 | 4 | 1 | 0 | 100.00 |
Not out | ||||||
| Justin Broad | Not out | 10 | 5 | 2 | 0 | 200.00 |
Not out | ||||||
| Extra | 15 (b 4, w 0, nb 10, lb 1) | |||||
| Total | 313/6 (62.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Toby Roland-Jones | 13 | 2 | 48 | 2 | 3.69 |
| Tom Helm | 11 | 0 | 49 | 0 | 4.45 |
| Zafar Gohar | 20 | 0 | 99 | 0 | 4.95 |
| Ryan Higgins | 5 | 1 | 28 | 1 | 5.60 |
| Josh De Caires | 5 | 0 | 20 | 0 | 4.00 |
| Luke Hollman | 3.3 | 0 | 22 | 1 | 6.66 |
| Sam Robson | 5 | 0 | 42 | 2 | 8.40 |
Fall of wickets: 1-24 (Rs Vasconcelos - 6.4 ov), 2-83 (Calvin Harrison - 21.3 ov), 3-239 (LA Procter - 48.1 ov), 4-264 (T Robinson - 53.3 ov), 5-299 (SA Zaib - 60.5 ov), 6-299 (J Sales - 61.1 ov)
Date
2025-06-22 15:30 PM
Venue
County Ground, Northampton
Toss
Middlesex elected to bat
Umpires
- Hassan Adnan
- Chris Watts
Tv Umpires
Match Referee
- Simon Hinks
Live Scores
FinishedYesterday T20I at Queens Sports Club, Bulawayo 2nd Match
Zimbabwe vs Bangladesh
2nd Match
Queens Sports Club, Bulawayo
04:00 PM
BAN won by 34 runs

Zimbabwe
ZIM
152/10 (19.4)

Bangladesh
BAN
186/5 (20)
Finished
BAN won by 34 runs
FinishedYesterday T20 at Oakland Coliseum, California Qualifier 2
San Francisco Unicorns vs Washington Freedom
Qualifier 2
Oakland Coliseum, California
07:00 AM
WF won by 7 runs

San Francisco Unicorns
SFU
231/6 (20)

Washington Freedom
WF
238/6 (20)
Finished
WF won by 7 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 19
Yanam Royals vs Mahe Megalo Strikers
Match 19
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
MMS won by 6 wickets

Yanam Royals
GYR
139/10 (18.2)

Mahe Megalo Strikers
MMS
143/4 (17.3)
Finished
MMS won by 6 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 20
Villianur Mohit Kings vs Ruby White Town legends
Match 20
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
VMK won by 33 runs

Villianur Mohit Kings
VMK
187/5 (20)

Ruby White Town legends
RWT
154/9 (20)
Finished
VMK won by 33 runs
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 1
Jaffna Kings vs Galle Gallants
Match 1
Sinhalese Sports Club Ground, Colombo
07:30 PM
GG won by 36 runs

Jaffna Kings
JK
177/10 (19.4)

Galle Gallants
GG
213/6 (20)
Finished
GG won by 36 runs
FinishedYesterday Women T20 at Kennington Oval, London 1st Semi-Final
Surrey Women vs The Blaze Women
1st Semi-Final
Kennington Oval, London
03:30 PM
BLA-W won by 6 wickets

Surrey Women
SUR-W
105/10 (15.2)

The Blaze Women
BLA-W
106/4 (16.3)
Finished
BLA-W won by 6 wickets
FinishedYesterday Women T20 at Kennington Oval, London 2nd Semi-Final
Hampshire Women vs Durham Women
2nd Semi-Final
Kennington Oval, London
07:00 PM
DUR-W won by 4 wickets

Hampshire Women
HAM-W
129/8 (20)

Durham Women
DUR-W
131/6 (19.2)
Finished
DUR-W won by 4 wickets
FinishedYesterday Women T20 at National Bank Cricket Arena, Karachi Match 2
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 2
National Bank Cricket Arena, Karachi
07:30 PM
PAK-WU19 won by 47 runs

Pakistan Women Under-19s
PAK-WU19
125/4 (20)

South Africa Women Under-19s
SA-WU19
78/10 (17.1)
Finished
PAK-WU19 won by 47 runs
FinishedYesterday Women T20 at Kennington Oval, London Final
The Blaze Women vs Durham Women
Final
Kennington Oval, London
11:15 PM
BLA-W won by 10 wickets

The Blaze Women
BLA-W
118/0 (13.2)

Durham Women
DUR-W
117/8 (20)
Finished
BLA-W won by 10 wickets
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 21
Ossudu Accord Warriors vs Mahe Megalo Strikers
Match 21
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Ossudu Accord Warriors
OAW

Mahe Megalo Strikers
MMS
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 2
Kandy Royals vs Dambulla Sixers
Match 2
Sinhalese Sports Club Ground, Colombo
03:00 PM
Starts at 03:00 PM

Kandy Royals
KR

Dambulla Sixers
DS
Scheduled
Starts at 03:00 PM
ScheduledToday T20 at Edgbaston, Birmingham Semi Final 1
Northamptonshire vs Somerset
Semi Final 1
Edgbaston, Birmingham
03:30 PM
Starts at 03:30 PM

Northamptonshire
NOR

Somerset
SOM
Scheduled
Starts at 03:30 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 22
Karaikal Kniights vs Villianur Mohit Kings
Match 22
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Karaikal Kniights
KK

Villianur Mohit Kings
VMK
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Edgbaston, Birmingham Semi Final 2
Hampshire vs Nottinghamshire
Semi Final 2
Edgbaston, Birmingham
07:00 PM
Starts at 07:00 PM

Hampshire
HAM

Nottinghamshire
NOT
Scheduled
Starts at 07:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 3
Galle Gallants vs Colombo Kaps
Match 3
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Galle Gallants
GG

Colombo Kaps
CK
Scheduled
Starts at 07:30 PM
ScheduledToday T20 at Edgbaston, Birmingham Final
TBA vs TBA
Final
Edgbaston, Birmingham
11:15 PM
Starts at 11:15 PM

TBA
TBA

TBA
TBA
Scheduled
Starts at 11:15 PM
