Northamptonshire v Worcestershire, Live Cricket Score and Commentary, Central Group, Bob Willis Trophy, 2020
Bob Willis Trophy Central Group: Northamptonshire v Worcestershire at Northampton, August 15, 2020

Northamptonshire
NOR
212/10 (61) & 184/10 (40.4)

Worcestershire
WOR
219/10 (64.3) & 255/6d (86)
Finished
Worcester won by 78 runs
Worcestershire inningWOR inn.219/10 (64.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daryl Mitchell | c GK Berg b NL Buck | 7 | 30 | 0 | 0 | 23.33 |
c GK Berg b NL Buck | ||||||
| Jake Libby | c AG Wakely b NL Buck | 0 | 5 | 0 | 0 | 0.00 |
c AG Wakely b NL Buck | ||||||
| Tom Fell | c Ben Curran b B Muzarabani | 10 | 46 | 1 | 0 | 21.73 |
c Ben Curran b B Muzarabani | ||||||
| Jack Haynes | b NL Buck | 38 | 74 | 5 | 0 | 51.35 |
b NL Buck | ||||||
| Brett D'Oliveira | c Ben Curran b GK Berg | 24 | 35 | 2 | 1 | 68.57 |
c Ben Curran b GK Berg | ||||||
| Riki Wessels | b SA Zaib | 88 | 78 | 12 | 0 | 112.82 |
b SA Zaib | ||||||
| Ben Cox(WK) | b B Muzarabani | 39 | 91 | 4 | 0 | 42.85 |
b B Muzarabani | ||||||
| Ed Barnard | c Ben Curran b SA Zaib | 0 | 11 | 0 | 0 | 0.00 |
c Ben Curran b SA Zaib | ||||||
| Joe Leach(C) | lbw b B Muzarabani | 5 | 15 | 0 | 0 | 33.33 |
lbw b B Muzarabani | ||||||
| Josh Tongue | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Dillon Pennington | c Rs Vasconcelos b B Muzarabani | 0 | 1 | 0 | 0 | 0.00 |
c Rs Vasconcelos b B Muzarabani | ||||||
| Extra | 7 (b 2, w 0, nb 0, lb 5) | |||||
| Total | 219/10 (64.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan Buck | 19 | 6 | 67 | 3 | 3.52 |
| Jack White | 14 | 5 | 47 | 0 | 3.35 |
| Blessing Muzarabani | 12.3 | 4 | 29 | 4 | 2.32 |
| Gareth Berg | 14 | 2 | 58 | 1 | 4.14 |
| Saif Zaib | 5 | 1 | 11 | 2 | 2.20 |
Fall of wickets: 1-5 (JD Libby - 2.3 ov), 2-8 (DKH Mitchell - 8.2 ov), 3-43 (TC Fell - 20.4 ov), 4-84 (J Haynes - 30.6 ov), 5-84 (BL D'Oliveira - 31.4 ov), 6-212 (Riki Wessels - 59.4 ov), 7-212 (OB Cox - 60.1 ov), 8-218 (EG Barnard - 63.2 ov), 9-219 (J Leach - 64.2 ov), 10-219 (D Pennington - 64.3 ov)
Northamptonshire inningNOR inn.212/10 (61 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ben Curran | c J Haynes b JC Tongue | 14 | 34 | 2 | 0 | 41.17 |
c J Haynes b JC Tongue | ||||||
| Ricardo Vasconcelos | c TC Fell b J Leach | 4 | 6 | 1 | 0 | 66.66 |
c TC Fell b J Leach | ||||||
| Alex Wakely | c Riki Wessels b EG Barnard | 9 | 50 | 1 | 0 | 18.00 |
c Riki Wessels b EG Barnard | ||||||
| Charlie Thurston | c OB Cox b JC Tongue | 21 | 47 | 4 | 0 | 44.68 |
c OB Cox b JC Tongue | ||||||
| Richard Levi | c DKH Mitchell b EG Barnard | 11 | 19 | 2 | 0 | 57.89 |
c DKH Mitchell b EG Barnard | ||||||
| Saif Zaib | c Riki Wessels b J Leach | 23 | 39 | 3 | 1 | 58.97 |
c Riki Wessels b J Leach | ||||||
| Adam Rossington(WK/C) | c TC Fell b JC Tongue | 4 | 5 | 0 | 0 | 80.00 |
c TC Fell b JC Tongue | ||||||
| Gareth Berg | c OB Cox b J Leach | 45 | 72 | 5 | 0 | 62.50 |
c OB Cox b J Leach | ||||||
| Nathan Buck | c DKH Mitchell b EG Barnard | 32 | 41 | 4 | 1 | 78.04 |
c DKH Mitchell b EG Barnard | ||||||
| Blessing Muzarabani | c TC Fell b EG Barnard | 15 | 41 | 2 | 0 | 36.58 |
c TC Fell b EG Barnard | ||||||
| Jack White | Not out | 7 | 16 | 0 | 1 | 43.75 |
Not out | ||||||
| Extra | 27 (b 8, w 1, nb 8, lb 10) | |||||
| Total | 212/10 (61) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joe Leach | 14 | 2 | 54 | 3 | 3.85 |
| Dillon Pennington | 12 | 4 | 33 | 0 | 2.75 |
| Josh Tongue | 15 | 3 | 42 | 3 | 2.80 |
| Ed Barnard | 17 | 4 | 46 | 4 | 2.70 |
| Brett D'Oliveira | 3 | 0 | 19 | 0 | 6.33 |
Fall of wickets: 1-6 (Rs Vasconcelos - 2.3 ov), 2-28 (Ben Curran - 13.3 ov), 3-44 (AG Wakely - 16.3 ov), 4-60 (RE Levi - 22.1 ov), 5-92 (CO Thurston - 31.2 ov), 6-100 (SA Zaib - 32.5 ov), 7-100 (AM Rossington - 33.1 ov), 8-159 (NL Buck - 44.3 ov), 9-193 (B Muzarabani - 54.3 ov), 10-211 (GK Berg - 60.6 ov)
Worcestershire inningWOR inn.255/6 (86 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daryl Mitchell | lbw b cJ White | 39 | 102 | 5 | 0 | 38.23 |
lbw b cJ White | ||||||
| Jake Libby | c Rs Vasconcelos b NL Buck | 3 | 8 | 0 | 0 | 37.50 |
c Rs Vasconcelos b NL Buck | ||||||
| Tom Fell | Not out | 110 | 208 | 8 | 0 | 52.88 |
Not out | ||||||
| Jack Haynes | c Rs Vasconcelos b SA Zaib | 32 | 61 | 4 | 0 | 52.45 |
c Rs Vasconcelos b SA Zaib | ||||||
| Brett D'Oliveira | c AM Rossington b NL Buck | 5 | 8 | 1 | 0 | 62.50 |
c AM Rossington b NL Buck | ||||||
| Riki Wessels | b NL Buck | 5 | 7 | 1 | 0 | 71.42 |
b NL Buck | ||||||
| Ben Cox(WK) | c RE Levi b SA Zaib | 2 | 35 | 0 | 0 | 5.71 |
c RE Levi b SA Zaib | ||||||
| Ed Barnard | Not out | 48 | 88 | 3 | 1 | 54.54 |
Not out | ||||||
| Extra | 11 (b 4, w 3, nb 2, lb 2) | |||||
| Total | 255/6 (86) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan Buck | 19 | 7 | 42 | 3 | 2.21 |
| Jack White | 16 | 1 | 54 | 1 | 3.37 |
| Gareth Berg | 16 | 7 | 45 | 0 | 2.81 |
| Blessing Muzarabani | 15 | 1 | 51 | 0 | 3.40 |
| Saif Zaib | 20 | 4 | 57 | 2 | 2.85 |
Fall of wickets: 1-11 (JD Libby - 4.4 ov), 2-78 (DKH Mitchell - 30.1 ov), 3-137 (J Haynes - 47.1 ov), 4-142 (BL D'Oliveira - 48.3 ov), 5-148 (Riki Wessels - 50.2 ov), 6-172 (OB Cox - 61.3 ov)
Northamptonshire inningNOR inn.184/10 (40.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ben Curran | lbw b J Leach | 17 | 33 | 2 | 0 | 51.51 |
lbw b J Leach | ||||||
| Ricardo Vasconcelos | lbw b JC Tongue | 31 | 43 | 5 | 0 | 72.09 |
lbw b JC Tongue | ||||||
| Alex Wakely | c J Leach b JC Tongue | 2 | 6 | 0 | 0 | 33.33 |
c J Leach b JC Tongue | ||||||
| Charlie Thurston | c OB Cox b EG Barnard | 11 | 15 | 1 | 0 | 73.33 |
c OB Cox b EG Barnard | ||||||
| Richard Levi | c EG Barnard b D Pennington | 8 | 18 | 1 | 0 | 44.44 |
c EG Barnard b D Pennington | ||||||
| Saif Zaib | c OB Cox b D Pennington | 5 | 17 | 1 | 0 | 29.41 |
c OB Cox b D Pennington | ||||||
| Adam Rossington(WK/C) | c OB Cox b J Leach | 44 | 49 | 7 | 0 | 89.79 |
c OB Cox b J Leach | ||||||
| Gareth Berg | b JC Tongue | 18 | 28 | 1 | 0 | 64.28 |
b JC Tongue | ||||||
| Nathan Buck | Not out | 24 | 17 | 0 | 3 | 141.17 |
Not out | ||||||
| Blessing Muzarabani | c OB Cox b D Pennington | 11 | 19 | 2 | 0 | 57.89 |
c OB Cox b D Pennington | ||||||
| Jack White | b EG Barnard | 0 | 1 | 0 | 0 | 0.00 |
b EG Barnard | ||||||
| Extra | 13 (b 1, w 0, nb 4, lb 8) | |||||
| Total | 184/10 (40.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joe Leach | 12 | 2 | 62 | 2 | 5.16 |
| Dillon Pennington | 9 | 1 | 30 | 3 | 3.33 |
| Brett D'Oliveira | 1 | 0 | 7 | 0 | 7.00 |
| Josh Tongue | 10 | 1 | 38 | 3 | 3.80 |
| Ed Barnard | 8.4 | 1 | 38 | 2 | 4.38 |
Fall of wickets: 1-48 (Ben Curran - 12.1 ov), 2-52 (Rs Vasconcelos - 13.3 ov), 3-55 (AG Wakely - 13.4 ov), 4-71 (CO Thurston - 16.5 ov), 5-77 (RE Levi - 19.2 ov), 6-94 (SA Zaib - 25.4 ov), 7-130 (GK Berg - 33.1 ov), 8-150 (AM Rossington - 34.6 ov), 9-177 (B Muzarabani - 39.6 ov), 10-184 (cJ White - 40.4 ov)
Date
2020-08-15 15:30 PM
Venue
County Ground, Northampton
Toss
Northamptonshire elected to bowl
Umpires
- Rob Bailey
- Rob White
Tv Umpires
Match Referee
- Alec Swann
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM