Northern Cape v Knights, Live Cricket Score and Commentary, 10th Match, CSA 4 Day Series Division Two , 2025
CSA 4 Day Series Division Two 10th Match: Northern Cape v Knights at Kimberley, December 11, 2025

Northern Cape
NC
254/10 (79.1) & 55/6 (21.3)

Knights
KNT
203/7d (63.1) & 147/10 (69.2)
Finished
Match drawn
Knights inningKNT inn.203/7 (63.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Isaac Dikgale | b Odirile Modimokoane | 34 | 66 | 3 | 1 | 51.51 |
b Odirile Modimokoane | ||||||
| Gihahn Cloete | c T Isaacs b Odirile Modimokoane | 86 | 109 | 11 | 1 | 78.89 |
c T Isaacs b Odirile Modimokoane | ||||||
| Cole Abrahams | lbw b T Ntuli | 13 | 33 | 0 | 1 | 39.39 |
lbw b T Ntuli | ||||||
| Richard Maree | b T Ntuli | 0 | 2 | 0 | 0 | 0.00 |
b T Ntuli | ||||||
| Jacques Snyman | b T Ntuli | 12 | 15 | 2 | 0 | 80.00 |
b T Ntuli | ||||||
| Ruan Haasbroek(WK) | b Tristan van Rensburg | 28 | 48 | 2 | 2 | 58.33 |
b Tristan van Rensburg | ||||||
| Tiaan van Vuuren | c Tristan van Rensburg b B V Rensburg | 13 | 60 | 0 | 0 | 21.66 |
c Tristan van Rensburg b B V Rensburg | ||||||
| Dane Piedt(C) | Not out | 8 | 26 | 0 | 0 | 30.76 |
Not out | ||||||
| Malusi Siboto | Not out | 1 | 21 | 0 | 0 | 4.76 |
Not out | ||||||
| Extra | 8 (b 1, w 1, nb 1, lb 5) | |||||
| Total | 203/7 (63.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tristan van Rensburg | 13 | 3 | 27 | 1 | 2.07 |
| Romano Terblanche | 10 | 4 | 26 | 1 | 2.6 |
| Orapeleng Motlhoaring | 3 | 0 | 22 | 0 | 7.33 |
| Odirile Modimokoane | 17 | 2 | 66 | 2 | 3.88 |
| Tshepo Ntuli | 17.1 | 1 | 42 | 3 | 2.44 |
| James Ritchie | 3 | 0 | 14 | 0 | 4.66 |
Fall of wickets: 1-99 (I Dikgale - 22.4 ov), 2-132 (Cole Abrahams - 33.1 ov), 3-132 (R Maree - 33.3 ov), 4-146 (GL Cloete - 36.5 ov), 5-152 (J Snyman - 37.6 ov), 6-189 (T van Vuuren - 53.4 ov), 7-197 (R Haasbroek - 56.4 ov)
Northern Cape inningNC inn.254/10 (79.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tristan van Rensburg | b DL Piedt | 30 | 47 | 5 | 0 | 63.82 |
b DL Piedt | ||||||
| Tahir Isaacs | c Cole Abrahams b DL Piedt | 25 | 55 | 2 | 0 | 45.45 |
c Cole Abrahams b DL Piedt | ||||||
| Ronan Hermann(C) | c J Snyman b T van Vuuren | 30 | 62 | 4 | 0 | 48.38 |
c J Snyman b T van Vuuren | ||||||
| Nonelela Yikha | lbw b J van Dyk | 8 | 19 | 1 | 0 | 42.10 |
lbw b J van Dyk | ||||||
| James Ritchie | lbw b DL Piedt | 1 | 28 | 0 | 0 | 3.57 |
lbw b DL Piedt | ||||||
| Garnett Tarr(WK) | lbw b Monde Maqunqu | 41 | 60 | 6 | 0 | 68.33 |
lbw b Monde Maqunqu | ||||||
| Romano Terblanche | b J Snyman | 41 | 83 | 5 | 0 | 49.39 |
b J Snyman | ||||||
| Tshepo Ntuli | c I Dikgale b Monde Maqunqu | 34 | 65 | 2 | 0 | 52.30 |
c I Dikgale b Monde Maqunqu | ||||||
| Benjamin Van Rensburg | lbw b J Snyman | 9 | 8 | 1 | 0 | 112.50 |
lbw b J Snyman | ||||||
| Orapeleng Motlhoaring | c R Maree b T van Vuuren | 22 | 41 | 3 | 0 | 53.65 |
c R Maree b T van Vuuren | ||||||
| Odirile Modimokoane | Not out | 2 | 9 | 0 | 0 | 22.22 |
Not out | ||||||
| Extra | 11 (b 0, w 1, nb 2, lb 8) | |||||
| Total | 254/10 (79.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tiaan van Vuuren | 15 | 3 | 45 | 2 | 3 |
| J van Dyk | 8 | 1 | 24 | 1 | 3 |
| Dane Piedt | 27 | 4 | 85 | 3 | 3.14 |
| Malusi Siboto | 10 | 3 | 29 | 0 | 2.9 |
| Monde Maqunqu | 12.1 | 0 | 41 | 2 | 3.36 |
| Jacques Snyman | 7 | 1 | 22 | 2 | 3.14 |
Fall of wickets: 1-0 (B V Rensburg - ov), 2-46 (Tristan van Rensburg - 11.2 ov), 3-69 (T Isaacs - 21.1 ov), 4-79 (N Yikha - 24.2 ov), 5-102 (R Hermann - 34.2 ov), 6-165 (G Tarr - 52.6 ov), 7-195 (RK Terblanche - 63.4 ov), 8-205 (J Ritchie - 65.3 ov), 9-250 (O Motlhoaring - 76.5 ov), 10-254 (T Ntuli - 79.1 ov)
Knights inningKNT inn.147/10 (69.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jacques Snyman | b T Ntuli | 30 | 57 | 3 | 0 | 52.63 |
b T Ntuli | ||||||
| Gihahn Cloete | c T Isaacs b RK Terblanche | 2 | 2 | 0 | 0 | 100.00 |
c T Isaacs b RK Terblanche | ||||||
| Isaac Dikgale | c N Yikha b T Ntuli | 4 | 9 | 1 | 0 | 44.44 |
c N Yikha b T Ntuli | ||||||
| Cole Abrahams | c J Ritchie b T Ntuli | 4 | 16 | 0 | 0 | 25.00 |
c J Ritchie b T Ntuli | ||||||
| Richard Maree | b T Ntuli | 78 | 203 | 7 | 0 | 38.42 |
b T Ntuli | ||||||
| Ruan Haasbroek(WK) | b Odirile Modimokoane | 2 | 22 | 0 | 0 | 9.09 |
b Odirile Modimokoane | ||||||
| Tiaan van Vuuren | c G Tarr b Tristan van Rensburg | 12 | 17 | 2 | 0 | 70.58 |
c G Tarr b Tristan van Rensburg | ||||||
| Dane Piedt(C) | b T Ntuli | 1 | 14 | 0 | 0 | 7.14 |
b T Ntuli | ||||||
| Malusi Siboto | c R Hermann b Odirile Modimokoane | 3 | 29 | 0 | 0 | 10.34 |
c R Hermann b Odirile Modimokoane | ||||||
| Sithembile Langa | b T Ntuli | 3 | 29 | 0 | 0 | 10.34 |
b T Ntuli | ||||||
| Monde Maqunqu | Not out | 7 | 26 | 1 | 0 | 26.92 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 147/10 (69.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tristan van Rensburg | 10 | 2 | 31 | 1 | 3.1 |
| Romano Terblanche | 3 | 0 | 15 | 1 | 5 |
| Tshepo Ntuli | 31.2 | 11 | 52 | 6 | 1.65 |
| Odirile Modimokoane | 22 | 5 | 42 | 2 | 1.9 |
| Orapeleng Motlhoaring | 3 | 0 | 7 | 0 | 2.33 |
Fall of wickets: 1-12 (GL Cloete - 1.6 ov), 2-24 (I Dikgale - 5.3 ov), 3-36 (Cole Abrahams - 11.3 ov), 4-45 (J Snyman - 15.6 ov), 5-54 (R Haasbroek - 24.3 ov), 6-72 (T van Vuuren - 30.1 ov), 7-77 (DL Piedt - 35.2 ov), 8-83 (MP Siboto - 42.3 ov), 9-118 (S Langa - 57.1 ov), 10-147 (R Maree - 69.2 ov)
Northern Cape inningNC inn.55/6 (21.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tristan van Rensburg | b DL Piedt | 2 | 5 | 0 | 0 | 40.00 |
b DL Piedt | ||||||
| Tahir Isaacs | b DL Piedt | 2 | 5 | 0 | 0 | 40.00 |
b DL Piedt | ||||||
| Ronan Hermann(C) | c J Snyman b Monde Maqunqu | 8 | 5 | 0 | 1 | 160.00 |
c J Snyman b Monde Maqunqu | ||||||
| Nonelela Yikha | c R Maree b DL Piedt | 15 | 25 | 1 | 0 | 60.00 |
c R Maree b DL Piedt | ||||||
| Garnett Tarr(WK) | lbw b DL Piedt | 1 | 2 | 0 | 0 | 50.00 |
lbw b DL Piedt | ||||||
| James Ritchie | c Cole Abrahams b J Snyman | 11 | 22 | 0 | 0 | 50.00 |
c Cole Abrahams b J Snyman | ||||||
| Romano Terblanche | Not out | 9 | 39 | 1 | 0 | 23.07 |
Not out | ||||||
| Tshepo Ntuli | Not out | 6 | 26 | 1 | 0 | 23.07 |
Not out | ||||||
| Extra | 1 (b 1, w 0, nb 0, lb 0) | |||||
| Total | 55/6 (21.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jacques Snyman | 8 | 4 | 12 | 1 | 1.5 |
| Dane Piedt | 10.3 | 2 | 31 | 4 | 2.95 |
| Monde Maqunqu | 3 | 1 | 11 | 1 | 3.66 |
Date
2025-12-11 13:30 PM
Venue
Diamond Oval, Kimberley
Toss
Knights elected to bat
Umpires
- Heinrich Killian
- Waldo Lategan
Tv Umpires
Match Referee
- Laurence Matroos
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*19/4 (5.0)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



