Northern Districts v Auckland Aces, Live Cricket Score and Commentary, Match 4, Plunket Shield, 2025
Plunket Shield Match 4: Northern Districts v Auckland Aces at Mount Maunganui, November 25, 2025

Northern Districts
NB
152/10 (60.2) & 429/6 (133)

Auckland Aces
AA
307/10 (99.1) & 354/5d (91.4)
Finished
Match drawn
Auckland Aces 1st InningAA 1st Inning307/10 (99.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | c Jeet Raval b Kristian Clarke | 40 | 77 | 6 | 0 | 51.95 |
c Jeet Raval b Kristian Clarke | ||||||
| Sean Solia(C) | c J Brown b Kristian Clarke | 1 | 6 | 0 | 0 | 16.67 |
c J Brown b Kristian Clarke | ||||||
| Harrish Kannan | c A Mann b Kristian Clarke | 24 | 65 | 5 | 0 | 36.92 |
c A Mann b Kristian Clarke | ||||||
| Bevon Jacobs | lbw b J Naylor | 26 | 66 | 4 | 0 | 39.39 |
lbw b J Naylor | ||||||
| Cam Fletcher(WK) | b T Pringle | 26 | 58 | 3 | 0 | 44.83 |
b T Pringle | ||||||
| Lachlan Stackpole | b Brett Hampton | 36 | 35 | 3 | 3 | 102.86 |
b Brett Hampton | ||||||
| Simon Keene | b T Pringle | 9 | 12 | 1 | 0 | 75.00 |
b T Pringle | ||||||
| Jock McKenzie | c A Mann b J Brown | 16 | 38 | 3 | 0 | 42.11 |
c A Mann b J Brown | ||||||
| Ryan Harrison | Not out | 54 | 112 | 6 | 0 | 48.21 |
Not out | ||||||
| Adithya Ashok | c J Naylor b J Brown | 38 | 123 | 6 | 0 | 30.89 |
c J Naylor b J Brown | ||||||
| Rohit Gulati | c Joe Carter b Kristian Clarke | 4 | 17 | 0 | 0 | 23.53 |
c Joe Carter b Kristian Clarke | ||||||
| Extra | 33 (b 17, w 0, nb 14, lb 2) | |||||
| Total | 307/10 (99.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kristian Clarke | 22.1 | 6 | 53 | 4 | 2.39 |
| James Naylor | 21 | 4 | 56 | 1 | 2.67 |
| Brett Hampton | 19 | 2 | 85 | 1 | 4.47 |
| Josh Brown | 20 | 3 | 55 | 2 | 2.75 |
| Tim Pringle | 17 | 6 | 39 | 2 | 2.29 |
Fall of wickets: 1-6 (SM Solia - 2.1 ov), 2-66 (H Kannan - 19.3 ov), 3-85 (DN Phillips - 27.4 ov), 4-116 (B Jacobs - 39.4 ov), 5-173 (L Stackpole - 48.3 ov), 6-178 (CD Fletcher - 50.3 ov), 7-191 (S Keene - 55.1 ov), 8-205 (Jock McKenzie - 60.2 ov), 9-302 (A Ashok - 96.1 ov), 10-307 (R Gulati - 99.1 ov)
Northern Districts 1st InningNB 1st Inning152/10 (60.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Henry Cooper | b R Gulati | 43 | 100 | 4 | 0 | 43.00 |
b R Gulati | ||||||
| Jeet Raval(C) | c DN Phillips b S Keene | 12 | 36 | 2 | 0 | 33.33 |
c DN Phillips b S Keene | ||||||
| Kane Williamson | c Jock McKenzie b R Gulati | 17 | 22 | 2 | 0 | 77.27 |
c Jock McKenzie b R Gulati | ||||||
| Bharat Popli | c DN Phillips b R Gulati | 8 | 22 | 1 | 0 | 36.36 |
c DN Phillips b R Gulati | ||||||
| Joe Carter | c L Stackpole b A Ashok | 38 | 113 | 2 | 0 | 33.63 |
c L Stackpole b A Ashok | ||||||
| Brett Hampton | c CD Fletcher b A Ashok | 8 | 14 | 0 | 0 | 57.14 |
c CD Fletcher b A Ashok | ||||||
| Kristian Clarke | c S Keene b R Gulati | 12 | 28 | 1 | 0 | 42.86 |
c S Keene b R Gulati | ||||||
| Aryan Mann(WK) | st CD Fletcher b R Gulati | 0 | 4 | 0 | 0 | 0.00 |
st CD Fletcher b R Gulati | ||||||
| Tim Pringle | c SM Solia b R Gulati | 0 | 7 | 0 | 0 | 0.00 |
c SM Solia b R Gulati | ||||||
| Josh Brown | lbw b A Ashok | 3 | 16 | 0 | 0 | 18.75 |
lbw b A Ashok | ||||||
| James Naylor | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 0, w 7, nb 4, lb 0) | |||||
| Total | 152/10 (60.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jock McKenzie | 7 | 1 | 32 | 0 | 4.57 |
| Simon Keene | 11 | 4 | 17 | 1 | 1.55 |
| Ryan Harrison | 4 | 0 | 21 | 0 | 5.25 |
| Rohit Gulati | 22 | 4 | 51 | 6 | 2.32 |
| Adithya Ashok | 16.2 | 4 | 31 | 3 | 1.90 |
Fall of wickets: 1-37 (Jeet Raval - 12.5 ov), 2-61 (K Williamson - 17.6 ov), 3-76 (Bharat Popli - 23.4 ov), 4-101 (H Cooper - 35.3 ov), 5-118 (Brett Hampton - 40.1 ov), 6-141 (Kristian Clarke - 51.2 ov), 7-141 (A Mann - 51.6 ov), 8-142 (T Pringle - 55.1 ov), 9-147 (J Brown - 58.4 ov), 10-152 (Joe Carter - 60.2 ov)
Auckland Aces 2nd InningAA 2nd Inning354/5 (91.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | c & b H Cooper | 107 | 177 | 8 | 2 | 60.45 |
c & b H Cooper | ||||||
| Sean Solia(C) | c Bharat Popli b T Pringle | 20 | 45 | 4 | 0 | 44.44 |
c Bharat Popli b T Pringle | ||||||
| Harrish Kannan | c (sub RR O Donnell) b T Pringle | 78 | 178 | 6 | 1 | 43.82 |
c (sub RR O Donnell) b T Pringle | ||||||
| Bevon Jacobs | c Joe Carter b T Pringle | 66 | 70 | 3 | 4 | 94.29 |
c Joe Carter b T Pringle | ||||||
| Cam Fletcher(WK) | Not out | 24 | 49 | 0 | 1 | 48.98 |
Not out | ||||||
| Lachlan Stackpole | b T Pringle | 26 | 22 | 0 | 3 | 118.18 |
b T Pringle | ||||||
| Simon Keene | Not out | 13 | 16 | 0 | 1 | 81.25 |
Not out | ||||||
| Extra | 20 (b 3, w 3, nb 7, lb 7) | |||||
| Total | 354/5 (91.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kristian Clarke | 12 | 2 | 42 | 0 | 3.50 |
| James Naylor | 12 | 0 | 48 | 0 | 4.00 |
| Tim Pringle | 30 | 2 | 136 | 4 | 4.53 |
| Josh Brown | 11 | 4 | 27 | 0 | 2.45 |
| Brett Hampton | 5 | 0 | 34 | 0 | 6.80 |
| Jeet Raval | 5.4 | 2 | 19 | 0 | 3.35 |
| Henry Cooper | 16 | 1 | 38 | 1 | 2.38 |
Fall of wickets: 1-55 (SM Solia - 13.5 ov), 2-203 (DN Phillips - 57.2 ov), 3-275 (H Kannan - 74.4 ov), 4-302 (B Jacobs - 80.2 ov), 5-332 (L Stackpole - 86.6 ov)
Northern Districts 2nd InningNB 2nd Inning429/6 (133 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jeet Raval(C) | c S Keene b Jock McKenzie | 129 | 252 | 11 | 1 | 51.19 |
c S Keene b Jock McKenzie | ||||||
| Henry Cooper | Not out | 206 | 388 | 20 | 1 | 53.09 |
Not out | ||||||
| Kane Williamson | b R Gulati | 3 | 5 | 0 | 0 | 60.00 |
b R Gulati | ||||||
| Bharat Popli | b S Keene | 6 | 16 | 0 | 0 | 37.50 |
b S Keene | ||||||
| Joe Carter | lbw b R Gulati | 26 | 58 | 0 | 0 | 44.82 |
lbw b R Gulati | ||||||
| Brett Hampton | st CD Fletcher b R Gulati | 0 | 1 | 0 | 0 | 0.00 |
st CD Fletcher b R Gulati | ||||||
| Aryan Mann(WK) | c DN Phillips b R Gulati | 5 | 13 | 0 | 0 | 38.46 |
c DN Phillips b R Gulati | ||||||
| Kristian Clarke | Not out | 32 | 68 | 4 | 0 | 47.05 |
Not out | ||||||
| Extra | 22 (b 11, w 3, nb 3, lb 5) | |||||
| Total | 429/6 (133) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jock McKenzie | 18 | 2 | 58 | 1 | 3.22 |
| Simon Keene | 18 | 5 | 46 | 1 | 2.56 |
| Rohit Gulati | 51 | 9 | 124 | 4 | 2.43 |
| Adithya Ashok | 39 | 4 | 150 | 0 | 3.85 |
| Dale Phillips | 1 | 0 | 5 | 0 | 5.00 |
| Ryan Harrison | 6 | 0 | 30 | 0 | 5.00 |
Fall of wickets: 1-272 (Jeet Raval - 82.3 ov), 2-275 (K Williamson - 83.4 ov), 3-288 (Bharat Popli - 88.3 ov), 4-365 (Joe Carter - 109.3 ov), 5-365 (Brett Hampton - 109.4 ov), 6-373 (A Mann - 113.2 ov)
Date
2025-11-26 03:00 AM
Venue
Bay Oval, Mount Maunganui
Toss
Northern Districts elected to bowl
Umpires
- Craig Pryor
- Kannan Jagannathan
Tv Umpires
Match Referee
- Gary Troup
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



