Northern Districts v Central Stags, Live Cricket Score and Commentary, 11th Match, Plunket Shield, 2024
Plunket Shield 11th Match: Northern Districts v Central Stags at Mount Maunganui, December 06, 2024

Northern Districts
NB
204/10 (59) & 362/7 (173)

Central Stags
CS
391/10 (115.3)
Finished
Match Drawn
Northern Districts 1st InningNB 1st Inning204/10 (59 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jeet Raval(C) | c D Cleaver b Brett Randell | 2 | 11 | 0 | 0 | 18.18 |
c D Cleaver b Brett Randell | ||||||
| Henry Cooper | c TC Bruce b William Clark | 19 | 35 | 4 | 0 | 54.29 |
c TC Bruce b William Clark | ||||||
| Bharat Popli | c AY Patel b William Clark | 61 | 126 | 8 | 0 | 48.41 |
c AY Patel b William Clark | ||||||
| Robert O Donnell | c & b William Clark | 2 | 7 | 0 | 0 | 28.57 |
c & b William Clark | ||||||
| Sandeep Patel | c AY Patel b R Toole | 45 | 93 | 6 | 0 | 48.39 |
c AY Patel b R Toole | ||||||
| Brett Hampton | c D Cleaver b T Annand | 15 | 23 | 3 | 0 | 65.22 |
c D Cleaver b T Annand | ||||||
| Ben Pomare(WK) | c D Cleaver b William Clark | 0 | 2 | 0 | 0 | 0.00 |
c D Cleaver b William Clark | ||||||
| Katene Clarke | c TC Bruce b William Clark | 22 | 36 | 4 | 0 | 61.11 |
c TC Bruce b William Clark | ||||||
| Neil Wagner | c D Cleaver b JAR Harris | 9 | 15 | 2 | 0 | 60.00 |
c D Cleaver b JAR Harris | ||||||
| Frederick Walker | c D Cleaver b JAR Harris | 3 | 6 | 0 | 0 | 50.00 |
c D Cleaver b JAR Harris | ||||||
| Matthew Fisher | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 24 (b 5, w 8, nb 3, lb 8) | |||||
| Total | 204/10 (59) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Brett Randell | 13 | 3 | 36 | 1 | 2.77 |
| Raymond Toole | 14 | 6 | 35 | 1 | 2.50 |
| William Clark | 14 | 1 | 62 | 5 | 4.43 |
| Tyler Annand | 10 | 4 | 20 | 1 | 2.00 |
| James Harris | 7 | 0 | 32 | 2 | 4.57 |
| Ajaz Patel | 1 | 0 | 6 | 0 | 6.00 |
Fall of wickets: 1-6 (Jeet Raval - 2.5 ov), 2-35 (H Cooper - 12.5 ov), 3-39 (RR O Donnell - 14.3 ov), 4-125 (S Patel - 39.5 ov), 5-149 (Brett Hampton - 45.5 ov), 6-152 (Ben Pomare - 46.3 ov), 7-165 (Bharat Popli - 52.1 ov), 8-176 (N Wagner - 55.4 ov), 9-186 (F Walker - 57.3 ov), 10-204 (K Clarke - 58.6 ov)
Central Districts 1st InningCentral Districts 1st Inning391/10 (115.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Curtis Heaphy | c Bharat Popli b M Fisher | 63 | 154 | 7 | 0 | 40.91 |
c Bharat Popli b M Fisher | ||||||
| Jack Boyle | c Jeet Raval b K Clarke | 30 | 80 | 3 | 0 | 37.50 |
c Jeet Raval b K Clarke | ||||||
| Brad Schmulian | c Ben Pomare b N Wagner | 108 | 213 | 13 | 0 | 50.70 |
c Ben Pomare b N Wagner | ||||||
| Tom Bruce(C) | c Bharat Popli b M Fisher | 0 | 1 | 0 | 0 | 0.00 |
c Bharat Popli b M Fisher | ||||||
| Dane Cleaver(WK) | c Ben Pomare b M Fisher | 9 | 13 | 2 | 0 | 69.23 |
c Ben Pomare b M Fisher | ||||||
| William Clark | b N Wagner | 109 | 130 | 15 | 1 | 83.85 |
b N Wagner | ||||||
| Brett Randell | c Ben Pomare b F Walker | 11 | 51 | 2 | 0 | 21.57 |
c Ben Pomare b F Walker | ||||||
| Ajaz Patel | c Brett Hampton b M Fisher | 24 | 41 | 4 | 0 | 58.54 |
c Brett Hampton b M Fisher | ||||||
| Tyler Annand | b F Walker | 0 | 1 | 0 | 0 | 0.00 |
b F Walker | ||||||
| Raymond Toole | lbw b H Cooper | 2 | 15 | 0 | 0 | 13.33 |
lbw b H Cooper | ||||||
| James Harris | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 35 (b 14, w 9, nb 6, lb 6) | |||||
| Total | 391/10 (115.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Katene Clarke | 22 | 1 | 100 | 1 | 4.55 |
| Matthew Fisher | 21.3 | 4 | 46 | 4 | 2.14 |
| Neil Wagner | 29 | 8 | 92 | 2 | 3.17 |
| Brett Hampton | 20 | 6 | 61 | 0 | 3.05 |
| Frederick Walker | 21 | 3 | 71 | 2 | 3.38 |
| Sandeep Patel | 1 | 0 | 1 | 0 | 1.00 |
| Henry Cooper | 1 | 1 | 0 | 1 | 0.00 |
Fall of wickets: 1-72 (JCT Boyle - 27.4 ov), 2-126 (C Heaphy - 47.2 ov), 3-126 (TC Bruce - 47.3 ov), 4-138 (D Cleaver - 49.5 ov), 5-343 (William Clark - 93.4 ov), 6-358 (B Schmulian - 101.6 ov), 7-380 (Brett Randell - 110.2 ov), 8-380 (T Annand - 110.3 ov), 9-391 (R Toole - 114.6 ov), 10-391 (AY Patel - 115.3 ov)
Northern Districts 2nd InningNB 2nd Inning362/7 (173 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Henry Cooper | c TC Bruce b Brett Randell | 19 | 70 | 2 | 1 | 27.14 |
c TC Bruce b Brett Randell | ||||||
| Jeet Raval(C) | c AY Patel b Brett Randell | 107 | 396 | 10 | 0 | 27.02 |
c AY Patel b Brett Randell | ||||||
| Bharat Popli | c D Cleaver b William Clark | 12 | 46 | 1 | 0 | 26.09 |
c D Cleaver b William Clark | ||||||
| Robert O Donnell | c JAR Harris b T Annand | 44 | 118 | 6 | 0 | 37.29 |
c JAR Harris b T Annand | ||||||
| Sandeep Patel | c JAR Harris b R Toole | 13 | 30 | 1 | 0 | 43.33 |
c JAR Harris b R Toole | ||||||
| Brett Hampton | lbw b AY Patel | 45 | 88 | 8 | 0 | 51.14 |
lbw b AY Patel | ||||||
| Ben Pomare(WK) | c JCT Boyle b AY Patel | 17 | 96 | 2 | 0 | 17.71 |
c JCT Boyle b AY Patel | ||||||
| Katene Clarke | Not out | 25 | 100 | 2 | 0 | 25.00 |
Not out | ||||||
| Neil Wagner | Not out | 59 | 95 | 8 | 1 | 62.11 |
Not out | ||||||
| Extra | 21 (b 6, w 5, nb 1, lb 9) | |||||
| Total | 362/7 (173) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Brett Randell | 33 | 14 | 66 | 2 | 2.00 |
| Raymond Toole | 29 | 12 | 47 | 1 | 1.62 |
| Tyler Annand | 22 | 4 | 53 | 1 | 2.41 |
| James Harris | 21 | 4 | 53 | 0 | 2.52 |
| William Clark | 7 | 1 | 14 | 1 | 2.00 |
| Ajaz Patel | 41 | 14 | 79 | 2 | 1.93 |
| Brad Schmulian | 5 | 1 | 13 | 0 | 2.60 |
| Tom Bruce | 9 | 2 | 16 | 0 | 1.78 |
| Jack Boyle | 5 | 1 | 6 | 0 | 1.20 |
| Dane Cleaver | 1 | 1 | 0 | 0 | 0.00 |
Fall of wickets: 1-33 (H Cooper - 22.4 ov), 2-56 (Bharat Popli - 36.4 ov), 3-136 (RR O Donnell - 74.2 ov), 4-156 (S Patel - 85.3 ov), 5-227 (Brett Hampton - 110.3 ov), 6-276 (Ben Pomare - 139.3 ov), 7-276 (Jeet Raval - 140.6 ov)
Date
2024-12-07 03:00 AM
Venue
Bay Oval, Mount Maunganui
Toss
Central Stags elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM