Northern (Pakistan) v Balochistan, Live Cricket Score and Commentary, 25th Match, Quaid-e-Azam Trophy, 2020
Quaid-e-Azam Trophy 25th Match: Northern (Pakistan) v Balochistan at Karachi, December 20, 2020

Northern (Pakistan)
NOR
203/10 (62.1) & 164/10 (45)

Balochistan
BAL
372/10 (116.1)
Finished
Balochistan beat Northern by an innings and 5 runs
Northern (Pakistan) 1st inningNOR 1st inn.203/10 (62.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nasir Nawaz | c Adnan Akmal b Gohar Faiz | 31 | 61 | 5 | 0 | 50.80 |
c Adnan Akmal b Gohar Faiz | ||||||
| Sarmad Bhatti | c Taj Wali b Kashif Bhatti | 25 | 58 | 4 | 1 | 43.10 |
c Taj Wali b Kashif Bhatti | ||||||
| Umar Amin | lbw b Kashif Bhatti | 2 | 21 | 0 | 0 | 9.50 |
lbw b Kashif Bhatti | ||||||
| Mohammad Nawaz | lbw b Kashif Bhatti | 26 | 44 | 4 | 0 | 59.10 |
lbw b Kashif Bhatti | ||||||
| Mubasir Khan | c Taj Wali b R Hasan | 25 | 49 | 5 | 0 | 51.00 |
c Taj Wali b R Hasan | ||||||
| Hammad Azam | c Akbar-ur-Rehman b Kashif Bhatti | 1 | 7 | 0 | 0 | 14.30 |
c Akbar-ur-Rehman b Kashif Bhatti | ||||||
| Ali Sarfraz | c Adnan Akmal b R Hasan | 38 | 62 | 4 | 0 | 61.30 |
c Adnan Akmal b R Hasan | ||||||
| Jamal Anwar | c R Hasan b Kashif Bhatti | 12 | 21 | 1 | 1 | 57.14 |
c R Hasan b Kashif Bhatti | ||||||
| Noman Ali(WK) | c Akbar-ur-Rehman b R Hasan | 8 | 10 | 1 | 0 | 80.00 |
c Akbar-ur-Rehman b R Hasan | ||||||
| Waqas Ahmed | c Ayaz Tasawar b Taj Wali | 26 | 22 | 1 | 2 | 118.20 |
c Ayaz Tasawar b Taj Wali | ||||||
| Athar Mahmood | Not out | 1 | 18 | 0 | 0 | 5.56 |
Not out | ||||||
| Extra | 8 (b 4, w 0, nb 0, lb 4) | |||||
| Total | 203/10 (62.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taj Wali | 8.1 | 1 | 19 | 1 | 2.32 |
| Nazar Hussain | 3 | 1 | 16 | 0 | 5.33 |
| Kashif Bhatti | 28 | 7 | 75 | 5 | 2.67 |
| Gohar Faiz | 5 | 1 | 18 | 1 | 3.60 |
| Raza ul Hasan | 18 | 5 | 67 | 3 | 3.72 |
Fall of wickets: 1-0 (W Ahmed - 0 ov)
Balochistan 1st inningBAL 1st inn.372/10 (116.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imran Farhat(C) | c Umar Amin b N Ali | 77 | 141 | 13 | 0 | 54.60 |
c Umar Amin b N Ali | ||||||
| Ali Rafiq | c Sarmad Bhatti b N Ali | 36 | 65 | 4 | 0 | 55.38 |
c Sarmad Bhatti b N Ali | ||||||
| Ali Waqas | c Jamal Anwar b N Ali | 29 | 78 | 5 | 0 | 37.17 |
c Jamal Anwar b N Ali | ||||||
| Akbar-ur-Rehman | b W Ahmed | 82 | 155 | 4 | 5 | 52.90 |
b W Ahmed | ||||||
| Ayaz Tasawar | b W Ahmed | 69 | 105 | 9 | 2 | 65.71 |
b W Ahmed | ||||||
| Adnan Akmal(WK) | b W Ahmed | 19 | 33 | 3 | 0 | 57.57 |
b W Ahmed | ||||||
| Kashif Bhatti | c Jamal Anwar b N Ali | 35 | 52 | 6 | 0 | 67.30 |
c Jamal Anwar b N Ali | ||||||
| Nazar Hussain | c Ali Sarfraz b N Ali | 4 | 29 | 0 | 0 | 13.79 |
c Ali Sarfraz b N Ali | ||||||
| Taj Wali | Not out | 1 | 13 | 0 | 0 | 7.69 |
Not out | ||||||
| Gohar Faiz | c N Nawaz b M Nawaz | 2 | 6 | 0 | 0 | 33.33 |
c N Nawaz b M Nawaz | ||||||
| Raza ul Hasan | lbw b N Ali | 0 | 7 | 0 | 0 | 0.00 |
lbw b N Ali | ||||||
| Extra | 18 (b 4, w 1, nb 7, lb 6) | |||||
| Total | 372/10 (116.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waqas Ahmed | 16 | 1 | 63 | 3 | 3.94 |
| Athar Mahmood | 12 | 0 | 46 | 0 | 3.83 |
| Noman Ali | 46.1 | 11 | 107 | 6 | 2.32 |
| Mubasir Khan | 14 | 2 | 53 | 0 | 3.79 |
| Mohammad Nawaz | 24 | 4 | 69 | 1 | 2.88 |
| Hammad Azam | 4 | 0 | 24 | 0 | 6.00 |
Fall of wickets: 1-0 (R Hasan - 0 ov)
Northern (Pakistan) 2nd inningNOR 2nd inn.164/10 (45 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nasir Nawaz | lbw b Taj Wali | 4 | 4 | 1 | 0 | 100.00 |
lbw b Taj Wali | ||||||
| Umar Amin | c Taj Wali b R Hasan | 29 | 34 | 6 | 0 | 85.30 |
c Taj Wali b R Hasan | ||||||
| Mubasir Khan | lbw b Kashif Bhatti | 18 | 45 | 3 | 0 | 40.00 |
lbw b Kashif Bhatti | ||||||
| Mohammad Nawaz | c Ali Waqas b Kashif Bhatti | 27 | 44 | 5 | 0 | 61.40 |
c Ali Waqas b Kashif Bhatti | ||||||
| Hammad Azam | runout (Nazar Hussain) | 20 | 24 | 3 | 0 | 83.30 |
runout (Nazar Hussain) | ||||||
| Ali Sarfraz | c Imran Farhat b R Hasan | 7 | 24 | 1 | 0 | 29.20 |
c Imran Farhat b R Hasan | ||||||
| Sarmad Bhatti | lbw b R Hasan | 31 | 52 | 6 | 0 | 59.60 |
lbw b R Hasan | ||||||
| Jamal Anwar | lbw b Kashif Bhatti | 4 | 8 | 0 | 0 | 50.00 |
lbw b Kashif Bhatti | ||||||
| Noman Ali(WK) | c Ali Waqas b R Hasan | 16 | 29 | 2 | 0 | 55.20 |
c Ali Waqas b R Hasan | ||||||
| Waqas Ahmed | lbw b Kashif Bhatti | 0 | 2 | 0 | 0 | 0.00 |
lbw b Kashif Bhatti | ||||||
| Athar Mahmood | Not out | 5 | 5 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 1, lb 1) | |||||
| Total | 164/10 (45) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taj Wali | 6 | 0 | 31 | 1 | 5.20 |
| Gohar Faiz | 2 | 0 | 15 | 0 | 7.50 |
| Kashif Bhatti | 20 | 3 | 67 | 4 | 3.40 |
| Raza ul Hasan | 17 | 5 | 50 | 4 | 2.90 |
Fall of wickets: 1-0 (W Ahmed - 0 ov)
Date
2020-12-20 10:30 AM
Venue
United Bank Limited Sports Complex, Karachi
Toss
Northern (Pakistan) elected to bat
Umpires
- Imtiaz Iqbal
- Waleed Yaqub
Tv Umpires
Match Referee
- Iftikhar Ahmed
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM