Northern (Pakistan) v Central Punjab (Pakistan), Live Cricket Score and Commentary, 21st Match, Quaid-e-Azam Trophy, 2020
Quaid-e-Azam Trophy 21st Match: Northern (Pakistan) v Central Punjab (Pakistan) at Karachi, December 08, 2020

Northern (Pakistan)
NOR
243/10 (57) & 156/10 (45.3)

Central Punjab (Pakistan)
CPNJB
234/10 (81) & 166/4 (44.5)
Finished
Central PNJB won by 6 wickets
Northern (Pakistan) inningNOR inn.243/10 (57 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nasir Nawaz | c Ali Shan b H Ali | 7 | 17 | 1 | 0 | 41.17 |
c Ali Shan b H Ali | ||||||
| Sarmad Bhatti | lbw b Waqas Maqsood | 6 | 17 | 0 | 0 | 35.29 |
lbw b Waqas Maqsood | ||||||
| Umar Amin | c Saad Nasim b Bilawal Iqbal | 29 | 46 | 5 | 0 | 63.04 |
c Saad Nasim b Bilawal Iqbal | ||||||
| Faizan Riaz | c Saad Nasim b H Ali | 6 | 7 | 1 | 0 | 85.71 |
c Saad Nasim b H Ali | ||||||
| Jamal Anwar(WK) | lbw b Bilawal Iqbal | 10 | 12 | 2 | 0 | 83.33 |
lbw b Bilawal Iqbal | ||||||
| Mohammad Nawaz | c Muhammad Akhlaq b Bilawal Iqbal | 50 | 97 | 6 | 0 | 51.54 |
c Muhammad Akhlaq b Bilawal Iqbal | ||||||
| Hammad Azam | c Saad Nasim b Ahmed Safi Abdullah | 47 | 89 | 6 | 1 | 52.80 |
c Saad Nasim b Ahmed Safi Abdullah | ||||||
| Asif Ali | Not out | 72 | 39 | 9 | 5 | 184.61 |
Not out | ||||||
| Noman Ali(C) | lbw b Ahmed Safi Abdullah | 4 | 9 | 1 | 0 | 44.44 |
lbw b Ahmed Safi Abdullah | ||||||
| Shadab Majeed | c Ali Shan b H Ali | 0 | 5 | 0 | 0 | 0.00 |
c Ali Shan b H Ali | ||||||
| Sadaf Hussain | b H Ali | 1 | 7 | 0 | 0 | 14.28 |
b H Ali | ||||||
| Extra | 0 (b 4, w 0, nb 3, lb 4) | |||||
| Total | 243/10 (57) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waqas Maqsood | 11 | 3 | 32 | 1 | 2.90 |
| Hasan Ali | 15 | 2 | 48 | 4 | 3.20 |
| Bilawal Iqbal | 17 | 2 | 91 | 3 | 5.35 |
| Qasim Akram | 9 | 1 | 30 | 0 | 3.33 |
| Mohammad Saad | 1 | 0 | 3 | 0 | 3.00 |
| Ahmed Safi Abdullah | 4 | 0 | 31 | 2 | 7.75 |
Fall of wickets: 1-0 (Sadaf Hussain - 0 ov)
Central Punjab (Pakistan) inningCPNJB inn.234/10 (81 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Zaryab | c Jamal Anwar b Sadaf Hussain | 45 | 122 | 6 | 0 | 36.88 |
c Jamal Anwar b Sadaf Hussain | ||||||
| Muhammad Akhlaq | c S Majeed b N Ali | 67 | 121 | 7 | 2 | 55.37 |
c S Majeed b N Ali | ||||||
| Bilawal Iqbal | b H Azam | 14 | 33 | 2 | 0 | 42.42 |
b H Azam | ||||||
| Usman Salahuddin | b S Majeed | 15 | 48 | 3 | 0 | 31.25 |
b S Majeed | ||||||
| Mohammad Saad | lbw b N Ali | 10 | 16 | 2 | 0 | 62.50 |
lbw b N Ali | ||||||
| Saad Nasim | c Sarmad Bhatti b N Ali | 30 | 40 | 5 | 0 | 75.00 |
c Sarmad Bhatti b N Ali | ||||||
| Qasim Akram | c Faizan Riaz b N Ali | 31 | 61 | 4 | 0 | 50.81 |
c Faizan Riaz b N Ali | ||||||
| Ali Shan(WK) | lbw b N Ali | 1 | 7 | 0 | 0 | 14.28 |
lbw b N Ali | ||||||
| Ahmed Safi Abdullah | c Asif Ali b N Ali | 17 | 30 | 1 | 0 | 56.66 |
c Asif Ali b N Ali | ||||||
| Hasan Ali(C) | b N Ali | 2 | 8 | 0 | 0 | 25.00 |
b N Ali | ||||||
| Waqas Maqsood | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 1, lb 0) | |||||
| Total | 234/10 (81) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sadaf Hussain | 18 | 5 | 49 | 1 | 2.72 |
| Shadab Majeed | 19 | 4 | 57 | 1 | 3.00 |
| Hammad Azam | 14 | 3 | 34 | 1 | 2.42 |
| Mohammad Nawaz | 6 | 2 | 10 | 0 | 1.66 |
| Noman Ali | 24 | 3 | 84 | 7 | 3.50 |
Fall of wickets: 1-0 (H Ali - 0 ov)
Northern (Pakistan) inningNOR inn.156/10 (45.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nasir Nawaz | c H Ali b Ahmed Safi Abdullah | 42 | 46 | 7 | 0 | 91.30 |
c H Ali b Ahmed Safi Abdullah | ||||||
| Sarmad Bhatti | c Bilawal Iqbal b H Ali | 13 | 54 | 2 | 0 | 24.07 |
c Bilawal Iqbal b H Ali | ||||||
| Umar Amin | c Saad Nasim b Bilawal Iqbal | 18 | 31 | 3 | 0 | 58.06 |
c Saad Nasim b Bilawal Iqbal | ||||||
| Faizan Riaz | b Bilawal Iqbal | 8 | 22 | 1 | 0 | 36.36 |
b Bilawal Iqbal | ||||||
| Mohammad Nawaz | c Qasim Akram b Ahmed Safi Abdullah | 9 | 38 | 1 | 0 | 23.68 |
c Qasim Akram b Ahmed Safi Abdullah | ||||||
| Hammad Azam | b Ahmed Safi Abdullah | 22 | 42 | 3 | 1 | 52.38 |
b Ahmed Safi Abdullah | ||||||
| Asif Ali | c Saad Nasim b Ahmed Safi Abdullah | 15 | 12 | 3 | 0 | 125.00 |
c Saad Nasim b Ahmed Safi Abdullah | ||||||
| Jamal Anwar(WK) | b Waqas Maqsood | 0 | 2 | 0 | 0 | 0.00 |
b Waqas Maqsood | ||||||
| Noman Ali(C) | c Ali Shan b H Ali | 22 | 13 | 2 | 2 | 169.23 |
c Ali Shan b H Ali | ||||||
| Sadaf Hussain | b H Ali | 2 | 12 | 0 | 0 | 16.66 |
b H Ali | ||||||
| Shadab Majeed | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 1, w 0, nb 0, lb 3) | |||||
| Total | 156/10 (45.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waqas Maqsood | 14 | 6 | 34 | 1 | 2.42 |
| Hasan Ali | 10.3 | 2 | 30 | 3 | 2.85 |
| Bilawal Iqbal | 11 | 3 | 36 | 2 | 3.27 |
| Qasim Akram | 8 | 1 | 46 | 0 | 5.75 |
| Ahmed Safi Abdullah | 2 | 0 | 6 | 4 | 3.00 |
Fall of wickets: 1-0 (Sadaf Hussain - 0 ov)
Central Punjab (Pakistan) inningCPNJB inn.166/4 (44.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Zaryab | c N Nawaz b N Ali | 31 | 40 | 6 | 0 | 77.50 |
c N Nawaz b N Ali | ||||||
| Muhammad Akhlaq | st Jamal Anwar b N Ali | 13 | 35 | 2 | 0 | 37.14 |
st Jamal Anwar b N Ali | ||||||
| Mohammad Saad | Not out | 50 | 81 | 7 | 0 | 61.72 |
Not out | ||||||
| Usman Salahuddin | c Jamal Anwar b N Ali | 10 | 28 | 2 | 0 | 35.71 |
c Jamal Anwar b N Ali | ||||||
| Saad Nasim | c Umar Amin b N Ali | 39 | 32 | 7 | 1 | 121.87 |
c Umar Amin b N Ali | ||||||
| Qasim Akram | Not out | 23 | 53 | 3 | 0 | 43.39 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 166/4 (44.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sadaf Hussain | 5 | 0 | 20 | 0 | 4.00 |
| Shadab Majeed | 9 | 1 | 37 | 0 | 4.11 |
| Hammad Azam | 6 | 2 | 10 | 0 | 1.66 |
| Noman Ali | 18 | 3 | 69 | 4 | 3.83 |
| Mohammad Nawaz | 5 | 1 | 22 | 0 | 4.40 |
| Faizan Riaz | 1 | 0 | 6 | 0 | 6.00 |
| Asif Ali | 0.5 | 0 | 2 | 0 | 2.40 |
Fall of wickets: 1-0 (Saad Nasim - 0 ov)
Date
2020-12-08 10:30 AM
Venue
United Bank Limited Sports Complex, Karachi
Toss
Northern (Pakistan) elected to bat
Umpires
- Saqib Khan
- Shozab Raza
Tv Umpires
Match Referee
- Ali Naqvi
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM