Northern (Pakistan) v Southern Punjab (Pakistan), Live Cricket Score and Commentary, 3rd Match, Quaid-e-Azam Trophy, 2020
Quaid-e-Azam Trophy 3rd Match: Northern (Pakistan) v Southern Punjab (Pakistan) at Karachi, October 25, 2020

Northern (Pakistan)
NOR
165/10 (48.4) & 246/10 (65.1)

Southern Punjab (Pakistan)
SOP
507/9d (113.1)
Finished
Southern PNJ won by an innings and 96 runs
Northern (Pakistan) 1st inningNOR 1st inn.165/10 (48.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zeeshan Malik | c Hussain Talat b Bilawal Bhatti | 24 | 44 | 3 | 0 | 54.54 |
c Hussain Talat b Bilawal Bhatti | ||||||
| Umair Masood(WK) | c A Salman b Aamer Yamin | 2 | 8 | 0 | 0 | 25.00 |
c A Salman b Aamer Yamin | ||||||
| Umar Amin | st Maqbool Ahmed b A Salman | 29 | 75 | 2 | 0 | 38.66 |
st Maqbool Ahmed b A Salman | ||||||
| Faizan Riaz | lbw b M Irfan | 29 | 31 | 6 | 0 | 93.54 |
lbw b M Irfan | ||||||
| Asif Ali | c Zeeshan Ashraf b Zahid Mahmood | 2 | 14 | 0 | 0 | 14.28 |
c Zeeshan Ashraf b Zahid Mahmood | ||||||
| Sarmad Bhatti | c Maqbool Ahmed b Zahid Mahmood | 25 | 45 | 4 | 0 | 55.55 |
c Maqbool Ahmed b Zahid Mahmood | ||||||
| Hammad Azam | b A Salman | 24 | 35 | 3 | 1 | 68.57 |
b A Salman | ||||||
| Noman Ali(C) | c Umar Siddiq b A Salman | 8 | 13 | 1 | 0 | 61.53 |
c Umar Siddiq b A Salman | ||||||
| Salman Irshad | c Bilawal Bhatti b Zahid Mahmood | 1 | 7 | 0 | 0 | 14.28 |
c Bilawal Bhatti b Zahid Mahmood | ||||||
| Waqas Ahmed | Not out | 8 | 13 | 1 | 0 | 61.53 |
Not out | ||||||
| Athar Mahmood | lbw b Zahid Mahmood | 7 | 13 | 1 | 0 | 53.84 |
lbw b Zahid Mahmood | ||||||
| Extra | 0 (b 0, w 0, nb 6, lb 0) | |||||
| Total | 165/10 (48.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 8 | 3 | 15 | 0 | 1.87 |
| Aamer Yamin | 4 | 1 | 15 | 1 | 3.75 |
| Bilawal Bhatti | 6 | 0 | 26 | 1 | 4.33 |
| Agha Salman | 13 | 0 | 34 | 3 | 2.61 |
| M Irfan | 8 | 1 | 34 | 1 | 4.25 |
| Zahid Mahmood | 9.4 | 2 | 41 | 4 | 4.24 |
Fall of wickets: 1-0 (A Mahmood - 0 ov)
Southern Punjab (Pakistan) 1st inningSOP 1st inn.507/9 (113.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shan Masood(C) | lbw b S Irshad | 134 | 185 | 17 | 0 | 72.43 |
lbw b S Irshad | ||||||
| Umar Siddiq | b N Ali | 40 | 57 | 3 | 0 | 70.17 |
b N Ali | ||||||
| Hussain Talat | c Umar Amin b A Mahmood | 253 | 310 | 33 | 6 | 81.61 |
c Umar Amin b A Mahmood | ||||||
| Zeeshan Ashraf | c Z Malik b N Ali | 6 | 14 | 1 | 0 | 42.85 |
c Z Malik b N Ali | ||||||
| Agha Salman | c Z Malik b Faizan Riaz | 9 | 31 | 1 | 0 | 29.03 |
c Z Malik b Faizan Riaz | ||||||
| Maqbool Ahmed(WK) | b A Mahmood | 6 | 7 | 1 | 0 | 85.71 |
b A Mahmood | ||||||
| Aamer Yamin | c Faizan Riaz b A Mahmood | 5 | 10 | 0 | 0 | 50.00 |
c Faizan Riaz b A Mahmood | ||||||
| Bilawal Bhatti | lbw b N Ali | 31 | 44 | 3 | 1 | 70.45 |
lbw b N Ali | ||||||
| M Irfan | st U Masood b N Ali | 1 | 13 | 0 | 0 | 7.69 |
st U Masood b N Ali | ||||||
| Mohammad Abbas | Not out | 2 | 12 | 0 | 0 | 16.66 |
Not out | ||||||
| Extra | 0 (b 12, w 3, nb 4, lb 1) | |||||
| Total | 507/9 (113.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waqas Ahmed | 20 | 3 | 85 | 0 | 4.25 |
| Salman Irshad | 16 | 0 | 74 | 1 | 4.62 |
| Athar Mahmood | 17.1 | 1 | 86 | 3 | 5.00 |
| Noman Ali | 41 | 4 | 153 | 4 | 3.73 |
| Sarmad Bhatti | 11 | 0 | 67 | 0 | 6.09 |
| Faizan Riaz | 5 | 1 | 18 | 1 | 3.60 |
| Hammad Azam | 3 | 1 | 11 | 0 | 3.66 |
Fall of wickets: 1-0 (M Irfan - 0 ov)
Northern (Pakistan) 2nd inningNOR 2nd inn.246/10 (65.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Umair Masood(WK) | lbw b M Abbas | 10 | 14 | 0 | 0 | 71.42 |
lbw b M Abbas | ||||||
| Zeeshan Malik | c Maqbool Ahmed b M Abbas | 0 | 4 | 0 | 0 | 0.00 |
c Maqbool Ahmed b M Abbas | ||||||
| Umar Amin | c Umar Siddiq b A Salman | 12 | 23 | 3 | 0 | 52.17 |
c Umar Siddiq b A Salman | ||||||
| Faizan Riaz | st Maqbool Ahmed b Zahid Mahmood | 36 | 40 | 4 | 1 | 90.00 |
st Maqbool Ahmed b Zahid Mahmood | ||||||
| Asif Ali | c Maqbool Ahmed b Zahid Mahmood | 39 | 62 | 7 | 0 | 62.90 |
c Maqbool Ahmed b Zahid Mahmood | ||||||
| Sarmad Bhatti | c Aamer Yamin b M Irfan | 21 | 73 | 1 | 0 | 28.76 |
c Aamer Yamin b M Irfan | ||||||
| Hammad Azam | lbw b Zahid Mahmood | 79 | 117 | 8 | 2 | 67.52 |
lbw b Zahid Mahmood | ||||||
| Noman Ali(C) | lbw b Zahid Mahmood | 32 | 26 | 5 | 1 | 123.07 |
lbw b Zahid Mahmood | ||||||
| Waqas Ahmed | c M Irfan b Zahid Mahmood | 0 | 16 | 0 | 0 | 0.00 |
c M Irfan b Zahid Mahmood | ||||||
| Athar Mahmood | Not out | 2 | 19 | 0 | 0 | 10.52 |
Not out | ||||||
| Salman Irshad | c Maqbool Ahmed b Zahid Mahmood | 0 | 3 | 0 | 0 | 0.00 |
c Maqbool Ahmed b Zahid Mahmood | ||||||
| Extra | 0 (b 1, w 2, nb 6, lb 6) | |||||
| Total | 246/10 (65.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 16 | 5 | 44 | 2 | 2.75 |
| Aamer Yamin | 8 | 1 | 18 | 0 | 2.25 |
| Agha Salman | 12 | 6 | 34 | 1 | 2.83 |
| Zahid Mahmood | 14.1 | 3 | 57 | 6 | 4.02 |
| Bilawal Bhatti | 5 | 0 | 36 | 0 | 7.20 |
| M Irfan | 10 | 1 | 50 | 1 | 5.00 |
Fall of wickets: 1-0 (S Irshad - 0 ov)
Date
2020-10-25 10:30 AM
Venue
National Bank of Pakistan Sports Complex, Karachi
Toss
Northern (Pakistan) elected to bat
Umpires
- Ghaffar Kazmi
- Imtiaz Iqbal
Tv Umpires
Match Referee
- Iqbal Sheikh
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM