Nottinghamshire v Essex, Live Cricket Score and Commentary, at Sookholme, Metro Bank One Day Cup, 2025
Metro Bank One Day Cup at Sookholme: Nottinghamshire v Essex at Sookholme, Mansfield, August 05, 2025

Nottinghamshire
NOT
283/9 (46)

Essex
ESS
234/10 (41.1)
Finished
NOT won by 51 runs (DLS method)
Nottinghamshire InningNOT Inning283/9 (46 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed(C) | c TZ Westley b JA Porter | 7 | 22 | 0 | 0 | 31.82 |
c TZ Westley b JA Porter | ||||||
| Ben Slater | b JA Porter | 15 | 26 | 2 | 0 | 57.69 |
b JA Porter | ||||||
| Jack Haynes | c Simon Fernandes b JA Porter | 15 | 27 | 1 | 0 | 55.56 |
c Simon Fernandes b JA Porter | ||||||
| Sam Seecharan | b JA Porter | 1 | 10 | 0 | 0 | 10.00 |
b JA Porter | ||||||
| Lyndon James | c TZ Westley b MJJ Critchley | 13 | 19 | 3 | 0 | 68.42 |
c TZ Westley b MJJ Critchley | ||||||
| Tom Moores(WK) | c S Snater b CE Bennett | 148 | 93 | 18 | 5 | 159.13 |
c S Snater b CE Bennett | ||||||
| Daniel Sams | c CW Allison b CE Bennett | 45 | 42 | 3 | 3 | 107.14 |
c CW Allison b CE Bennett | ||||||
| Joe Pocklington | runout (Simon Fernandes / S Snater) | 7 | 15 | 0 | 0 | 46.67 |
runout (Simon Fernandes / S Snater) | ||||||
| Robert Lord | c NRM Thain b L Benkenstein | 4 | 11 | 0 | 0 | 36.36 |
c NRM Thain b L Benkenstein | ||||||
| Brett Hutton | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
| James Hayes | Not out | 2 | 6 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 21 (b 0, w 15, nb 2, lb 4) | |||||
| Total | 283/9 (46) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamie Porter | 10 | 2 | 29 | 4 | 2.90 |
| Shane Snater | 9 | 0 | 38 | 0 | 4.22 |
| Charlie Edward Bennett | 9 | 1 | 45 | 2 | 5.00 |
| Matt Critchley | 5 | 0 | 43 | 1 | 8.60 |
| Noah Thain | 4 | 0 | 53 | 0 | 13.25 |
| Tom Westley | 2 | 0 | 21 | 0 | 10.50 |
| Luc Benkenstein | 7 | 0 | 50 | 1 | 7.14 |
Fall of wickets: 1-22 (H Hameed - 6.3 ov), 2-32 (BT Slater - 10.4 ov), 3-40 (Sam Seecharan - 12.6 ov), 4-41 (J Haynes - 14.2 ov), 5-74 (LW James - 20.6 ov), 6-211 (DR Sams - 35.3 ov), 7-260 (J Pocklington - 41.1 ov), 8-274 (T Moores - 43.4 ov), 9-276 (R Lord - 44.2 ov)
Essex InningESS Inning234/10 (41.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Robin Das | c H Hameed b R Lord | 46 | 45 | 7 | 1 | 102.22 |
c H Hameed b R Lord | ||||||
| Matt Critchley | c R Lord b BA Hutton | 11 | 17 | 1 | 0 | 64.71 |
c R Lord b BA Hutton | ||||||
| Tom Westley(C) | c J Haynes b R Lord | 43 | 40 | 5 | 0 | 107.50 |
c J Haynes b R Lord | ||||||
| Charles Allison | c & b J Pocklington | 18 | 35 | 2 | 0 | 51.43 |
c & b J Pocklington | ||||||
| Luc Benkenstein | b J Pocklington | 19 | 16 | 3 | 0 | 118.75 |
b J Pocklington | ||||||
| Noah Thain | c J Haynes b LW James | 3 | 10 | 0 | 0 | 30.00 |
c J Haynes b LW James | ||||||
| Nick Browne | c T Moores b J Pocklington | 12 | 17 | 1 | 0 | 70.59 |
c T Moores b J Pocklington | ||||||
| Simon Fernandes(WK) | Not out | 46 | 41 | 2 | 2 | 112.19 |
Not out | ||||||
| Shane Snater | c T Moores b LW James | 0 | 3 | 0 | 0 | 0.00 |
c T Moores b LW James | ||||||
| Charlie Edward Bennett | c J Haynes b LW James | 9 | 6 | 0 | 0 | 150.00 |
c J Haynes b LW James | ||||||
| Jamie Porter | c J Pocklington b R Lord | 12 | 17 | 1 | 0 | 68.75 |
c J Pocklington b R Lord | ||||||
| Extra | 15 (b 0, w 6, nb 0, lb 9) | |||||
| Total | 234/10 (41.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Hayes | 3 | 0 | 19 | 0 | 6.33 |
| Brett Hutton | 6 | 0 | 29 | 1 | 4.83 |
| Daniel Sams | 8 | 0 | 57 | 0 | 7.12 |
| Robert Lord | 8.1 | 0 | 30 | 3 | 3.67 |
| Joe Pocklington | 10 | 0 | 53 | 3 | 5.30 |
| Lyndon James | 6 | 0 | 37 | 3 | 6.17 |
Fall of wickets: 1-36 (MJJ Critchley - 5.4 ov), 2-101 (RJ Das - 15.4 ov), 3-121 (TZ Westley - 19.1 ov), 4-149 (L Benkenstein - 24.4 ov), 5-152 (CW Allison - 26.1 ov), 6-156 (NRM Thain - 27.5 ov), 7-180 (NLJ Browne - 32.5 ov), 8-181 (S Snater - 33.4 ov), 9-193 (CE Bennett - 35.1 ov), 10-233 (JA Porter - 41.1 ov)
Date
2025-08-05 15:30 PM
Venue
John Fretwell Complex, Sookholme, Mansfield
Toss
Essex elected to bowl
Umpires
- Rob White
- Simon Widdup
Tv Umpires
Match Referee
- Peter Such
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



