Nottinghamshire v Essex, Live Cricket Score and Commentary, 7th Match, County Championship Division One, 2025
County Championship Division One 7th Match: Nottinghamshire v Essex at Nottingham, April 11, 2025

Nottinghamshire
NOT
347/10 (104) & 385/10 (115.1)

Essex
ESS
367/10 (105.4) & 106/1 (31)
Finished
Match Drawn
Nottinghamshire 1st InningNOT 1st Inning347/10 (104 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed(C) | c MKS Pepper b JA Porter | 0 | 21 | 0 | 0 | 0.00 |
c MKS Pepper b JA Porter | ||||||
| Ben Slater | lbw b JA Porter | 1 | 2 | 0 | 0 | 50.00 |
lbw b JA Porter | ||||||
| Freddie McCann | c & b S Cook | 26 | 53 | 1 | 0 | 49.06 |
c & b S Cook | ||||||
| Joe Clarke(WK) | lbw b S Cook | 16 | 27 | 1 | 1 | 59.26 |
lbw b S Cook | ||||||
| Jack Haynes | c MKS Pepper b S Snater | 23 | 35 | 4 | 0 | 65.71 |
c MKS Pepper b S Snater | ||||||
| Kyle Verreynne | Not out | 128 | 242 | 16 | 0 | 52.89 |
Not out | ||||||
| Lyndon James | b S Snater | 45 | 93 | 8 | 0 | 48.39 |
b S Snater | ||||||
| Fergus O'Neill | lbw b MJJ Critchley | 42 | 60 | 6 | 0 | 70.00 |
lbw b MJJ Critchley | ||||||
| Brett Hutton | c MKS Pepper b S Snater | 1 | 2 | 0 | 0 | 50.00 |
c MKS Pepper b S Snater | ||||||
| Farhan Ahmed | c MJJ Critchley b S Cook | 31 | 91 | 5 | 0 | 33.33 |
c MJJ Critchley b S Cook | ||||||
| Dillon Pennington | b S Cook | 1 | 10 | 0 | 0 | 12.50 |
b S Cook | ||||||
| Extra | 33 (b 1, w 0, nb 24, lb 8) | |||||
| Total | 347/10 (104) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamie Porter | 26 | 9 | 62 | 2 | 2.38 |
| Samuel Cook | 25 | 7 | 44 | 4 | 1.76 |
| Noah Thain | 13 | 0 | 73 | 0 | 5.00 |
| Shane Snater | 25 | 4 | 88 | 3 | 3.44 |
| Simon Harmer | 7 | 1 | 25 | 0 | 3.57 |
| Matt Critchley | 8 | 0 | 46 | 1 | 5.50 |
Essex 1st InningESS 1st Inning367/10 (105.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Paul Walter | c JM Clarke b F Ahmed | 76 | 129 | 9 | 2 | 58.91 |
c JM Clarke b F Ahmed | ||||||
| Charles Allison | lbw b F O'Neill | 11 | 31 | 2 | 0 | 35.48 |
lbw b F O'Neill | ||||||
| Tom Westley(C) | lbw b BA Hutton | 5 | 19 | 0 | 0 | 26.32 |
lbw b BA Hutton | ||||||
| Jordan Cox | c K Verreynne b LW James | 82 | 133 | 12 | 0 | 61.65 |
c K Verreynne b LW James | ||||||
| Matt Critchley | c K Verreynne b F O'Neill | 52 | 115 | 5 | 0 | 45.22 |
c K Verreynne b F O'Neill | ||||||
| Michael-Kyle Pepper(WK) | c J Haynes b LW James | 26 | 29 | 5 | 0 | 89.66 |
c J Haynes b LW James | ||||||
| Noah Thain | lbw b F O'Neill | 33 | 102 | 3 | 0 | 32.35 |
lbw b F O'Neill | ||||||
| Simon Harmer | c F McCann b D Pennington | 0 | 6 | 0 | 0 | 0.00 |
c F McCann b D Pennington | ||||||
| Shane Snater | lbw b BA Hutton | 12 | 24 | 1 | 0 | 50.00 |
lbw b BA Hutton | ||||||
| Samuel Cook | c J Haynes b BA Hutton | 26 | 38 | 4 | 0 | 68.42 |
c J Haynes b BA Hutton | ||||||
| Jamie Porter | Not out | 13 | 14 | 1 | 0 | 92.86 |
Not out | ||||||
| Extra | 31 (b 13, w 5, nb 12, lb 1) | |||||
| Total | 367/10 (105.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dillon Pennington | 24 | 2 | 91 | 1 | 3.79 |
| Fergus O'Neill | 24 | 4 | 85 | 3 | 3.54 |
| Lyndon James | 20 | 5 | 51 | 2 | 2.55 |
| Brett Hutton | 18.4 | 4 | 61 | 3 | 3.26 |
| Farhan Ahmed | 19 | 1 | 65 | 1 | 3.42 |
Fall of wickets: 1-22 (CW Allison - 9.2 ov), 2-48 (TZ Westley - 15.1 ov), 3-171 (PI Walter - 41.4 ov), 4-205 (J Cox - 54.1 ov), 5-248 (MKS Pepper - 64.1 ov), 6-314 (MJJ Critchley - 91.2 ov), 7-315 (SR Harmer - 92.4 ov), 8-315 (NRM Thain - 93.2 ov), 9-350 (S Snater - 101.2 ov), 10-367 (S Cook - 105.4 ov)
Nottinghamshire 2nd InningNOT 2nd Inning385/10 (115.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed(C) | b NRM Thain | 92 | 171 | 12 | 0 | 53.80 |
b NRM Thain | ||||||
| Ben Slater | b SR Harmer | 67 | 114 | 11 | 2 | 58.77 |
b SR Harmer | ||||||
| Freddie McCann | c J Cox b SR Harmer | 0 | 9 | 0 | 0 | 0.00 |
c J Cox b SR Harmer | ||||||
| Joe Clarke(WK) | c MKS Pepper b JA Porter | 19 | 26 | 1 | 1 | 73.08 |
c MKS Pepper b JA Porter | ||||||
| Jack Haynes | c J Cox b NRM Thain | 142 | 214 | 21 | 1 | 66.36 |
c J Cox b NRM Thain | ||||||
| Kyle Verreynne | c MKS Pepper b S Cook | 3 | 9 | 0 | 0 | 33.33 |
c MKS Pepper b S Cook | ||||||
| Farhan Ahmed | c MKS Pepper b S Snater | 1 | 15 | 0 | 0 | 6.67 |
c MKS Pepper b S Snater | ||||||
| Lyndon James | c MKS Pepper b S Snater | 1 | 8 | 0 | 0 | 12.50 |
c MKS Pepper b S Snater | ||||||
| Fergus O'Neill | c NRM Thain b JA Porter | 1 | 12 | 0 | 0 | 8.33 |
c NRM Thain b JA Porter | ||||||
| Brett Hutton | c JA Porter b MJJ Critchley | 38 | 90 | 4 | 1 | 42.22 |
c JA Porter b MJJ Critchley | ||||||
| Dillon Pennington | Not out | 13 | 23 | 2 | 0 | 56.52 |
Not out | ||||||
| Extra | 8 (b 0, w 5, nb 0, lb 3) | |||||
| Total | 385/10 (115.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamie Porter | 17 | 5 | 46 | 2 | 2.70 |
| Samuel Cook | 19 | 3 | 66 | 1 | 3.47 |
| Shane Snater | 16 | 4 | 50 | 2 | 3.13 |
| Simon Harmer | 41 | 6 | 90 | 2 | 2.19 |
| Noah Thain | 11.1 | 0 | 61 | 2 | 5.46 |
| Matt Critchley | 11 | 0 | 69 | 1 | 6.27 |
Fall of wickets: 1-113 (BT Slater - 32.4 ov), 2-115 (F McCann - 34.5 ov), 3-144 (JM Clarke - 43.2 ov), 4-227 (H Hameed - 67.3 ov), 5-231 (K Verreynne - 69.4 ov), 6-235 (F Ahmed - 75.3 ov), 7-237 (LW James - 77.2 ov), 8-242 (F O'Neill - 80.5 ov), 9-319 (BA Hutton - 105.2 ov), 10-385 (J Haynes - 115.1 ov)
Essex 2nd InningESS 2nd Inning106/1 (31 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Paul Walter | Not out | 41 | 93 | 6 | 0 | 44.09 |
Not out | ||||||
| Charles Allison | lbw b BA Hutton | 28 | 51 | 4 | 0 | 54.90 |
lbw b BA Hutton | ||||||
| Tom Westley(C) | Not out | 28 | 44 | 3 | 0 | 63.64 |
Not out | ||||||
| Extra | 9 (b 0, w 0, nb 4, lb 5) | |||||
| Total | 106/1 (31) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dillon Pennington | 4.2 | 0 | 21 | 0 | 4.84 |
| Fergus O'Neill | 6 | 1 | 11 | 0 | 1.83 |
| Brett Hutton | 5.4 | 0 | 24 | 1 | 4.23 |
| Lyndon James | 7 | 2 | 27 | 0 | 3.85 |
| Farhan Ahmed | 7 | 1 | 18 | 0 | 2.57 |
| Ben Slater | 1 | 1 | 0 | 0 | 0.00 |
Fall of wickets: 1-50 (CW Allison - 15.2 ov)
Date
2025-04-11 15:30 PM
Venue
Trent Bridge, Nottingham
Toss
Essex elected to bowl
Umpires
- PJ Hartley
- DJ Millns
Tv Umpires
- IJ Smith
Match Referee
- WM Noon
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM